The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by number of requests. This report is sorted by number of requests.
Browser Name | Number of requests | Percentage of the bytes | |
---|---|---|---|
1. | Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html) | 3,835,426 | 0% |
2. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 85,590 | 0% |
3. | Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots) | 59,622 | 0% |
4. | Mozilla/5.0 (compatible; AhrefsBot/6.1; http://ahrefs.com/robot/) | 33,493 | 0% |
5. | The Knowledge AI | 29,823 | 0% |
6. | Mozilla/5.0 (compatible; AhrefsBot/7.0; http://ahrefs.com/robot/) | 20,819 | 0% |
7. | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot; https://webmaster.petalsearch.com/site/petalbot) | 15,613 | 0% |
8. | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot; https://aspiegel.com/petalbot) | 12,474 | 0% |
9. | ZoominfoBot (zoominfobot at zoominfo dot com) | 11,410 | 0% |
10. | Mozilla/5.0 (Windows NT 6.0; WOW64; rv:3.4) Goanna/20180412 PaleMoon/27.9.0 | 11,099 | 0% |
11. | Mozilla/5.0 (compatible; SeznamBot/3.2; http://napoveda.seznam.cz/en/seznambot-intro/) | 11,061 | 0% |
12. | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 Edg/85.0.564.63 | 11,018 | 0% |
13. | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36 | 10,875 | 0% |
14. | Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm) | 10,135 | 0% |
15. | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/W.X.Y.Z Mobile Safari/537.36 (compatible; http://lovebooms.ru; http://lovebooms.ru) | 10,000 | 0% |
16. | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) | 9,309 | 0% |
17. | Mozilla/5.0 (compatible; BLEXBot/1.0; http://webmeup-crawler.com/) | 8,333 | 0% |
18. | Mozilla/5.0 (compatible; SemrushBot/6~bl; http://www.semrush.com/bot.html) | 7,763 | 0% |
19. | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0 | 7,512 | 0% |
20. | Sogou web spider/4.0( http://www.sogou.com/docs/help/webmasters.htm#07) | 7,295 | 0% |
21. | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36 | 7,187 | 0% |
22. | NSPlayer/12.00.18362.0535 WMFSDK/12.00.18362.0535 | 6,784 | 0% |
23. | Mozilla/5.0 (compatible; DotBot/1.2; https://opensiteexplorer.org/dotbot; help@moz.com) | 6,730 | 0% |
24. | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/605.1.15 (KHTML, like Gecko) | 6,380 | 0% |
25. | "Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372 Safari/604.1" | 6,354 | 0% |
26. | Mozilla/5.0 (compatible; Adsbot/3.1) | 6,223 | 0% |
27. | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 | 6,178 | 0% |
28. | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36 | 6,061 | 0% |
29. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) | 5,595 | 0% |
30. | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 | 5,449 | 0% |
31. | Googlebot-Video/1.0 | 5,330 | 0% |
32. | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36 | 5,267 | 0% |
33. | Mozilla/5.0 (compatible; SEOkicks; https://www.seokicks.de/robot.html) | 5,257 | 0% |
34. | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 | 5,193 | 0% |
35. | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.99 | 5,163 | 0% |
36. | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 | 5,116 | 0% |
37. | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 | 5,076 | 0% |
38. | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 | 5,034 | 0% |
39. | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36 | 5,010 | 0% |
40. | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 | 4,988 | 0% |
[not listed: 19220] | 1,457,637 | 0% |
This report was generated on June 26, 2022 05:25.
Report time frame November 11, 2019 19:15 to February 15, 2022 20:05.
Web statistics report produced by: | |
![]() | ![]() |