The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape | 12,125,098 | 3,735,472,127 | 104.77% |
| Mozilla/114 | 1,816,179 | 3,006,211,773 | 84.31% | |
| Mozilla/1 | 8,017 | 1,781,016,392 | 49.96% | |
| Mozilla/128 | 4,837 | 1,525,546,706 | 42.79% | |
| Mozilla/66 | 61 | 2,860,400,071 | 80.22% | |
| Mozilla/55 | 124 | 2,161,191,164 | 60.61% | |
| Mozilla/59 | 236 | 1,970,497,826 | 55.27% | |
| Mozilla/57 | 120 | 1,906,933,380 | 53.49% | |
| Mozilla/123 | 2,289 | 1,843,368,934 | 51.70% | |
| Mozilla/50 | 432 | 1,779,804,488 | 49.91% | |
| Mozilla/102 | 8,806 | 1,779,804,488 | 49.91% | |
| Mozilla/56 | 136 | 1,589,111,150 | 44.57% | |
| Mozilla/58 | 30 | 1,589,111,150 | 44.57% | |
| Mozilla/2 | 221 | 1,589,111,150 | 44.57% | |
| Mozilla/54 | 114 | 1,525,546,704 | 42.79% | |
| Mozilla/127 | 8,435 | 1,525,546,704 | 42.79% | |
| Mozilla/136 | 4,654 | 1,525,546,704 | 42.79% | |
| Mozilla/122 | 3,160 | 1,461,982,258 | 41% | |
| Mozilla/125 | 2,648 | 1,461,982,258 | 41% | |
| Mozilla/124 | 2,128 | 1,398,417,812 | 39.21% | |
| Mozilla/126 | 1,623 | 1,398,417,812 | 39.21% | |
| 2. | Netscape (compatible) | 37,231,001 | 1,645,154,477 | 46.13% |
| 3. | AppleCoreMedia | 2,028 | 2,415,448,948 | 67.74% |
| AppleCoreMedia/1 | 2,028 | 2,415,448,948 | 67.74% | |
| 4. | MobileSafari | 685 | 2,987,528,962 | 83.79% |
| MobileSafari/8623 | 272 | 63,564,446 | 1.79% | |
| MobileSafari/8615 | 6 | 572,080,014 | 16.4% | |
| MobileSafari/8613 | 95 | 381,386,676 | 10.70% | |
| MobileSafari/8618 | 198 | 381,386,676 | 10.70% | |
| MobileSafari/8619 | 30 | 254,257,784 | 7.13% | |
| MobileSafari/8614 | 24 | 190,693,338 | 5.34% | |
| MobileSafari/8617 | 48 | 190,693,338 | 5.34% | |
| MobileSafari/8621 | 12 | 127,128,892 | 3.57% | |
| 5. | Java | 7,090 | 1,080,595,596 | 30.30% |
| Java/1 | 7,046 | 699,208,920 | 19.61% | |
| Java/11 | 20 | 127,128,892 | 3.57% | |
| Java/17 | 12 | 127,128,892 | 3.57% | |
| Java/14 | 6 | 63,564,446 | 1.79% | |
| Java/24 | 6 | 63,564,446 | 1.79% | |
| 6. | Dalvik | 3,783 | 953,466,694 | 26.74% |
| Dalvik/2 | 3,783 | 762,773,356 | 21.40% | |
| 7. | python-requests | 6,676 | 1,271,288,923 | 35.66% |
| python-requests/2 | 6,676 | 1,271,288,923 | 35.66% | |
| 8. | MSIE | 92,675 | 950,791,741 | 26.67% |
| MSIE/6 | 1,196 | 4,068,124,546 | 114.10% | |
| MSIE/7 | 5,664 | 601,918,819 | 16.89% | |
| MSIE/8 | 3,792 | 3,170,699,804 | 88.92% | |
| MSIE/10 | 1,643 | 2,824,250,656 | 79.20% | |
| MSIE/5 | 1,391 | 2,669,706,732 | 74.88% | |
| MSIE/11 | 342 | 1,970,497,826 | 55.27% | |
| MSIE/4 | 78 | 889,902,244 | 24.96% | |
| MSIE/3 | 60 | 699,208,906 | 19.61% | |
| MSIE/2 | 42 | 508,515,568 | 14.27% | |
| MSIE/1 | 40 | 444,951,122 | 12.48% | |
| MSIE/9 | 2,298 | 272,938,434 | 7.66% | |
| 9. | Python | 4,157 | 3,496,044,531 | 98.4% |
| Python/3 | 4,157 | 3,496,044,531 | 98.4% | |
| 10. | curl | 952 | 1,525,546,705 | 42.79% |
| curl/7 | 566 | 889,902,245 | 24.96% | |
| curl/8 | 386 | 635,644,460 | 17.82% | |
| 11. | Netscape | 325 | 1,144,160,029 | 32.9% |
| Netscape/6 | 16 | 317,822,231 | 8.91% | |
| Netscape/4 | 28 | 190,693,338 | 5.34% | |
| Netscape/3 | 6 | 63,564,446 | 1.79% | |
| Netscape/5 | 6 | 63,564,446 | 1.79% | |
| Netscape/95 | 253 | 63,564,446 | 1.79% | |
| 12. | mozilla | 738 | 4,023,240,748 | 112.83% |
| mozilla/5 | 738 | 4,023,240,748 | 112.83% | |
| 13. | Opera | 2,055 | 3,578,289,626 | 100.36% |
| Opera/8 | 161 | 2,351,884,502 | 65.97% | |
| Opera/9 | 1,705 | 1,516,812,322 | 42.54% | |
| Opera/6 | 54 | 1,461,982,258 | 41% | |
| Opera/7 | 58 | 1,080,595,582 | 30.30% | |
| Opera/10 | 11 | 317,822,230 | 8.91% | |
| Opera/12 | 12 | 254,257,784 | 7.13% | |
| Opera/5 | 12 | 254,257,784 | 7.13% | |
| Opera/73 | 12 | 127,128,892 | 3.57% | |
| Opera/11 | 6 | 63,564,446 | 1.79% | |
| Opera/99 | 6 | 63,564,446 | 1.79% | |
| Opera/9000 | 6 | 63,564,446 | 1.79% | |
| Opera/75 | 6 | 63,564,446 | 1.79% | |
| Opera/59 | 6 | 63,564,446 | 1.79% | |
| 14. | WordPress | 275 | 1,779,804,488 | 49.91% |
| WordPress/6 | 275 | 1,779,804,488 | 49.91% | |
| 15. | Client | 204 | 881,167,862 | 24.71% |
| Client/44281 | 30 | 190,693,338 | 5.34% | |
| Client/45056 | 6 | 190,693,338 | 5.34% | |
| Client/40108 | 30 | 190,693,338 | 5.34% | |
| Client/37524 | 6 | 127,128,892 | 3.57% | |
| Client/65544 | 12 | 127,128,892 | 3.57% | |
| Client/44469 | 30 | 127,128,892 | 3.57% | |
| Client/38550 | 18 | 127,128,892 | 3.57% | |
| Client/39412 | 6 | 63,564,446 | 1.79% | |
| Client/42781 | 12 | 63,564,446 | 1.79% | |
| Client/40336 | 6 | 63,564,446 | 1.79% | |
| Client/43849 | 12 | 63,564,446 | 1.79% | |
| Client/38978 | 6 | 63,564,446 | 1.79% | |
| Client/42205 | 6 | 63,564,446 | 1.79% | |
| Client/43182 | 24 | 63,564,446 | 1.79% | |
| [not listed: 275] | 393,216 | 2,162,403,195 | 60.64% | |
This report was generated on January 28, 2026 01:27.
Report time frame October 3, 2024 20:41 to January 26, 2026 12:12.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |