The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.
Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
---|---|---|---|---|
1. | Netscape | 1,374,093 | 4,218,093,991 | 100.17% |
Mozilla/58 | 732 | 3,641,228,652 | 86.48% | |
Mozilla/12 | 189 | 3,826,294,577 | 90.87% | |
Mozilla/14 | 297 | 4,222,864,061 | 100.29% | |
Mozilla/18 | 92 | 3,804,663,269 | 90.36% | |
Mozilla/63 | 24 | 4,131,532,620 | 98.11% | |
Mozilla/42 | 4 | 4,131,532,620 | 98.11% | |
Mozilla/65 | 65 | 3,968,097,944 | 94.23% | |
Mozilla/33 | 153 | 3,968,097,944 | 94.23% | |
Mozilla/35 | 25 | 3,968,097,944 | 94.23% | |
Mozilla/11 | 185 | 3,826,294,576 | 90.87% | |
Mozilla/97 | 682 | 3,804,663,268 | 90.36% | |
Mozilla/27 | 1,719 | 3,804,663,268 | 90.36% | |
Mozilla/66 | 39 | 3,804,663,268 | 90.36% | |
Mozilla/100 | 541 | 3,804,663,268 | 90.36% | |
Mozilla/43 | 779 | 3,804,663,268 | 90.36% | |
Mozilla/57 | 3,342 | 3,710,928,724 | 88.12% | |
Mozilla/6 | 159 | 3,662,859,900 | 86.99% | |
Mozilla/8 | 178 | 3,662,859,900 | 86.99% | |
Mozilla/25 | 481 | 3,641,228,592 | 86.48% | |
Mozilla/29 | 7,288 | 3,641,228,592 | 86.48% | |
2. | facebookexternalhit | 2,762 | 4,131,532,627 | 98.11% |
facebookexternalhit/1 | 2,762 | 4,131,532,627 | 98.11% | |
3. | Googlebot | 111 | 4,131,532,621 | 98.11% |
Googlebot/2 | 110 | 2,754,355,081 | 65.40% | |
Googlebot/Nutch-1 | 1 | 1,377,177,540 | 32.70% | |
4. | PostmanRuntime | 8 | 4,131,532,620 | 98.11% |
PostmanRuntime/7 | 8 | 4,131,532,620 | 98.11% | |
5. | WordPress.com; http: | 12 | 4,131,532,620 | 98.11% |
WordPress.com; http://medicipodcast | 9 | 1,377,177,540 | 32.70% | |
WordPress.com; http://1 | 1 | 1,377,177,540 | 32.70% | |
WordPress.com; http://daemonia | 2 | 1,377,177,540 | 32.70% | |
6. | ManicTime | 3 | 4,131,532,620 | 98.11% |
ManicTime/4 | 3 | 4,131,532,620 | 98.11% | |
7. | Messages | 5 | 4,131,532,620 | 98.11% |
Messages/5500 | 3 | 1,377,177,540 | 32.70% | |
Messages/6000 | 1 | 1,377,177,540 | 32.70% | |
Messages/1 | 1 | 1,377,177,540 | 32.70% | |
8. | Maxthon | 4 | 4,131,532,620 | 98.11% |
Maxthon/5 | 3 | 2,754,355,080 | 65.40% | |
Maxthon/11 | 1 | 1,377,177,540 | 32.70% | |
9. | Lavf | 14 | 4,131,532,620 | 98.11% |
Lavf/58 | 12 | 2,754,355,080 | 65.40% | |
Lavf/55 | 2 | 1,377,177,540 | 32.70% | |
10. | () { :; }; echo; echo; | 3 | 4,131,532,620 | 98.11% |
() { :; }; echo; echo; /bin/bash | 3 | 4,131,532,620 | 98.11% | |
11. | PlaySDK | 20 | 4,131,532,620 | 98.11% |
PlaySDK/6 | 20 | 4,131,532,620 | 98.11% | |
12. | Firefox | 3 | 4,131,532,620 | 98.11% |
Firefox/3 | 3 | 4,131,532,620 | 98.11% | |
13. | WordPress.com; https: | 3 | 4,131,532,620 | 98.11% |
WordPress.com; https://bjoernsound | 1 | 1,377,177,540 | 32.70% | |
WordPress.com; https://1 | 1 | 1,377,177,540 | 32.70% | |
WordPress.com; https://newpolymath | 1 | 1,377,177,540 | 32.70% | |
14. | AndroidDownloadManager | 56 | 4,131,532,620 | 98.11% |
AndroidDownloadManager/9 | 50 | 2,754,355,080 | 65.40% | |
AndroidDownloadManager/10 | 6 | 1,377,177,540 | 32.70% | |
15. | Pins | 5 | 4,131,532,620 | 98.11% |
Pins/62 | 2 | 2,754,355,080 | 65.40% | |
Pins/68 | 3 | 1,377,177,540 | 32.70% | |
[not listed: 364] | 4,403,580 | 2,280,984,031 | 54.17% |
This report was generated on June 26, 2022 05:25.
Report time frame November 11, 2019 19:15 to February 15, 2022 20:05.
Web statistics report produced by: | |
![]() | ![]() |