The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape | 13,308,868 | 1,958,359,657 | 54.13% |
| Mozilla/131 | 5,101 | 916,010,841 | 25.32% | |
| Mozilla/136 | 9,749 | 1,243,157,332 | 34.37% | |
| Mozilla/128 | 9,414 | 1,177,728,000 | 32.56% | |
| Mozilla/109 | 29,125 | 2,584,458,624 | 71.44% | |
| Mozilla/125 | 2,951 | 1,210,442,643 | 33.47% | |
| Mozilla/1 | 10,210 | 1,163,712,394 | 32.17% | |
| Mozilla/127 | 8,677 | 1,145,013,311 | 31.66% | |
| Mozilla/126 | 2,056 | 1,243,157,309 | 34.37% | |
| Mozilla/123 | 2,589 | 948,725,315 | 26.22% | |
| Mozilla/134 | 1,536 | 948,725,315 | 26.22% | |
| Mozilla/114 | 1,877,842 | 4,014,557,868 | 110.98% | |
| Mozilla/60 | 292 | 2,780,746,610 | 76.87% | |
| Mozilla/66 | 72 | 1,472,159,970 | 40.70% | |
| Mozilla/55 | 202 | 1,177,727,976 | 32.56% | |
| Mozilla/133 | 2,515 | 1,079,583,978 | 29.84% | |
| Mozilla/59 | 354 | 1,046,869,312 | 28.93% | |
| Mozilla/2 | 239 | 1,014,154,646 | 28.3% | |
| Mozilla/50 | 456 | 981,439,980 | 27.13% | |
| Mozilla/57 | 126 | 981,439,980 | 27.13% | |
| Mozilla/102 | 8,854 | 948,725,314 | 26.22% | |
| 2. | Netscape (compatible) | 38,019,178 | 4,000,551,385 | 110.59% |
| 3. | AppleCoreMedia | 4,186 | 2,126,453,290 | 58.79% |
| AppleCoreMedia/1 | 4,186 | 2,126,453,290 | 58.79% | |
| 4. | curl | 2,871 | 1,014,154,649 | 28.3% |
| curl/8 | 1,910 | 490,719,993 | 13.57% | |
| curl/7 | 955 | 490,719,990 | 13.57% | |
| 5. | Dalvik | 4,638 | 654,293,323 | 18.9% |
| Dalvik/2 | 4,638 | 556,149,325 | 15.38% | |
| 6. | Python | 12,400 | 2,290,026,621 | 63.30% |
| Python/3 | 12,400 | 2,290,026,621 | 63.30% | |
| 7. | Client | 264 | 2,542,397,898 | 70.29% |
| Client/64317 | 60 | 130,858,664 | 3.61% | |
| Client/44281 | 30 | 98,143,998 | 2.71% | |
| Client/45056 | 6 | 98,143,998 | 2.71% | |
| Client/40108 | 30 | 98,143,998 | 2.71% | |
| Client/37524 | 6 | 65,429,332 | 1.80% | |
| Client/65544 | 12 | 65,429,332 | 1.80% | |
| Client/44469 | 30 | 65,429,332 | 1.80% | |
| Client/38550 | 18 | 65,429,332 | 1.80% | |
| Client/39412 | 6 | 32,714,666 | 0.90% | |
| Client/42781 | 12 | 32,714,666 | 0.90% | |
| Client/40336 | 6 | 32,714,666 | 0.90% | |
| Client/43849 | 12 | 32,714,666 | 0.90% | |
| Client/38978 | 6 | 32,714,666 | 0.90% | |
| Client/42205 | 6 | 32,714,666 | 0.90% | |
| Client/43182 | 24 | 32,714,666 | 0.90% | |
| 8. | Opera | 3,396 | 2,490,991,132 | 68.86% |
| Opera/8 | 622 | 4,285,621,246 | 118.47% | |
| Opera/6 | 78 | 883,295,982 | 24.41% | |
| Opera/7 | 93 | 719,722,652 | 19.90% | |
| Opera/10 | 17 | 196,287,996 | 5.42% | |
| Opera/12 | 24 | 163,573,330 | 4.52% | |
| Opera/5 | 12 | 163,573,330 | 4.52% | |
| Opera/73 | 12 | 65,429,332 | 1.80% | |
| Opera/11 | 6 | 32,714,666 | 0.90% | |
| Opera/99 | 6 | 32,714,666 | 0.90% | |
| Opera/9000 | 6 | 32,714,666 | 0.90% | |
| Opera/75 | 6 | 32,714,666 | 0.90% | |
| Opera/59 | 6 | 32,714,666 | 0.90% | |
| Opera/9 | 2,508 | 14,022,566 | 0.39% | |
| 9. | Safari | 101 | 2,388,170,618 | 66.1% |
| Safari/19618 | 36 | 130,858,664 | 3.61% | |
| Safari/21624 | 11 | 65,429,332 | 1.80% | |
| Safari/20621 | 12 | 65,429,332 | 1.80% | |
| Safari/22625 | 42 | 32,714,666 | 0.90% | |
| 10. | MSIE | 96,087 | 1,906,817,624 | 52.71% |
| MSIE/10 | 2,507 | 3,696,757,258 | 102.20% | |
| MSIE/9 | 3,054 | 3,458,408,546 | 95.60% | |
| MSIE/6 | 1,558 | 3,271,466,600 | 90.43% | |
| MSIE/5 | 1,883 | 2,290,026,620 | 63.30% | |
| MSIE/8 | 4,116 | 1,065,568,394 | 29.46% | |
| MSIE/11 | 600 | 1,014,154,646 | 28.3% | |
| MSIE/4 | 96 | 588,863,988 | 16.28% | |
| MSIE/7 | 6,002 | 383,236,924 | 10.60% | |
| MSIE/3 | 60 | 359,861,326 | 9.94% | |
| MSIE/2 | 42 | 261,717,328 | 7.23% | |
| MSIE/1 | 40 | 229,002,662 | 6.33% | |
| 11. | MobileSafari | 899 | 1,668,447,966 | 46.12% |
| MobileSafari/8615 | 6 | 327,146,660 | 9.4% | |
| MobileSafari/8613 | 95 | 196,287,996 | 5.42% | |
| MobileSafari/8618 | 198 | 196,287,996 | 5.42% | |
| MobileSafari/8619 | 30 | 130,858,664 | 3.61% | |
| MobileSafari/8614 | 24 | 98,143,998 | 2.71% | |
| MobileSafari/8617 | 48 | 98,143,998 | 2.71% | |
| MobileSafari/8621 | 12 | 65,429,332 | 1.80% | |
| MobileSafari/8623 | 462 | 65,429,332 | 1.80% | |
| MobileSafari/8624 | 24 | 65,429,332 | 1.80% | |
| 12. | WordPress | 725 | 1,177,727,976 | 32.56% |
| WordPress/6 | 539 | 1,079,583,978 | 29.84% | |
| WordPress/7 | 84 | 65,429,332 | 1.80% | |
| WordPress/5 | 102 | 32,714,666 | 0.90% | |
| 13. | http: | 108 | 785,151,984 | 21.70% |
| http://Anonymouse | 108 | 32,714,666 | 0.90% | |
| 14. | python-requests | 7,952 | 785,151,984 | 21.70% |
| python-requests/2 | 7,952 | 785,151,984 | 21.70% | |
| 15. | Netscape | 424 | 687,007,986 | 18.100% |
| Netscape/6 | 16 | 196,287,996 | 5.42% | |
| Netscape/4 | 121 | 163,573,330 | 4.52% | |
| Netscape/3 | 6 | 32,714,666 | 0.90% | |
| Netscape/5 | 6 | 32,714,666 | 0.90% | |
| Netscape/95 | 253 | 32,714,666 | 0.90% | |
| [not listed: 511] | 465,934 | 2,911,612,445 | 80.49% | |
This report was generated on October 16, 2026 01:29.
Report time frame October 3, 2024 20:41 to October 10, 2026 11:50.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |