The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape (compatible) | 38,069,140 | 3,262,575,723 | 131.57% |
| 2. | MobileSafari | 1,009 | 3,284,860,272 | 132.47% |
| MobileSafari/8625 | 110 | 971,721,164 | 39.19% | |
| MobileSafari/8619 | 30 | 3,886,884,656 | 156.73% | |
| MobileSafari/8614 | 24 | 2,915,163,492 | 117.56% | |
| MobileSafari/8617 | 48 | 2,915,163,492 | 117.56% | |
| MobileSafari/8621 | 12 | 1,943,442,328 | 78.37% | |
| MobileSafari/8623 | 462 | 1,943,442,328 | 78.37% | |
| MobileSafari/8624 | 24 | 1,943,442,328 | 78.37% | |
| MobileSafari/8613 | 95 | 1,535,359,688 | 61.91% | |
| MobileSafari/8618 | 198 | 1,535,359,688 | 61.91% | |
| MobileSafari/8615 | 6 | 1,127,277,048 | 45.46% | |
| 3. | MSIE | 96,205 | 3,561,536,358 | 143.61% |
| MSIE/7 | 6,018 | 2,147,446,293 | 86.60% | |
| MSIE/10 | 2,513 | 3,402,030,297 | 137.19% | |
| MSIE/8 | 4,116 | 3,795,951,116 | 153.8% | |
| MSIE/9 | 3,054 | 3,636,370,344 | 146.63% | |
| MSIE/2 | 42 | 3,478,802,016 | 140.29% | |
| MSIE/3 | 66 | 3,070,719,376 | 123.82% | |
| MSIE/1 | 40 | 2,507,080,852 | 101.10% | |
| MSIE/6 | 1,570 | 331,310,920 | 13.37% | |
| MSIE/4 | 96 | 311,111,768 | 12.54% | |
| MSIE/5 | 1,961 | 272,725,908 | 10.100% | |
| MSIE/11 | 600 | 58,585,012 | 2.37% | |
| 4. | Python-urllib | 931 | 3,478,802,017 | 140.29% |
| Python-urllib/3 | 853 | 2,507,080,853 | 101.10% | |
| Python-urllib/2 | 78 | 971,721,164 | 39.19% | |
| 5. | Notes | 42 | 3,886,884,656 | 156.73% |
| Notes/2998 | 12 | 971,721,164 | 39.19% | |
| Notes/1111 | 12 | 971,721,164 | 39.19% | |
| Notes/2255 | 6 | 971,721,164 | 39.19% | |
| Notes/2517 | 12 | 971,721,164 | 39.19% | |
| 6. | python-urllib3 | 70 | 3,886,884,656 | 156.73% |
| python-urllib3/1 | 12 | 2,915,163,492 | 117.56% | |
| python-urllib3/2 | 58 | 971,721,164 | 39.19% | |
| 7. | NSPlayer | 95 | 3,886,884,656 | 156.73% |
| NSPlayer/12 | 60 | 1,943,442,328 | 78.37% | |
| NSPlayer/11 | 5 | 971,721,164 | 39.19% | |
| NSPlayer/7 | 30 | 971,721,164 | 39.19% | |
| 8. | CSCE463CrawlerOGS | 168 | 3,886,884,656 | 156.73% |
| CSCE463CrawlerOGS/1 | 168 | 3,886,884,656 | 156.73% | |
| 9. | Googlebot | 561 | 3,886,884,656 | 156.73% |
| Googlebot/2 | 549 | 1,943,442,328 | 78.37% | |
| Googlebot/Nutch-1 | 6 | 971,721,164 | 39.19% | |
| 10. | trafilatura | 36 | 3,886,884,656 | 156.73% |
| trafilatura/1 | 24 | 2,915,163,492 | 117.56% | |
| trafilatura/2 | 12 | 971,721,164 | 39.19% | |
| 11. | CCBot | 5,863 | 3,886,884,656 | 156.73% |
| CCBot/2 | 5,858 | 1,943,442,328 | 78.37% | |
| CCBot/1 | 5 | 971,721,164 | 39.19% | |
| 12. | 50,123 | 3,886,884,656 | 156.73% | |
| Google/383 | 6 | 971,721,164 | 39.19% | |
| Google/323 | 18 | 971,721,164 | 39.19% | |
| Google/388 | 6 | 971,721,164 | 39.19% | |
| 13. | Client | 264 | 3,733,341,216 | 150.54% |
| Client/64317 | 60 | 3,886,884,656 | 156.73% | |
| Client/44281 | 30 | 2,915,163,492 | 117.56% | |
| Client/45056 | 6 | 2,915,163,492 | 117.56% | |
| Client/40108 | 30 | 2,915,163,492 | 117.56% | |
| Client/37524 | 6 | 1,943,442,328 | 78.37% | |
| Client/65544 | 12 | 1,943,442,328 | 78.37% | |
| Client/44469 | 30 | 1,943,442,328 | 78.37% | |
| Client/38550 | 18 | 1,943,442,328 | 78.37% | |
| Client/39412 | 6 | 971,721,164 | 39.19% | |
| Client/42781 | 12 | 971,721,164 | 39.19% | |
| Client/40336 | 6 | 971,721,164 | 39.19% | |
| Client/43849 | 12 | 971,721,164 | 39.19% | |
| Client/38978 | 6 | 971,721,164 | 39.19% | |
| Client/42205 | 6 | 971,721,164 | 39.19% | |
| Client/43182 | 24 | 971,721,164 | 39.19% | |
| 14. | "Mozilla | 217 | 3,478,802,016 | 140.29% |
| "Mozilla/5 | 217 | 3,478,802,016 | 140.29% | |
| 15. | myTAMUcrawler | 876 | 3,478,802,016 | 140.29% |
| myTAMUcrawler/1 | 876 | 2,507,080,852 | 101.10% | |
| [not listed: 538] | 13,842,280 | 2,940,658,424 | 118.59% | |
This report was generated on November 4, 2026 01:31.
Report time frame October 3, 2024 20:41 to October 29, 2026 01:15.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |