The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | MSIE | 92,913 | 2,663,033,748 | 62.3% |
| MSIE/5 | 1,480 | 3,098,947,829 | 72.19% | |
| MSIE/9 | 2,318 | 1,516,574,735 | 35.32% | |
| MSIE/7 | 5,699 | 94,426,350 | 2.20% | |
| MSIE/6 | 1,266 | 2,272,832,366 | 52.94% | |
| MSIE/10 | 1,649 | 4,183,985,504 | 97.47% | |
| MSIE/1 | 40 | 4,019,595,478 | 93.63% | |
| MSIE/8 | 3,810 | 3,904,448,362 | 90.96% | |
| MSIE/4 | 78 | 3,744,223,660 | 87.22% | |
| MSIE/11 | 342 | 2,461,896,774 | 57.34% | |
| MSIE/2 | 42 | 912,422,864 | 21.26% | |
| MSIE/3 | 60 | 180,839,614 | 4.21% | |
| 2. | facebookexternalhit | 33,145 | 2,831,800,800 | 65.97% |
| facebookexternalhit/1 | 33,145 | 2,831,800,800 | 65.97% | |
| 3. | Sogou web spider | 1,639 | 3,563,384,049 | 83% |
| Sogou web spider/4 | 1,639 | 2,375,589,367 | 55.33% | |
| 4. | Dalvik | 3,882 | 3,012,640,413 | 70.18% |
| Dalvik/2 | 3,882 | 3,744,223,663 | 87.22% | |
| 5. | MobileSafari | 839 | 4,286,742,502 | 99.86% |
| MobileSafari/8614 | 24 | 3,563,384,046 | 83% | |
| MobileSafari/8617 | 48 | 3,563,384,046 | 83% | |
| MobileSafari/8613 | 95 | 2,831,800,796 | 65.97% | |
| MobileSafari/8618 | 198 | 2,831,800,796 | 65.97% | |
| MobileSafari/8621 | 12 | 2,375,589,364 | 55.33% | |
| MobileSafari/8615 | 6 | 2,100,217,546 | 48.92% | |
| MobileSafari/8623 | 426 | 1,187,794,682 | 27.67% | |
| MobileSafari/8619 | 30 | 456,211,432 | 10.62% | |
| 6. | Netscape | 343 | 4,200,435,092 | 97.84% |
| Netscape/4 | 46 | 3,563,384,046 | 83% | |
| Netscape/6 | 16 | 1,644,006,114 | 38.30% | |
| Netscape/3 | 6 | 1,187,794,682 | 27.67% | |
| Netscape/5 | 6 | 1,187,794,682 | 27.67% | |
| Netscape/95 | 253 | 1,187,794,682 | 27.67% | |
| 7. | myTAMUcrawler | 744 | 4,019,595,478 | 93.63% |
| myTAMUcrawler/1 | 744 | 2,831,800,796 | 65.97% | |
| 8. | Apache-HttpClient | 1,602 | 4,019,595,478 | 93.63% |
| Apache-HttpClient/4 | 1,440 | 2,831,800,796 | 65.97% | |
| Apache-HttpClient/5 | 162 | 1,187,794,682 | 27.67% | |
| 9. | Notes | 30 | 3,563,384,046 | 83% |
| Notes/2998 | 12 | 1,187,794,682 | 27.67% | |
| Notes/2255 | 6 | 1,187,794,682 | 27.67% | |
| Notes/1111 | 12 | 1,187,794,682 | 27.67% | |
| 10. | SharingUIService | 42 | 3,563,384,046 | 83% |
| SharingUIService/1 | 42 | 3,563,384,046 | 83% | |
| 11. | axios | 174 | 3,288,012,228 | 76.60% |
| axios/1 | 126 | 2,100,217,546 | 48.92% | |
| axios/0 | 48 | 1,187,794,682 | 27.67% | |
| 12. | Java | 8,248 | 3,012,640,410 | 70.18% |
| Java/17 | 12 | 2,375,589,364 | 55.33% | |
| Java/11 | 114 | 2,375,589,364 | 55.33% | |
| Java/14 | 6 | 1,187,794,682 | 27.67% | |
| Java/24 | 6 | 1,187,794,682 | 27.67% | |
| Java/1 | 8,110 | 180,839,614 | 4.21% | |
| 13. | python-httpx | 561 | 2,831,800,796 | 65.97% |
| python-httpx/0 | 561 | 2,831,800,796 | 65.97% | |
| 14. | Lavf | 5,940 | 2,831,800,796 | 65.97% |
| Lavf/58 | 1,668 | 2,375,589,364 | 55.33% | |
| Lavf/57 | 1,884 | 1,187,794,682 | 27.67% | |
| Lavf/59 | 18 | 1,187,794,682 | 27.67% | |
| Lavf/60 | 30 | 1,187,794,682 | 27.67% | |
| Lavf/61 | 2,340 | 1,187,794,682 | 27.67% | |
| 15. | curl | 1,091 | 2,737,268,592 | 63.77% |
| curl/7 | 609 | 3,744,223,660 | 87.22% | |
| curl/8 | 482 | 3,288,012,228 | 76.60% | |
| [not listed: 324] | 50,123,047 | 1,111,976,951 | 25.90% | |
This report was generated on March 16, 2026 01:25.
Report time frame October 3, 2024 20:41 to March 14, 2026 10:09.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |