The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Java | 5,816 | 4,141,607,646 | 21,102.27% |
| Java/1 | 5,786 | 1,505,177,981 | 7,669.17% | |
| Java/17 | 12 | 1,054,571,866 | 5,373.24% | |
| Java/14 | 6 | 527,285,933 | 2,686.62% | |
| Java/24 | 6 | 527,285,933 | 2,686.62% | |
| Java/11 | 6 | 527,285,933 | 2,686.62% | |
| 2. | facebookexternalhit | 32,497 | 3,163,715,604 | 16,119.72% |
| facebookexternalhit/1 | 32,497 | 3,163,715,604 | 16,119.72% | |
| 3. | MSIE | 92,576 | 2,900,268,060 | 14,777.40% |
| MSIE/6 | 1,132 | 2,626,956,775 | 13,384.83% | |
| MSIE/7 | 5,635 | 960,739,661 | 4,895.14% | |
| MSIE/2 | 42 | 4,218,287,464 | 21,492.97% | |
| MSIE/1 | 40 | 3,691,001,531 | 18,806.34% | |
| MSIE/11 | 342 | 3,460,962,035 | 17,634.24% | |
| MSIE/4 | 78 | 3,087,035,766 | 15,729.2% | |
| MSIE/5 | 1,385 | 2,856,996,270 | 14,556.93% | |
| MSIE/10 | 1,643 | 2,694,163,715 | 13,727.27% | |
| MSIE/3 | 60 | 1,505,177,967 | 7,669.17% | |
| MSIE/9 | 2,298 | 1,246,719,798 | 6,352.28% | |
| MSIE/8 | 3,792 | 193,044,636 | 983.60% | |
| 4. | Python-urllib | 234 | 4,218,287,465 | 21,492.97% |
| Python-urllib/2 | 66 | 527,285,934 | 2,686.62% | |
| Python-urllib/3 | 168 | 3,691,001,531 | 18,806.34% | |
| 5. | Netscape | 319 | 4,141,607,632 | 21,102.27% |
| Netscape/6 | 10 | 2,636,429,665 | 13,433.10% | |
| Netscape/4 | 28 | 1,581,857,799 | 8,059.87% | |
| Netscape/3 | 6 | 527,285,933 | 2,686.62% | |
| Netscape/5 | 6 | 527,285,933 | 2,686.62% | |
| Netscape/95 | 253 | 527,285,933 | 2,686.62% | |
| 6. | Wget | 35,595 | 3,691,001,531 | 18,806.34% |
| Wget/1 | 35,595 | 3,691,001,531 | 18,806.34% | |
| 7. | myTAMUcrawler | 630 | 3,691,001,531 | 18,806.34% |
| myTAMUcrawler/1 | 630 | 3,163,715,598 | 16,119.72% | |
| 8. | "Mozilla | 187 | 3,691,001,531 | 18,806.34% |
| "Mozilla/5 | 187 | 3,691,001,531 | 18,806.34% | |
| 9. | Apache-HttpClient | 1,602 | 3,691,001,531 | 18,806.34% |
| Apache-HttpClient/4 | 1,440 | 3,163,715,598 | 16,119.72% | |
| Apache-HttpClient/5 | 162 | 527,285,933 | 2,686.62% | |
| 10. | okhttp | 256 | 3,691,001,531 | 18,806.34% |
| okhttp/4 | 215 | 2,109,143,732 | 10,746.49% | |
| okhttp/3 | 41 | 1,581,857,799 | 8,059.87% | |
| 11. | curl | 929 | 3,537,641,867 | 18,024.94% |
| curl/7 | 549 | 3,087,035,766 | 15,729.2% | |
| curl/8 | 380 | 450,606,101 | 2,295.92% | |
| 12. | python-httpx | 531 | 3,163,715,598 | 16,119.72% |
| python-httpx/0 | 531 | 3,163,715,598 | 16,119.72% | |
| 13. | Lavf | 5,940 | 3,163,715,598 | 16,119.72% |
| Lavf/58 | 1,668 | 1,054,571,866 | 5,373.24% | |
| Lavf/57 | 1,884 | 527,285,933 | 2,686.62% | |
| Lavf/59 | 18 | 527,285,933 | 2,686.62% | |
| Lavf/60 | 30 | 527,285,933 | 2,686.62% | |
| Lavf/61 | 2,340 | 527,285,933 | 2,686.62% | |
| 14. | mozilla | 738 | 2,819,104,706 | 14,363.87% |
| mozilla/5 | 738 | 2,819,104,706 | 14,363.87% | |
| 15. | Music | 241 | 2,636,429,665 | 13,433.10% |
| Music/1 | 241 | 2,636,429,665 | 13,433.10% | |
| [not listed: 266] | 49,262,962 | 3,513,099,717 | 17,899.90% | |
This report was generated on December 26, 2025 01:26.
Report time frame October 3, 2024 20:41 to December 20, 2025 12:06.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |