The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape | 12,928,982 | 3,283,467,808 | 92% |
| Mozilla/147 | 12,098 | 4,148,727,875 | 116.26% | |
| Mozilla/149 | 5,576 | 3,630,136,881 | 101.72% | |
| Mozilla/144 | 4,714 | 4,148,727,845 | 116.26% | |
| Mozilla/143 | 2,371 | 3,630,136,864 | 101.72% | |
| Mozilla/120 | 228 | 4,002,488,354 | 112.16% | |
| Mozilla/59 | 334 | 3,710,009,409 | 103.97% | |
| Mozilla/141 | 2,339 | 4,148,727,825 | 116.26% | |
| Mozilla/142 | 3,127 | 4,148,727,825 | 116.26% | |
| Mozilla/126 | 1,915 | 3,710,009,409 | 103.97% | |
| Mozilla/9 | 30 | 4,148,727,824 | 116.26% | |
| Mozilla/137 | 3,646 | 4,148,727,824 | 116.26% | |
| Mozilla/80 | 36 | 4,148,727,824 | 116.26% | |
| Mozilla/13 | 54 | 4,148,727,824 | 116.26% | |
| Mozilla/118 | 30 | 4,148,727,824 | 116.26% | |
| Mozilla/51 | 54 | 4,002,488,352 | 112.16% | |
| Mozilla/10 | 156 | 4,002,488,352 | 112.16% | |
| Mozilla/15 | 96 | 4,002,488,352 | 112.16% | |
| Mozilla/54 | 114 | 3,856,248,880 | 108.6% | |
| Mozilla/130 | 11,163 | 3,856,248,880 | 108.6% | |
| Mozilla/131 | 1,197 | 3,856,248,880 | 108.6% | |
| 2. | Scrapy | 41,153 | 4,148,727,829 | 116.26% |
| Scrapy/2 | 41,153 | 4,148,727,829 | 116.26% | |
| 3. | facebookexternalhit | 33,655 | 3,111,545,873 | 87.20% |
| facebookexternalhit/1 | 33,655 | 3,111,545,873 | 87.20% | |
| 4. | python-requests | 7,526 | 3,856,248,882 | 108.6% |
| python-requests/2 | 7,526 | 3,856,248,882 | 108.6% | |
| 5. | Python | 11,885 | 4,162,233,477 | 116.63% |
| Python/3 | 11,885 | 4,162,233,477 | 116.63% | |
| 6. | Python-urllib | 287 | 4,148,727,825 | 116.26% |
| Python-urllib/2 | 77 | 518,590,979 | 14.53% | |
| Python-urllib/3 | 210 | 3,630,136,846 | 101.72% | |
| 7. | Wget | 35,721 | 4,148,727,824 | 116.26% |
| Wget/1 | 35,721 | 4,148,727,824 | 116.26% | |
| 8. | "Mozilla | 205 | 4,148,727,824 | 116.26% |
| "Mozilla/5 | 205 | 4,148,727,824 | 116.26% | |
| 9. | MobileSafari | 893 | 3,936,121,442 | 110.30% |
| MobileSafari/8613 | 95 | 3,111,545,868 | 87.20% | |
| MobileSafari/8618 | 198 | 3,111,545,868 | 87.20% | |
| MobileSafari/8619 | 30 | 2,074,363,912 | 58.12% | |
| MobileSafari/8614 | 24 | 1,555,772,934 | 43.60% | |
| MobileSafari/8617 | 48 | 1,555,772,934 | 43.60% | |
| MobileSafari/8621 | 12 | 1,037,181,956 | 29.7% | |
| MobileSafari/8623 | 462 | 1,037,181,956 | 29.7% | |
| MobileSafari/8624 | 18 | 518,590,978 | 14.53% | |
| MobileSafari/8615 | 6 | 372,351,506 | 10.43% | |
| 10. | myTAMUcrawler | 744 | 3,630,136,846 | 101.72% |
| myTAMUcrawler/1 | 744 | 3,111,545,868 | 87.20% | |
| 11. | Apache-HttpClient | 1,722 | 3,630,136,846 | 101.72% |
| Apache-HttpClient/4 | 1,560 | 3,111,545,868 | 87.20% | |
| Apache-HttpClient/5 | 162 | 518,590,978 | 14.53% | |
| 12. | Client | 204 | 3,524,414,330 | 98.77% |
| Client/44281 | 30 | 1,555,772,934 | 43.60% | |
| Client/45056 | 6 | 1,555,772,934 | 43.60% | |
| Client/40108 | 30 | 1,555,772,934 | 43.60% | |
| Client/37524 | 6 | 1,037,181,956 | 29.7% | |
| Client/65544 | 12 | 1,037,181,956 | 29.7% | |
| Client/44469 | 30 | 1,037,181,956 | 29.7% | |
| Client/38550 | 18 | 1,037,181,956 | 29.7% | |
| Client/39412 | 6 | 518,590,978 | 14.53% | |
| Client/42781 | 12 | 518,590,978 | 14.53% | |
| Client/40336 | 6 | 518,590,978 | 14.53% | |
| Client/43849 | 12 | 518,590,978 | 14.53% | |
| Client/38978 | 6 | 518,590,978 | 14.53% | |
| Client/42205 | 6 | 518,590,978 | 14.53% | |
| Client/43182 | 24 | 518,590,978 | 14.53% | |
| 13. | python-httpx | 621 | 3,111,545,868 | 87.20% |
| python-httpx/0 | 621 | 3,111,545,868 | 87.20% | |
| 14. | Lavf | 5,940 | 3,111,545,868 | 87.20% |
| Lavf/58 | 1,668 | 1,037,181,956 | 29.7% | |
| Lavf/57 | 1,884 | 518,590,978 | 14.53% | |
| Lavf/59 | 18 | 518,590,978 | 14.53% | |
| Lavf/60 | 30 | 518,590,978 | 14.53% | |
| Lavf/61 | 2,340 | 518,590,978 | 14.53% | |
| 15. | ddg_android | 90 | 3,111,545,868 | 87.20% |
| ddg_android/5 | 90 | 3,111,545,868 | 87.20% | |
| [not listed: 368] | 38,136,430 | 44,435,661 | 1.24% | |
This report was generated on July 4, 2026 01:45.
Report time frame October 3, 2024 20:41 to June 13, 2026 08:26.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |