The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Opera | 3,176 | 3,899,088,055 | 763.12% |
| Opera/9 | 2,434 | 2,484,323,580 | 486.22% | |
| Opera/8 | 509 | 2,156,330,356 | 422.3% | |
| Opera/7 | 72 | 4,277,755,156 | 837.23% | |
| Opera/12 | 24 | 2,708,081,413 | 530.2% | |
| Opera/5 | 12 | 2,708,081,413 | 530.2% | |
| Opera/11 | 6 | 2,259,603,201 | 442.24% | |
| Opera/99 | 6 | 2,259,603,201 | 442.24% | |
| Opera/9000 | 6 | 2,259,603,201 | 442.24% | |
| Opera/75 | 6 | 2,259,603,201 | 442.24% | |
| Opera/59 | 6 | 2,259,603,201 | 442.24% | |
| Opera/10 | 17 | 672,717,318 | 131.67% | |
| Opera/6 | 66 | 655,505,177 | 128.30% | |
| Opera/73 | 12 | 224,239,106 | 43.89% | |
| 2. | MSIE | 95,626 | 2,799,436,122 | 547.90% |
| MSIE/8 | 4,036 | 3,899,569,327 | 763.21% | |
| MSIE/5 | 1,727 | 2,880,684,096 | 563.80% | |
| MSIE/9 | 3,010 | 2,277,296,615 | 445.70% | |
| MSIE/6 | 1,479 | 3,760,428,379 | 735.99% | |
| MSIE/7 | 5,924 | 2,209,891,870 | 432.51% | |
| MSIE/10 | 2,495 | 3,967,455,344 | 776.50% | |
| MSIE/3 | 60 | 3,380,798,731 | 661.69% | |
| MSIE/1 | 40 | 2,932,320,519 | 573.91% | |
| MSIE/4 | 84 | 1,793,912,848 | 351.10% | |
| MSIE/11 | 600 | 1,328,222,495 | 259.96% | |
| MSIE/2 | 42 | 896,956,424 | 175.56% | |
| 3. | Dalvik | 4,264 | 4,277,755,159 | 837.23% |
| Dalvik/2 | 4,264 | 1,793,912,852 | 351.10% | |
| 4. | Sogou web spider | 1,992 | 2,483,842,311 | 486.13% |
| Sogou web spider/4 | 1,992 | 224,239,110 | 43.89% | |
| 5. | Client | 204 | 3,898,606,780 | 763.3% |
| Client/44281 | 30 | 2,483,842,307 | 486.13% | |
| Client/45056 | 6 | 2,483,842,307 | 486.13% | |
| Client/40108 | 30 | 2,483,842,307 | 486.13% | |
| Client/39412 | 6 | 2,259,603,201 | 442.24% | |
| Client/42781 | 12 | 2,259,603,201 | 442.24% | |
| Client/40336 | 6 | 2,259,603,201 | 442.24% | |
| Client/43849 | 12 | 2,259,603,201 | 442.24% | |
| Client/38978 | 6 | 2,259,603,201 | 442.24% | |
| Client/42205 | 6 | 2,259,603,201 | 442.24% | |
| Client/43182 | 24 | 2,259,603,201 | 442.24% | |
| Client/37524 | 6 | 224,239,106 | 43.89% | |
| Client/65544 | 12 | 224,239,106 | 43.89% | |
| Client/44469 | 30 | 224,239,106 | 43.89% | |
| Client/38550 | 18 | 224,239,106 | 43.89% | |
| 6. | WordPress | 647 | 3,812,064,802 | 746.10% |
| WordPress/6 | 539 | 3,587,825,696 | 702.20% | |
| WordPress/5 | 102 | 2,259,603,201 | 442.24% | |
| WordPress/7 | 6 | 2,259,603,201 | 442.24% | |
| 7. | Safari | 48 | 3,553,401,414 | 695.47% |
| Safari/19618 | 36 | 448,478,212 | 87.78% | |
| Safari/20621 | 12 | 224,239,106 | 43.89% | |
| 8. | Chrome | 695 | 3,380,798,731 | 661.69% |
| Chrome/125 | 12 | 2,259,603,201 | 442.24% | |
| Chrome/136 | 12 | 2,259,603,201 | 442.24% | |
| Chrome/137 | 6 | 2,259,603,201 | 442.24% | |
| Chrome/122 | 12 | 2,259,603,201 | 442.24% | |
| Chrome/132 | 12 | 2,259,603,201 | 442.24% | |
| Chrome/121 | 576 | 224,239,106 | 43.89% | |
| Chrome/131 | 24 | 224,239,106 | 43.89% | |
| 9. | MobileSafari | 893 | 3,346,374,449 | 654.94% |
| MobileSafari/8615 | 6 | 3,156,559,625 | 617.80% | |
| MobileSafari/8614 | 24 | 2,483,842,307 | 486.13% | |
| MobileSafari/8617 | 48 | 2,483,842,307 | 486.13% | |
| MobileSafari/8624 | 18 | 2,259,603,201 | 442.24% | |
| MobileSafari/8613 | 95 | 672,717,318 | 131.67% | |
| MobileSafari/8618 | 198 | 672,717,318 | 131.67% | |
| MobileSafari/8619 | 30 | 448,478,212 | 87.78% | |
| MobileSafari/8621 | 12 | 224,239,106 | 43.89% | |
| MobileSafari/8623 | 462 | 224,239,106 | 43.89% | |
| 10. | Chrome (AppleWebKit | 48 | 3,156,559,625 | 617.80% |
| Chrome (AppleWebKit/537 | 48 | 3,156,559,625 | 617.80% | |
| 11. | myTAMUcrawler | 744 | 2,932,320,519 | 573.91% |
| myTAMUcrawler/1 | 744 | 672,717,318 | 131.67% | |
| 12. | Apache-HttpClient | 1,722 | 2,932,320,519 | 573.91% |
| Apache-HttpClient/5 | 162 | 2,259,603,201 | 442.24% | |
| Apache-HttpClient/4 | 1,560 | 672,717,318 | 131.67% | |
| 13. | Music | 247 | 2,708,081,413 | 530.2% |
| Music/1 | 247 | 2,708,081,413 | 530.2% | |
| 14. | ArchiveTeam ArchiveBot | 108 | 2,708,081,413 | 530.2% |
| ArchiveTeam ArchiveBot/20231130 | 12 | 2,259,603,201 | 442.24% | |
| ArchiveTeam ArchiveBot/20240923 | 12 | 2,259,603,201 | 442.24% | |
| ArchiveTeam ArchiveBot/20250806 | 24 | 2,259,603,201 | 442.24% | |
| ArchiveTeam ArchiveBot/20230129 | 24 | 2,259,603,201 | 442.24% | |
| ArchiveTeam ArchiveBot/20231201 | 36 | 2,259,603,201 | 442.24% | |
| 15. | Screaming Frog SEO Spider | 66 | 2,708,081,413 | 530.2% |
| Screaming Frog SEO Spider/22 | 6 | 2,259,603,201 | 442.24% | |
| Screaming Frog SEO Spider/20 | 24 | 2,259,603,201 | 442.24% | |
| Screaming Frog SEO Spider/21 | 6 | 2,259,603,201 | 442.24% | |
| Screaming Frog SEO Spider/19 | 30 | 224,239,106 | 43.89% | |
| [not listed: 363] | 51,002,697 | 3,453,732,361 | 675.97% | |
This report was generated on June 24, 2026 01:26.
Report time frame October 3, 2024 20:41 to June 13, 2026 08:26.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |