The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape | 13,383,235 | 3,498,308,335 | 165% |
| Mozilla/151 | 3,558 | 4,070,775,276 | 192% | |
| Mozilla/147 | 14,379 | 4,070,775,276 | 192% | |
| Mozilla/137 | 8,558 | 4,070,775,275 | 192% | |
| Mozilla/149 | 7,115 | 3,561,928,362 | 168% | |
| Mozilla/140 | 18,223 | 3,846,583,235 | 181.42% | |
| Mozilla/143 | 3,091 | 3,561,928,359 | 168% | |
| Mozilla/141 | 2,501 | 4,070,775,266 | 192% | |
| Mozilla/144 | 6,093 | 4,070,775,266 | 192% | |
| Mozilla/135 | 3,349 | 3,622,391,202 | 170.86% | |
| Mozilla/9 | 30 | 4,070,775,264 | 192% | |
| Mozilla/142 | 3,249 | 4,070,775,264 | 192% | |
| Mozilla/80 | 36 | 4,070,775,264 | 192% | |
| Mozilla/13 | 54 | 4,070,775,264 | 192% | |
| Mozilla/104 | 102 | 4,070,775,264 | 192% | |
| Mozilla/133 | 2,539 | 3,907,046,076 | 184.28% | |
| Mozilla/5 | 138 | 3,846,583,232 | 181.42% | |
| Mozilla/6 | 114 | 3,846,583,232 | 181.42% | |
| Mozilla/10 | 156 | 3,846,583,232 | 181.42% | |
| Mozilla/52 | 673 | 3,821,439,076 | 180.24% | |
| Mozilla/54 | 132 | 3,622,391,200 | 170.86% | |
| 2. | curl | 3,005 | 2,889,352,280 | 136.28% |
| curl/8 | 2,038 | 3,337,736,344 | 157.42% | |
| curl/7 | 961 | 3,337,736,324 | 157.42% | |
| 3. | facebookexternalhit | 34,273 | 3,053,081,452 | 144% |
| facebookexternalhit/1 | 34,273 | 3,053,081,452 | 144% | |
| 4. | MSIE | 96,202 | 3,507,429,303 | 165.43% |
| MSIE/7 | 6,016 | 4,033,351,205 | 190.23% | |
| MSIE/10 | 2,512 | 2,173,972,665 | 102.53% | |
| MSIE/6 | 1,570 | 362,777,065 | 17.11% | |
| MSIE/2 | 42 | 4,070,775,264 | 192% | |
| MSIE/1 | 40 | 3,561,928,356 | 168% | |
| MSIE/11 | 600 | 2,889,352,260 | 136.28% | |
| MSIE/8 | 4,116 | 2,703,168,636 | 127.50% | |
| MSIE/3 | 66 | 1,811,195,600 | 85.42% | |
| MSIE/5 | 1,961 | 1,768,392,100 | 83.40% | |
| MSIE/9 | 3,054 | 846,479,816 | 39.92% | |
| MSIE/4 | 96 | 569,309,752 | 26.86% | |
| 5. | python-requests | 7,960 | 3,622,391,202 | 170.86% |
| python-requests/2 | 7,960 | 3,622,391,202 | 170.86% | |
| 6. | mozilla | 1,102 | 3,226,985,168 | 152.20% |
| mozilla/5 | 1,102 | 3,226,985,168 | 152.20% | |
| 7. | "Mozilla | 217 | 4,070,775,264 | 192% |
| "Mozilla/5 | 217 | 4,070,775,264 | 192% | |
| 8. | Python-urllib | 930 | 4,070,775,264 | 192% |
| Python-urllib/3 | 852 | 3,561,928,356 | 168% | |
| Python-urllib/2 | 78 | 508,846,908 | 24% | |
| 9. | myTAMUcrawler | 876 | 4,070,775,264 | 192% |
| myTAMUcrawler/1 | 876 | 3,561,928,356 | 168% | |
| 10. | okhttp | 824 | 3,846,583,232 | 181.42% |
| okhttp/4 | 221 | 2,544,234,540 | 120% | |
| okhttp/3 | 545 | 793,501,784 | 37.42% | |
| okhttp/5 | 58 | 508,846,908 | 24% | |
| 11. | http: | 108 | 3,622,391,200 | 170.86% |
| http://Anonymouse | 108 | 508,846,908 | 24% | |
| 12. | Apache-HttpClient | 1,722 | 3,561,928,356 | 168% |
| Apache-HttpClient/4 | 1,560 | 3,053,081,448 | 144% | |
| Apache-HttpClient/5 | 162 | 508,846,908 | 24% | |
| 13. | Lavf | 5,940 | 3,053,081,448 | 144% |
| Lavf/58 | 1,668 | 1,017,693,816 | 48% | |
| Lavf/57 | 1,884 | 508,846,908 | 24% | |
| Lavf/59 | 18 | 508,846,908 | 24% | |
| Lavf/60 | 30 | 508,846,908 | 24% | |
| Lavf/61 | 2,340 | 508,846,908 | 24% | |
| 14. | python-httpx | 1,935 | 3,053,081,448 | 144% |
| python-httpx/0 | 1,935 | 3,053,081,448 | 144% | |
| 15. | ddg_android | 90 | 3,053,081,448 | 144% |
| ddg_android/5 | 90 | 3,053,081,448 | 144% | |
| [not listed: 536] | 38,519,681 | 1,459,763,690 | 68.86% | |
This report was generated on November 3, 2026 01:30.
Report time frame October 3, 2024 20:41 to October 29, 2026 01:15.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |