The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape | 12,957,026 | 2,536,303,455 | 1,164.47% |
| Mozilla/140 | 7,169 | 4,020,958,538 | 1,846.10% | |
| Mozilla/130 | 11,169 | 3,437,645,256 | 1,578.29% | |
| Mozilla/131 | 1,206 | 3,437,645,256 | 1,578.29% | |
| Mozilla/132 | 1,564 | 4,056,254,259 | 1,862.30% | |
| Mozilla/48 | 261 | 3,402,349,523 | 1,562.9% | |
| Mozilla/47 | 50,531 | 4,020,958,526 | 1,846.10% | |
| Mozilla/7 | 72 | 3,711,654,024 | 1,704.9% | |
| Mozilla/11 | 72 | 3,711,654,024 | 1,704.9% | |
| Mozilla/46 | 54 | 3,711,654,024 | 1,704.9% | |
| Mozilla/49 | 48 | 3,711,654,024 | 1,704.9% | |
| Mozilla/52 | 673 | 3,446,002,340 | 1,582.12% | |
| Mozilla/58 | 30 | 3,437,645,254 | 1,578.29% | |
| Mozilla/65 | 48 | 3,402,349,522 | 1,562.9% | |
| Mozilla/68 | 353 | 3,402,349,522 | 1,562.9% | |
| Mozilla/28 | 599 | 3,402,349,522 | 1,562.9% | |
| Mozilla/36 | 1,074 | 3,402,349,522 | 1,562.9% | |
| Mozilla/110 | 84 | 3,402,349,522 | 1,562.9% | |
| Mozilla/115 | 277 | 3,402,349,522 | 1,562.9% | |
| Mozilla/119 | 36 | 3,402,349,522 | 1,562.9% | |
| Mozilla/54 | 114 | 3,128,340,752 | 1,436.28% | |
| 2. | Scrapy | 41,225 | 2,474,436,027 | 1,136.6% |
| Scrapy/2 | 41,225 | 2,474,436,027 | 1,136.6% | |
| 3. | AppleCoreMedia | 3,316 | 2,580,323,212 | 1,184.68% |
| AppleCoreMedia/1 | 3,316 | 2,580,323,212 | 1,184.68% | |
| 4. | MSIE | 95,741 | 3,029,830,790 | 1,391.6% |
| MSIE/6 | 1,510 | 3,614,123,915 | 1,659.30% | |
| MSIE/8 | 4,056 | 2,038,795,371 | 936.4% | |
| MSIE/3 | 60 | 3,402,349,522 | 1,562.9% | |
| MSIE/9 | 3,030 | 3,348,472,230 | 1,537.34% | |
| MSIE/5 | 1,739 | 2,924,923,446 | 1,342.89% | |
| MSIE/2 | 42 | 2,474,436,016 | 1,136.6% | |
| MSIE/1 | 40 | 2,165,131,514 | 994.6% | |
| MSIE/7 | 5,956 | 1,135,953,122 | 521.53% | |
| MSIE/11 | 600 | 998,504,970 | 458.43% | |
| MSIE/4 | 84 | 653,904,736 | 300.21% | |
| MSIE/10 | 2,495 | 282,365,856 | 129.63% | |
| 5. | curl | 1,249 | 4,056,254,259 | 1,862.30% |
| curl/8 | 541 | 3,711,654,024 | 1,704.9% | |
| curl/7 | 702 | 35,295,733 | 16.20% | |
| 6. | Opera | 3,226 | 3,877,908,211 | 1,780.41% |
| Opera/9 | 2,465 | 1,872,541,185 | 859.71% | |
| Opera/8 | 524 | 1,828,888,366 | 839.68% | |
| Opera/6 | 66 | 3,437,645,254 | 1,578.29% | |
| Opera/10 | 17 | 1,855,827,012 | 852.4% | |
| Opera/7 | 76 | 1,581,818,242 | 726.24% | |
| Opera/12 | 24 | 1,546,522,510 | 710.3% | |
| Opera/5 | 12 | 1,546,522,510 | 710.3% | |
| Opera/73 | 12 | 618,609,004 | 284.1% | |
| Opera/11 | 6 | 309,304,502 | 142% | |
| Opera/99 | 6 | 309,304,502 | 142% | |
| Opera/9000 | 6 | 309,304,502 | 142% | |
| Opera/75 | 6 | 309,304,502 | 142% | |
| Opera/59 | 6 | 309,304,502 | 142% | |
| 7. | Python | 11,895 | 3,852,836,953 | 1,768.90% |
| Python/3 | 11,895 | 3,852,836,953 | 1,768.90% | |
| 8. | python-requests | 7,559 | 3,128,340,753 | 1,436.28% |
| python-requests/2 | 7,559 | 3,128,340,753 | 1,436.28% | |
| 9. | okhttp | 361 | 3,093,045,021 | 1,420.8% |
| okhttp/5 | 39 | 309,304,503 | 142% | |
| okhttp/4 | 221 | 1,546,522,510 | 710.3% | |
| okhttp/3 | 101 | 1,237,218,008 | 568.2% | |
| 10. | yacybot ( | 72 | 3,711,654,024 | 1,704.9% |
| yacybot (/global; | 72 | 3,711,654,024 | 1,704.9% | |
| 11. | Chrome | 695 | 3,402,349,522 | 1,562.9% |
| Chrome/121 | 576 | 618,609,004 | 284.1% | |
| Chrome/131 | 24 | 618,609,004 | 284.1% | |
| Chrome/125 | 12 | 309,304,502 | 142% | |
| Chrome/136 | 12 | 309,304,502 | 142% | |
| Chrome/137 | 6 | 309,304,502 | 142% | |
| Chrome/122 | 12 | 309,304,502 | 142% | |
| Chrome/132 | 12 | 309,304,502 | 142% | |
| 12. | Client | 204 | 3,242,585,034 | 1,488.72% |
| Client/44281 | 30 | 927,913,506 | 426.2% | |
| Client/45056 | 6 | 927,913,506 | 426.2% | |
| Client/40108 | 30 | 927,913,506 | 426.2% | |
| Client/37524 | 6 | 618,609,004 | 284.1% | |
| Client/65544 | 12 | 618,609,004 | 284.1% | |
| Client/44469 | 30 | 618,609,004 | 284.1% | |
| Client/38550 | 18 | 618,609,004 | 284.1% | |
| Client/39412 | 6 | 309,304,502 | 142% | |
| Client/42781 | 12 | 309,304,502 | 142% | |
| Client/40336 | 6 | 309,304,502 | 142% | |
| Client/43849 | 12 | 309,304,502 | 142% | |
| Client/38978 | 6 | 309,304,502 | 142% | |
| Client/42205 | 6 | 309,304,502 | 142% | |
| Client/43182 | 24 | 309,304,502 | 142% | |
| 13. | axios | 198 | 3,093,045,020 | 1,420.8% |
| axios/1 | 126 | 2,783,740,518 | 1,278.7% | |
| axios/0 | 72 | 309,304,502 | 142% | |
| 14. | Chrome (AppleWebKit | 48 | 2,783,740,518 | 1,278.7% |
| Chrome (AppleWebKit/537 | 48 | 2,783,740,518 | 1,278.7% | |
| 15. | MobileSafari | 893 | 2,580,323,212 | 1,184.68% |
| MobileSafari/8615 | 6 | 3,093,045,020 | 1,420.8% | |
| MobileSafari/8613 | 95 | 1,855,827,012 | 852.4% | |
| MobileSafari/8618 | 198 | 1,855,827,012 | 852.4% | |
| MobileSafari/8619 | 30 | 1,237,218,008 | 568.2% | |
| MobileSafari/8614 | 24 | 927,913,506 | 426.2% | |
| MobileSafari/8617 | 48 | 927,913,506 | 426.2% | |
| MobileSafari/8621 | 12 | 618,609,004 | 284.1% | |
| MobileSafari/8623 | 462 | 618,609,004 | 284.1% | |
| MobileSafari/8624 | 18 | 309,304,502 | 142% | |
| [not listed: 375] | 38,149,850 | 19,473,198 | 8.94% | |
This report was generated on July 14, 2026 01:27.
Report time frame October 3, 2024 20:41 to June 13, 2026 08:26.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |