The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | MSIE | 96,193 | 3,880,371,079 | 1,281.16% |
| MSIE/7 | 6,012 | 1,911,089,448 | 630.98% | |
| MSIE/6 | 1,567 | 793,481,832 | 261.98% | |
| MSIE/10 | 2,510 | 2,907,993,715 | 960.11% | |
| MSIE/2 | 42 | 4,272,986,120 | 1,410.79% | |
| MSIE/4 | 96 | 3,171,767,826 | 1,047.20% | |
| MSIE/3 | 66 | 2,114,511,884 | 698.13% | |
| MSIE/8 | 4,116 | 1,864,967,601 | 615.74% | |
| MSIE/1 | 40 | 517,637,383 | 170.90% | |
| MSIE/11 | 600 | 451,693,855 | 149.13% | |
| MSIE/9 | 3,054 | 419,801,838 | 138.60% | |
| MSIE/5 | 1,961 | 341,787,975 | 112.84% | |
| 2. | Python | 12,423 | 4,097,136,715 | 1,352.72% |
| Python/3 | 12,423 | 4,097,136,715 | 1,352.72% | |
| 3. | ALMbot | 25 | 3,755,348,740 | 1,239.89% |
| ALMbot/1 | 25 | 3,755,348,740 | 1,239.89% | |
| 4. | FatBerryDSP-PartnerResearch | 6 | 3,755,348,739 | 1,239.89% |
| FatBerryDSP-PartnerResearch/1 | 6 | 3,755,348,739 | 1,239.89% | |
| 5. | WPMU DEV Broken Link Checker Local Engine | 2,007 | 3,755,348,739 | 1,239.89% |
| 6. | ZoominfoBot (zoominfobot at zoominfo dot com) | 36,987 | 3,755,348,739 | 1,239.89% |
| 7. | YisouSpider | 802 | 3,755,348,739 | 1,239.89% |
| 8. | StartmeBot | 1,520 | 3,755,348,739 | 1,239.89% |
| StartmeBot/1 | 1,520 | 3,755,348,739 | 1,239.89% | |
| 9. | "Mozilla | 217 | 4,272,986,120 | 1,410.79% |
| "Mozilla/5 | 217 | 4,272,986,120 | 1,410.79% | |
| 10. | Python-urllib | 930 | 4,272,986,120 | 1,410.79% |
| Python-urllib/2 | 78 | 3,755,348,737 | 1,239.89% | |
| Python-urllib/3 | 852 | 517,637,383 | 170.90% | |
| 11. | myTAMUcrawler | 876 | 4,272,986,120 | 1,410.79% |
| myTAMUcrawler/1 | 876 | 517,637,383 | 170.90% | |
| 12. | okhttp | 824 | 4,251,004,944 | 1,403.52% |
| okhttp/5 | 58 | 3,755,348,737 | 1,239.89% | |
| okhttp/3 | 545 | 3,193,749,002 | 1,054.47% | |
| okhttp/4 | 221 | 1,596,874,501 | 527.23% | |
| 13. | http: | 108 | 4,229,023,768 | 1,396.28% |
| http://Anonymouse | 108 | 3,755,348,737 | 1,239.89% | |
| 14. | python-requests | 7,958 | 4,229,023,768 | 1,396.28% |
| python-requests/2 | 7,958 | 4,229,023,768 | 1,396.28% | |
| 15. | Opera | 3,504 | 4,055,333,854 | 1,338.92% |
| Opera/11 | 6 | 3,755,348,737 | 1,239.89% | |
| Opera/99 | 6 | 3,755,348,737 | 1,239.89% | |
| Opera/9000 | 6 | 3,755,348,737 | 1,239.89% | |
| Opera/75 | 6 | 3,755,348,737 | 1,239.89% | |
| Opera/59 | 6 | 3,755,348,737 | 1,239.89% | |
| Opera/73 | 12 | 3,215,730,178 | 1,061.71% | |
| Opera/9 | 2,520 | 2,490,351,370 | 822.22% | |
| Opera/6 | 78 | 2,070,549,532 | 683.62% | |
| Opera/12 | 24 | 1,596,874,501 | 527.23% | |
| Opera/5 | 12 | 1,596,874,501 | 527.23% | |
| Opera/10 | 17 | 1,057,255,942 | 349.7% | |
| Opera/7 | 93 | 1,013,293,590 | 334.56% | |
| Opera/8 | 622 | 705,557,126 | 232.96% | |
| [not listed: 530] | 51,874,719 | 339,476,916 | 112.9% | |
This report was generated on November 1, 2026 01:30.
Report time frame October 3, 2024 20:41 to October 29, 2026 01:15.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |