The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.
Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
---|---|---|---|---|
1. | DuckDuckBot | 4,204 | 3,494,787,377 | 147.14% |
DuckDuckBot/1 | 4,204 | 3,494,787,377 | 147.14% | |
2. | Dalvik | 3,275 | 3,788,855,017 | 159.52% |
Dalvik/2 | 3,275 | 2,041,461,334 | 85.96% | |
3. | curl | 811 | 4,082,922,658 | 171.91% |
curl/8 | 282 | 1,094,247,576 | 46.8% | |
curl/7 | 529 | 2,988,675,082 | 125.83% | |
4. | Opera | 1,665 | 3,839,891,592 | 161.68% |
Opera/5 | 11 | 3,494,787,367 | 147.14% | |
Opera/9 | 1,404 | 3,528,811,752 | 148.58% | |
Opera/73 | 12 | 3,494,787,366 | 147.14% | |
Opera/6 | 54 | 3,135,708,905 | 132.2% | |
Opera/7 | 48 | 2,041,461,329 | 85.96% | |
Opera/11 | 6 | 1,747,393,683 | 73.58% | |
Opera/99 | 6 | 1,747,393,683 | 73.58% | |
Opera/9000 | 6 | 1,747,393,683 | 73.58% | |
Opera/75 | 6 | 1,747,393,683 | 73.58% | |
Opera/59 | 6 | 1,747,393,683 | 73.58% | |
Opera/8 | 95 | 1,535,349,045 | 64.64% | |
Opera/10 | 5 | 947,213,753 | 39.89% | |
Opera/12 | 6 | 947,213,753 | 39.89% | |
5. | okhttp | 244 | 3,641,821,190 | 153.33% |
okhttp/4 | 203 | 2,694,607,437 | 113.46% | |
okhttp/3 | 41 | 947,213,753 | 39.89% | |
6. | Sogou web spider | 1,323 | 3,494,787,366 | 147.14% |
Sogou web spider/4 | 1,323 | 1,747,393,683 | 73.58% | |
7. | WordPress | 269 | 4,229,956,481 | 178.10% |
WordPress/6 | 269 | 4,229,956,481 | 178.10% | |
8. | MobileSafari | 318 | 3,870,878,020 | 162.99% |
MobileSafari/8621 | 12 | 3,494,787,366 | 147.14% | |
MobileSafari/8615 | 6 | 2,841,641,259 | 119.64% | |
MobileSafari/8619 | 30 | 2,694,607,436 | 113.46% | |
MobileSafari/8618 | 198 | 1,894,427,506 | 79.77% | |
MobileSafari/8614 | 24 | 947,213,753 | 39.89% | |
MobileSafari/8617 | 48 | 947,213,753 | 39.89% | |
9. | Netscape | 301 | 3,788,855,012 | 159.52% |
Netscape/4 | 24 | 3,494,787,366 | 147.14% | |
Netscape/6 | 6 | 2,694,607,436 | 113.46% | |
Netscape/5 | 6 | 1,747,393,683 | 73.58% | |
Netscape/95 | 253 | 1,747,393,683 | 73.58% | |
Netscape/3 | 6 | 1,747,393,683 | 73.58% | |
10. | Wget | 22,220 | 3,641,821,189 | 153.33% |
Wget/1 | 22,220 | 3,641,821,189 | 153.33% | |
11. | myTAMUcrawler | 630 | 3,641,821,189 | 153.33% |
myTAMUcrawler/1 | 630 | 1,894,427,506 | 79.77% | |
12. | "Mozilla | 181 | 3,641,821,189 | 153.33% |
"Mozilla/5 | 181 | 3,641,821,189 | 153.33% | |
13. | Apache-HttpClient | 1,602 | 3,641,821,189 | 153.33% |
Apache-HttpClient/4 | 1,440 | 1,894,427,506 | 79.77% | |
Apache-HttpClient/5 | 162 | 1,747,393,683 | 73.58% | |
14. | Client | 192 | 3,528,811,752 | 148.58% |
Client/44469 | 30 | 3,494,787,366 | 147.14% | |
Client/38550 | 18 | 3,494,787,366 | 147.14% | |
Client/37524 | 6 | 3,494,787,366 | 147.14% | |
Client/39412 | 6 | 1,747,393,683 | 73.58% | |
Client/42781 | 12 | 1,747,393,683 | 73.58% | |
Client/40336 | 6 | 1,747,393,683 | 73.58% | |
Client/43182 | 24 | 1,747,393,683 | 73.58% | |
Client/43849 | 12 | 1,747,393,683 | 73.58% | |
Client/38978 | 6 | 1,747,393,683 | 73.58% | |
Client/42205 | 6 | 1,747,393,683 | 73.58% | |
Client/44281 | 30 | 947,213,753 | 39.89% | |
Client/45056 | 6 | 947,213,753 | 39.89% | |
Client/40108 | 30 | 947,213,753 | 39.89% | |
15. | jwCrawler | 18 | 3,494,787,366 | 147.14% |
jwCrawler/1 | 18 | 3,494,787,366 | 147.14% | |
[not listed: 244] | 48,452,703 | 2,385,977,814 | 100.47% |
This report was generated on October 15, 2025 01:39.
Report time frame October 3, 2024 20:41 to October 13, 2025 23:26.
Web statistics report produced by: | |
![]() | ![]() |