The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape | 13,204,300 | 4,184,976,418 | 198.80% |
| Mozilla/131 | 1,607 | 3,840,513,458 | 182.42% | |
| Mozilla/135 | 3,071 | 3,154,707,476 | 149.86% | |
| Mozilla/123 | 2,559 | 3,977,674,627 | 188.94% | |
| Mozilla/134 | 1,525 | 3,977,674,627 | 188.94% | |
| Mozilla/122 | 3,216 | 3,154,707,463 | 149.86% | |
| Mozilla/1 | 10,196 | 4,172,588,256 | 198.20% | |
| Mozilla/50 | 450 | 4,114,835,820 | 195.46% | |
| Mozilla/57 | 126 | 4,114,835,820 | 195.46% | |
| Mozilla/2 | 239 | 4,114,835,820 | 195.46% | |
| Mozilla/102 | 8,842 | 3,977,674,626 | 188.94% | |
| Mozilla/56 | 225 | 3,840,513,432 | 182.42% | |
| Mozilla/130 | 11,307 | 3,840,513,432 | 182.42% | |
| Mozilla/132 | 1,619 | 3,703,352,238 | 175.91% | |
| Mozilla/58 | 30 | 3,429,029,850 | 162.89% | |
| Mozilla/52 | 673 | 3,394,309,916 | 161.23% | |
| Mozilla/54 | 126 | 3,291,868,656 | 156.37% | |
| Mozilla/67 | 78 | 3,154,707,462 | 149.86% | |
| Mozilla/60 | 292 | 3,068,766,898 | 145.77% | |
| Mozilla/124 | 2,176 | 3,017,546,268 | 143.33% | |
| Mozilla/53 | 185 | 2,743,223,880 | 130.30% | |
| 2. | MSIE | 96,031 | 2,931,263,348 | 139.23% |
| MSIE/5 | 1,851 | 1,011,348,994 | 48.4% | |
| MSIE/11 | 600 | 4,251,997,014 | 201.98% | |
| MSIE/7 | 5,984 | 3,794,106,066 | 180.22% | |
| MSIE/10 | 2,507 | 2,614,313,034 | 124.19% | |
| MSIE/4 | 96 | 2,468,901,492 | 117.28% | |
| MSIE/9 | 3,054 | 2,442,431,906 | 116.1% | |
| MSIE/3 | 60 | 1,508,773,134 | 71.67% | |
| MSIE/2 | 42 | 1,097,289,552 | 52.12% | |
| MSIE/1 | 40 | 960,128,358 | 45.60% | |
| MSIE/6 | 1,552 | 831,217,512 | 39.49% | |
| MSIE/8 | 4,116 | 14,782,154 | 0.70% | |
| 3. | okhttp | 619 | 1,783,095,522 | 84.70% |
| okhttp/3 | 345 | 960,128,358 | 45.60% | |
| okhttp/4 | 221 | 685,805,970 | 32.58% | |
| okhttp/5 | 53 | 137,161,194 | 6.51% | |
| 4. | AppleCoreMedia | 4,032 | 4,209,026,732 | 199.93% |
| AppleCoreMedia/1 | 4,032 | 4,209,026,732 | 199.93% | |
| 5. | http: | 100 | 3,291,868,656 | 156.37% |
| http://Anonymouse | 100 | 137,161,194 | 6.51% | |
| 6. | python-requests | 7,937 | 3,291,868,657 | 156.37% |
| python-requests/2 | 7,937 | 3,291,868,657 | 156.37% | |
| 7. | Netscape | 422 | 2,880,385,075 | 136.82% |
| Netscape/6 | 16 | 822,967,164 | 39.10% | |
| Netscape/4 | 121 | 685,805,970 | 32.58% | |
| Netscape/3 | 6 | 137,161,194 | 6.51% | |
| Netscape/5 | 6 | 137,161,194 | 6.51% | |
| Netscape/95 | 253 | 137,161,194 | 6.51% | |
| 8. | Dalvik | 4,606 | 2,743,223,881 | 130.30% |
| Dalvik/2 | 4,606 | 2,331,740,299 | 110.77% | |
| 9. | mozilla | 988 | 2,399,461,624 | 113.98% |
| mozilla/5 | 988 | 2,399,461,624 | 113.98% | |
| 10. | Opera | 3,396 | 4,061,896,648 | 192.94% |
| Opera/6 | 78 | 3,703,352,238 | 175.91% | |
| Opera/7 | 93 | 3,017,546,268 | 143.33% | |
| Opera/9 | 2,508 | 1,439,333,266 | 68.38% | |
| Opera/10 | 17 | 822,967,164 | 39.10% | |
| Opera/8 | 622 | 788,247,230 | 37.44% | |
| Opera/12 | 24 | 685,805,970 | 32.58% | |
| Opera/5 | 12 | 685,805,970 | 32.58% | |
| Opera/73 | 12 | 274,322,388 | 13.3% | |
| Opera/11 | 6 | 137,161,194 | 6.51% | |
| Opera/99 | 6 | 137,161,194 | 6.51% | |
| Opera/9000 | 6 | 137,161,194 | 6.51% | |
| Opera/75 | 6 | 137,161,194 | 6.51% | |
| Opera/59 | 6 | 137,161,194 | 6.51% | |
| 11. | curl | 2,482 | 3,840,513,432 | 182.42% |
| curl/7 | 932 | 2,057,417,910 | 97.72% | |
| curl/8 | 1,544 | 1,645,934,328 | 78.19% | |
| 12. | Java | 9,012 | 2,606,062,686 | 123.80% |
| Java/1 | 8,754 | 1,645,934,328 | 78.19% | |
| Java/17 | 18 | 411,483,582 | 19.54% | |
| Java/11 | 228 | 274,322,388 | 13.3% | |
| Java/14 | 6 | 137,161,194 | 6.51% | |
| Java/24 | 6 | 137,161,194 | 6.51% | |
| 13. | MobileSafari | 893 | 2,563,092,404 | 121.74% |
| MobileSafari/8615 | 6 | 1,371,611,940 | 65.16% | |
| MobileSafari/8613 | 95 | 822,967,164 | 39.10% | |
| MobileSafari/8618 | 198 | 822,967,164 | 39.10% | |
| MobileSafari/8619 | 30 | 548,644,776 | 26.7% | |
| MobileSafari/8614 | 24 | 411,483,582 | 19.54% | |
| MobileSafari/8617 | 48 | 411,483,582 | 19.54% | |
| MobileSafari/8621 | 12 | 274,322,388 | 13.3% | |
| MobileSafari/8623 | 462 | 274,322,388 | 13.3% | |
| MobileSafari/8624 | 18 | 137,161,194 | 6.51% | |
| 14. | Client | 264 | 2,073,918,606 | 98.51% |
| Client/64317 | 60 | 548,644,776 | 26.7% | |
| Client/44281 | 30 | 411,483,582 | 19.54% | |
| Client/45056 | 6 | 411,483,582 | 19.54% | |
| Client/40108 | 30 | 411,483,582 | 19.54% | |
| Client/37524 | 6 | 274,322,388 | 13.3% | |
| Client/65544 | 12 | 274,322,388 | 13.3% | |
| Client/44469 | 30 | 274,322,388 | 13.3% | |
| Client/38550 | 18 | 274,322,388 | 13.3% | |
| Client/39412 | 6 | 137,161,194 | 6.51% | |
| Client/42781 | 12 | 137,161,194 | 6.51% | |
| Client/40336 | 6 | 137,161,194 | 6.51% | |
| Client/43849 | 12 | 137,161,194 | 6.51% | |
| Client/38978 | 6 | 137,161,194 | 6.51% | |
| Client/42205 | 6 | 137,161,194 | 6.51% | |
| Client/43182 | 24 | 137,161,194 | 6.51% | |
| 15. | yacybot ( | 72 | 1,645,934,328 | 78.19% |
| yacybot (/global; | 72 | 1,645,934,328 | 78.19% | |
| [not listed: 451] | 38,417,551 | 548,305,060 | 26.4% | |
This report was generated on September 21, 2026 01:28.
Report time frame October 3, 2024 20:41 to September 17, 2026 14:43.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |