The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Sogou web spider | 5,067 | 3,611,042,371 | 207.90% |
| Sogou web spider/4 | 5,067 | 975,705,833 | 56.18% | |
| 2. | curl | 2,836 | 3,410,315,574 | 196.34% |
| curl/8 | 1,880 | 4,194,603,924 | 241.50% | |
| curl/7 | 950 | 875,342,408 | 50.40% | |
| 3. | Python | 12,391 | 4,084,931,230 | 235.20% |
| Python/3 | 12,391 | 4,084,931,230 | 235.20% | |
| 4. | "Mozilla | 213 | 3,902,823,121 | 224.70% |
| "Mozilla/5 | 213 | 3,902,823,121 | 224.70% | |
| 5. | DuckAssistBot | 83 | 3,611,042,319 | 207.90% |
| DuckAssistBot/1 | 83 | 3,611,042,319 | 207.90% | |
| 6. | Pandalytics | 69 | 3,611,042,319 | 207.90% |
| Pandalytics/2 | 63 | 975,705,781 | 56.18% | |
| Pandalytics/1 | 6 | 2,635,336,538 | 151.73% | |
| 7. | 2ip bot | 462 | 3,611,042,319 | 207.90% |
| 2ip bot/1 | 462 | 3,611,042,319 | 207.90% | |
| 8. | Python-urllib | 468 | 3,902,823,120 | 224.70% |
| Python-urllib/2 | 78 | 2,635,336,538 | 151.73% | |
| Python-urllib/3 | 390 | 1,267,486,582 | 72.98% | |
| 9. | myTAMUcrawler | 876 | 3,902,823,120 | 224.70% |
| myTAMUcrawler/1 | 876 | 1,267,486,582 | 72.98% | |
| 10. | Netscape | 424 | 3,802,459,746 | 218.92% |
| Netscape/6 | 16 | 2,927,117,340 | 168.52% | |
| Netscape/3 | 6 | 2,635,336,538 | 151.73% | |
| Netscape/5 | 6 | 2,635,336,538 | 151.73% | |
| Netscape/95 | 253 | 2,635,336,538 | 151.73% | |
| Netscape/4 | 121 | 291,780,802 | 16.80% | |
| 11. | MSIE | 96,087 | 3,727,098,776 | 214.59% |
| MSIE/5 | 1,883 | 4,084,931,228 | 235.20% | |
| MSIE/2 | 42 | 3,902,823,120 | 224.70% | |
| MSIE/8 | 4,116 | 3,270,675,770 | 188.31% | |
| MSIE/3 | 60 | 3,218,898,142 | 185.32% | |
| MSIE/7 | 6,002 | 2,703,693,660 | 155.67% | |
| MSIE/9 | 3,054 | 1,804,501,586 | 103.90% | |
| MSIE/6 | 1,558 | 1,540,648,744 | 88.70% | |
| MSIE/10 | 2,507 | 1,440,285,370 | 82.92% | |
| MSIE/1 | 40 | 1,267,486,582 | 72.98% | |
| MSIE/4 | 96 | 191,417,428 | 11.2% | |
| MSIE/11 | 600 | 91,054,054 | 5.24% | |
| 12. | SharingUIService | 42 | 3,611,042,318 | 207.90% |
| SharingUIService/1 | 42 | 3,611,042,318 | 207.90% | |
| 13. | QQMusic | 24 | 3,611,042,318 | 207.90% |
| QQMusic/13080108(android | 6 | 2,635,336,538 | 151.73% | |
| QQMusic/20050008(android | 12 | 2,635,336,538 | 151.73% | |
| QQMusic/13060008(android | 6 | 2,635,336,538 | 151.73% | |
| 14. | Opera | 3,396 | 3,317,222,370 | 190.100% |
| Opera/9 | 2,508 | 3,263,405,596 | 187.90% | |
| Opera/10 | 17 | 2,927,117,340 | 168.52% | |
| Opera/11 | 6 | 2,635,336,538 | 151.73% | |
| Opera/99 | 6 | 2,635,336,538 | 151.73% | |
| Opera/9000 | 6 | 2,635,336,538 | 151.73% | |
| Opera/75 | 6 | 2,635,336,538 | 151.73% | |
| Opera/59 | 6 | 2,635,336,538 | 151.73% | |
| Opera/6 | 78 | 2,434,609,790 | 140.18% | |
| Opera/7 | 93 | 2,142,828,988 | 123.38% | |
| Opera/8 | 622 | 1,631,702,798 | 93.94% | |
| Opera/73 | 12 | 975,705,780 | 56.18% | |
| Opera/12 | 24 | 291,780,802 | 16.80% | |
| Opera/5 | 12 | 291,780,802 | 16.80% | |
| 15. | Chrome | 695 | 3,218,898,142 | 185.32% |
| Chrome/125 | 12 | 2,635,336,538 | 151.73% | |
| Chrome/136 | 12 | 2,635,336,538 | 151.73% | |
| Chrome/137 | 6 | 2,635,336,538 | 151.73% | |
| Chrome/122 | 12 | 2,635,336,538 | 151.73% | |
| Chrome/132 | 12 | 2,635,336,538 | 151.73% | |
| Chrome/121 | 576 | 975,705,780 | 56.18% | |
| Chrome/131 | 24 | 975,705,780 | 56.18% | |
| [not listed: 497] | 51,767,134 | 2,635,786,748 | 151.76% | |
This report was generated on October 10, 2026 02:09.
Report time frame October 3, 2024 20:41 to October 8, 2026 21:21.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |