The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape | 13,289,024 | 4,275,300,226 | 507.36% |
| Mozilla/122 | 3,225 | 4,040,003,943 | 479.43% | |
| Mozilla/67 | 78 | 4,040,003,943 | 479.43% | |
| Mozilla/53 | 185 | 3,886,522,324 | 461.21% | |
| Mozilla/62 | 18 | 3,886,522,324 | 461.21% | |
| Mozilla/51 | 60 | 3,733,040,705 | 443% | |
| Mozilla/120 | 321 | 3,733,040,705 | 443% | |
| Mozilla/129 | 7,463 | 3,733,040,705 | 443% | |
| Mozilla/61 | 17 | 3,733,040,705 | 443% | |
| Mozilla/14 | 168 | 3,733,040,705 | 443% | |
| Mozilla/26 | 5,616 | 3,733,040,705 | 443% | |
| Mozilla/108 | 192 | 3,733,040,705 | 443% | |
| Mozilla/63 | 190 | 3,579,559,086 | 424.79% | |
| Mozilla/45 | 190 | 3,579,559,086 | 424.79% | |
| Mozilla/64 | 18 | 3,426,077,467 | 406.58% | |
| Mozilla/68 | 353 | 3,426,077,467 | 406.58% | |
| Mozilla/21 | 72 | 3,426,077,467 | 406.58% | |
| Mozilla/28 | 599 | 3,426,077,467 | 406.58% | |
| Mozilla/36 | 1,074 | 3,426,077,467 | 406.58% | |
| Mozilla/48 | 305 | 3,426,077,467 | 406.58% | |
| Mozilla/110 | 84 | 3,426,077,467 | 406.58% | |
| 2. | DuckDuckBot | 9,147 | 2,965,632,620 | 351.93% |
| DuckDuckBot/1 | 9,147 | 2,965,632,620 | 351.93% | |
| 3. | User-Agent:Mozilla | 1,502 | 2,965,632,618 | 351.93% |
| User-Agent:Mozilla/5 | 1,502 | 2,965,632,618 | 351.93% | |
| 4. | "Mozilla | 214 | 3,272,595,849 | 388.37% |
| "Mozilla/5 | 214 | 3,272,595,849 | 388.37% | |
| 5. | ArchiveTeam ArchiveBot | 121 | 3,119,114,230 | 370.14% |
| ArchiveTeam ArchiveBot/20250806 | 37 | 1,482,816,306 | 175.97% | |
| ArchiveTeam ArchiveBot/20231130 | 12 | 1,482,816,305 | 175.97% | |
| ArchiveTeam ArchiveBot/20240923 | 12 | 1,482,816,305 | 175.97% | |
| ArchiveTeam ArchiveBot/20230129 | 24 | 1,482,816,305 | 175.97% | |
| ArchiveTeam ArchiveBot/20231201 | 36 | 1,482,816,305 | 175.97% | |
| 6. | Opera | 3,396 | 3,951,112,389 | 468.89% |
| Opera/12 | 24 | 3,119,114,229 | 370.14% | |
| Opera/5 | 12 | 3,119,114,229 | 370.14% | |
| Opera/73 | 12 | 2,965,632,610 | 351.93% | |
| Opera/7 | 93 | 2,557,187,638 | 303.47% | |
| Opera/9 | 2,508 | 1,950,815,270 | 231.50% | |
| Opera/11 | 6 | 1,482,816,305 | 175.97% | |
| Opera/99 | 6 | 1,482,816,305 | 175.97% | |
| Opera/9000 | 6 | 1,482,816,305 | 175.97% | |
| Opera/75 | 6 | 1,482,816,305 | 175.97% | |
| Opera/59 | 6 | 1,482,816,305 | 175.97% | |
| Opera/6 | 78 | 1,381,334,571 | 163.92% | |
| Opera/8 | 622 | 975,407,635 | 115.76% | |
| Opera/10 | 17 | 306,963,238 | 36.42% | |
| 7. | Dalvik | 4,626 | 3,886,522,324 | 461.21% |
| Dalvik/2 | 4,626 | 3,733,040,705 | 443% | |
| 8. | Client | 264 | 3,483,113,424 | 413.34% |
| Client/37524 | 6 | 2,965,632,610 | 351.93% | |
| Client/65544 | 12 | 2,965,632,610 | 351.93% | |
| Client/44469 | 30 | 2,965,632,610 | 351.93% | |
| Client/38550 | 18 | 2,965,632,610 | 351.93% | |
| Client/64317 | 60 | 1,636,297,924 | 194.19% | |
| Client/39412 | 6 | 1,482,816,305 | 175.97% | |
| Client/42781 | 12 | 1,482,816,305 | 175.97% | |
| Client/40336 | 6 | 1,482,816,305 | 175.97% | |
| Client/43849 | 12 | 1,482,816,305 | 175.97% | |
| Client/38978 | 6 | 1,482,816,305 | 175.97% | |
| Client/42205 | 6 | 1,482,816,305 | 175.97% | |
| Client/43182 | 24 | 1,482,816,305 | 175.97% | |
| Client/44281 | 30 | 153,481,619 | 18.21% | |
| Client/45056 | 6 | 153,481,619 | 18.21% | |
| Client/40108 | 30 | 153,481,619 | 18.21% | |
| 9. | Chrome | 695 | 3,426,077,467 | 406.58% |
| Chrome/121 | 576 | 2,965,632,610 | 351.93% | |
| Chrome/131 | 24 | 2,965,632,610 | 351.93% | |
| Chrome/125 | 12 | 1,482,816,305 | 175.97% | |
| Chrome/136 | 12 | 1,482,816,305 | 175.97% | |
| Chrome/137 | 6 | 1,482,816,305 | 175.97% | |
| Chrome/122 | 12 | 1,482,816,305 | 175.97% | |
| Chrome/132 | 12 | 1,482,816,305 | 175.97% | |
| 10. | axios | 204 | 3,426,077,467 | 406.58% |
| axios/1 | 132 | 1,943,261,162 | 230.60% | |
| axios/0 | 72 | 1,482,816,305 | 175.97% | |
| 11. | Python-urllib | 468 | 3,272,595,848 | 388.37% |
| Python-urllib/3 | 390 | 1,789,779,543 | 212.40% | |
| Python-urllib/2 | 78 | 1,482,816,305 | 175.97% | |
| 12. | myTAMUcrawler | 876 | 3,272,595,848 | 388.37% |
| myTAMUcrawler/1 | 876 | 1,789,779,543 | 212.40% | |
| 13. | 54 | 3,119,114,229 | 370.14% | |
| WhatsApp/2 | 36 | 1,636,297,924 | 194.19% | |
| WhatsApp/3 | 18 | 1,482,816,305 | 175.97% | |
| 14. | Music | 247 | 3,119,114,229 | 370.14% |
| Music/1 | 247 | 3,119,114,229 | 370.14% | |
| 15. | Screaming Frog SEO Spider | 66 | 3,119,114,229 | 370.14% |
| Screaming Frog SEO Spider/19 | 30 | 2,965,632,610 | 351.93% | |
| Screaming Frog SEO Spider/22 | 6 | 1,482,816,305 | 175.97% | |
| Screaming Frog SEO Spider/20 | 24 | 1,482,816,305 | 175.97% | |
| Screaming Frog SEO Spider/21 | 6 | 1,482,816,305 | 175.97% | |
| [not listed: 500] | 38,586,203 | 1,708,562,788 | 202.76% | |
This report was generated on October 11, 2026 01:27.
Report time frame October 3, 2024 20:41 to October 9, 2026 08:34.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |