The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.
Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
---|---|---|---|---|
1. | Netscape | 8,600,725 | 2,667,598,042 | 91.47% |
Mozilla/114 | 1,349,785 | 4,062,383,545 | 139.29% | |
Mozilla/137 | 1,874 | 3,307,102,747 | 113.39% | |
Mozilla/1 | 5,222 | 4,156,239,297 | 142.50% | |
Mozilla/46 | 40 | 3,968,523,295 | 136.7% | |
Mozilla/57 | 36 | 3,977,055,839 | 136.36% | |
Mozilla/2 | 192 | 3,977,055,839 | 136.36% | |
Mozilla/27 | 276 | 3,968,523,294 | 136.7% | |
Mozilla/3 | 36 | 3,968,523,294 | 136.7% | |
Mozilla/36 | 288 | 3,968,523,294 | 136.7% | |
Mozilla/42 | 102 | 3,968,523,294 | 136.7% | |
Mozilla/44 | 86 | 3,968,523,294 | 136.7% | |
Mozilla/59 | 126 | 3,650,611,837 | 125.17% | |
Mozilla/11 | 72 | 3,642,079,292 | 124.88% | |
Mozilla/12 | 150 | 3,642,079,292 | 124.88% | |
Mozilla/14 | 162 | 3,642,079,292 | 124.88% | |
Mozilla/124 | 2,070 | 3,642,079,292 | 124.88% | |
Mozilla/5 | 60 | 3,642,079,292 | 124.88% | |
Mozilla/67 | 36 | 3,315,635,290 | 113.68% | |
Mozilla/24 | 276 | 3,307,102,745 | 113.39% | |
Mozilla/29 | 156 | 3,307,102,745 | 113.39% | |
2. | Netscape (compatible) | 36,763,877 | 4,267,163,375 | 146.30% |
3. | MSIE | 60,694 | 3,236,338,594 | 110.97% |
MSIE/6 | 922 | 3,667,676,929 | 125.74% | |
MSIE/7 | 5,481 | 4,290,552,713 | 147.10% | |
MSIE/9 | 1,767 | 3,761,534,922 | 128.97% | |
MSIE/11 | 234 | 3,324,167,835 | 113.98% | |
MSIE/3 | 60 | 2,980,658,743 | 102.20% | |
MSIE/8 | 3,546 | 1,405,959,256 | 48.20% | |
MSIE/1 | 40 | 334,976,547 | 11.49% | |
MSIE/2 | 42 | 334,976,547 | 11.49% | |
MSIE/10 | 1,326 | 68,260,360 | 2.34% | |
MSIE/5 | 1,253 | 17,065,090 | 0.59% | |
MSIE/4 | 78 | 8,532,545 | 0.30% | |
4. | facebookexternalhit | 31,042 | 3,968,523,300 | 136.7% |
facebookexternalhit/1 | 31,042 | 3,968,523,300 | 136.7% | |
5. | curl | 727 | 3,977,055,840 | 136.36% |
curl/7 | 487 | 8,532,546 | 0.30% | |
curl/8 | 240 | 3,968,523,294 | 136.7% | |
6. | okhttp | 211 | 3,968,523,295 | 136.7% |
okhttp/4 | 170 | 2,645,682,197 | 90.70% | |
okhttp/3 | 41 | 1,322,841,098 | 45.36% | |
7. | mozilla | 738 | 4,139,174,194 | 141.91% |
mozilla/5 | 738 | 4,139,174,194 | 141.91% | |
8. | python-httpx | 468 | 3,968,523,294 | 136.7% |
python-httpx/0 | 468 | 3,968,523,294 | 136.7% | |
9. | Lavf | 5,940 | 3,968,523,294 | 136.7% |
Lavf/58 | 1,668 | 1,322,841,098 | 45.36% | |
Lavf/57 | 1,884 | 661,420,549 | 22.68% | |
Lavf/59 | 18 | 661,420,549 | 22.68% | |
Lavf/60 | 30 | 661,420,549 | 22.68% | |
Lavf/61 | 2,340 | 661,420,549 | 22.68% | |
10. | Wget | 22,196 | 3,968,523,294 | 136.7% |
Wget/1 | 22,196 | 3,968,523,294 | 136.7% | |
11. | yacybot ( | 24 | 3,968,523,294 | 136.7% |
yacybot (/global; | 24 | 3,968,523,294 | 136.7% | |
12. | WordPress | 143 | 3,650,611,837 | 125.17% |
WordPress/6 | 143 | 3,650,611,837 | 125.17% | |
13. | ddg_android | 78 | 3,307,102,745 | 113.39% |
ddg_android/5 | 78 | 3,307,102,745 | 113.39% | |
14. | Music | 241 | 3,307,102,745 | 113.39% |
Music/1 | 241 | 3,307,102,745 | 113.39% | |
15. | "Mozilla | 152 | 3,307,102,745 | 113.39% |
"Mozilla/5 | 152 | 3,307,102,745 | 113.39% | |
[not listed: 179] | 268,589 | 3,080,842,080 | 105.62% |
This report was generated on May 12, 2025 01:39.
Report time frame October 3, 2024 20:41 to May 10, 2025 19:13.
Web statistics report produced by: | |
![]() | ![]() |