The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 7,178,535 | 13.79% |
| 2. | Monday | 7,209,100 | 13.84% |
| 3. | Tuesday | 7,326,773 | 14.7% |
| 4. | Wednesday | 7,303,683 | 14.2% |
| 5. | Thursday | 8,182,057 | 15.71% |
| 6. | Friday | 7,664,962 | 14.71% |
| 7. | Saturday | 7,217,735 | 13.86% |
| Total Weekdays | 37,686,575 | 72.37% | |
| Total Weekend | 14,396,270 | 27.64% | |
This report was generated on September 14, 2026 01:29.
Report time frame January 11, 2024 06:00 to September 13, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |