The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 6,984,042 | 13.79% |
| 2. | Monday | 6,992,275 | 13.80% |
| 3. | Tuesday | 7,126,493 | 14.7% |
| 4. | Wednesday | 7,101,790 | 14.2% |
| 5. | Thursday | 7,959,586 | 15.71% |
| 6. | Friday | 7,461,210 | 14.73% |
| 7. | Saturday | 7,027,011 | 13.88% |
| Total Weekdays | 36,641,354 | 72.33% | |
| Total Weekend | 14,011,053 | 27.67% | |
This report was generated on March 17, 2026 01:24.
Report time frame January 11, 2024 06:00 to March 16, 2026 04:55.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |