The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 6,671,151 | 13.80% |
2. | Monday | 6,647,858 | 13.76% |
3. | Tuesday | 6,802,550 | 14.8% |
4. | Wednesday | 6,782,629 | 14.3% |
5. | Thursday | 7,613,689 | 15.76% |
6. | Friday | 7,085,164 | 14.67% |
7. | Saturday | 6,721,022 | 13.90% |
Total Weekdays | 34,931,890 | 72.29% | |
Total Weekend | 13,392,173 | 27.71% |
This report was generated on September 15, 2025 01:41.
Report time frame January 11, 2024 06:00 to September 14, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |