The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 6,742,252 | 13.80% |
2. | Monday | 6,716,803 | 13.74% |
3. | Tuesday | 6,875,112 | 14.8% |
4. | Wednesday | 6,861,408 | 14.4% |
5. | Thursday | 7,690,574 | 15.74% |
6. | Friday | 7,164,312 | 14.67% |
7. | Saturday | 6,805,902 | 13.93% |
Total Weekdays | 35,308,209 | 72.27% | |
Total Weekend | 13,548,154 | 27.73% |
This report was generated on October 15, 2025 01:39.
Report time frame January 11, 2024 06:00 to October 14, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |