The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 976,763 | 16.72% |
2. | Monday | 977,069 | 16.72% |
3. | Tuesday | 990,675 | 16.96% |
4. | Wednesday | 943,878 | 16.16% |
5. | Thursday | 952,427 | 16.30% |
6. | Friday | 1,001,220 | 17.13% |
7. | Saturday | 0 | 0% |
Total Weekdays | 4,865,269 | 83.29% | |
Total Weekend | 976,763 | 16.72% |
This report was generated on June 26, 2022 05:25.
Report time frame October 27, 2019 00:00 to June 24, 2022 23:59.
Web statistics report produced by: | |
![]() | ![]() |