The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 6,810,045 | 13.82% |
| 2. | Monday | 6,788,000 | 13.78% |
| 3. | Tuesday | 6,932,160 | 14.7% |
| 4. | Wednesday | 6,915,607 | 14.3% |
| 5. | Thursday | 7,748,299 | 15.72% |
| 6. | Friday | 7,221,167 | 14.66% |
| 7. | Saturday | 6,862,821 | 13.92% |
| Total Weekdays | 35,605,233 | 72.26% | |
| Total Weekend | 13,672,866 | 27.74% | |
This report was generated on November 13, 2025 01:26.
Report time frame January 11, 2024 06:00 to November 12, 2025 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |