The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 6,527,682 | 13.80% |
2. | Monday | 6,507,126 | 13.76% |
3. | Tuesday | 6,646,833 | 14.6% |
4. | Wednesday | 6,633,084 | 14.2% |
5. | Thursday | 7,475,794 | 15.80% |
6. | Friday | 6,941,660 | 14.68% |
7. | Saturday | 6,562,558 | 13.88% |
Total Weekdays | 34,204,497 | 72.32% | |
Total Weekend | 13,090,240 | 27.68% |
This report was generated on July 11, 2025 01:46.
Report time frame January 11, 2024 06:00 to July 10, 2025 04:58.
Web statistics report produced by: | |
![]() | ![]() |