The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 6,748,330 | 13.80% |
2. | Monday | 6,723,441 | 13.76% |
3. | Tuesday | 6,880,368 | 14.8% |
4. | Wednesday | 6,864,696 | 14.4% |
5. | Thursday | 7,693,684 | 15.73% |
6. | Friday | 7,168,658 | 14.67% |
7. | Saturday | 6,811,108 | 13.93% |
Total Weekdays | 35,330,847 | 72.27% | |
Total Weekend | 13,559,438 | 27.73% |
This report was generated on October 17, 2025 01:41.
Report time frame January 11, 2024 06:00 to October 16, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |