The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 7,073,553 | 13.80% |
| 2. | Monday | 7,085,793 | 13.82% |
| 3. | Tuesday | 7,202,630 | 14.6% |
| 4. | Wednesday | 7,185,002 | 14.2% |
| 5. | Thursday | 8,064,635 | 15.73% |
| 6. | Friday | 7,534,765 | 14.70% |
| 7. | Saturday | 7,101,248 | 13.86% |
| Total Weekdays | 37,072,825 | 72.34% | |
| Total Weekend | 14,174,801 | 27.67% | |
This report was generated on May 27, 2026 01:24.
Report time frame January 11, 2024 06:00 to May 26, 2026 04:57.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |