The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 6,863,779 | 13.81% |
| 2. | Monday | 6,852,315 | 13.80% |
| 3. | Tuesday | 6,992,867 | 14.8% |
| 4. | Wednesday | 6,965,861 | 14.2% |
| 5. | Thursday | 7,814,252 | 15.73% |
| 6. | Friday | 7,273,471 | 14.64% |
| 7. | Saturday | 6,905,087 | 13.90% |
| Total Weekdays | 35,898,766 | 72.28% | |
| Total Weekend | 13,768,866 | 27.72% | |
This report was generated on December 16, 2025 01:27.
Report time frame January 11, 2024 06:00 to December 15, 2025 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |