The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 6,388,875 | 13.86% |
2. | Monday | 6,357,924 | 13.79% |
3. | Tuesday | 6,486,904 | 14.7% |
4. | Wednesday | 6,367,724 | 13.80% |
5. | Thursday | 7,315,508 | 15.87% |
6. | Friday | 6,806,756 | 14.76% |
7. | Saturday | 6,396,519 | 13.87% |
Total Weekdays | 33,334,816 | 72.28% | |
Total Weekend | 12,785,394 | 27.72% |
This report was generated on May 12, 2025 01:39.
Report time frame January 11, 2024 06:00 to May 11, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |