The Directory Report analyzes accesses to this web site's directories. This information can be useful in determining the most requested areas.
This report shows all results. This report is sorted by number of requests.
Directory Name | Number of requests | Percentage of bytes transferred in the last 7 days | |
---|---|---|---|
1. | /stats/ | 9,299,685 | 0% |
2. | /music/ | 643,281 | 0% |
/music/dec2010/ | 103,668 | 0% | |
/music/solo/ | 31,982 | 0% | |
/music/dec2011/ | 55,002 | 0% | |
/music/2015/ | 61,999 | 0% | |
/music/jr-high-rock-band/ | 6,065 | 0% | |
/music/2013/ | 60,725 | 0% | |
/music/nov2009/ | 13,068 | 0% | |
/music/me/ | 7,495 | 0% | |
/music/2016/ | 10,908 | 0% | |
/music/2012/ | 23,647 | 0% | |
3. | [root directory] | 35,430,344 | 0% |
4. | /familypages/ | 477,856 | 0% |
5. | /pub/ | 71,186 | 0% |
/pub/ballet/ | 4,833 | 0% | |
/pub/neverweather/ | 4,598 | 0% | |
/pub/bouree/ | 4,257 | 0% | |
/pub/cantate/ | 4,255 | 0% | |
/pub/elgrillo/ | 5,052 | 0% | |
/pub/sila/ | 4,152 | 0% | |
/pub/wip/ | 10,857 | 0% | |
/pub/monteverdi/ | 3,162 | 0% | |
/pub/purcell/ | 3,642 | 0% | |
/pub/mon+couer/ | 4,875 | 0% | |
/pub/gibbons/ | 3,877 | 0% | |
/pub/bach/ | 3,748 | 0% | |
/pub/schaefertanz/ | 4,529 | 0% | |
6. | /tech/ | 73,003 | 0% |
/tech/some+ppts+and+pdfs/ | 10,937 | 0% | |
/tech/cobol/ | 17,515 | 0% | |
/tech/ems/ | 7,568 | 0% | |
/tech/zosmaint/ | 8,429 | 0% | |
/tech/recordings/ | 4,776 | 0% | |
/tech/mvsutils/ | 5,566 | 0% | |
/tech/vsam/ | 6,925 | 0% | |
/tech/jay/ | 30 | 0% | |
7. | /images/ | 28,368 | 0% |
8. | /aspnet_client/ | 32,435 | 0% |
/aspnet_client/system_web/ | 20,792 | 0% | |
9. | /lib/ | 22,089 | 0% |
/lib/controltransferusecases/ | 6,947 | 0% | |
10. | /xmas23/ | 25,133 | 0% |
11. | /cgi-bin/ | 8,302 | 0% |
12. | /director/ | 8,516 | 0% |
13. | /api/ | 12 | 0% |
This report was generated on May 12, 2025 01:39.
Report time frame October 3, 2024 20:41 to May 10, 2025 19:13.
Web statistics report produced by: | |
![]() | ![]() |