The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
Host Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | 107.77.72.48 | 2,628 | 516 |
2. | 73.17.106.45 | 16,914 | 300 |
3. | 65.102.18.160 | 212 | 200 |
4. | 66.183.42.172 | 742 | 136 |
5. | 8.6.112.241 | 490 | 130 |
6. | 174.3.98.202 | 6,966 | 112 |
7. | 94.214.142.175 | 5,891 | 90 |
8. | 80.6.162.168 | 610 | 90 |
9. | 88.122.243.83 | 3,324 | 84 |
10. | 173.231.59.204 | 82 | 82 |
11. | 73.15.16.119 | 570 | 80 |
12. | 65.102.18.91 | 69 | 69 |
13. | 98.39.170.158 | 144 | 48 |
14. | 111.6.78.137 | 40 | 40 |
15. | 100.40.213.153 | 860 | 40 |
16. | 160.2.180.168 | 2,500 | 40 |
17. | 86.191.67.13 | 36 | 36 |
18. | 104.228.163.90 | 2,893 | 36 |
19. | 114.77.127.4 | 108 | 36 |
20. | 2.243.163.222 | 35 | 35 |
[not listed: 25899] | 480,129 | 1,729 |
This report was generated on January 17, 2021 06:09.
Report time frame October 28, 2019 01:02 to January 15, 2021 23:56.
Web statistics report produced by: | |
![]() | ![]() |