The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 83.115.32.108 | 18,816 | 446 |
| 2. | 208.76.40.188 | 730 | 365 |
| 3. | 216.244.66.230 | 33,818 | 238 |
| 4. | 98.116.189.251 | 22,502 | 160 |
| 5. | 40.69.27.251 | 1,270 | 152 |
| 6. | 158.158.108.9 | 302 | 151 |
| 7. | 4.217.217.16 | 146 | 146 |
| 8. | 47.230.139.132 | 23,536 | 134 |
| 9. | 74.7.228.2 | 332 | 100 |
| 10. | 174.174.116.109 | 85,215 | 84 |
| 11. | 52.175.55.60 | 834 | 72 |
| 12. | 104.215.29.182 | 432 | 72 |
| 13. | 93.232.10.93 | 812 | 66 |
| 14. | 213.55.242.253 | 8,108 | 62 |
| 15. | 172.101.80.159 | 1,062 | 60 |
| 16. | 76.32.110.162 | 22,144 | 52 |
| 17. | 52.164.187.143 | 1,113 | 51 |
| 18. | 185.177.72.49 | 28 | 28 |
| 19. | 216.73.216.220 | 90 | 27 |
| 20. | 20.39.50.42 | 125 | 25 |
| [not listed: 44917] | 4,110,858 | 2,003 | |
This report was generated on January 21, 2026 01:27.
Report time frame January 11, 2024 07:00 to January 20, 2026 05:45.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |