The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 83.115.32.108 | 64,940 | 330 |
| 2. | 13.70.1.178 | 297 | 297 |
| 3. | 20.210.131.207 | 720 | 240 |
| 4. | 20.78.33.180 | 352 | 176 |
| 5. | 174.174.116.109 | 98,715 | 168 |
| 6. | 20.205.233.102 | 966 | 161 |
| 7. | 20.200.209.79 | 644 | 161 |
| 8. | 104.43.131.157 | 553 | 158 |
| 9. | 20.195.177.9 | 185 | 138 |
| 10. | 20.151.225.63 | 264 | 132 |
| 11. | 4.232.93.183 | 387 | 129 |
| 12. | 138.91.7.125 | 246 | 123 |
| 13. | 20.197.59.67 | 484 | 121 |
| 14. | 104.208.119.83 | 242 | 121 |
| 15. | 20.89.140.149 | 590 | 118 |
| 16. | 40.74.64.232 | 590 | 118 |
| 17. | 20.205.120.142 | 234 | 117 |
| 18. | 20.203.151.254 | 630 | 105 |
| 19. | 20.151.112.244 | 416 | 104 |
| 20. | 4.193.138.41 | 600 | 100 |
| [not listed: 61085] | 5,481,668 | 2,533 | |
This report was generated on July 5, 2026 01:26.
Report time frame January 11, 2024 07:00 to July 4, 2026 04:58.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |