The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 195.178.110.108 | 10,354 | 1,267 |
| 2. | 45.148.10.244 | 13,331 | 1,267 |
| 3. | 45.137.126.82 | 4,712 | 1,178 |
| 4. | 45.133.5.66 | 4,712 | 1,178 |
| 5. | 83.115.32.108 | 30,456 | 280 |
| 6. | 20.48.233.148 | 1,524 | 254 |
| 7. | 20.220.196.236 | 1,140 | 228 |
| 8. | 188.40.85.195 | 6,608 | 201 |
| 9. | 20.63.83.113 | 844 | 187 |
| 10. | 20.220.232.240 | 169 | 169 |
| 11. | 20.203.176.192 | 322 | 161 |
| 12. | 74.248.24.167 | 161 | 161 |
| 13. | 20.111.57.125 | 316 | 158 |
| 14. | 20.151.11.236 | 456 | 152 |
| 15. | 20.220.232.101 | 906 | 151 |
| 16. | 74.248.112.126 | 302 | 151 |
| 17. | 40.69.27.251 | 2,488 | 151 |
| 18. | 20.104.124.39 | 151 | 151 |
| 19. | 20.220.150.209 | 596 | 149 |
| 20. | 20.48.148.227 | 705 | 141 |
| [not listed: 49191] | 4,644,038 | 3,638 | |
This report was generated on March 5, 2026 01:28.
Report time frame January 11, 2024 07:00 to March 4, 2026 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |