The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
Host Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | 45.86.200.121 | 1,178 | 1,178 |
2. | 51.83.227.226 | 1,186 | 593 |
3. | 90.53.156.249 | 43,554 | 422 |
4. | 216.244.66.230 | 26,739 | 276 |
5. | 47.230.139.132 | 822 | 236 |
6. | 74.226.144.238 | 1,104 | 184 |
7. | 185.177.72.11 | 936 | 156 |
8. | 172.192.8.200 | 262 | 131 |
9. | 4.227.36.49 | 671 | 118 |
10. | 174.174.116.109 | 76,807 | 109 |
11. | 98.116.189.251 | 15,900 | 104 |
12. | 98.15.217.82 | 498 | 100 |
13. | 74.176.202.193 | 276 | 92 |
14. | 74.176.184.162 | 81 | 81 |
15. | 172.190.142.176 | 13,852 | 76 |
16. | 172.192.2.17 | 75 | 75 |
17. | 4.227.106.212 | 370 | 74 |
18. | 20.168.86.232 | 360 | 72 |
19. | 20.27.57.39 | 396 | 66 |
20. | 52.138.181.11 | 396 | 66 |
[not listed: 33262] | 3,362,166 | 1,892 |
This report was generated on October 15, 2025 01:39.
Report time frame January 11, 2024 07:00 to October 14, 2025 04:44.
Web statistics report produced by: | |
![]() | ![]() |