The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 208.76.40.188 | 2,190 | 365 |
| 2. | 83.115.32.108 | 20,320 | 354 |
| 3. | 4.217.217.16 | 1,123 | 277 |
| 4. | 216.244.66.230 | 34,807 | 243 |
| 5. | 146.70.133.135 | 206 | 206 |
| 6. | 40.69.27.251 | 1,878 | 152 |
| 7. | 158.158.108.9 | 906 | 151 |
| 8. | 4.193.240.62 | 453 | 151 |
| 9. | 98.116.189.251 | 23,086 | 128 |
| 10. | 20.89.56.154 | 496 | 124 |
| 11. | 174.174.116.109 | 85,719 | 120 |
| 12. | 4.188.251.0 | 112 | 112 |
| 13. | 74.7.228.2 | 775 | 107 |
| 14. | 47.230.139.132 | 23,920 | 102 |
| 15. | 93.232.10.93 | 1,058 | 52 |
| 16. | 216.73.216.149 | 172 | 41 |
| 17. | 213.55.242.253 | 8,272 | 36 |
| 18. | 76.32.110.162 | 22,304 | 34 |
| 19. | 65.108.6.34 | 1,469 | 34 |
| 20. | 74.7.228.39 | 201 | 31 |
| [not listed: 45258] | 4,120,700 | 1,996 | |
This report was generated on January 25, 2026 01:27.
Report time frame January 11, 2024 07:00 to January 24, 2026 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |