The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
Host Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | 185.223.152.99 | 984 | 492 |
2. | 90.7.64.113 | 4,108 | 432 |
3. | 47.230.139.129 | 32,548 | 252 |
4. | 98.116.189.251 | 3,842 | 138 |
5. | 107.21.114.56 | 326 | 130 |
6. | 18.235.10.126 | 278 | 100 |
7. | 54.156.111.15 | 250 | 98 |
8. | 174.174.116.109 | 56,957 | 97 |
9. | 76.32.110.162 | 13,730 | 96 |
10. | 111.170.150.25 | 328 | 82 |
11. | 78.153.140.218 | 1,488 | 42 |
12. | 213.55.242.50 | 3,054 | 42 |
13. | 70.172.136.145 | 126 | 31 |
14. | 104.28.35.18 | 852 | 24 |
15. | 204.186.31.66 | 36 | 22 |
16. | 92.24.155.202 | 30 | 20 |
17. | 174.175.8.109 | 342 | 18 |
18. | 20.171.207.133 | 93 | 17 |
19. | 104.28.77.4 | 1,046 | 16 |
20. | 216.244.66.230 | 17,809 | 14 |
[not listed: 25601] | 2,302,498 | 1,652 |
This report was generated on May 12, 2025 01:39.
Report time frame January 11, 2024 07:00 to May 11, 2025 04:58.
Web statistics report produced by: | |
![]() | ![]() |