The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 98.159.37.251 | 1,289 | 1,289 |
| 2. | 45.86.200.222 | 1,093 | 1,093 |
| 3. | 98.159.37.215 | 447 | 447 |
| 4. | 172.190.142.176 | 25,929 | 441 |
| 5. | 132.196.3.209 | 1,740 | 390 |
| 6. | 83.115.32.108 | 45,592 | 342 |
| 7. | 74.248.99.34 | 1,670 | 334 |
| 8. | 158.158.116.61 | 828 | 276 |
| 9. | 74.248.152.158 | 518 | 259 |
| 10. | 98.159.37.229 | 240 | 240 |
| 11. | 216.244.66.230 | 39,150 | 228 |
| 12. | 104.234.140.68 | 1,176 | 196 |
| 13. | 20.48.184.58 | 1,791 | 183 |
| 14. | 20.203.146.7 | 1,068 | 178 |
| 15. | 20.100.169.43 | 1,068 | 178 |
| 16. | 144.76.32.241 | 3,400 | 169 |
| 17. | 4.225.217.209 | 780 | 156 |
| 18. | 20.238.75.27 | 745 | 149 |
| 19. | 47.230.139.132 | 32,292 | 118 |
| 20. | 172.202.75.66 | 327 | 109 |
| [not listed: 55033] | 5,002,867 | 2,871 | |
This report was generated on April 23, 2026 01:26.
Report time frame January 11, 2024 07:00 to April 22, 2026 04:58.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |