The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 195.178.110.108 | 9,087 | 1,267 |
| 2. | 45.148.10.244 | 12,064 | 1,267 |
| 3. | 45.137.126.82 | 3,534 | 1,178 |
| 4. | 45.133.5.66 | 3,534 | 1,178 |
| 5. | 83.115.32.108 | 30,176 | 306 |
| 6. | 20.48.233.148 | 1,270 | 254 |
| 7. | 20.220.196.236 | 912 | 228 |
| 8. | 13.71.184.165 | 1,176 | 196 |
| 9. | 188.40.85.195 | 6,407 | 191 |
| 10. | 20.63.83.113 | 657 | 187 |
| 11. | 20.220.146.242 | 984 | 164 |
| 12. | 20.203.176.192 | 161 | 161 |
| 13. | 20.111.57.125 | 158 | 158 |
| 14. | 20.151.11.236 | 304 | 152 |
| 15. | 20.220.232.101 | 755 | 151 |
| 16. | 74.248.112.126 | 151 | 151 |
| 17. | 40.69.27.251 | 2,337 | 151 |
| 18. | 20.220.150.209 | 447 | 149 |
| 19. | 174.174.116.109 | 88,575 | 144 |
| 20. | 20.48.148.227 | 564 | 141 |
| [not listed: 49051] | 4,549,665 | 3,390 | |
This report was generated on March 4, 2026 01:27.
Report time frame January 11, 2024 07:00 to March 3, 2026 05:57.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |