The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
Host Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | 5.253.206.39 | 172 | 172 |
2. | 5.253.206.182 | 162 | 162 |
3. | 71.193.205.110 | 132 | 132 |
4. | 73.15.16.24 | 2,550 | 120 |
5. | 141.8.142.66 | 217 | 111 |
6. | 23.99.216.51 | 96 | 96 |
7. | 71.59.213.49 | 8,509 | 96 |
8. | 23.248.162.251 | 95 | 95 |
9. | 5.253.206.180 | 201 | 90 |
10. | 72.167.49.91 | 82 | 82 |
11. | 23.91.100.162 | 75 | 75 |
12. | 5.253.206.181 | 196 | 70 |
13. | 103.210.21.99 | 60 | 60 |
14. | 51.183.173.104 | 168 | 60 |
15. | 45.128.38.70 | 79 | 55 |
16. | 45.128.38.67 | 50 | 50 |
17. | 95.108.213.11 | 83 | 50 |
18. | 5.253.206.179 | 49 | 46 |
19. | 81.177.175.244 | 234 | 39 |
20. | 58.179.94.103 | 165 | 36 |
[not listed: 43896] | 781,721 | 1,227 |
This report was generated on June 26, 2022 05:25.
Report time frame May 23, 2022 13:48 to June 24, 2022 23:59.
Web statistics report produced by: | |
![]() | ![]() |