The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 216.73.216.39 | 22,740 | 3,904 |
| 2. | 216.73.217.7 | 14,485 | 2,352 |
| 3. | 216.73.217.19 | 5,102 | 851 |
| 4. | 216.73.216.32 | 1,850 | 364 |
| 5. | 20.226.80.51 | 1,980 | 330 |
| 6. | 191.237.248.60 | 1,704 | 284 |
| 7. | 20.12.203.132 | 276 | 276 |
| 8. | 83.115.32.108 | 60,234 | 208 |
| 9. | 158.158.120.186 | 501 | 167 |
| 10. | 20.226.46.111 | 648 | 162 |
| 11. | 20.226.70.167 | 640 | 160 |
| 12. | 20.151.201.255 | 159 | 159 |
| 13. | 74.249.144.130 | 284 | 142 |
| 14. | 174.174.116.109 | 96,751 | 136 |
| 15. | 20.226.82.126 | 810 | 135 |
| 16. | 72.146.39.127 | 508 | 127 |
| 17. | 208.84.102.213 | 226 | 113 |
| 18. | 52.138.38.186 | 440 | 110 |
| 19. | 144.172.106.68 | 146 | 73 |
| 20. | 180.181.251.75 | 7,916 | 64 |
| [not listed: 59606] | 5,305,933 | 1,818 | |
This report was generated on June 16, 2026 01:26.
Report time frame January 11, 2024 07:00 to June 15, 2026 04:55.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |