The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 83.115.32.108 | 15,872 | 384 |
| 2. | 174.138.69.40 | 1,095 | 365 |
| 3. | 4.189.120.199 | 542 | 243 |
| 4. | 4.194.99.179 | 586 | 187 |
| 5. | 47.230.139.132 | 22,408 | 180 |
| 6. | 4.197.236.122 | 344 | 180 |
| 7. | 40.83.95.233 | 232 | 179 |
| 8. | 52.164.187.143 | 320 | 160 |
| 9. | 4.194.28.132 | 240 | 160 |
| 10. | 4.214.32.32 | 497 | 157 |
| 11. | 13.78.125.243 | 918 | 153 |
| 12. | 4.230.24.44 | 604 | 151 |
| 13. | 4.213.159.69 | 151 | 151 |
| 14. | 174.174.116.109 | 84,309 | 138 |
| 15. | 104.215.26.144 | 268 | 134 |
| 16. | 74.225.218.73 | 294 | 120 |
| 17. | 216.244.66.230 | 32,529 | 117 |
| 18. | 23.100.94.228 | 264 | 105 |
| 19. | 20.214.244.149 | 485 | 97 |
| 20. | 98.116.189.251 | 21,588 | 94 |
| [not listed: 44020] | 4,099,966 | 6,164 | |
This report was generated on January 14, 2026 01:27.
Report time frame January 11, 2024 07:00 to January 13, 2026 05:57.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |