The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
Host Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | 173.239.218.98 | 4,712 | 1,178 |
2. | 45.128.199.165 | 2,356 | 1,178 |
3. | 216.24.210.252 | 3,534 | 1,178 |
4. | 172.96.172.251 | 788 | 394 |
5. | 216.244.66.230 | 28,555 | 301 |
6. | 90.53.156.249 | 45,752 | 272 |
7. | 13.67.205.119 | 1,083 | 204 |
8. | 40.69.132.179 | 736 | 163 |
9. | 185.177.72.29 | 158 | 158 |
10. | 47.230.139.132 | 2,570 | 148 |
11. | 4.227.36.12 | 533 | 139 |
12. | 98.116.189.251 | 16,482 | 132 |
13. | 40.113.19.56 | 1,833 | 121 |
14. | 52.138.216.201 | 252 | 117 |
15. | 174.174.116.109 | 77,458 | 108 |
16. | 48.218.187.229 | 408 | 102 |
17. | 13.79.168.144 | 738 | 102 |
18. | 104.41.205.21 | 1,782 | 102 |
19. | 20.243.249.146 | 435 | 87 |
20. | 172.192.51.166 | 435 | 87 |
[not listed: 33874] | 3,402,645 | 2,187 |
This report was generated on October 22, 2025 01:36.
Report time frame January 11, 2024 07:00 to October 21, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |