The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 185.177.72.49 | 6,198 | 1,005 |
| 2. | 134.94.0.65 | 4,104 | 539 |
| 3. | 20.48.232.178 | 1,812 | 453 |
| 4. | 103.178.175.233 | 4,015 | 365 |
| 5. | 20.220.232.240 | 5,731 | 343 |
| 6. | 13.79.87.25 | 7,364 | 321 |
| 7. | 83.115.32.108 | 37,968 | 242 |
| 8. | 20.151.2.242 | 4,116 | 238 |
| 9. | 52.169.148.186 | 6,461 | 222 |
| 10. | 20.151.201.236 | 421 | 219 |
| 11. | 20.63.83.113 | 3,655 | 210 |
| 12. | 20.111.26.111 | 825 | 165 |
| 13. | 20.223.237.31 | 326 | 163 |
| 14. | 20.151.11.236 | 6,187 | 163 |
| 15. | 20.215.184.30 | 648 | 162 |
| 16. | 4.206.18.91 | 900 | 150 |
| 17. | 20.220.13.237 | 290 | 145 |
| 18. | 172.190.142.176 | 19,134 | 126 |
| 19. | 40.69.27.251 | 3,534 | 124 |
| 20. | 4.194.131.131 | 842 | 118 |
| [not listed: 52130] | 4,823,405 | 2,808 | |
This report was generated on March 30, 2026 01:26.
Report time frame January 11, 2024 07:00 to March 29, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |