The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
Host Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | 167.172.177.208 | 2,965 | 593 |
2. | 90.53.156.249 | 18,498 | 294 |
3. | 13.73.3.170 | 438 | 146 |
4. | 98.116.189.251 | 11,810 | 142 |
5. | 174.174.116.109 | 62,028 | 132 |
6. | 47.230.139.129 | 43,530 | 126 |
7. | 139.59.161.96 | 492 | 82 |
8. | 148.251.168.205 | 1,428 | 72 |
9. | 52.164.247.131 | 58 | 58 |
10. | 76.32.110.162 | 17,038 | 46 |
11. | 213.55.242.253 | 1,330 | 38 |
12. | 23.102.19.14 | 108 | 36 |
13. | 24.30.33.102 | 9,504 | 36 |
14. | 34.75.29.221 | 54 | 36 |
15. | 65.108.6.34 | 1,254 | 35 |
16. | 13.79.87.25 | 236 | 34 |
17. | 13.74.145.174 | 170 | 34 |
18. | 216.244.66.230 | 21,109 | 26 |
19. | 54.37.252.46 | 138 | 23 |
20. | 216.73.216.181 | 67 | 23 |
[not listed: 27952] | 2,565,132 | 1,537 |
This report was generated on July 5, 2025 03:10.
Report time frame January 11, 2024 07:00 to July 4, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |