The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 52.138.3.29 | 2,882 | 627 |
| 2. | 195.178.110.103 | 2,454 | 409 |
| 3. | 62.72.5.202 | 1,910 | 382 |
| 4. | 83.115.32.108 | 63,958 | 304 |
| 5. | 13.78.12.242 | 1,180 | 236 |
| 6. | 20.238.123.17 | 920 | 184 |
| 7. | 51.13.121.117 | 1,904 | 184 |
| 8. | 20.226.81.217 | 774 | 179 |
| 9. | 20.203.254.10 | 1,038 | 173 |
| 10. | 20.205.233.102 | 483 | 161 |
| 11. | 20.200.209.79 | 161 | 161 |
| 12. | 68.221.70.168 | 805 | 161 |
| 13. | 72.146.44.117 | 604 | 151 |
| 14. | 20.43.5.233 | 660 | 132 |
| 15. | 20.197.59.67 | 121 | 121 |
| 16. | 20.24.217.0 | 726 | 121 |
| 17. | 20.197.238.124 | 484 | 121 |
| 18. | 20.89.140.149 | 236 | 118 |
| 19. | 40.74.64.232 | 236 | 118 |
| 20. | 20.203.205.107 | 448 | 112 |
| [not listed: 60925] | 5,553,589 | 2,674 | |
This report was generated on July 2, 2026 01:26.
Report time frame January 11, 2024 07:00 to July 1, 2026 04:55.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |