The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 135.181.113.179 | 7,110 | 1,185 |
| 2. | 193.37.32.70 | 4,508 | 1,127 |
| 3. | 45.133.4.31 | 5,635 | 1,127 |
| 4. | 212.30.36.173 | 4,500 | 1,125 |
| 5. | 173.239.218.29 | 5,625 | 1,125 |
| 6. | 194.5.82.9 | 11,580 | 1,125 |
| 7. | 83.115.32.108 | 34,916 | 322 |
| 8. | 20.151.2.242 | 2,076 | 237 |
| 9. | 172.190.142.176 | 17,352 | 230 |
| 10. | 20.63.83.113 | 2,159 | 213 |
| 11. | 185.55.240.35 | 582 | 194 |
| 12. | 20.220.232.240 | 4,629 | 184 |
| 13. | 20.151.11.236 | 3,978 | 176 |
| 14. | 4.204.200.32 | 1,152 | 144 |
| 15. | 74.7.230.36 | 397 | 133 |
| 16. | 13.79.87.25 | 6,350 | 124 |
| 17. | 52.169.148.186 | 5,453 | 123 |
| 18. | 106.228.30.127 | 110 | 110 |
| 19. | 20.151.104.32 | 530 | 106 |
| 20. | 106.4.172.17 | 96 | 96 |
| [not listed: 50907] | 4,736,586 | 2,490 | |
This report was generated on March 19, 2026 01:26.
Report time frame January 11, 2024 07:00 to March 18, 2026 04:54.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |