The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 185.177.72.51 | 9,090 | 1,818 |
| 2. | 45.148.10.244 | 8,263 | 1,267 |
| 3. | 203.188.175.105 | 5,890 | 1,178 |
| 4. | 45.133.7.110 | 7,068 | 1,178 |
| 5. | 20.197.25.32 | 1,536 | 256 |
| 6. | 20.48.233.148 | 508 | 254 |
| 7. | 83.115.32.108 | 29,292 | 246 |
| 8. | 20.220.196.236 | 228 | 228 |
| 9. | 13.71.184.165 | 588 | 196 |
| 10. | 104.215.189.248 | 1,086 | 181 |
| 11. | 20.214.136.247 | 900 | 180 |
| 12. | 20.151.220.171 | 1,062 | 177 |
| 13. | 20.220.146.242 | 492 | 164 |
| 14. | 20.223.240.16 | 780 | 156 |
| 15. | 4.193.219.127 | 755 | 151 |
| 16. | 20.220.232.101 | 302 | 151 |
| 17. | 20.189.202.89 | 604 | 151 |
| 18. | 20.48.148.227 | 141 | 141 |
| 19. | 20.220.144.87 | 128 | 128 |
| 20. | 174.174.116.109 | 88,167 | 120 |
| [not listed: 48702] | 4,520,285 | 3,517 | |
This report was generated on March 1, 2026 01:28.
Report time frame January 11, 2024 07:00 to February 28, 2026 05:50.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |