The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 65.108.103.110 | 1,752 | 584 |
| 2. | 20.12.203.132 | 1,104 | 276 |
| 3. | 83.115.32.108 | 60,858 | 204 |
| 4. | 158.158.120.186 | 1,002 | 167 |
| 5. | 20.151.201.255 | 636 | 159 |
| 6. | 52.238.213.109 | 318 | 159 |
| 7. | 40.85.241.15 | 143 | 143 |
| 8. | 20.9.34.144 | 143 | 143 |
| 9. | 74.249.144.130 | 710 | 142 |
| 10. | 208.84.102.213 | 565 | 113 |
| 11. | 174.174.116.109 | 97,087 | 112 |
| 12. | 135.119.27.130 | 222 | 111 |
| 13. | 172.212.158.185 | 200 | 100 |
| 14. | 180.181.251.75 | 8,126 | 74 |
| 15. | 144.172.106.68 | 365 | 73 |
| 16. | 98.116.189.251 | 34,622 | 72 |
| 17. | 20.251.117.149 | 68 | 68 |
| 18. | 216.73.216.48 | 156 | 47 |
| 19. | 104.43.242.4 | 117 | 39 |
| 20. | 74.7.227.148 | 96 | 38 |
| [not listed: 59851] | 5,329,861 | 1,728 | |
This report was generated on June 19, 2026 01:26.
Report time frame January 11, 2024 07:00 to June 18, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |