The Failed Referrer Report identifies where failed page requests originated. This often indicates a broken link on a referring page.
This report is sorted by number of requests.
Site URL | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | http://www.jsayles.com/lib/Research.mht | 148,008 | 552 |
2. | http://www.jsayles.com/familypages/EarlyMusic.htm | 20,974 | 35 |
3. | http://www.jsayles.com/familypages/earlymusic.htm | 19,953 | 23 |
4. | http://www.jsayles.com/lib/ControlTransferUseCases/Z94906.US... | 6,534 | 22 |
5. | http://jsayles.com/ | 9,540 | 16 |
6. | http://www.jsayles.com/favicon.ico | 5,083 | 11 |
7. | http://www.jsayles.com/management/F_E_Folder/editor/filemana... | 178 | 8 |
8. | http://www.jsayles.com/ | 8,725 | 7 |
9. | http://www.jsayles.com/tech/cobol/ABEND.htm | 214 | 3 |
10. | http://www.jsayles.com/music/2016/ | 270 | 2 |
11. | http://jsayles.com/index.html.bak | 996 | 2 |
12. | http://jsayles.com/web.config | 925 | 2 |
13. | http://www.jsayles.com/lib/ControlTransferUseCases/ | 774 | 2 |
14. | https://www.google.com/ | 249 | 2 |
15. | http://www.jsayles.com/springtime.mp3 | 31 | 1 |
16. | http://jsayles.com/backup.php | 3 | 1 |
17. | http://www.jsayles.com/Bella/ | 2 | 1 |
18. | http://jsayles.com/familypages/EarlyMusic.htm | 795 | 1 |
19. | http://jsayles.com/uninstall.php | 6 | 1 |
20. | http://www.jsayles.com/tech/VSAM/ | 314 | 1 |
21. | http://www.jsayles.com/1234.php | 264 | 1 |
22. | http://www.jsayles.com/music/Dec2010/ | 135 | 1 |
23. | http://www.jsayles.com/plug/replace/config.xml | 4 | 1 |
24. | http://www.jsayles.com/I Got Rhythm - Jazz Standard Backing ... | 1 | 1 |
25. | https://www.linkedin.com/ | 9 | 1 |
26. | http://www.jsayles.com/stats/REQUEST.html | 237 | 1 |
27. | http://www.jsayles.com/music/solo/ponce/ | 135 | 1 |
28. | http://www.jsayles.com/kindeditor/themes/default/default.css | 48 | 1 |
29. | http://www.jsayles.com/music/solo/villa-lobos/preludes/ | 135 | 1 |
30. | http://www.jsayles.com/admin/kindeditor/themes/default/defau... | 9 | 1 |
[not listed: 2621] | 293,264 | 5 |
This report was generated on October 16, 2025 01:52.
Report time frame January 11, 2024 10:30 to October 15, 2025 03:03.
Web statistics report produced by: | |
![]() | ![]() |