The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | /favicon.ico | 810,071 | 937 |
| 2. | /robots.txt | 420,046 | 542 |
| 3. | /apple-touch-icon.png | 75,759 | 128 |
| 4. | /apple-touch-icon-precomposed.png | 69,334 | 120 |
| 5. | /familypages/earlymusic.htm/ | 5,435 | 23 |
| 6. | /index.html.bak | 10,091 | 23 |
| 7. | /web.config | 9,058 | 22 |
| 8. | /tech/vsam/links+to+learning+resources | 4,421 | 22 |
| 9. | /wp-content/plugins/hellopress/wp_filemanager.php | 5,275 | 20 |
| 10. | /wp-login.php | 12,342 | 17 |
| 11. | /lib/controltransferusecases/z94906.use.cases.cobol/usecase6.cbl | 3,100 | 16 |
| 12. | /lib/controltransferusecases/z94906.use.cases.cobol/subrout1.cbl | 3,216 | 15 |
| 13. | /familypages/www.stringsbymail.com | 3,860 | 15 |
| 14. | /familypages/www.vancouverguitar.org | 3,855 | 15 |
| 15. | /ibm/ | 4,505 | 15 |
| 16. | /lib/controltransferusecases/z94906.use.cases.cobol/usecaseg.cbl | 3,037 | 14 |
| 17. | /lib/controltransferusecases/z94906.use.cases.cobol/usecase4.cbl | 3,183 | 14 |
| 18. | /lib/controltransferusecases/z94906.use.cases.cobol/subrout3.cbl | 3,136 | 14 |
| 19. | /lib/controltransferusecases/z94906.use.cases.cobol/usecase7.cbl | 3,061 | 14 |
| 20. | /lib/controltransferusecases/z94906.use.cases.cobol/cntrlbrk.cbl | 3,157 | 14 |
| 21. | /lib/controltransferusecases/z94906.use.cases.cobol/usecased.cbl | 3,104 | 14 |
| 22. | / | 2,700 | 13 |
| 23. | /lib/controltransferusecases/z94906.use.cases.cobol/usecasee.cbl | 3,059 | 13 |
| 24. | /lib/controltransferusecases/z94906.use.cases.cobol/usecase1.cbl | 3,196 | 13 |
| 25. | /lib/controltransferusecases/z94906.use.cases.cobol/usecase2.cbl | 3,184 | 13 |
| 26. | /ads.txt | 9,816 | 13 |
| 27. | /lib/controltransferusecases/z94906.use.cases.cobol/subrout2.cbl | 3,175 | 13 |
| 28. | /lib/controltransferusecases/z94906.use.cases.cobol/cobtable.cbl | 3,216 | 13 |
| 29. | /lib/controltransferusecases/z94906.use.cases.cobol/usecasea.cbl | 3,152 | 13 |
| 30. | /lib/controltransferusecases/z94906.use.cases.cobol/usecase8.cbl | 3,142 | 13 |
| [not listed: 44963] | 3,276,595 | 4,868 | |
This report was generated on March 10, 2026 01:28.
Report time frame January 11, 2024 07:00 to March 9, 2026 05:57.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |