The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | /favicon.ico | 815,066 | 984 |
| 2. | /lib/3d"https:/www.youtube.com/watch | 187,788 | 748 |
| 3. | /robots.txt | 422,582 | 531 |
| 4. | /apple-touch-icon.png | 76,191 | 74 |
| 5. | /apple-touch-icon-precomposed.png | 69,724 | 64 |
| 6. | /wp-content/plugins/hellopress/wp_filemanager.php | 5,378 | 27 |
| 7. | /web.config | 9,161 | 24 |
| 8. | /tech/vsam/links+to+learning+resources | 4,538 | 24 |
| 9. | /familypages/www.vancouverguitar.org | 3,959 | 23 |
| 10. | /wp-login.php | 12,430 | 23 |
| 11. | /familypages/www.stringsbymail.com | 3,964 | 20 |
| 12. | /index.html.bak | 10,178 | 20 |
| 13. | /lib/controltransferusecases/cbl0006j.jcl | 3,442 | 16 |
| 14. | /wp-content/admin.php | 2,545 | 16 |
| 15. | /lib/controltransferusecases/z94906.use.cases.cobol/usecaseh.cbl | 3,087 | 16 |
| 16. | /lib/controltransferusecases/ebudcomp.jcl | 3,436 | 16 |
| 17. | /lib/controltransferusecases/z94906.use.cases.cobol/usecased.cbl | 3,170 | 16 |
| 18. | /lib/controltransferusecases/z94906.use.cases.cobol/usecase1.cbl | 3,261 | 15 |
| 19. | /lib/controltransferusecases/z94906.use.cases.cobol/usecase3.cbl | 3,254 | 15 |
| 20. | /file.php | 5,335 | 15 |
| 21. | /lib/controltransferusecases/z94906.use.cases.cobol/usecase5.cbl | 3,251 | 15 |
| 22. | /lib/controltransferusecases/z94906.use.cases.cobol/cobtable.cbl | 3,280 | 15 |
| 23. | /lib/controltransferusecases/z94906.use.cases.cobol/usecase6.cbl | 3,170 | 15 |
| 24. | /lib/controltransferusecases/z94906.use.cases.cobol/usecase8.cbl | 3,207 | 15 |
| 25. | /lib/controltransferusecases/z94906.use.cases.cobol/cntrlbrk.cbl | 3,224 | 15 |
| 26. | /lib/controltransferusecases/z94906.use.cases.cobol/usecasec.cbl | 3,085 | 15 |
| 27. | /lib/controltransferusecases/z94906.use.cases.cobol/usecasee.cbl | 3,121 | 14 |
| 28. | /lib/controltransferusecases/z94906.use.cases.cobol/usecasef.cbl | 3,080 | 14 |
| 29. | /lib/controltransferusecases/z94906.use.cases.cobol/usecase2.cbl | 3,248 | 14 |
| 30. | /lib/controltransferusecases/z94906.use.cases.cobol/subrout1.cbl | 3,281 | 14 |
| [not listed: 45202] | 3,125,121 | 6,466 | |
This report was generated on March 15, 2026 01:25.
Report time frame January 11, 2024 07:00 to March 14, 2026 04:56.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |