The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | /favicon.ico | 877,741 | 831 |
| 2. | /robots.txt | 468,545 | 761 |
| 3. | /apple-touch-icon.png | 80,932 | 100 |
| 4. | /apple-touch-icon-precomposed.png | 73,910 | 91 |
| 5. | /familypages/earlymusic.htm/ | 7,184 | 34 |
| 6. | /web.config | 10,307 | 19 |
| 7. | /.env | 5,622 | 17 |
| 8. | /ads.txt | 10,730 | 14 |
| 9. | /index.html.bak | 11,293 | 14 |
| 10. | /wp-content/plugins/hellopress/wp_filemanager.php | 7,299 | 13 |
| 11. | /manifest.json | 6,792 | 12 |
| 12. | /wp-login.php | 13,455 | 12 |
| 13. | /lib/controltransferusecases/z94906.use.cases.cobol/subrout2.cbl | 4,074 | 11 |
| 14. | /familypages/www.stringsbymail.com | 5,097 | 11 |
| 15. | /ibm/ | 5,436 | 11 |
| 16. | /lib/controltransferusecases/z94906.use.cases.cobol/usecase1.cbl | 4,074 | 10 |
| 17. | /lib/controltransferusecases/z94906.use.cases.cobol/usecase6.cbl | 3,996 | 10 |
| 18. | /lib/controltransferusecases/z94906.use.cases.cobol/usecaseb.cbl | 3,919 | 10 |
| 19. | /lib/controltransferusecases/z94906.use.cases.cobol/subrout3.cbl | 4,030 | 9 |
| 20. | /familypages/www.vancouverguitar.org | 5,108 | 9 |
| 21. | /lib/controltransferusecases/z94906.use.cases.cobol/usecasea.cbl | 4,033 | 9 |
| 22. | /lib/controltransferusecases/z94906.use.cases.cobol/usecase8.cbl | 4,032 | 9 |
| 23. | /ip | 225 | 9 |
| 24. | /lib/controltransferusecases/z94906.use.cases.cobol/usecased.cbl | 3,985 | 9 |
| 25. | /lib/controltransferusecases/z94906.use.cases.cobol/subrout1.cbl | 4,102 | 8 |
| 26. | /lib/controltransferusecases/z94906.use.cases.cobol/usecase4.cbl | 4,059 | 8 |
| 27. | /management/f_e_folder/editor/filemanager/connectors/asp/upload.asp | 2,662 | 8 |
| 28. | /lib/controltransferusecases/z94906.use.cases.cobol/usecase5.cbl | 4,072 | 8 |
| 29. | /lib/controltransferusecases/ebudcomp.jcl | 4,317 | 8 |
| 30. | /lib/controltransferusecases/z94906.use.cases.cobol/cobtable.cbl | 4,139 | 8 |
| [not listed: 48431] | 3,665,325 | 1,930 | |
This report was generated on May 19, 2026 01:26.
Report time frame January 11, 2024 07:00 to May 18, 2026 04:50.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |