The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
File Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | /favicon.ico | 655,581 | 1,335 |
2. | /robots.txt | 311,553 | 736 |
3. | /lib/3d"https:/www.youtube.com/watch | 178,438 | 374 |
4. | /apple-touch-icon.png | 63,486 | 89 |
5. | /apple-touch-icon-precomposed.png | 58,023 | 86 |
6. | /web.config | 6,124 | 19 |
7. | /index.html.bak | 7,011 | 19 |
8. | /images/zildjian1.jpg | 1,047 | 15 |
9. | /lib/controltransferusecases/cbl0006j.jcl | 2,257 | 13 |
10. | /images/djmassive3.jpg | 637 | 13 |
11. | /ads.txt | 8,011 | 13 |
12. | /lib/controltransferusecases/z94906.use.cases.cobol/usecase3.cbl | 2,136 | 13 |
13. | /tech/vsam/links+to+learning+resources | 2,630 | 13 |
14. | /images/djmassive.jpg | 663 | 13 |
15. | / | 2,218 | 12 |
16. | /wp-content/plugins/hellopress/wp_filemanager.php | 2,508 | 12 |
17. | /familypages/www.stringsbymail.com | 2,673 | 12 |
18. | /lock360.php | 1,331 | 12 |
19. | /familypages/drumover.jpg | 1,141 | 12 |
20. | /tech/zosmaint/fine+tuning+zos+software+maintenance_files/image001.gif | 742 | 12 |
21. | /atomlib.php | 1,394 | 11 |
22. | /lib/controltransferusecases/z94906.use.cases.cobol/usecasee.cbl | 2,029 | 11 |
23. | /about.php | 3,237 | 11 |
24. | /lib/controltransferusecases/z94906.use.cases.cobol/usecase2.cbl | 2,166 | 11 |
25. | /familypages/www.vancouverguitar.org | 2,578 | 11 |
26. | /images/zildjian2.jpg | 1,048 | 11 |
27. | /wp-login.php | 9,778 | 11 |
28. | /lib/controltransferusecases/z94906.use.cases.cobol/usecase8.cbl | 2,149 | 11 |
29. | /lib/controltransferusecases/z94906.use.cases.cobol/cntrlbrk.cbl | 2,175 | 11 |
30. | /lib/controltransferusecases/z94906.use.cases.cobol/usecase9.cbl | 2,124 | 11 |
[not listed: 36700] | 2,210,649 | 3,168 |
This report was generated on October 15, 2025 01:39.
Report time frame January 11, 2024 07:00 to October 14, 2025 04:44.
Web statistics report produced by: | |
![]() | ![]() |