The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
File Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | /favicon.ico | 88,064 | 989 |
2. | /apple-touch-icon-precomposed.png | 64,607 | 692 |
3. | /apple-touch-icon.png | 64,681 | 690 |
4. | /robots.txt | 29,079 | 370 |
5. | /apple-touch-icon-120x120.png | 16,942 | 148 |
6. | /apple-touch-icon-120x120-precomposed.png | 16,944 | 148 |
7. | /apple-touch-icon-152x152.png | 13,715 | 145 |
8. | /apple-touch-icon-152x152-precomposed.png | 13,713 | 145 |
9. | /index.html.bak | 1,137 | 23 |
10. | /wp-login.php | 3,112 | 21 |
11. | /ads.txt | 953 | 12 |
12. | /familypages/www.stringsbymail.com | 630 | 11 |
13. | /cacheoutfile.txt/wp-login.php | 2,275 | 10 |
14. | /.env | 1,919 | 10 |
15. | /web.config | 1,053 | 9 |
16. | / | 873 | 6 |
17. | /%url% | 301 | 6 |
18. | /data/admin/ver.txt | 144 | 6 |
19. | /familypages/www.vancouverguitar.org | 650 | 6 |
20. | /lib/folk/simon+&+gar/ | 74 | 6 |
21. | /familypages/earlymusic.ht | 6 | 5 |
22. | /lib/classical/classical+guitar+&+lute/ | 96 | 5 |
23. | /wp-includes/fonts/css.php | 11 | 5 |
24. | /wp-includes/css/css.php | 14 | 5 |
25. | /familypages/earlymusic.htm: | 103 | 5 |
26. | /sitemap.txt | 5 | 5 |
27. | /wp1/wp-includes/wlwmanifest.xml | 732 | 4 |
28. | /website/wp-includes/wlwmanifest.xml | 738 | 4 |
29. | /fam | 18 | 4 |
30. | /f | 23 | 4 |
[not listed: 15535] | 202,605 | 430 |
This report was generated on January 17, 2021 06:09.
Report time frame October 28, 2019 01:02 to January 15, 2021 23:56.
Web statistics report produced by: | |
![]() | ![]() |