The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | /favicon.ico | 9,203 | 1,332 |
| 2. | /robots.txt | 5,351 | 721 |
| 3. | /apple-touch-icon.png | 726 | 125 |
| 4. | /apple-touch-icon-precomposed.png | 685 | 112 |
| 5. | /familypages/www.stringsbymail.com | 199 | 33 |
| 6. | /admin.php | 218 | 31 |
| 7. | /familypages/www.vancouverguitar.org | 189 | 30 |
| 8. | /login | 141 | 25 |
| 9. | /register | 113 | 24 |
| 10. | /radio.php | 141 | 22 |
| 11. | /this_is_a_new_hello_world.php | 147 | 22 |
| 12. | /wp-content/plugins/hellopress/wp_filemanager.php | 147 | 22 |
| 13. | /go.php | 129 | 21 |
| 14. | /1.php | 130 | 21 |
| 15. | /aa.php | 123 | 21 |
| 16. | /3pjcpmfsd8b.php | 114 | 20 |
| 17. | /buy.php | 114 | 19 |
| 18. | /alfa.php | 128 | 19 |
| 19. | /chosen.php | 141 | 19 |
| 20. | /adminfuns.php | 140 | 19 |
| 21. | /simple.php | 128 | 19 |
| 22. | /contact | 96 | 19 |
| 23. | /forgot-password | 84 | 18 |
| 24. | /email/verify | 84 | 18 |
| 25. | /auth/register | 84 | 18 |
| 26. | /lib/3d"file:/c:/2c8254c8/research_files/3d"https:/www.youtube.com/watch | 46 | 18 |
| 27. | /password/reset | 84 | 18 |
| 28. | /home | 105 | 18 |
| 29. | /file.php | 139 | 18 |
| 30. | /.env | 241 | 18 |
| [not listed: 4831] | 56,599 | 9,270 | |
This report was generated on November 13, 2026 01:29.
Report time frame November 6, 2026 06:01 to November 12, 2026 05:53.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |