Web Server Statistics for jsayles.com

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Oct 11, 2026 04:5560%
2.Oct 11, 2026 04:5020%
3.Oct 11, 2026 04:4540%
4.Oct 11, 2026 04:4000%
5.Oct 11, 2026 04:3530%
6.Oct 11, 2026 04:3030%
7.Oct 11, 2026 04:2540%
8.Oct 11, 2026 04:2010%
9.Oct 11, 2026 04:1560%
10.Oct 11, 2026 04:1050%
11.Oct 11, 2026 04:0550%
12.Oct 11, 2026 04:0020%
13.Oct 11, 2026 03:5560%
14.Oct 11, 2026 03:5040%
15.Oct 11, 2026 03:4520%
16.Oct 11, 2026 03:4060%
17.Oct 11, 2026 03:3540%
18.Oct 11, 2026 03:3030%
19.Oct 11, 2026 03:2520%
20.Oct 11, 2026 03:2010%
21.Oct 11, 2026 03:1540%
22.Oct 11, 2026 03:10130%
23.Oct 11, 2026 03:0500%
24.Oct 11, 2026 03:0040%
25.Oct 11, 2026 02:5500%
26.Oct 11, 2026 02:5050%
27.Oct 11, 2026 02:4520%
28.Oct 11, 2026 02:4060%
29.Oct 11, 2026 02:3530%
30.Oct 11, 2026 02:3020%
31.Oct 11, 2026 02:2510%
32.Oct 11, 2026 02:2050%
33.Oct 11, 2026 02:1530%
34.Oct 11, 2026 02:1000%
35.Oct 11, 2026 02:0520%
36.Oct 11, 2026 02:0020%
37.Oct 11, 2026 01:5530%
38.Oct 11, 2026 01:5030%
39.Oct 11, 2026 01:4520%
40.Oct 11, 2026 01:4040%
41.Oct 11, 2026 01:3540%
42.Oct 11, 2026 01:3060%
43.Oct 11, 2026 01:2510%
44.Oct 11, 2026 01:2020%
45.Oct 11, 2026 01:1500%
46.Oct 11, 2026 01:1040%
47.Oct 11, 2026 01:0510%
48.Oct 11, 2026 01:0010%
49.Oct 11, 2026 00:5500%
50.Oct 11, 2026 00:5010%
51.Oct 11, 2026 00:4520%
52.Oct 11, 2026 00:4050%
53.Oct 11, 2026 00:3520%
54.Oct 11, 2026 00:3070%
55.Oct 11, 2026 00:2510%
56.Oct 11, 2026 00:2050%
57.Oct 11, 2026 00:1540%
58.Oct 11, 2026 00:1020%
59.Oct 11, 2026 00:0550%
60.Oct 11, 2026 00:0000%
61.Oct 10, 2026 23:5540%
62.Oct 10, 2026 23:5010%
63.Oct 10, 2026 23:4560%
64.Oct 10, 2026 23:40150%
65.Oct 10, 2026 23:3520%
66.Oct 10, 2026 23:3030%
67.Oct 10, 2026 23:2560%
68.Oct 10, 2026 23:2030%
69.Oct 10, 2026 23:1500%
70.Oct 10, 2026 23:1040%
71.Oct 10, 2026 23:0560%
72.Oct 10, 2026 23:0010%
73.Oct 10, 2026 22:5540%
74.Oct 10, 2026 22:5030%
75.Oct 10, 2026 22:4540%
76.Oct 10, 2026 22:4070%
77.Oct 10, 2026 22:35140%
78.Oct 10, 2026 22:3090%
79.Oct 10, 2026 22:2550%
80.Oct 10, 2026 22:2070%
81.Oct 10, 2026 22:1580%
82.Oct 10, 2026 22:1070%
83.Oct 10, 2026 22:05100%
84.Oct 10, 2026 22:0010%
85.Oct 10, 2026 21:5520%
86.Oct 10, 2026 21:5090%
87.Oct 10, 2026 21:4560%
88.Oct 10, 2026 21:4080%
89.Oct 10, 2026 21:35110%
90.Oct 10, 2026 21:3090%
91.Oct 10, 2026 21:2510%
92.Oct 10, 2026 21:2040%
93.Oct 10, 2026 21:15250%
94.Oct 10, 2026 21:10150%
95.Oct 10, 2026 21:0590%
96.Oct 10, 2026 21:00100%
97.Oct 10, 2026 20:5590%
98.Oct 10, 2026 20:50210%
99.Oct 10, 2026 20:4560%
100.Oct 10, 2026 20:40120%
101.Oct 10, 2026 20:3550%
102.Oct 10, 2026 20:3030%
103.Oct 10, 2026 20:2580%
104.Oct 10, 2026 20:2080%
105.Oct 10, 2026 20:1530%
106.Oct 10, 2026 20:1010%
107.Oct 10, 2026 20:0510%
108.Oct 10, 2026 20:0000%
109.Oct 10, 2026 19:5520%
110.Oct 10, 2026 19:5040%
111.Oct 10, 2026 19:4500%
112.Oct 10, 2026 19:4020%
113.Oct 10, 2026 19:3510%
114.Oct 10, 2026 19:3000%
115.Oct 10, 2026 19:2540%
116.Oct 10, 2026 19:2020%
117.Oct 10, 2026 19:15130%
118.Oct 10, 2026 19:1040%
119.Oct 10, 2026 19:0510%
120.Oct 10, 2026 19:0010%
121.Oct 10, 2026 18:5520%
122.Oct 10, 2026 18:50100%
123.Oct 10, 2026 18:4540%
124.Oct 10, 2026 18:4020%
125.Oct 10, 2026 18:3550%
126.Oct 10, 2026 18:3050%
127.Oct 10, 2026 18:2530%
128.Oct 10, 2026 18:2010%
129.Oct 10, 2026 18:1540%
130.Oct 10, 2026 18:1080%
131.Oct 10, 2026 18:0530%
132.Oct 10, 2026 18:0040%
133.Oct 10, 2026 17:5520%
134.Oct 10, 2026 17:5040%
135.Oct 10, 2026 17:45330%
136.Oct 10, 2026 17:4050%
137.Oct 10, 2026 17:3510%
138.Oct 10, 2026 17:3010%
139.Oct 10, 2026 17:2520%
140.Oct 10, 2026 17:2010%
141.Oct 10, 2026 17:1510%
142.Oct 10, 2026 17:1050%
143.Oct 10, 2026 17:0580%
144.Oct 10, 2026 17:0040%
145.Oct 10, 2026 16:5550%
146.Oct 10, 2026 16:5070%
147.Oct 10, 2026 16:4530%
148.Oct 10, 2026 16:4090%
149.Oct 10, 2026 16:3510%
150.Oct 10, 2026 16:3040%
151.Oct 10, 2026 16:2550%
152.Oct 10, 2026 16:2020%
153.Oct 10, 2026 16:1530%
154.Oct 10, 2026 16:1010%
155.Oct 10, 2026 16:0500%
156.Oct 10, 2026 16:0010%
157.Oct 10, 2026 15:5530%
158.Oct 10, 2026 15:5040%
159.Oct 10, 2026 15:4530%
160.Oct 10, 2026 15:4060%
161.Oct 10, 2026 15:3530%
162.Oct 10, 2026 15:3090%
163.Oct 10, 2026 15:2510%
164.Oct 10, 2026 15:2060%
165.Oct 10, 2026 15:15270%
166.Oct 10, 2026 15:10100%
167.Oct 10, 2026 15:0560%
168.Oct 10, 2026 15:0060%
169.Oct 10, 2026 14:5540%
170.Oct 10, 2026 14:5040%
171.Oct 10, 2026 14:4540%
172.Oct 10, 2026 14:4010%
173.Oct 10, 2026 14:3520%
174.Oct 10, 2026 14:3030%
175.Oct 10, 2026 14:2540%
176.Oct 10, 2026 14:2030%
177.Oct 10, 2026 14:1500%
178.Oct 10, 2026 14:1050%
179.Oct 10, 2026 14:0540%
180.Oct 10, 2026 14:0030%
181.Oct 10, 2026 13:5530%
182.Oct 10, 2026 13:50100%
183.Oct 10, 2026 13:4500%
184.Oct 10, 2026 13:4020%
185.Oct 10, 2026 13:3540%
186.Oct 10, 2026 13:3040%
187.Oct 10, 2026 13:2560%
188.Oct 10, 2026 13:2040%
189.Oct 10, 2026 13:1540%
190.Oct 10, 2026 13:1030%
191.Oct 10, 2026 13:0520%
192.Oct 10, 2026 13:0040%
193.Oct 10, 2026 12:5540%
194.Oct 10, 2026 12:5040%
195.Oct 10, 2026 12:4560%
196.Oct 10, 2026 12:4030%
197.Oct 10, 2026 12:3520%
198.Oct 10, 2026 12:3040%
199.Oct 10, 2026 12:2580%
200.Oct 10, 2026 12:2010%
201.Oct 10, 2026 12:1500%
202.Oct 10, 2026 12:1010%
203.Oct 10, 2026 12:0510%
204.Oct 10, 2026 12:0030%
205.Oct 10, 2026 11:5520%
206.Oct 10, 2026 11:5090%
207.Oct 10, 2026 11:4540%
208.Oct 10, 2026 11:4000%
209.Oct 10, 2026 11:3510%
210.Oct 10, 2026 11:3060%
211.Oct 10, 2026 11:2500%
212.Oct 10, 2026 11:2000%
213.Oct 10, 2026 11:1560%
214.Oct 10, 2026 11:1000%
215.Oct 10, 2026 11:0510%
216.Oct 10, 2026 11:0030%
217.Oct 10, 2026 10:5580%
218.Oct 10, 2026 10:5020%
219.Oct 10, 2026 10:4510%
220.Oct 10, 2026 10:4020%
221.Oct 10, 2026 10:3520%
222.Oct 10, 2026 10:3020%
223.Oct 10, 2026 10:2530%
224.Oct 10, 2026 10:2010%
225.Oct 10, 2026 10:1550%
226.Oct 10, 2026 10:1040%
227.Oct 10, 2026 10:0540%
228.Oct 10, 2026 10:0010%
229.Oct 10, 2026 09:5500%
230.Oct 10, 2026 09:5010%
231.Oct 10, 2026 09:45100%
232.Oct 10, 2026 09:4040%
233.Oct 10, 2026 09:3510%
234.Oct 10, 2026 09:3010%
235.Oct 10, 2026 09:2510%
236.Oct 10, 2026 09:2000%
237.Oct 10, 2026 09:1550%
238.Oct 10, 2026 09:1040%
239.Oct 10, 2026 09:0510%
240.Oct 10, 2026 09:0060%
241.Oct 10, 2026 08:5550%
242.Oct 10, 2026 08:5030%
243.Oct 10, 2026 08:4560%
244.Oct 10, 2026 08:4040%
245.Oct 10, 2026 08:3540%
246.Oct 10, 2026 08:3090%
247.Oct 10, 2026 08:2550%
248.Oct 10, 2026 08:2030%
249.Oct 10, 2026 08:1500%
250.Oct 10, 2026 08:1010%
251.Oct 10, 2026 08:0530%
252.Oct 10, 2026 08:0030%
253.Oct 10, 2026 07:5540%
254.Oct 10, 2026 07:5060%
255.Oct 10, 2026 07:4510%
256.Oct 10, 2026 07:4010%
257.Oct 10, 2026 07:3510%
258.Oct 10, 2026 07:3080%
259.Oct 10, 2026 07:2520%
260.Oct 10, 2026 07:2010%
261.Oct 10, 2026 07:1540%
262.Oct 10, 2026 07:1020%
263.Oct 10, 2026 07:0520%
264.Oct 10, 2026 07:0000%
265.Oct 10, 2026 06:5500%
266.Oct 10, 2026 06:5010%
267.Oct 10, 2026 06:4510%
268.Oct 10, 2026 06:4030%
269.Oct 10, 2026 06:3540%
270.Oct 10, 2026 06:3050%
271.Oct 10, 2026 06:2530%
272.Oct 10, 2026 06:2080%
273.Oct 10, 2026 06:1570%
274.Oct 10, 2026 06:1030%
275.Oct 10, 2026 06:0580%
276.Oct 10, 2026 06:0090%
277.Oct 10, 2026 05:55120%
278.Oct 10, 2026 05:5080%
279.Oct 10, 2026 05:4530%
280.Oct 10, 2026 05:4020%
281.Oct 10, 2026 05:3510%
282.Oct 10, 2026 05:3030%
283.Oct 10, 2026 05:2510%
284.Oct 10, 2026 05:2040%
285.Oct 10, 2026 05:1510%
286.Oct 10, 2026 05:1030%
287.Oct 10, 2026 05:0510%
288.Oct 10, 2026 05:0060%

Most active five-minute interval Jan 30, 2025 04:55 : 192,660 requests handled.

Average five-minute interval: 4 requests handled.



This report was generated on October 12, 2026 01:28.
Report time frame January 11, 2024 06:00 to October 11, 2026 04:58.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13