Web Server Statistics for jsayles.com

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Oct 8, 2026 04:5550%
2.Oct 8, 2026 04:5010%
3.Oct 8, 2026 04:4520%
4.Oct 8, 2026 04:4010%
5.Oct 8, 2026 04:3550%
6.Oct 8, 2026 04:3080%
7.Oct 8, 2026 04:2500%
8.Oct 8, 2026 04:2040%
9.Oct 8, 2026 04:1550%
10.Oct 8, 2026 04:1000%
11.Oct 8, 2026 04:0520%
12.Oct 8, 2026 04:0010%
13.Oct 8, 2026 03:5510%
14.Oct 8, 2026 03:5030%
15.Oct 8, 2026 03:4580%
16.Oct 8, 2026 03:4060%
17.Oct 8, 2026 03:3550%
18.Oct 8, 2026 03:3030%
19.Oct 8, 2026 03:2530%
20.Oct 8, 2026 03:2050%
21.Oct 8, 2026 03:1570%
22.Oct 8, 2026 03:1040%
23.Oct 8, 2026 03:0510%
24.Oct 8, 2026 03:0050%
25.Oct 8, 2026 02:5530%
26.Oct 8, 2026 02:5000%
27.Oct 8, 2026 02:4520%
28.Oct 8, 2026 02:4030%
29.Oct 8, 2026 02:3590%
30.Oct 8, 2026 02:30120%
31.Oct 8, 2026 02:2590%
32.Oct 8, 2026 02:20140%
33.Oct 8, 2026 02:1500%
34.Oct 8, 2026 02:1010%
35.Oct 8, 2026 02:0520%
36.Oct 8, 2026 02:0020%
37.Oct 8, 2026 01:5520%
38.Oct 8, 2026 01:5020%
39.Oct 8, 2026 01:4550%
40.Oct 8, 2026 01:4040%
41.Oct 8, 2026 01:3550%
42.Oct 8, 2026 01:3040%
43.Oct 8, 2026 01:2510%
44.Oct 8, 2026 01:2020%
45.Oct 8, 2026 01:1550%
46.Oct 8, 2026 01:1090%
47.Oct 8, 2026 01:0550%
48.Oct 8, 2026 01:0000%
49.Oct 8, 2026 00:5530%
50.Oct 8, 2026 00:5010%
51.Oct 8, 2026 00:4500%
52.Oct 8, 2026 00:4010%
53.Oct 8, 2026 00:3520%
54.Oct 8, 2026 00:3060%
55.Oct 8, 2026 00:2510%
56.Oct 8, 2026 00:2040%
57.Oct 8, 2026 00:1520%
58.Oct 8, 2026 00:1020%
59.Oct 8, 2026 00:0580%
60.Oct 8, 2026 00:0050%
61.Oct 7, 2026 23:5550%
62.Oct 7, 2026 23:5040%
63.Oct 7, 2026 23:4520%
64.Oct 7, 2026 23:4010%
65.Oct 7, 2026 23:3510%
66.Oct 7, 2026 23:3020%
67.Oct 7, 2026 23:2500%
68.Oct 7, 2026 23:2040%
69.Oct 7, 2026 23:1560%
70.Oct 7, 2026 23:1020%
71.Oct 7, 2026 23:0530%
72.Oct 7, 2026 23:0040%
73.Oct 7, 2026 22:5520%
74.Oct 7, 2026 22:5010%
75.Oct 7, 2026 22:4510%
76.Oct 7, 2026 22:4020%
77.Oct 7, 2026 22:3500%
78.Oct 7, 2026 22:3010%
79.Oct 7, 2026 22:2510%
80.Oct 7, 2026 22:2050%
81.Oct 7, 2026 22:1540%
82.Oct 7, 2026 22:1050%
83.Oct 7, 2026 22:0510%
84.Oct 7, 2026 22:0030%
85.Oct 7, 2026 21:5530%
86.Oct 7, 2026 21:5050%
87.Oct 7, 2026 21:4520%
88.Oct 7, 2026 21:4050%
89.Oct 7, 2026 21:3520%
90.Oct 7, 2026 21:3080%
91.Oct 7, 2026 21:2520%
92.Oct 7, 2026 21:2010%
93.Oct 7, 2026 21:1510%
94.Oct 7, 2026 21:1030%
95.Oct 7, 2026 21:0520%
96.Oct 7, 2026 21:0050%
97.Oct 7, 2026 20:5550%
98.Oct 7, 2026 20:5010%
99.Oct 7, 2026 20:4500%
100.Oct 7, 2026 20:4040%
101.Oct 7, 2026 20:3540%
102.Oct 7, 2026 20:3000%
103.Oct 7, 2026 20:2530%
104.Oct 7, 2026 20:2070%
105.Oct 7, 2026 20:1500%
106.Oct 7, 2026 20:1000%
107.Oct 7, 2026 20:0510%
108.Oct 7, 2026 20:0030%
109.Oct 7, 2026 19:5540%
110.Oct 7, 2026 19:5070%
111.Oct 7, 2026 19:4550%
112.Oct 7, 2026 19:4010%
113.Oct 7, 2026 19:3520%
114.Oct 7, 2026 19:3010%
115.Oct 7, 2026 19:2560%
116.Oct 7, 2026 19:2040%
117.Oct 7, 2026 19:1550%
118.Oct 7, 2026 19:1000%
119.Oct 7, 2026 19:0570%
120.Oct 7, 2026 19:0030%
121.Oct 7, 2026 18:5530%
122.Oct 7, 2026 18:5050%
123.Oct 7, 2026 18:4510%
124.Oct 7, 2026 18:4050%
125.Oct 7, 2026 18:3500%
126.Oct 7, 2026 18:3070%
127.Oct 7, 2026 18:2520%
128.Oct 7, 2026 18:2080%
129.Oct 7, 2026 18:1550%
130.Oct 7, 2026 18:1040%
131.Oct 7, 2026 18:0520%
132.Oct 7, 2026 18:0050%
133.Oct 7, 2026 17:5580%
134.Oct 7, 2026 17:50160%
135.Oct 7, 2026 17:4570%
136.Oct 7, 2026 17:4020%
137.Oct 7, 2026 17:3510%
138.Oct 7, 2026 17:3040%
139.Oct 7, 2026 17:2540%
140.Oct 7, 2026 17:2010%
141.Oct 7, 2026 17:1530%
142.Oct 7, 2026 17:1080%
143.Oct 7, 2026 17:0530%
144.Oct 7, 2026 17:0030%
145.Oct 7, 2026 16:5510%
146.Oct 7, 2026 16:5030%
147.Oct 7, 2026 16:4530%
148.Oct 7, 2026 16:4090%
149.Oct 7, 2026 16:3540%
150.Oct 7, 2026 16:3000%
151.Oct 7, 2026 16:2530%
152.Oct 7, 2026 16:2060%
153.Oct 7, 2026 16:15110%
154.Oct 7, 2026 16:1040%
155.Oct 7, 2026 16:05900%
156.Oct 7, 2026 16:00930%
157.Oct 7, 2026 15:5520%
158.Oct 7, 2026 15:50120%
159.Oct 7, 2026 15:4530%
160.Oct 7, 2026 15:4020%
161.Oct 7, 2026 15:3500%
162.Oct 7, 2026 15:3030%
163.Oct 7, 2026 15:2530%
164.Oct 7, 2026 15:2080%
165.Oct 7, 2026 15:1540%
166.Oct 7, 2026 15:10100%
167.Oct 7, 2026 15:0570%
168.Oct 7, 2026 15:0030%
169.Oct 7, 2026 14:5550%
170.Oct 7, 2026 14:5040%
171.Oct 7, 2026 14:4530%
172.Oct 7, 2026 14:4020%
173.Oct 7, 2026 14:3540%
174.Oct 7, 2026 14:3010%
175.Oct 7, 2026 14:2520%
176.Oct 7, 2026 14:20160%
177.Oct 7, 2026 14:15110%
178.Oct 7, 2026 14:1060%
179.Oct 7, 2026 14:0530%
180.Oct 7, 2026 14:0050%
181.Oct 7, 2026 13:5560%
182.Oct 7, 2026 13:5010%
183.Oct 7, 2026 13:4530%
184.Oct 7, 2026 13:4010%
185.Oct 7, 2026 13:3540%
186.Oct 7, 2026 13:3030%
187.Oct 7, 2026 13:2520%
188.Oct 7, 2026 13:2040%
189.Oct 7, 2026 13:1530%
190.Oct 7, 2026 13:1020%
191.Oct 7, 2026 13:05110%
192.Oct 7, 2026 13:0020%
193.Oct 7, 2026 12:5540%
194.Oct 7, 2026 12:5040%
195.Oct 7, 2026 12:4520%
196.Oct 7, 2026 12:4030%
197.Oct 7, 2026 12:3590%
198.Oct 7, 2026 12:3020%
199.Oct 7, 2026 12:2540%
200.Oct 7, 2026 12:2010%
201.Oct 7, 2026 12:1500%
202.Oct 7, 2026 12:1010%
203.Oct 7, 2026 12:0500%
204.Oct 7, 2026 12:0010%
205.Oct 7, 2026 11:5500%
206.Oct 7, 2026 11:5000%
207.Oct 7, 2026 11:4530%
208.Oct 7, 2026 11:40100%
209.Oct 7, 2026 11:3530%
210.Oct 7, 2026 11:3010%
211.Oct 7, 2026 11:2550%
212.Oct 7, 2026 11:2000%
213.Oct 7, 2026 11:1500%
214.Oct 7, 2026 11:1020%
215.Oct 7, 2026 11:0550%
216.Oct 7, 2026 11:0010%
217.Oct 7, 2026 10:5500%
218.Oct 7, 2026 10:5030%
219.Oct 7, 2026 10:4540%
220.Oct 7, 2026 10:4010%
221.Oct 7, 2026 10:3520%
222.Oct 7, 2026 10:3040%
223.Oct 7, 2026 10:2500%
224.Oct 7, 2026 10:2040%
225.Oct 7, 2026 10:1530%
226.Oct 7, 2026 10:1010%
227.Oct 7, 2026 10:0510%
228.Oct 7, 2026 10:0030%
229.Oct 7, 2026 09:5550%
230.Oct 7, 2026 09:5020%
231.Oct 7, 2026 09:45130%
232.Oct 7, 2026 09:4020%
233.Oct 7, 2026 09:3550%
234.Oct 7, 2026 09:3040%
235.Oct 7, 2026 09:2520%
236.Oct 7, 2026 09:2070%
237.Oct 7, 2026 09:1560%
238.Oct 7, 2026 09:1040%
239.Oct 7, 2026 09:0560%
240.Oct 7, 2026 09:00610%
241.Oct 7, 2026 08:5570%
242.Oct 7, 2026 08:50100%
243.Oct 7, 2026 08:4510%
244.Oct 7, 2026 08:4050%
245.Oct 7, 2026 08:3540%
246.Oct 7, 2026 08:30130%
247.Oct 7, 2026 08:2520%
248.Oct 7, 2026 08:2010%
249.Oct 7, 2026 08:1590%
250.Oct 7, 2026 08:1000%
251.Oct 7, 2026 08:0510%
252.Oct 7, 2026 08:0010%
253.Oct 7, 2026 07:5550%
254.Oct 7, 2026 07:5000%
255.Oct 7, 2026 07:45120%
256.Oct 7, 2026 07:4010%
257.Oct 7, 2026 07:3520%
258.Oct 7, 2026 07:3000%
259.Oct 7, 2026 07:2540%
260.Oct 7, 2026 07:2020%
261.Oct 7, 2026 07:1500%
262.Oct 7, 2026 07:1000%
263.Oct 7, 2026 07:0510%
264.Oct 7, 2026 07:0060%
265.Oct 7, 2026 06:5510%
266.Oct 7, 2026 06:5000%
267.Oct 7, 2026 06:4520%
268.Oct 7, 2026 06:40100%
269.Oct 7, 2026 06:3510%
270.Oct 7, 2026 06:3070%
271.Oct 7, 2026 06:2540%
272.Oct 7, 2026 06:2010%
273.Oct 7, 2026 06:1520%
274.Oct 7, 2026 06:1030%
275.Oct 7, 2026 06:0500%
276.Oct 7, 2026 06:0020%
277.Oct 7, 2026 05:5520%
278.Oct 7, 2026 05:5020%
279.Oct 7, 2026 05:4530%
280.Oct 7, 2026 05:4010%
281.Oct 7, 2026 05:3540%
282.Oct 7, 2026 05:3010%
283.Oct 7, 2026 05:2550%
284.Oct 7, 2026 05:2010%
285.Oct 7, 2026 05:1540%
286.Oct 7, 2026 05:1040%
287.Oct 7, 2026 05:0560%
288.Oct 7, 2026 05:0030%

Most active five-minute interval Jan 30, 2025 04:55 : 192,660 requests handled.

Average five-minute interval: 4 requests handled.



This report was generated on October 9, 2026 01:29.
Report time frame January 11, 2024 06:00 to October 8, 2026 04:59.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13