Web Server Statistics for jsayles.com

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Jul 3, 2026 04:5520%
2.Jul 3, 2026 04:5020%
3.Jul 3, 2026 04:45100%
4.Jul 3, 2026 04:4020%
5.Jul 3, 2026 04:3560%
6.Jul 3, 2026 04:3050%
7.Jul 3, 2026 04:2580%
8.Jul 3, 2026 04:2000%
9.Jul 3, 2026 04:1520%
10.Jul 3, 2026 04:1070%
11.Jul 3, 2026 04:0560%
12.Jul 3, 2026 04:0030%
13.Jul 3, 2026 03:5520%
14.Jul 3, 2026 03:5010%
15.Jul 3, 2026 03:4550%
16.Jul 3, 2026 03:4080%
17.Jul 3, 2026 03:3510%
18.Jul 3, 2026 03:3040%
19.Jul 3, 2026 03:2580%
20.Jul 3, 2026 03:2080%
21.Jul 3, 2026 03:1520%
22.Jul 3, 2026 03:1030%
23.Jul 3, 2026 03:0560%
24.Jul 3, 2026 03:0050%
25.Jul 3, 2026 02:5540%
26.Jul 3, 2026 02:5050%
27.Jul 3, 2026 02:4520%
28.Jul 3, 2026 02:40100%
29.Jul 3, 2026 02:3520%
30.Jul 3, 2026 02:3020%
31.Jul 3, 2026 02:2540%
32.Jul 3, 2026 02:2090%
33.Jul 3, 2026 02:1540%
34.Jul 3, 2026 02:1040%
35.Jul 3, 2026 02:0510%
36.Jul 3, 2026 02:0020%
37.Jul 3, 2026 01:5520%
38.Jul 3, 2026 01:5020%
39.Jul 3, 2026 01:4570%
40.Jul 3, 2026 01:4010%
41.Jul 3, 2026 01:3530%
42.Jul 3, 2026 01:3020%
43.Jul 3, 2026 01:2530%
44.Jul 3, 2026 01:2070%
45.Jul 3, 2026 01:1500%
46.Jul 3, 2026 01:1040%
47.Jul 3, 2026 01:0520%
48.Jul 3, 2026 01:0020%
49.Jul 3, 2026 00:5510%
50.Jul 3, 2026 00:5080%
51.Jul 3, 2026 00:4540%
52.Jul 3, 2026 00:4050%
53.Jul 3, 2026 00:3550%
54.Jul 3, 2026 00:3000%
55.Jul 3, 2026 00:2570%
56.Jul 3, 2026 00:2040%
57.Jul 3, 2026 00:15110%
58.Jul 3, 2026 00:1030%
59.Jul 3, 2026 00:0530%
60.Jul 3, 2026 00:0010%
61.Jul 2, 2026 23:55110%
62.Jul 2, 2026 23:5030%
63.Jul 2, 2026 23:4580%
64.Jul 2, 2026 23:4020%
65.Jul 2, 2026 23:3540%
66.Jul 2, 2026 23:30100%
67.Jul 2, 2026 23:2560%
68.Jul 2, 2026 23:2090%
69.Jul 2, 2026 23:1530%
70.Jul 2, 2026 23:1020%
71.Jul 2, 2026 23:0510%
72.Jul 2, 2026 23:0070%
73.Jul 2, 2026 22:5540%
74.Jul 2, 2026 22:5020%
75.Jul 2, 2026 22:4550%
76.Jul 2, 2026 22:4090%
77.Jul 2, 2026 22:3520%
78.Jul 2, 2026 22:3050%
79.Jul 2, 2026 22:2510%
80.Jul 2, 2026 22:2020%
81.Jul 2, 2026 22:1540%
82.Jul 2, 2026 22:10100%
83.Jul 2, 2026 22:05150%
84.Jul 2, 2026 22:0070%
85.Jul 2, 2026 21:5540%
86.Jul 2, 2026 21:5030%
87.Jul 2, 2026 21:4530%
88.Jul 2, 2026 21:4030%
89.Jul 2, 2026 21:3580%
90.Jul 2, 2026 21:3030%
91.Jul 2, 2026 21:2530%
92.Jul 2, 2026 21:2070%
93.Jul 2, 2026 21:1530%
94.Jul 2, 2026 21:1070%
95.Jul 2, 2026 21:0530%
96.Jul 2, 2026 21:0040%
97.Jul 2, 2026 20:5550%
98.Jul 2, 2026 20:5030%
99.Jul 2, 2026 20:4500%
100.Jul 2, 2026 20:4040%
101.Jul 2, 2026 20:35120%
102.Jul 2, 2026 20:30120%
103.Jul 2, 2026 20:2520%
104.Jul 2, 2026 20:2030%
105.Jul 2, 2026 20:1510%
106.Jul 2, 2026 20:1020%
107.Jul 2, 2026 20:0540%
108.Jul 2, 2026 20:0030%
109.Jul 2, 2026 19:5520%
110.Jul 2, 2026 19:5000%
111.Jul 2, 2026 19:4500%
112.Jul 2, 2026 19:4000%
113.Jul 2, 2026 19:3500%
114.Jul 2, 2026 19:3020%
115.Jul 2, 2026 19:2540%
116.Jul 2, 2026 19:2020%
117.Jul 2, 2026 19:1520%
118.Jul 2, 2026 19:1030%
119.Jul 2, 2026 19:0590%
120.Jul 2, 2026 19:0090%
121.Jul 2, 2026 18:5510%
122.Jul 2, 2026 18:5030%
123.Jul 2, 2026 18:4560%
124.Jul 2, 2026 18:4020%
125.Jul 2, 2026 18:3540%
126.Jul 2, 2026 18:3030%
127.Jul 2, 2026 18:2590%
128.Jul 2, 2026 18:2060%
129.Jul 2, 2026 18:1540%
130.Jul 2, 2026 18:1080%
131.Jul 2, 2026 18:0530%
132.Jul 2, 2026 18:0060%
133.Jul 2, 2026 17:5500%
134.Jul 2, 2026 17:5020%
135.Jul 2, 2026 17:4510%
136.Jul 2, 2026 17:4010%
137.Jul 2, 2026 17:3560%
138.Jul 2, 2026 17:3020%
139.Jul 2, 2026 17:2510%
140.Jul 2, 2026 17:2050%
141.Jul 2, 2026 17:1520%
142.Jul 2, 2026 17:1050%
143.Jul 2, 2026 17:0550%
144.Jul 2, 2026 17:0010%
145.Jul 2, 2026 16:5530%
146.Jul 2, 2026 16:5030%
147.Jul 2, 2026 16:4530%
148.Jul 2, 2026 16:4020%
149.Jul 2, 2026 16:3590%
150.Jul 2, 2026 16:3050%
151.Jul 2, 2026 16:2540%
152.Jul 2, 2026 16:2000%
153.Jul 2, 2026 16:1530%
154.Jul 2, 2026 16:1010%
155.Jul 2, 2026 16:0520%
156.Jul 2, 2026 16:0040%
157.Jul 2, 2026 15:5540%
158.Jul 2, 2026 15:5060%
159.Jul 2, 2026 15:4510%
160.Jul 2, 2026 15:4000%
161.Jul 2, 2026 15:3520%
162.Jul 2, 2026 15:3050%
163.Jul 2, 2026 15:2510%
164.Jul 2, 2026 15:2000%
165.Jul 2, 2026 15:1500%
166.Jul 2, 2026 15:1030%
167.Jul 2, 2026 15:0540%
168.Jul 2, 2026 15:0040%
169.Jul 2, 2026 14:5580%
170.Jul 2, 2026 14:5020%
171.Jul 2, 2026 14:4550%
172.Jul 2, 2026 14:4000%
173.Jul 2, 2026 14:3510%
174.Jul 2, 2026 14:3030%
175.Jul 2, 2026 14:2500%
176.Jul 2, 2026 14:2040%
177.Jul 2, 2026 14:1500%
178.Jul 2, 2026 14:1030%
179.Jul 2, 2026 14:0560%
180.Jul 2, 2026 14:0040%
181.Jul 2, 2026 13:5500%
182.Jul 2, 2026 13:5010%
183.Jul 2, 2026 13:4540%
184.Jul 2, 2026 13:4020%
185.Jul 2, 2026 13:3520%
186.Jul 2, 2026 13:3030%
187.Jul 2, 2026 13:2510%
188.Jul 2, 2026 13:2030%
189.Jul 2, 2026 13:1560%
190.Jul 2, 2026 13:1000%
191.Jul 2, 2026 13:0590%
192.Jul 2, 2026 13:0010%
193.Jul 2, 2026 12:5510%
194.Jul 2, 2026 12:5020%
195.Jul 2, 2026 12:4500%
196.Jul 2, 2026 12:4030%
197.Jul 2, 2026 12:3520%
198.Jul 2, 2026 12:3020%
199.Jul 2, 2026 12:2520%
200.Jul 2, 2026 12:2030%
201.Jul 2, 2026 12:1510%
202.Jul 2, 2026 12:1080%
203.Jul 2, 2026 12:0560%
204.Jul 2, 2026 12:0020%
205.Jul 2, 2026 11:5510%
206.Jul 2, 2026 11:5030%
207.Jul 2, 2026 11:4540%
208.Jul 2, 2026 11:4020%
209.Jul 2, 2026 11:3510%
210.Jul 2, 2026 11:3060%
211.Jul 2, 2026 11:2560%
212.Jul 2, 2026 11:2030%
213.Jul 2, 2026 11:15120%
214.Jul 2, 2026 11:1020%
215.Jul 2, 2026 11:0530%
216.Jul 2, 2026 11:0000%
217.Jul 2, 2026 10:5500%
218.Jul 2, 2026 10:5040%
219.Jul 2, 2026 10:4500%
220.Jul 2, 2026 10:4020%
221.Jul 2, 2026 10:3510%
222.Jul 2, 2026 10:3050%
223.Jul 2, 2026 10:2570%
224.Jul 2, 2026 10:2030%
225.Jul 2, 2026 10:1540%
226.Jul 2, 2026 10:1000%
227.Jul 2, 2026 10:0520%
228.Jul 2, 2026 10:0020%
229.Jul 2, 2026 09:5540%
230.Jul 2, 2026 09:5040%
231.Jul 2, 2026 09:4530%
232.Jul 2, 2026 09:4080%
233.Jul 2, 2026 09:3560%
234.Jul 2, 2026 09:3040%
235.Jul 2, 2026 09:2560%
236.Jul 2, 2026 09:2000%
237.Jul 2, 2026 09:1510%
238.Jul 2, 2026 09:1030%
239.Jul 2, 2026 09:0510%
240.Jul 2, 2026 09:0060%
241.Jul 2, 2026 08:5530%
242.Jul 2, 2026 08:5010%
243.Jul 2, 2026 08:4540%
244.Jul 2, 2026 08:4040%
245.Jul 2, 2026 08:3560%
246.Jul 2, 2026 08:3020%
247.Jul 2, 2026 08:2520%
248.Jul 2, 2026 08:2020%
249.Jul 2, 2026 08:1510%
250.Jul 2, 2026 08:1090%
251.Jul 2, 2026 08:05150%
252.Jul 2, 2026 08:0030%
253.Jul 2, 2026 07:5520%
254.Jul 2, 2026 07:5050%
255.Jul 2, 2026 07:4560%
256.Jul 2, 2026 07:4040%
257.Jul 2, 2026 07:3510%
258.Jul 2, 2026 07:3000%
259.Jul 2, 2026 07:2520%
260.Jul 2, 2026 07:2010%
261.Jul 2, 2026 07:1520%
262.Jul 2, 2026 07:1080%
263.Jul 2, 2026 07:0550%
264.Jul 2, 2026 07:0010%
265.Jul 2, 2026 06:5550%
266.Jul 2, 2026 06:5050%
267.Jul 2, 2026 06:4580%
268.Jul 2, 2026 06:4020%
269.Jul 2, 2026 06:3530%
270.Jul 2, 2026 06:3090%
271.Jul 2, 2026 06:2530%
272.Jul 2, 2026 06:20100%
273.Jul 2, 2026 06:1540%
274.Jul 2, 2026 06:1010%
275.Jul 2, 2026 06:0570%
276.Jul 2, 2026 06:0020%
277.Jul 2, 2026 05:5570%
278.Jul 2, 2026 05:5030%
279.Jul 2, 2026 05:4530%
280.Jul 2, 2026 05:4030%
281.Jul 2, 2026 05:3530%
282.Jul 2, 2026 05:3050%
283.Jul 2, 2026 05:25100%
284.Jul 2, 2026 05:2020%
285.Jul 2, 2026 05:1500%
286.Jul 2, 2026 05:1020%
287.Jul 2, 2026 05:0540%
288.Jul 2, 2026 05:0020%

Most active five-minute interval Jan 30, 2025 04:55 : 192,660 requests handled.

Average five-minute interval: 4 requests handled.



This report was generated on July 4, 2026 01:45.
Report time frame January 11, 2024 06:00 to July 3, 2026 04:59.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13