Web Server Statistics for jsayles.com

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Apr 24, 2024 04:55690%
2.Apr 24, 2024 04:50890%
3.Apr 24, 2024 04:45930%
4.Apr 24, 2024 04:401020%
5.Apr 24, 2024 04:35870%
6.Apr 24, 2024 04:301120%
7.Apr 24, 2024 04:25860%
8.Apr 24, 2024 04:20650%
9.Apr 24, 2024 04:15840%
10.Apr 24, 2024 04:10850%
11.Apr 24, 2024 04:05890%
12.Apr 24, 2024 04:00860%
13.Apr 24, 2024 03:55870%
14.Apr 24, 2024 03:50850%
15.Apr 24, 2024 03:45900%
16.Apr 24, 2024 03:40910%
17.Apr 24, 2024 03:351010%
18.Apr 24, 2024 03:30860%
19.Apr 24, 2024 03:25890%
20.Apr 24, 2024 03:20880%
21.Apr 24, 2024 03:15860%
22.Apr 24, 2024 03:10880%
23.Apr 24, 2024 03:05710%
24.Apr 24, 2024 03:00890%
25.Apr 24, 2024 02:55910%
26.Apr 24, 2024 02:50880%
27.Apr 24, 2024 02:451100%
28.Apr 24, 2024 02:40870%
29.Apr 24, 2024 02:35460%
30.Apr 24, 2024 02:30880%
31.Apr 24, 2024 02:25870%
32.Apr 24, 2024 02:20680%
33.Apr 24, 2024 02:151080%
34.Apr 24, 2024 02:10660%
35.Apr 24, 2024 02:05890%
36.Apr 24, 2024 02:001140%
37.Apr 24, 2024 01:55670%
38.Apr 24, 2024 01:50670%
39.Apr 24, 2024 01:451070%
40.Apr 24, 2024 01:40870%
41.Apr 24, 2024 01:35850%
42.Apr 24, 2024 01:30470%
43.Apr 24, 2024 01:25920%
44.Apr 24, 2024 01:201130%
45.Apr 24, 2024 01:151000%
46.Apr 24, 2024 01:10850%
47.Apr 24, 2024 01:05860%
48.Apr 24, 2024 01:00860%
49.Apr 24, 2024 00:55940%
50.Apr 24, 2024 00:50970%
51.Apr 24, 2024 00:45860%
52.Apr 24, 2024 00:40680%
53.Apr 24, 2024 00:35900%
54.Apr 24, 2024 00:30900%
55.Apr 24, 2024 00:25870%
56.Apr 24, 2024 00:20900%
57.Apr 24, 2024 00:151010%
58.Apr 24, 2024 00:10960%
59.Apr 24, 2024 00:05880%
60.Apr 24, 2024 00:00900%
61.Apr 23, 2024 23:55850%
62.Apr 23, 2024 23:50650%
63.Apr 23, 2024 23:45900%
64.Apr 23, 2024 23:40840%
65.Apr 23, 2024 23:35870%
66.Apr 23, 2024 23:30650%
67.Apr 23, 2024 23:25880%
68.Apr 23, 2024 23:20830%
69.Apr 23, 2024 23:15890%
70.Apr 23, 2024 23:10890%
71.Apr 23, 2024 23:05860%
72.Apr 23, 2024 23:00880%
73.Apr 23, 2024 22:55860%
74.Apr 23, 2024 22:50920%
75.Apr 23, 2024 22:45880%
76.Apr 23, 2024 22:40840%
77.Apr 23, 2024 22:35910%
78.Apr 23, 2024 22:30690%
79.Apr 23, 2024 22:251030%
80.Apr 23, 2024 22:20650%
81.Apr 23, 2024 22:15930%
82.Apr 23, 2024 22:10820%
83.Apr 23, 2024 22:05860%
84.Apr 23, 2024 22:00860%
85.Apr 23, 2024 21:55670%
86.Apr 23, 2024 21:50860%
87.Apr 23, 2024 21:45890%
88.Apr 23, 2024 21:40880%
89.Apr 23, 2024 21:35870%
90.Apr 23, 2024 21:30910%
91.Apr 23, 2024 21:25910%
92.Apr 23, 2024 21:20670%
93.Apr 23, 2024 21:15860%
94.Apr 23, 2024 21:10840%
95.Apr 23, 2024 21:05890%
96.Apr 23, 2024 21:00680%
97.Apr 23, 2024 20:551080%
98.Apr 23, 2024 20:50860%
99.Apr 23, 2024 20:45580%
100.Apr 23, 2024 20:40770%
101.Apr 23, 2024 20:35890%
102.Apr 23, 2024 20:30860%
103.Apr 23, 2024 20:25650%
104.Apr 23, 2024 20:20840%
105.Apr 23, 2024 20:15860%
106.Apr 23, 2024 20:10880%
107.Apr 23, 2024 20:05660%
108.Apr 23, 2024 20:00870%
109.Apr 23, 2024 19:55920%
110.Apr 23, 2024 19:50870%
111.Apr 23, 2024 19:45860%
112.Apr 23, 2024 19:40890%
113.Apr 23, 2024 19:35660%
114.Apr 23, 2024 19:30880%
115.Apr 23, 2024 19:25860%
116.Apr 23, 2024 19:20860%
117.Apr 23, 2024 19:15900%
118.Apr 23, 2024 19:10900%
119.Apr 23, 2024 19:05480%
120.Apr 23, 2024 19:00910%
121.Apr 23, 2024 18:551130%
122.Apr 23, 2024 18:50690%
123.Apr 23, 2024 18:45890%
124.Apr 23, 2024 18:40640%
125.Apr 23, 2024 18:35880%
126.Apr 23, 2024 18:30470%
127.Apr 23, 2024 18:251070%
128.Apr 23, 2024 18:20900%
129.Apr 23, 2024 18:15880%
130.Apr 23, 2024 18:10840%
131.Apr 23, 2024 18:05660%
132.Apr 23, 2024 18:00880%
133.Apr 23, 2024 17:55870%
134.Apr 23, 2024 17:50870%
135.Apr 23, 2024 17:45880%
136.Apr 23, 2024 17:40670%
137.Apr 23, 2024 17:35890%
138.Apr 23, 2024 17:30840%
139.Apr 23, 2024 17:25870%
140.Apr 23, 2024 17:20840%
141.Apr 23, 2024 17:15880%
142.Apr 23, 2024 17:10860%
143.Apr 23, 2024 17:05900%
144.Apr 23, 2024 17:00700%
145.Apr 23, 2024 16:55860%
146.Apr 23, 2024 16:50860%
147.Apr 23, 2024 16:45460%
148.Apr 23, 2024 16:40880%
149.Apr 23, 2024 16:35660%
150.Apr 23, 2024 16:30890%
151.Apr 23, 2024 16:25880%
152.Apr 23, 2024 16:20650%
153.Apr 23, 2024 16:15660%
154.Apr 23, 2024 16:10870%
155.Apr 23, 2024 16:05890%
156.Apr 23, 2024 16:00860%
157.Apr 23, 2024 15:55690%
158.Apr 23, 2024 15:50860%
159.Apr 23, 2024 15:45850%
160.Apr 23, 2024 15:40890%
161.Apr 23, 2024 15:35880%
162.Apr 23, 2024 15:30850%
163.Apr 23, 2024 15:25890%
164.Apr 23, 2024 15:20640%
165.Apr 23, 2024 15:15770%
166.Apr 23, 2024 15:10680%
167.Apr 23, 2024 15:05880%
168.Apr 23, 2024 15:00940%
169.Apr 23, 2024 14:55670%
170.Apr 23, 2024 14:50890%
171.Apr 23, 2024 14:45830%
172.Apr 23, 2024 14:40870%
173.Apr 23, 2024 14:35650%
174.Apr 23, 2024 14:30860%
175.Apr 23, 2024 14:25850%
176.Apr 23, 2024 14:20850%
177.Apr 23, 2024 14:15890%
178.Apr 23, 2024 14:10950%
179.Apr 23, 2024 14:05680%
180.Apr 23, 2024 14:00910%
181.Apr 23, 2024 13:55880%
182.Apr 23, 2024 13:50710%
183.Apr 23, 2024 13:45850%
184.Apr 23, 2024 13:40910%
185.Apr 23, 2024 13:35900%
186.Apr 23, 2024 13:30890%
187.Apr 23, 2024 13:25660%
188.Apr 23, 2024 13:20920%
189.Apr 23, 2024 13:15950%
190.Apr 23, 2024 13:10910%
191.Apr 23, 2024 13:05890%
192.Apr 23, 2024 13:00680%
193.Apr 23, 2024 12:55880%
194.Apr 23, 2024 12:50850%
195.Apr 23, 2024 12:45880%
196.Apr 23, 2024 12:40850%
197.Apr 23, 2024 12:35510%
198.Apr 23, 2024 12:30800%
199.Apr 23, 2024 12:25880%
200.Apr 23, 2024 12:201080%
201.Apr 23, 2024 12:15930%
202.Apr 23, 2024 12:10870%
203.Apr 23, 2024 12:05890%
204.Apr 23, 2024 12:00840%
205.Apr 23, 2024 11:55660%
206.Apr 23, 2024 11:50880%
207.Apr 23, 2024 11:45860%
208.Apr 23, 2024 11:40890%
209.Apr 23, 2024 11:35660%
210.Apr 23, 2024 11:30690%
211.Apr 23, 2024 11:25870%
212.Apr 23, 2024 11:20640%
213.Apr 23, 2024 11:15860%
214.Apr 23, 2024 11:10630%
215.Apr 23, 2024 11:051100%
216.Apr 23, 2024 11:00890%
217.Apr 23, 2024 10:55870%
218.Apr 23, 2024 10:50870%
219.Apr 23, 2024 10:45910%
220.Apr 23, 2024 10:40640%
221.Apr 23, 2024 10:35840%
222.Apr 23, 2024 10:30920%
223.Apr 23, 2024 10:25640%
224.Apr 23, 2024 10:20870%
225.Apr 23, 2024 10:15690%
226.Apr 23, 2024 10:10850%
227.Apr 23, 2024 10:05870%
228.Apr 23, 2024 10:00890%
229.Apr 23, 2024 09:55940%
230.Apr 23, 2024 09:50650%
231.Apr 23, 2024 09:45850%
232.Apr 23, 2024 09:40910%
233.Apr 23, 2024 09:35460%
234.Apr 23, 2024 09:30870%
235.Apr 23, 2024 09:25920%
236.Apr 23, 2024 09:20640%
237.Apr 23, 2024 09:15870%
238.Apr 23, 2024 09:10860%
239.Apr 23, 2024 09:05890%
240.Apr 23, 2024 09:00890%
241.Apr 23, 2024 08:55920%
242.Apr 23, 2024 08:50690%
243.Apr 23, 2024 08:45850%
244.Apr 23, 2024 08:40930%
245.Apr 23, 2024 08:351340%
246.Apr 23, 2024 08:301010%
247.Apr 23, 2024 08:25880%
248.Apr 23, 2024 08:20670%
249.Apr 23, 2024 08:15930%
250.Apr 23, 2024 08:10890%
251.Apr 23, 2024 08:05650%
252.Apr 23, 2024 08:00690%
253.Apr 23, 2024 07:55650%
254.Apr 23, 2024 07:50870%
255.Apr 23, 2024 07:45860%
256.Apr 23, 2024 07:40920%
257.Apr 23, 2024 07:35930%
258.Apr 23, 2024 07:30650%
259.Apr 23, 2024 07:25880%
260.Apr 23, 2024 07:20890%
261.Apr 23, 2024 07:15880%
262.Apr 23, 2024 07:10870%
263.Apr 23, 2024 07:05890%
264.Apr 23, 2024 07:00870%
265.Apr 23, 2024 06:55880%
266.Apr 23, 2024 06:50850%
267.Apr 23, 2024 06:45670%
268.Apr 23, 2024 06:40860%
269.Apr 23, 2024 06:35870%
270.Apr 23, 2024 06:30840%
271.Apr 23, 2024 06:25740%
272.Apr 23, 2024 06:20730%
273.Apr 23, 2024 06:151090%
274.Apr 23, 2024 06:10880%
275.Apr 23, 2024 06:05470%
276.Apr 23, 2024 06:00880%
277.Apr 23, 2024 05:551100%
278.Apr 23, 2024 05:50900%
279.Apr 23, 2024 05:45850%
280.Apr 23, 2024 05:40880%
281.Apr 23, 2024 05:35650%
282.Apr 23, 2024 05:30850%
283.Apr 23, 2024 05:25900%
284.Apr 23, 2024 05:20870%
285.Apr 23, 2024 05:15980%
286.Apr 23, 2024 05:10660%
287.Apr 23, 2024 05:05940%
288.Apr 23, 2024 05:00930%

Most active five-minute interval Feb 29, 2024 10:45 : 11,856 requests handled.

Average five-minute interval: 84 requests handled.



This report was generated on April 25, 2024 01:27.
Report time frame January 11, 2024 06:00 to April 24, 2024 04:59.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13