The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.
Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 4,131 | 0.31% |
2. | 00:05 | 4,305 | 0.33% |
3. | 00:10 | 4,168 | 0.32% |
4. | 00:15 | 4,006 | 0.31% |
5. | 00:20 | 4,103 | 0.31% |
6. | 00:25 | 3,936 | 0.30% |
7. | 00:30 | 3,717 | 0.29% |
8. | 00:35 | 4,045 | 0.31% |
9. | 00:40 | 5,045 | 0.40% |
10. | 00:45 | 5,509 | 0.42% |
11. | 00:50 | 7,966 | 0.61% |
12. | 00:55 | 6,186 | 0.48% |
13. | 01:00 | 4,958 | 0.39% |
14. | 01:05 | 4,031 | 0.31% |
15. | 01:10 | 3,743 | 0.29% |
16. | 01:15 | 4,294 | 0.33% |
17. | 01:20 | 4,319 | 0.33% |
18. | 01:25 | 3,798 | 0.30% |
19. | 01:30 | 4,054 | 0.31% |
20. | 01:35 | 4,149 | 0.32% |
21. | 01:40 | 3,926 | 0.30% |
22. | 01:45 | 4,034 | 0.31% |
23. | 01:50 | 3,999 | 0.30% |
24. | 01:55 | 4,074 | 0.31% |
25. | 02:00 | 3,842 | 0.30% |
26. | 02:05 | 4,182 | 0.32% |
27. | 02:10 | 4,060 | 0.31% |
28. | 02:15 | 4,030 | 0.31% |
29. | 02:20 | 3,982 | 0.30% |
30. | 02:25 | 4,034 | 0.31% |
31. | 02:30 | 4,267 | 0.33% |
32. | 02:35 | 3,703 | 0.29% |
33. | 02:40 | 4,089 | 0.31% |
34. | 02:45 | 3,766 | 0.30% |
35. | 02:50 | 4,010 | 0.31% |
36. | 02:55 | 4,266 | 0.33% |
37. | 03:00 | 4,107 | 0.31% |
38. | 03:05 | 4,007 | 0.31% |
39. | 03:10 | 4,214 | 0.32% |
40. | 03:15 | 4,142 | 0.32% |
41. | 03:20 | 4,187 | 0.32% |
42. | 03:25 | 4,084 | 0.31% |
43. | 03:30 | 4,133 | 0.31% |
44. | 03:35 | 4,216 | 0.32% |
45. | 03:40 | 4,139 | 0.32% |
46. | 03:45 | 3,878 | 0.30% |
47. | 03:50 | 4,673 | 0.37% |
48. | 03:55 | 4,322 | 0.33% |
49. | 04:00 | 4,958 | 0.39% |
50. | 04:05 | 6,333 | 0.49% |
51. | 04:10 | 6,187 | 0.48% |
52. | 04:15 | 3,893 | 0.30% |
53. | 04:20 | 3,944 | 0.30% |
54. | 04:25 | 3,928 | 0.30% |
55. | 04:30 | 4,200 | 0.32% |
56. | 04:35 | 3,952 | 0.30% |
57. | 04:40 | 3,783 | 0.30% |
58. | 04:45 | 3,881 | 0.30% |
59. | 04:50 | 3,996 | 0.30% |
60. | 04:55 | 3,788 | 0.30% |
61. | 05:00 | 3,672 | 0.29% |
62. | 05:05 | 4,066 | 0.31% |
63. | 05:10 | 4,128 | 0.31% |
64. | 05:15 | 3,876 | 0.30% |
65. | 05:20 | 3,906 | 0.30% |
66. | 05:25 | 3,465 | 0.27% |
67. | 05:30 | 3,610 | 0.28% |
68. | 05:35 | 3,712 | 0.29% |
69. | 05:40 | 3,601 | 0.28% |
70. | 05:45 | 3,463 | 0.27% |
71. | 05:50 | 3,620 | 0.29% |
72. | 05:55 | 3,562 | 0.28% |
73. | 06:00 | 3,696 | 0.29% |
74. | 06:05 | 3,416 | 0.27% |
75. | 06:10 | 3,554 | 0.28% |
76. | 06:15 | 3,523 | 0.28% |
77. | 06:20 | 3,543 | 0.28% |
78. | 06:25 | 3,408 | 0.27% |
79. | 06:30 | 3,591 | 0.28% |
80. | 06:35 | 3,368 | 0.27% |
81. | 06:40 | 3,469 | 0.27% |
82. | 06:45 | 3,761 | 0.30% |
83. | 06:50 | 4,155 | 0.32% |
84. | 06:55 | 14,196 | 1.10% |
85. | 07:00 | 3,652 | 0.29% |
86. | 07:05 | 3,284 | 0.26% |
87. | 07:10 | 3,577 | 0.28% |
88. | 07:15 | 3,769 | 0.30% |
89. | 07:20 | 4,245 | 0.32% |
90. | 07:25 | 4,348 | 0.33% |
91. | 07:30 | 3,429 | 0.27% |
92. | 07:35 | 3,637 | 0.29% |
93. | 07:40 | 3,763 | 0.30% |
94. | 07:45 | 3,461 | 0.27% |
95. | 07:50 | 3,650 | 0.29% |
96. | 07:55 | 3,478 | 0.27% |
97. | 08:00 | 3,705 | 0.29% |
98. | 08:05 | 4,080 | 0.31% |
99. | 08:10 | 4,221 | 0.32% |
100. | 08:15 | 18,716 | 1.44% |
101. | 08:20 | 3,672 | 0.29% |
102. | 08:25 | 3,627 | 0.29% |
103. | 08:30 | 3,891 | 0.30% |
104. | 08:35 | 4,115 | 0.31% |
105. | 08:40 | 4,029 | 0.31% |
106. | 08:45 | 6,441 | 0.50% |
107. | 08:50 | 4,937 | 0.39% |
108. | 08:55 | 6,179 | 0.48% |
109. | 09:00 | 3,613 | 0.28% |
110. | 09:05 | 3,747 | 0.30% |
111. | 09:10 | 3,725 | 0.29% |
112. | 09:15 | 3,561 | 0.28% |
113. | 09:20 | 3,825 | 0.30% |
114. | 09:25 | 3,408 | 0.27% |
115. | 09:30 | 4,485 | 0.34% |
116. | 09:35 | 5,692 | 0.44% |
117. | 09:40 | 3,698 | 0.29% |
118. | 09:45 | 3,761 | 0.30% |
119. | 09:50 | 3,723 | 0.29% |
120. | 09:55 | 4,809 | 0.38% |
121. | 10:00 | 4,327 | 0.33% |
122. | 10:05 | 3,634 | 0.29% |
123. | 10:10 | 3,957 | 0.30% |
124. | 10:15 | 3,808 | 0.30% |
125. | 10:20 | 4,012 | 0.31% |
126. | 10:25 | 3,846 | 0.30% |
127. | 10:30 | 3,646 | 0.29% |
128. | 10:35 | 4,097 | 0.31% |
129. | 10:40 | 3,663 | 0.29% |
130. | 10:45 | 3,539 | 0.28% |
131. | 10:50 | 3,508 | 0.28% |
132. | 10:55 | 3,744 | 0.29% |
133. | 11:00 | 4,036 | 0.31% |
134. | 11:05 | 3,594 | 0.28% |
135. | 11:10 | 3,673 | 0.29% |
136. | 11:15 | 4,145 | 0.32% |
137. | 11:20 | 3,697 | 0.29% |
138. | 11:25 | 4,698 | 0.37% |
139. | 11:30 | 4,301 | 0.33% |
140. | 11:35 | 3,866 | 0.30% |
141. | 11:40 | 4,469 | 0.34% |
142. | 11:45 | 5,286 | 0.40% |
143. | 11:50 | 4,300 | 0.33% |
144. | 11:55 | 4,423 | 0.34% |
145. | 12:00 | 4,422 | 0.34% |
146. | 12:05 | 4,070 | 0.31% |
147. | 12:10 | 4,254 | 0.32% |
148. | 12:15 | 4,143 | 0.32% |
149. | 12:20 | 4,220 | 0.32% |
150. | 12:25 | 3,801 | 0.30% |
151. | 12:30 | 3,526 | 0.28% |
152. | 12:35 | 3,847 | 0.30% |
153. | 12:40 | 4,003 | 0.30% |
154. | 12:45 | 4,003 | 0.30% |
155. | 12:50 | 3,635 | 0.29% |
156. | 12:55 | 3,831 | 0.30% |
157. | 13:00 | 3,876 | 0.30% |
158. | 13:05 | 4,215 | 0.32% |
159. | 13:10 | 4,432 | 0.34% |
160. | 13:15 | 3,842 | 0.30% |
161. | 13:20 | 4,116 | 0.31% |
162. | 13:25 | 3,956 | 0.30% |
163. | 13:30 | 4,078 | 0.31% |
164. | 13:35 | 3,754 | 0.30% |
165. | 13:40 | 4,007 | 0.31% |
166. | 13:45 | 4,386 | 0.33% |
167. | 13:50 | 3,824 | 0.30% |
168. | 13:55 | 4,062 | 0.31% |
169. | 14:00 | 4,446 | 0.34% |
170. | 14:05 | 4,068 | 0.31% |
171. | 14:10 | 4,043 | 0.31% |
172. | 14:15 | 4,043 | 0.31% |
173. | 14:20 | 14,268 | 1.10% |
174. | 14:25 | 3,969 | 0.30% |
175. | 14:30 | 4,226 | 0.32% |
176. | 14:35 | 4,040 | 0.31% |
177. | 14:40 | 4,308 | 0.33% |
178. | 14:45 | 4,662 | 0.37% |
179. | 14:50 | 4,223 | 0.32% |
180. | 14:55 | 3,997 | 0.30% |
181. | 15:00 | 4,334 | 0.33% |
182. | 15:05 | 4,049 | 0.31% |
183. | 15:10 | 4,537 | 0.36% |
184. | 15:15 | 3,927 | 0.30% |
185. | 15:20 | 4,149 | 0.32% |
186. | 15:25 | 4,627 | 0.36% |
187. | 15:30 | 4,161 | 0.32% |
188. | 15:35 | 4,122 | 0.31% |
189. | 15:40 | 4,325 | 0.33% |
190. | 15:45 | 4,264 | 0.33% |
191. | 15:50 | 4,836 | 0.38% |
192. | 15:55 | 4,587 | 0.36% |
193. | 16:00 | 4,680 | 0.37% |
194. | 16:05 | 4,511 | 0.34% |
195. | 16:10 | 4,943 | 0.39% |
196. | 16:15 | 4,229 | 0.32% |
197. | 16:20 | 4,436 | 0.34% |
198. | 16:25 | 4,345 | 0.33% |
199. | 16:30 | 4,433 | 0.34% |
200. | 16:35 | 4,442 | 0.34% |
201. | 16:40 | 8,372 | 0.64% |
202. | 16:45 | 15,606 | 1.20% |
203. | 16:50 | 4,780 | 0.37% |
204. | 16:55 | 4,859 | 0.38% |
205. | 17:00 | 4,470 | 0.34% |
206. | 17:05 | 4,574 | 0.36% |
207. | 17:10 | 4,709 | 0.37% |
208. | 17:15 | 4,682 | 0.37% |
209. | 17:20 | 4,647 | 0.36% |
210. | 17:25 | 4,666 | 0.37% |
211. | 17:30 | 4,715 | 0.37% |
212. | 17:35 | 4,349 | 0.33% |
213. | 17:40 | 4,426 | 0.34% |
214. | 17:45 | 4,193 | 0.32% |
215. | 17:50 | 4,657 | 0.37% |
216. | 17:55 | 4,852 | 0.38% |
217. | 18:00 | 5,072 | 0.40% |
218. | 18:05 | 4,566 | 0.36% |
219. | 18:10 | 4,393 | 0.34% |
220. | 18:15 | 4,244 | 0.32% |
221. | 18:20 | 4,856 | 0.38% |
222. | 18:25 | 4,480 | 0.34% |
223. | 18:30 | 4,154 | 0.32% |
224. | 18:35 | 4,375 | 0.33% |
225. | 18:40 | 4,649 | 0.36% |
226. | 18:45 | 4,346 | 0.33% |
227. | 18:50 | 4,828 | 0.38% |
228. | 18:55 | 4,969 | 0.39% |
229. | 19:00 | 4,390 | 0.33% |
230. | 19:05 | 4,710 | 0.37% |
231. | 19:10 | 4,747 | 0.37% |
232. | 19:15 | 6,363 | 0.50% |
233. | 19:20 | 4,370 | 0.33% |
234. | 19:25 | 4,532 | 0.36% |
235. | 19:30 | 4,275 | 0.33% |
236. | 19:35 | 4,451 | 0.34% |
237. | 19:40 | 4,157 | 0.32% |
238. | 19:45 | 11,857 | 0.91% |
239. | 19:50 | 4,330 | 0.33% |
240. | 19:55 | 4,255 | 0.32% |
241. | 20:00 | 4,419 | 0.34% |
242. | 20:05 | 4,309 | 0.33% |
243. | 20:10 | 4,412 | 0.34% |
244. | 20:15 | 4,390 | 0.33% |
245. | 20:20 | 4,859 | 0.38% |
246. | 20:25 | 4,707 | 0.37% |
247. | 20:30 | 4,842 | 0.38% |
248. | 20:35 | 4,219 | 0.32% |
249. | 20:40 | 4,279 | 0.33% |
250. | 20:45 | 4,384 | 0.33% |
251. | 20:50 | 4,364 | 0.33% |
252. | 20:55 | 4,391 | 0.33% |
253. | 21:00 | 4,433 | 0.34% |
254. | 21:05 | 4,563 | 0.36% |
255. | 21:10 | 4,453 | 0.34% |
256. | 21:15 | 4,109 | 0.31% |
257. | 21:20 | 4,140 | 0.32% |
258. | 21:25 | 4,355 | 0.33% |
259. | 21:30 | 4,305 | 0.33% |
260. | 21:35 | 4,192 | 0.32% |
261. | 21:40 | 4,798 | 0.38% |
262. | 21:45 | 4,317 | 0.33% |
263. | 21:50 | 6,889 | 0.53% |
264. | 21:55 | 8,337 | 0.64% |
265. | 22:00 | 4,471 | 0.34% |
266. | 22:05 | 4,715 | 0.37% |
267. | 22:10 | 5,787 | 0.44% |
268. | 22:15 | 5,525 | 0.42% |
269. | 22:20 | 5,286 | 0.40% |
270. | 22:25 | 5,326 | 0.41% |
271. | 22:30 | 4,779 | 0.37% |
272. | 22:35 | 4,550 | 0.36% |
273. | 22:40 | 5,204 | 0.40% |
274. | 22:45 | 4,461 | 0.34% |
275. | 22:50 | 3,939 | 0.30% |
276. | 22:55 | 3,927 | 0.30% |
277. | 23:00 | 4,033 | 0.31% |
278. | 23:05 | 3,757 | 0.30% |
279. | 23:10 | 4,067 | 0.31% |
280. | 23:15 | 3,610 | 0.28% |
281. | 23:20 | 3,840 | 0.30% |
282. | 23:25 | 3,896 | 0.30% |
283. | 23:30 | 4,256 | 0.32% |
284. | 23:35 | 7,785 | 0.60% |
285. | 23:40 | 13,079 | 1.1% |
286. | 23:45 | 4,134 | 0.31% |
287. | 23:50 | 4,280 | 0.33% |
288. | 23:55 | 4,023 | 0.31% |
This report was generated on April 18, 2021 05:50.
Report time frame October 27, 2019 00:00 to April 16, 2021 23:59.
Web statistics report produced by: | |
![]() | ![]() |