The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.
Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 171,952 | 0.33% |
2. | 00:05 | 183,392 | 0.37% |
3. | 00:10 | 174,167 | 0.34% |
4. | 00:15 | 184,116 | 0.37% |
5. | 00:20 | 178,348 | 0.36% |
6. | 00:25 | 177,948 | 0.36% |
7. | 00:30 | 182,694 | 0.37% |
8. | 00:35 | 183,903 | 0.37% |
9. | 00:40 | 182,289 | 0.36% |
10. | 00:45 | 179,120 | 0.36% |
11. | 00:50 | 186,469 | 0.37% |
12. | 00:55 | 190,411 | 0.38% |
13. | 01:00 | 177,222 | 0.34% |
14. | 01:05 | 186,933 | 0.37% |
15. | 01:10 | 184,157 | 0.37% |
16. | 01:15 | 182,801 | 0.37% |
17. | 01:20 | 184,890 | 0.37% |
18. | 01:25 | 183,111 | 0.37% |
19. | 01:30 | 180,074 | 0.36% |
20. | 01:35 | 183,590 | 0.37% |
21. | 01:40 | 177,597 | 0.36% |
22. | 01:45 | 177,662 | 0.36% |
23. | 01:50 | 174,278 | 0.34% |
24. | 01:55 | 177,251 | 0.34% |
25. | 02:00 | 175,897 | 0.34% |
26. | 02:05 | 179,980 | 0.36% |
27. | 02:10 | 175,022 | 0.34% |
28. | 02:15 | 178,418 | 0.36% |
29. | 02:20 | 179,789 | 0.36% |
30. | 02:25 | 181,536 | 0.36% |
31. | 02:30 | 180,228 | 0.36% |
32. | 02:35 | 187,375 | 0.37% |
33. | 02:40 | 175,802 | 0.34% |
34. | 02:45 | 176,876 | 0.34% |
35. | 02:50 | 179,071 | 0.36% |
36. | 02:55 | 175,366 | 0.34% |
37. | 03:00 | 180,827 | 0.36% |
38. | 03:05 | 179,378 | 0.36% |
39. | 03:10 | 177,239 | 0.34% |
40. | 03:15 | 177,627 | 0.36% |
41. | 03:20 | 179,107 | 0.36% |
42. | 03:25 | 178,968 | 0.36% |
43. | 03:30 | 175,450 | 0.34% |
44. | 03:35 | 188,158 | 0.38% |
45. | 03:40 | 176,937 | 0.34% |
46. | 03:45 | 180,472 | 0.36% |
47. | 03:50 | 182,523 | 0.36% |
48. | 03:55 | 178,657 | 0.36% |
49. | 04:00 | 179,835 | 0.36% |
50. | 04:05 | 180,421 | 0.36% |
51. | 04:10 | 180,463 | 0.36% |
52. | 04:15 | 190,819 | 0.38% |
53. | 04:20 | 192,775 | 0.39% |
54. | 04:25 | 186,395 | 0.37% |
55. | 04:30 | 187,290 | 0.37% |
56. | 04:35 | 185,792 | 0.37% |
57. | 04:40 | 182,425 | 0.36% |
58. | 04:45 | 182,437 | 0.36% |
59. | 04:50 | 185,412 | 0.37% |
60. | 04:55 | 186,575 | 0.37% |
61. | 05:00 | 186,002 | 0.37% |
62. | 05:05 | 181,841 | 0.36% |
63. | 05:10 | 181,287 | 0.36% |
64. | 05:15 | 177,824 | 0.36% |
65. | 05:20 | 189,045 | 0.38% |
66. | 05:25 | 191,756 | 0.38% |
67. | 05:30 | 177,031 | 0.34% |
68. | 05:35 | 185,214 | 0.37% |
69. | 05:40 | 189,905 | 0.38% |
70. | 05:45 | 187,259 | 0.37% |
71. | 05:50 | 186,965 | 0.37% |
72. | 05:55 | 186,254 | 0.37% |
73. | 06:00 | 185,462 | 0.37% |
74. | 06:05 | 183,153 | 0.37% |
75. | 06:10 | 181,811 | 0.36% |
76. | 06:15 | 186,603 | 0.37% |
77. | 06:20 | 181,989 | 0.36% |
78. | 06:25 | 182,316 | 0.36% |
79. | 06:30 | 181,462 | 0.36% |
80. | 06:35 | 186,063 | 0.37% |
81. | 06:40 | 179,887 | 0.36% |
82. | 06:45 | 179,485 | 0.36% |
83. | 06:50 | 186,699 | 0.37% |
84. | 06:55 | 181,947 | 0.36% |
85. | 07:00 | 194,988 | 0.39% |
86. | 07:05 | 183,623 | 0.37% |
87. | 07:10 | 188,984 | 0.38% |
88. | 07:15 | 183,007 | 0.37% |
89. | 07:20 | 196,641 | 0.39% |
90. | 07:25 | 182,916 | 0.37% |
91. | 07:30 | 184,792 | 0.37% |
92. | 07:35 | 182,382 | 0.36% |
93. | 07:40 | 182,425 | 0.36% |
94. | 07:45 | 179,951 | 0.36% |
95. | 07:50 | 180,850 | 0.36% |
96. | 07:55 | 181,009 | 0.36% |
97. | 08:00 | 186,484 | 0.37% |
98. | 08:05 | 187,392 | 0.37% |
99. | 08:10 | 181,885 | 0.36% |
100. | 08:15 | 182,196 | 0.36% |
101. | 08:20 | 188,532 | 0.38% |
102. | 08:25 | 179,367 | 0.36% |
103. | 08:30 | 180,462 | 0.36% |
104. | 08:35 | 183,897 | 0.37% |
105. | 08:40 | 182,036 | 0.36% |
106. | 08:45 | 179,026 | 0.36% |
107. | 08:50 | 182,630 | 0.37% |
108. | 08:55 | 176,508 | 0.34% |
109. | 09:00 | 182,916 | 0.37% |
110. | 09:05 | 185,600 | 0.37% |
111. | 09:10 | 179,172 | 0.36% |
112. | 09:15 | 177,464 | 0.34% |
113. | 09:20 | 182,336 | 0.36% |
114. | 09:25 | 179,462 | 0.36% |
115. | 09:30 | 176,358 | 0.34% |
116. | 09:35 | 181,498 | 0.36% |
117. | 09:40 | 181,376 | 0.36% |
118. | 09:45 | 180,260 | 0.36% |
119. | 09:50 | 181,087 | 0.36% |
120. | 09:55 | 177,035 | 0.34% |
121. | 10:00 | 183,808 | 0.37% |
122. | 10:05 | 181,055 | 0.36% |
123. | 10:10 | 176,099 | 0.34% |
124. | 10:15 | 179,060 | 0.36% |
125. | 10:20 | 177,360 | 0.34% |
126. | 10:25 | 173,640 | 0.34% |
127. | 10:30 | 178,783 | 0.36% |
128. | 10:35 | 180,387 | 0.36% |
129. | 10:40 | 174,929 | 0.34% |
130. | 10:45 | 178,225 | 0.36% |
131. | 10:50 | 177,192 | 0.34% |
132. | 10:55 | 176,088 | 0.34% |
133. | 11:00 | 179,600 | 0.36% |
134. | 11:05 | 182,105 | 0.36% |
135. | 11:10 | 174,989 | 0.34% |
136. | 11:15 | 179,603 | 0.36% |
137. | 11:20 | 182,123 | 0.36% |
138. | 11:25 | 175,573 | 0.34% |
139. | 11:30 | 182,051 | 0.36% |
140. | 11:35 | 177,268 | 0.34% |
141. | 11:40 | 179,888 | 0.36% |
142. | 11:45 | 173,683 | 0.34% |
143. | 11:50 | 185,351 | 0.37% |
144. | 11:55 | 173,404 | 0.34% |
145. | 12:00 | 179,291 | 0.36% |
146. | 12:05 | 180,414 | 0.36% |
147. | 12:10 | 176,229 | 0.34% |
148. | 12:15 | 175,129 | 0.34% |
149. | 12:20 | 176,878 | 0.34% |
150. | 12:25 | 177,397 | 0.34% |
151. | 12:30 | 176,240 | 0.34% |
152. | 12:35 | 177,882 | 0.36% |
153. | 12:40 | 176,664 | 0.34% |
154. | 12:45 | 176,954 | 0.34% |
155. | 12:50 | 181,365 | 0.36% |
156. | 12:55 | 178,507 | 0.36% |
157. | 13:00 | 177,065 | 0.34% |
158. | 13:05 | 178,430 | 0.36% |
159. | 13:10 | 171,696 | 0.33% |
160. | 13:15 | 171,785 | 0.33% |
161. | 13:20 | 176,823 | 0.34% |
162. | 13:25 | 169,593 | 0.33% |
163. | 13:30 | 172,670 | 0.34% |
164. | 13:35 | 170,241 | 0.33% |
165. | 13:40 | 170,306 | 0.33% |
166. | 13:45 | 175,681 | 0.34% |
167. | 13:50 | 175,051 | 0.34% |
168. | 13:55 | 170,519 | 0.33% |
169. | 14:00 | 171,390 | 0.33% |
170. | 14:05 | 172,817 | 0.34% |
171. | 14:10 | 169,668 | 0.33% |
172. | 14:15 | 168,266 | 0.33% |
173. | 14:20 | 174,779 | 0.34% |
174. | 14:25 | 167,386 | 0.33% |
175. | 14:30 | 170,983 | 0.33% |
176. | 14:35 | 175,111 | 0.34% |
177. | 14:40 | 167,774 | 0.33% |
178. | 14:45 | 172,473 | 0.34% |
179. | 14:50 | 170,846 | 0.33% |
180. | 14:55 | 162,382 | 0.32% |
181. | 15:00 | 169,942 | 0.33% |
182. | 15:05 | 171,124 | 0.33% |
183. | 15:10 | 173,401 | 0.34% |
184. | 15:15 | 167,723 | 0.33% |
185. | 15:20 | 175,288 | 0.34% |
186. | 15:25 | 176,542 | 0.34% |
187. | 15:30 | 171,779 | 0.33% |
188. | 15:35 | 172,755 | 0.34% |
189. | 15:40 | 168,099 | 0.33% |
190. | 15:45 | 171,481 | 0.33% |
191. | 15:50 | 173,515 | 0.34% |
192. | 15:55 | 173,692 | 0.34% |
193. | 16:00 | 172,222 | 0.33% |
194. | 16:05 | 173,187 | 0.34% |
195. | 16:10 | 169,676 | 0.33% |
196. | 16:15 | 167,332 | 0.32% |
197. | 16:20 | 177,970 | 0.36% |
198. | 16:25 | 169,587 | 0.33% |
199. | 16:30 | 169,342 | 0.33% |
200. | 16:35 | 170,929 | 0.33% |
201. | 16:40 | 169,690 | 0.33% |
202. | 16:45 | 166,020 | 0.32% |
203. | 16:50 | 172,951 | 0.34% |
204. | 16:55 | 165,055 | 0.32% |
205. | 17:00 | 173,977 | 0.34% |
206. | 17:05 | 179,540 | 0.36% |
207. | 17:10 | 170,383 | 0.33% |
208. | 17:15 | 168,777 | 0.33% |
209. | 17:20 | 173,568 | 0.34% |
210. | 17:25 | 169,574 | 0.33% |
211. | 17:30 | 172,663 | 0.34% |
212. | 17:35 | 166,142 | 0.32% |
213. | 17:40 | 168,862 | 0.33% |
214. | 17:45 | 171,542 | 0.33% |
215. | 17:50 | 169,955 | 0.33% |
216. | 17:55 | 166,209 | 0.32% |
217. | 18:00 | 170,485 | 0.33% |
218. | 18:05 | 174,710 | 0.34% |
219. | 18:10 | 172,586 | 0.34% |
220. | 18:15 | 163,188 | 0.32% |
221. | 18:20 | 168,832 | 0.33% |
222. | 18:25 | 170,918 | 0.33% |
223. | 18:30 | 168,136 | 0.33% |
224. | 18:35 | 172,718 | 0.34% |
225. | 18:40 | 174,097 | 0.34% |
226. | 18:45 | 167,125 | 0.32% |
227. | 18:50 | 170,836 | 0.33% |
228. | 18:55 | 169,618 | 0.33% |
229. | 19:00 | 173,345 | 0.34% |
230. | 19:05 | 171,320 | 0.33% |
231. | 19:10 | 170,134 | 0.33% |
232. | 19:15 | 166,720 | 0.32% |
233. | 19:20 | 166,842 | 0.32% |
234. | 19:25 | 169,692 | 0.33% |
235. | 19:30 | 164,621 | 0.32% |
236. | 19:35 | 175,009 | 0.34% |
237. | 19:40 | 168,907 | 0.33% |
238. | 19:45 | 161,736 | 0.31% |
239. | 19:50 | 171,053 | 0.33% |
240. | 19:55 | 164,633 | 0.32% |
241. | 20:00 | 171,654 | 0.33% |
242. | 20:05 | 171,489 | 0.33% |
243. | 20:10 | 162,206 | 0.31% |
244. | 20:15 | 164,706 | 0.32% |
245. | 20:20 | 166,684 | 0.32% |
246. | 20:25 | 168,976 | 0.33% |
247. | 20:30 | 172,151 | 0.33% |
248. | 20:35 | 167,046 | 0.32% |
249. | 20:40 | 164,041 | 0.32% |
250. | 20:45 | 165,350 | 0.32% |
251. | 20:50 | 170,123 | 0.33% |
252. | 20:55 | 169,565 | 0.33% |
253. | 21:00 | 166,533 | 0.32% |
254. | 21:05 | 170,892 | 0.33% |
255. | 21:10 | 165,998 | 0.32% |
256. | 21:15 | 172,039 | 0.33% |
257. | 21:20 | 171,186 | 0.33% |
258. | 21:25 | 166,260 | 0.32% |
259. | 21:30 | 163,654 | 0.32% |
260. | 21:35 | 171,978 | 0.33% |
261. | 21:40 | 170,796 | 0.33% |
262. | 21:45 | 171,810 | 0.33% |
263. | 21:50 | 177,081 | 0.34% |
264. | 21:55 | 173,865 | 0.34% |
265. | 22:00 | 172,957 | 0.34% |
266. | 22:05 | 173,488 | 0.34% |
267. | 22:10 | 169,144 | 0.33% |
268. | 22:15 | 165,555 | 0.32% |
269. | 22:20 | 169,196 | 0.33% |
270. | 22:25 | 170,743 | 0.33% |
271. | 22:30 | 167,176 | 0.32% |
272. | 22:35 | 170,021 | 0.33% |
273. | 22:40 | 170,880 | 0.33% |
274. | 22:45 | 169,454 | 0.33% |
275. | 22:50 | 171,582 | 0.33% |
276. | 22:55 | 168,359 | 0.33% |
277. | 23:00 | 171,465 | 0.33% |
278. | 23:05 | 172,535 | 0.34% |
279. | 23:10 | 167,868 | 0.33% |
280. | 23:15 | 170,571 | 0.33% |
281. | 23:20 | 171,122 | 0.33% |
282. | 23:25 | 175,305 | 0.34% |
283. | 23:30 | 168,138 | 0.33% |
284. | 23:35 | 177,024 | 0.34% |
285. | 23:40 | 180,583 | 0.36% |
286. | 23:45 | 169,475 | 0.33% |
287. | 23:50 | 176,946 | 0.34% |
288. | 23:55 | 170,454 | 0.33% |
This report was generated on November 30, 2023 01:27.
Report time frame August 28, 2022 00:02 to November 29, 2023 05:59.
Web statistics report produced by: | |
![]() | ![]() |