The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
General Summary | ||
---|---|---|
1. | Host name | jsayles.com |
2. | Program start time | Aug 7, 2022 05:25 |
3. | Time of first request | Oct 27, 2019 00:00 |
4. | Time of last request | Aug 5, 2022 23:59 |
5. | Time last 7 days lasts until | Aug 7, 2022 05:25 |
6. | Successful server requests | 6,510,507 Requests |
7. | Successful requests in last 7 days | 102,736 Requests |
8. | Logfile lines without status code | 5,781 Lines |
9. | Logfile lines without status code in last 7 days | 0 Lines |
10. | Failed requests | 808,951 Requests |
11. | Failed requests in last 7 days | 1,819 Requests |
12. | Redirected requests | 15,369 Requests |
13. | Redirected requests in last 7 days | 56 Requests |
14. | Distinct hosts served | 135,538 Hosts |
15. | Distinct hosts served in last 7 days | 1,497 Hosts |
This report was generated on August 7, 2022 05:25.
Report time frame October 27, 2019 00:00 to August 5, 2022 23:59.
Web statistics report produced by: | |
![]() | ![]() |