The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
General Summary | ||
---|---|---|
1. | Host name | jsayles.com |
2. | Program start time | May 22, 2022 05:25 |
3. | Time of first request | Oct 27, 2019 00:00 |
4. | Time of last request | May 20, 2022 23:59 |
5. | Time last 7 days lasts until | May 22, 2022 05:25 |
6. | Successful server requests | 5,264,230 Requests |
7. | Successful requests in last 7 days | 115,147 Requests |
8. | Logfile lines without status code | 5,406 Lines |
9. | Logfile lines without status code in last 7 days | 0 Lines |
10. | Failed requests | 783,020 Requests |
11. | Failed requests in last 7 days | 2,020 Requests |
12. | Redirected requests | 14,813 Requests |
13. | Redirected requests in last 7 days | 54 Requests |
14. | Distinct hosts served | 127,043 Hosts |
15. | Distinct hosts served in last 7 days | 1,328 Hosts |
This report was generated on May 22, 2022 05:25.
Report time frame October 27, 2019 00:00 to May 20, 2022 23:59.
Web statistics report produced by: | |
![]() | ![]() |