Web Server Statistics for jsayles.com

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsPercentage of the requests
1.Apr 18, 2024 04:00 - 04:591,1350%
2.Apr 18, 2024 03:00 - 03:591,1470%
3.Apr 18, 2024 02:00 - 02:591,1400%
4.Apr 18, 2024 01:00 - 01:591,1200%
5.Apr 18, 2024 00:00 - 00:591,0630%
6.Apr 17, 2024 23:00 - 23:591,0630%
7.Apr 17, 2024 22:00 - 22:598790%
8.Apr 17, 2024 21:00 - 21:591,1080%
9.Apr 17, 2024 20:00 - 20:591,0830%
10.Apr 17, 2024 19:00 - 19:591,1140%
11.Apr 17, 2024 18:00 - 18:591,1390%
12.Apr 17, 2024 17:00 - 17:591,0700%
13.Apr 17, 2024 16:00 - 16:591,0490%
14.Apr 17, 2024 15:00 - 15:591,1400%
15.Apr 17, 2024 14:00 - 14:591,1100%
16.Apr 17, 2024 13:00 - 13:596290%
17.Apr 17, 2024 12:00 - 12:597920%
18.Apr 17, 2024 11:00 - 11:591,0270%
19.Apr 17, 2024 10:00 - 10:591,1040%
20.Apr 17, 2024 09:00 - 09:591,1050%
21.Apr 17, 2024 08:00 - 08:591,0550%
22.Apr 17, 2024 07:00 - 07:591,1450%
23.Apr 17, 2024 06:00 - 06:591,5190.1%
24.Apr 17, 2024 05:00 - 05:591,0880%
25.Apr 17, 2024 04:00 - 04:592,1460.1%
26.Apr 17, 2024 03:00 - 03:592,2620.1%
27.Apr 17, 2024 02:00 - 02:592,1740.1%
28.Apr 17, 2024 01:00 - 01:592,0020.1%
29.Apr 17, 2024 00:00 - 00:592,0820.1%
30.Apr 16, 2024 23:00 - 23:592,0000.1%
31.Apr 16, 2024 22:00 - 22:591,6860.1%
32.Apr 16, 2024 21:00 - 21:591,6640.1%
33.Apr 16, 2024 20:00 - 20:591,7160.1%
34.Apr 16, 2024 19:00 - 19:591,9920.1%
35.Apr 16, 2024 18:00 - 18:591,9960.1%
36.Apr 16, 2024 17:00 - 17:592,1380.1%
37.Apr 16, 2024 16:00 - 16:592,0260.1%
38.Apr 16, 2024 15:00 - 15:592,1980.1%
39.Apr 16, 2024 14:00 - 14:592,1460.1%
40.Apr 16, 2024 13:00 - 13:591,8200.1%
41.Apr 16, 2024 12:00 - 12:591,9780.1%
42.Apr 16, 2024 11:00 - 11:592,0260.1%
43.Apr 16, 2024 10:00 - 10:591,9700.1%
44.Apr 16, 2024 09:00 - 09:592,1240.1%
45.Apr 16, 2024 08:00 - 08:592,1380.1%
46.Apr 16, 2024 07:00 - 07:592,0860.1%
47.Apr 16, 2024 06:00 - 06:592,1340.1%
48.Apr 16, 2024 05:00 - 05:592,2020.1%
49.Apr 16, 2024 04:00 - 04:593,3930.2%
50.Apr 16, 2024 03:00 - 03:593,3600.2%
51.Apr 16, 2024 02:00 - 02:593,2670.2%
52.Apr 16, 2024 01:00 - 01:593,2820.2%
53.Apr 16, 2024 00:00 - 00:593,4080.2%
54.Apr 15, 2024 23:00 - 23:593,3510.2%
55.Apr 15, 2024 22:00 - 22:592,9880.2%
56.Apr 15, 2024 21:00 - 21:592,4000.1%
57.Apr 15, 2024 20:00 - 20:592,9310.2%
58.Apr 15, 2024 19:00 - 19:591,9440.1%
59.Apr 15, 2024 18:00 - 18:591,4400.1%
60.Apr 15, 2024 17:00 - 17:592,8800.2%
61.Apr 15, 2024 16:00 - 16:592,5290.2%
62.Apr 15, 2024 15:00 - 15:592,5740.2%
63.Apr 15, 2024 14:00 - 14:593,0090.2%
64.Apr 15, 2024 13:00 - 13:592,7450.2%
65.Apr 15, 2024 12:00 - 12:592,9160.2%
66.Apr 15, 2024 11:00 - 11:592,7870.2%
67.Apr 15, 2024 10:00 - 10:592,9220.2%
68.Apr 15, 2024 09:00 - 09:593,0510.2%
69.Apr 15, 2024 08:00 - 08:593,3060.2%
70.Apr 15, 2024 07:00 - 07:593,2100.2%
71.Apr 15, 2024 06:00 - 06:593,4140.2%
72.Apr 15, 2024 05:00 - 05:593,6060.2%

Most active hour Feb 4, 2024 20:00 - 20:59 : 31,890 requests handled.

Hourly average: 2017 requests handled.



This report was generated on April 19, 2024 01:26.
Report time frame January 11, 2024 06:00 to April 18, 2024 04:59.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13