The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Apr 23, 2026 04:00 - 04:59 | 65 | 0% |
| 2. | Apr 23, 2026 03:00 - 03:59 | 34 | 0% |
| 3. | Apr 23, 2026 02:00 - 02:59 | 62 | 0% |
| 4. | Apr 23, 2026 01:00 - 01:59 | 108 | 0% |
| 5. | Apr 23, 2026 00:00 - 00:59 | 73 | 0% |
| 6. | Apr 22, 2026 23:00 - 23:59 | 59 | 0% |
| 7. | Apr 22, 2026 22:00 - 22:59 | 43 | 0% |
| 8. | Apr 22, 2026 21:00 - 21:59 | 75 | 0% |
| 9. | Apr 22, 2026 20:00 - 20:59 | 131 | 0% |
| 10. | Apr 22, 2026 19:00 - 19:59 | 39 | 0% |
| 11. | Apr 22, 2026 18:00 - 18:59 | 46 | 0% |
| 12. | Apr 22, 2026 17:00 - 17:59 | 46 | 0% |
| 13. | Apr 22, 2026 16:00 - 16:59 | 59 | 0% |
| 14. | Apr 22, 2026 15:00 - 15:59 | 56 | 0% |
| 15. | Apr 22, 2026 14:00 - 14:59 | 54 | 0% |
| 16. | Apr 22, 2026 13:00 - 13:59 | 40 | 0% |
| 17. | Apr 22, 2026 12:00 - 12:59 | 56 | 0% |
| 18. | Apr 22, 2026 11:00 - 11:59 | 38 | 0% |
| 19. | Apr 22, 2026 10:00 - 10:59 | 37 | 0% |
| 20. | Apr 22, 2026 09:00 - 09:59 | 54 | 0% |
| 21. | Apr 22, 2026 08:00 - 08:59 | 45 | 0% |
| 22. | Apr 22, 2026 07:00 - 07:59 | 31 | 0% |
| 23. | Apr 22, 2026 06:00 - 06:59 | 33 | 0% |
| 24. | Apr 22, 2026 05:00 - 05:59 | 40 | 0% |
| 25. | Apr 22, 2026 04:00 - 04:59 | 60 | 0% |
| 26. | Apr 22, 2026 03:00 - 03:59 | 100 | 0% |
| 27. | Apr 22, 2026 02:00 - 02:59 | 70 | 0% |
| 28. | Apr 22, 2026 01:00 - 01:59 | 148 | 0% |
| 29. | Apr 22, 2026 00:00 - 00:59 | 96 | 0% |
| 30. | Apr 21, 2026 23:00 - 23:59 | 78 | 0% |
| 31. | Apr 21, 2026 22:00 - 22:59 | 112 | 0% |
| 32. | Apr 21, 2026 21:00 - 21:59 | 66 | 0% |
| 33. | Apr 21, 2026 20:00 - 20:59 | 86 | 0% |
| 34. | Apr 21, 2026 19:00 - 19:59 | 132 | 0% |
| 35. | Apr 21, 2026 18:00 - 18:59 | 68 | 0% |
| 36. | Apr 21, 2026 17:00 - 17:59 | 142 | 0% |
| 37. | Apr 21, 2026 16:00 - 16:59 | 150 | 0% |
| 38. | Apr 21, 2026 15:00 - 15:59 | 132 | 0% |
| 39. | Apr 21, 2026 14:00 - 14:59 | 184 | 0% |
| 40. | Apr 21, 2026 13:00 - 13:59 | 218 | 0% |
| 41. | Apr 21, 2026 12:00 - 12:59 | 98 | 0% |
| 42. | Apr 21, 2026 11:00 - 11:59 | 110 | 0% |
| 43. | Apr 21, 2026 10:00 - 10:59 | 50 | 0% |
| 44. | Apr 21, 2026 09:00 - 09:59 | 92 | 0% |
| 45. | Apr 21, 2026 08:00 - 08:59 | 56 | 0% |
| 46. | Apr 21, 2026 07:00 - 07:59 | 108 | 0% |
| 47. | Apr 21, 2026 06:00 - 06:59 | 62 | 0% |
| 48. | Apr 21, 2026 05:00 - 05:59 | 100 | 0% |
| 49. | Apr 21, 2026 04:00 - 04:59 | 129 | 0% |
| 50. | Apr 21, 2026 03:00 - 03:59 | 108 | 0% |
| 51. | Apr 21, 2026 02:00 - 02:59 | 147 | 0% |
| 52. | Apr 21, 2026 01:00 - 01:59 | 117 | 0% |
| 53. | Apr 21, 2026 00:00 - 00:59 | 183 | 0% |
| 54. | Apr 20, 2026 23:00 - 23:59 | 144 | 0% |
| 55. | Apr 20, 2026 22:00 - 22:59 | 135 | 0% |
| 56. | Apr 20, 2026 21:00 - 21:59 | 141 | 0% |
| 57. | Apr 20, 2026 20:00 - 20:59 | 174 | 0% |
| 58. | Apr 20, 2026 19:00 - 19:59 | 168 | 0% |
| 59. | Apr 20, 2026 18:00 - 18:59 | 225 | 0% |
| 60. | Apr 20, 2026 17:00 - 17:59 | 183 | 0% |
| 61. | Apr 20, 2026 16:00 - 16:59 | 264 | 0% |
| 62. | Apr 20, 2026 15:00 - 15:59 | 195 | 0% |
| 63. | Apr 20, 2026 14:00 - 14:59 | 177 | 0% |
| 64. | Apr 20, 2026 13:00 - 13:59 | 210 | 0% |
| 65. | Apr 20, 2026 12:00 - 12:59 | 117 | 0% |
| 66. | Apr 20, 2026 11:00 - 11:59 | 135 | 0% |
| 67. | Apr 20, 2026 10:00 - 10:59 | 57 | 0% |
| 68. | Apr 20, 2026 09:00 - 09:59 | 117 | 0% |
| 69. | Apr 20, 2026 08:00 - 08:59 | 165 | 0% |
| 70. | Apr 20, 2026 07:00 - 07:59 | 132 | 0% |
| 71. | Apr 20, 2026 06:00 - 06:59 | 105 | 0% |
| 72. | Apr 20, 2026 05:00 - 05:59 | 96 | 0% |
Most active hour May 17, 2024 03:00 - 03:59 : 530,772 requests handled.
Hourly average: 103 requests handled.
This report was generated on April 24, 2026 01:25.
Report time frame January 11, 2024 06:00 to April 23, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |