Web Server Statistics for jsayles.com

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsPercentage of the requests
1.Jan 25, 2026 05:00 - 05:59700%
2.Jan 25, 2026 04:00 - 04:59420%
3.Jan 25, 2026 03:00 - 03:59700%
4.Jan 25, 2026 02:00 - 02:59750%
5.Jan 25, 2026 01:00 - 01:59920%
6.Jan 25, 2026 00:00 - 00:59720%
7.Jan 24, 2026 23:00 - 23:59870%
8.Jan 24, 2026 22:00 - 22:59880%
9.Jan 24, 2026 21:00 - 21:59780%
10.Jan 24, 2026 20:00 - 20:59440%
11.Jan 24, 2026 19:00 - 19:59560%
12.Jan 24, 2026 18:00 - 18:59760%
13.Jan 24, 2026 17:00 - 17:59620%
14.Jan 24, 2026 16:00 - 16:59760%
15.Jan 24, 2026 15:00 - 15:59610%
16.Jan 24, 2026 14:00 - 14:59720%
17.Jan 24, 2026 13:00 - 13:59860%
18.Jan 24, 2026 12:00 - 12:59680%
19.Jan 24, 2026 11:00 - 11:59510%
20.Jan 24, 2026 10:00 - 10:59710%
21.Jan 24, 2026 09:00 - 09:59460%
22.Jan 24, 2026 08:00 - 08:59660%
23.Jan 24, 2026 07:00 - 07:59640%
24.Jan 24, 2026 06:00 - 06:59960%
25.Jan 24, 2026 05:00 - 05:592020%
26.Jan 24, 2026 04:00 - 04:593820%
27.Jan 24, 2026 03:00 - 03:591480%
28.Jan 24, 2026 02:00 - 02:591440%
29.Jan 24, 2026 01:00 - 01:591500%
30.Jan 24, 2026 00:00 - 00:591660%
31.Jan 23, 2026 23:00 - 23:591540%
32.Jan 23, 2026 22:00 - 22:591220%
33.Jan 23, 2026 21:00 - 21:591,3080%
34.Jan 23, 2026 20:00 - 20:591980%
35.Jan 23, 2026 19:00 - 19:592080%
36.Jan 23, 2026 18:00 - 18:591740%
37.Jan 23, 2026 17:00 - 17:592100%
38.Jan 23, 2026 16:00 - 16:592020%
39.Jan 23, 2026 15:00 - 15:591340%
40.Jan 23, 2026 14:00 - 14:591360%
41.Jan 23, 2026 13:00 - 13:591300%
42.Jan 23, 2026 12:00 - 12:592840%
43.Jan 23, 2026 11:00 - 11:596160%
44.Jan 23, 2026 10:00 - 10:595280%
45.Jan 23, 2026 09:00 - 09:594460%
46.Jan 23, 2026 08:00 - 08:591500%
47.Jan 23, 2026 07:00 - 07:591280%
48.Jan 23, 2026 06:00 - 06:591660%
49.Jan 23, 2026 05:00 - 05:591800%
50.Jan 23, 2026 04:00 - 04:592280%
51.Jan 23, 2026 03:00 - 03:592880%
52.Jan 23, 2026 02:00 - 02:592250%
53.Jan 23, 2026 01:00 - 01:591860%
54.Jan 23, 2026 00:00 - 00:593840%
55.Jan 22, 2026 23:00 - 23:593,7800%
56.Jan 22, 2026 22:00 - 22:592820%
57.Jan 22, 2026 21:00 - 21:591860%
58.Jan 22, 2026 20:00 - 20:592790%
59.Jan 22, 2026 19:00 - 19:592910%
60.Jan 22, 2026 18:00 - 18:592460%
61.Jan 22, 2026 17:00 - 17:592730%
62.Jan 22, 2026 16:00 - 16:592520%
63.Jan 22, 2026 15:00 - 15:592820%
64.Jan 22, 2026 14:00 - 14:592280%
65.Jan 22, 2026 13:00 - 13:591710%
66.Jan 22, 2026 12:00 - 12:592220%
67.Jan 22, 2026 11:00 - 11:591440%
68.Jan 22, 2026 10:00 - 10:591380%
69.Jan 22, 2026 09:00 - 09:593930%
70.Jan 22, 2026 08:00 - 08:592280%
71.Jan 22, 2026 07:00 - 07:592730%
72.Jan 22, 2026 06:00 - 06:592400%

Most active hour May 17, 2024 03:00 - 03:59 : 530,772 requests handled.

Hourly average: 243 requests handled.



This report was generated on January 26, 2026 01:28.
Report time frame January 11, 2024 06:00 to January 25, 2026 05:56.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13