The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.
Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 - 00:59 | 52,959 | 4.48% |
2. | 01:00 - 01:59 | 44,512 | 3.77% |
3. | 02:00 - 02:59 | 43,230 | 3.66% |
4. | 03:00 - 03:59 | 43,947 | 3.71% |
5. | 04:00 - 04:59 | 47,837 | 4.4% |
6. | 05:00 - 05:59 | 40,023 | 3.39% |
7. | 06:00 - 06:59 | 49,440 | 4.19% |
8. | 07:00 - 07:59 | 40,387 | 3.41% |
9. | 08:00 - 08:59 | 63,420 | 5.37% |
10. | 09:00 - 09:59 | 44,492 | 3.77% |
11. | 10:00 - 10:59 | 42,474 | 3.60% |
12. | 11:00 - 11:59 | 46,132 | 3.90% |
13. | 12:00 - 12:59 | 44,053 | 3.72% |
14. | 13:00 - 13:59 | 43,998 | 3.72% |
15. | 14:00 - 14:59 | 56,652 | 4.80% |
16. | 15:00 - 15:59 | 47,575 | 4.2% |
17. | 16:00 - 16:59 | 64,091 | 5.42% |
18. | 17:00 - 17:59 | 48,463 | 4.10% |
19. | 18:00 - 18:59 | 49,661 | 4.20% |
20. | 19:00 - 19:59 | 58,535 | 4.96% |
21. | 20:00 - 20:59 | 48,174 | 4.8% |
22. | 21:00 - 21:59 | 53,135 | 4.50% |
23. | 22:00 - 22:59 | 53,054 | 4.49% |
24. | 23:00 - 23:59 | 56,350 | 4.77% |
Work Hours (8:00am-4:59pm) | 452,887 | 38.30% | |
After Hours (5:00pm-7:59am) | 729,707 | 61.70% |
This report was generated on January 17, 2021 06:09.
Report time frame October 27, 2019 00:00 to January 15, 2021 23:56.
Web statistics report produced by: | |
![]() | ![]() |