The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.
Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 - 00:59 | 1,855,399 | 4.2% |
2. | 01:00 - 01:59 | 1,898,266 | 4.11% |
3. | 02:00 - 02:59 | 2,311,692 | 5.1% |
4. | 03:00 - 03:59 | 2,473,280 | 5.37% |
5. | 04:00 - 04:59 | 2,089,101 | 4.53% |
6. | 05:00 - 05:59 | 1,938,135 | 4.20% |
7. | 06:00 - 06:59 | 1,877,315 | 4.8% |
8. | 07:00 - 07:59 | 1,862,949 | 4.3% |
9. | 08:00 - 08:59 | 1,931,082 | 4.19% |
10. | 09:00 - 09:59 | 1,848,736 | 4% |
11. | 10:00 - 10:59 | 1,845,211 | 4% |
12. | 11:00 - 11:59 | 1,826,500 | 3.97% |
13. | 12:00 - 12:59 | 1,821,925 | 3.96% |
14. | 13:00 - 13:59 | 1,791,374 | 3.89% |
15. | 14:00 - 14:59 | 1,808,818 | 3.92% |
16. | 15:00 - 15:59 | 2,289,312 | 4.97% |
17. | 16:00 - 16:59 | 1,829,934 | 3.97% |
18. | 17:00 - 17:59 | 1,811,460 | 3.92% |
19. | 18:00 - 18:59 | 1,843,358 | 3.100% |
20. | 19:00 - 19:59 | 1,808,838 | 3.92% |
21. | 20:00 - 20:59 | 1,827,997 | 3.97% |
22. | 21:00 - 21:59 | 1,831,644 | 3.98% |
23. | 22:00 - 22:59 | 1,846,115 | 4% |
24. | 23:00 - 23:59 | 1,851,769 | 4.1% |
Work Hours (8:00am-4:59pm) | 16,992,892 | 36.84% | |
After Hours (5:00pm-7:59am) | 29,127,318 | 63.16% |
This report was generated on May 12, 2025 01:39.
Report time frame January 11, 2024 06:00 to May 11, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |