The Monthly Report identifies activity for each month in the report
time frame. Remember that each page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame, the first and last months may not represent a complete
month's worth of data, resulting in lower hits.
Month | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | May 2025 | 100,189 | 0.21% |
2. | April 2025 | 586,350 | 1.28% |
3. | March 2025 | 1,005,000 | 2.18% |
4. | February 2025 | 1,680,324 | 3.64% |
5. | January 2025 | 2,550,174 | 5.52% |
6. | December 2024 | 234,642 | 0.50% |
7. | November 2024 | 1,057,454 | 2.30% |
8. | October 2024 | 3,632,862 | 7.88% |
9. | September 2024 | 3,458,136 | 7.50% |
10. | August 2024 | 3,283,920 | 7.12% |
11. | July 2024 | 4,089,138 | 8.87% |
12. | June 2024 | 4,205,856 | 9.11% |
13. | May 2024 | 5,458,902 | 11.83% |
14. | April 2024 | 4,674,191 | 10.13% |
15. | March 2024 | 5,189,793 | 11.26% |
16. | February 2024 | 3,442,974 | 7.47% |
17. | January 2024 | 1,470,305 | 3.19% |
Most active month May 2024 : 5,458,902 requests handled.
Monthly average: 2712953 requests handled.
This report was generated on May 12, 2025 01:39.
Report time frame January 11, 2024 06:00 to May 11, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |