The Monthly Report identifies activity for each month in the report
time frame. Remember that each page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame, the first and last months may not represent a complete
month's worth of data, resulting in lower hits.
Month | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | November 2023 | 2,516,014 | 4.96% |
2. | October 2023 | 4,893,708 | 9.63% |
3. | September 2023 | 5,493,516 | 10.81% |
4. | August 2023 | 4,042,602 | 7.96% |
5. | July 2023 | 4,209,744 | 8.29% |
6. | June 2023 | 6,528,978 | 12.86% |
7. | May 2023 | 9,478,474 | 18.67% |
8. | April 2023 | 6,015,738 | 11.84% |
9. | March 2023 | 4,379,381 | 8.62% |
10. | February 2023 | 600,061 | 1.19% |
11. | January 2023 | 803,589 | 1.59% |
12. | December 2022 | 592,335 | 1.17% |
13. | November 2022 | 363,589 | 0.71% |
14. | October 2022 | 402,544 | 0.80% |
15. | September 2022 | 418,062 | 0.82% |
16. | August 2022 | 54,017 | 0.10% |
Most active month May 2023 : 9,478,474 requests handled.
Monthly average: 3174522 requests handled.
This report was generated on November 30, 2023 01:27.
Report time frame August 28, 2022 00:02 to November 29, 2023 05:59.
Web statistics report produced by: | |
![]() | ![]() |