The Monthly Report identifies activity for each month in the report
time frame. Remember that each page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame, the first and last months may not represent a complete
month's worth of data, resulting in lower hits.
Month | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | April 2021 | 23,063 | 1.79% |
2. | March 2021 | 35,067 | 2.71% |
3. | February 2021 | 34,946 | 2.70% |
4. | January 2021 | 35,763 | 2.77% |
5. | December 2020 | 54,029 | 4.18% |
6. | November 2020 | 56,768 | 4.39% |
7. | October 2020 | 61,853 | 4.79% |
8. | September 2020 | 83,455 | 6.46% |
9. | August 2020 | 95,538 | 7.39% |
10. | July 2020 | 94,019 | 7.27% |
11. | June 2020 | 73,568 | 5.69% |
12. | May 2020 | 77,873 | 6.1% |
13. | April 2020 | 79,237 | 6.12% |
14. | March 2020 | 103,105 | 7.97% |
15. | February 2020 | 98,708 | 7.62% |
16. | January 2020 | 110,799 | 8.57% |
17. | December 2019 | 86,360 | 6.68% |
18. | November 2019 | 71,337 | 5.51% |
19. | October 2019 | 18,422 | 1.42% |
Most active month January 2020 : 110,799 requests handled.
Monthly average: 68100 requests handled.
This report was generated on April 18, 2021 05:50.
Report time frame October 27, 2019 00:00 to April 16, 2021 23:59.
Web statistics report produced by: | |
![]() | ![]() |