The Monthly Report identifies activity for each month in the report
time frame. Remember that each page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame, the first and last months may not represent a complete
month's worth of data, resulting in lower hits.
Month | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | June 2022 | 386,689 | 6.61% |
2. | May 2022 | 663,706 | 11.37% |
3. | April 2022 | 70,950 | 1.21% |
4. | March 2022 | 62,081 | 1.7% |
5. | February 2022 | 376,188 | 6.43% |
6. | January 2022 | 514,248 | 8.80% |
7. | December 2021 | 606,834 | 10.39% |
8. | November 2021 | 542,406 | 9.29% |
9. | October 2021 | 601,223 | 10.30% |
10. | September 2021 | 510,539 | 8.73% |
11. | August 2021 | 49,865 | 0.86% |
12. | July 2021 | 62,840 | 1.8% |
13. | June 2021 | 42,205 | 0.72% |
14. | May 2021 | 42,622 | 0.73% |
15. | April 2021 | 38,789 | 0.67% |
16. | March 2021 | 35,067 | 0.60% |
17. | February 2021 | 34,946 | 0.60% |
18. | January 2021 | 35,763 | 0.61% |
19. | December 2020 | 54,029 | 0.92% |
20. | November 2020 | 56,768 | 0.98% |
21. | October 2020 | 61,853 | 1.6% |
22. | September 2020 | 83,455 | 1.42% |
23. | August 2020 | 95,538 | 1.63% |
24. | July 2020 | 94,019 | 1.60% |
25. | June 2020 | 73,568 | 1.26% |
26. | May 2020 | 77,873 | 1.33% |
27. | April 2020 | 79,237 | 1.36% |
28. | March 2020 | 103,105 | 1.77% |
29. | February 2020 | 98,708 | 1.70% |
30. | January 2020 | 110,799 | 1.90% |
31. | December 2019 | 86,360 | 1.48% |
32. | November 2019 | 71,337 | 1.22% |
33. | October 2019 | 18,422 | 0.31% |
Most active month May 2022 : 663,706 requests handled.
Monthly average: 177031 requests handled.
This report was generated on June 26, 2022 05:25.
Report time frame October 27, 2019 00:00 to June 24, 2022 23:59.
Web statistics report produced by: | |
![]() | ![]() |