The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report is sorted by number of requests.
Operating System | Number of requests | |
---|---|---|
1. | Macintosh | 3,586,166 |
Unknown Macintosh | 3,379,892 | |
Macintosh 68k | 203,448 | |
Macintosh PowerPC | 2,826 | |
2. | Unix | 2,073,763 |
Linux | 2,069,973 | |
IRIX | 6 | |
SunOS | 12 | |
BSD | 84 | |
Other Unix | 3,688 | |
3. | Windows | 3,154,122 |
Windows NT | 3,033,016 | |
Unknown Windows | 100,914 | |
Windows XP | 18,867 | |
Windows 95 | 36 | |
Windows CE | 17 | |
Windows 98 | 1,020 | |
Windows 2000 | 234 | |
Windows ME | 18 | |
4. | OS unknown | 36,804,607 |
5. | Known robots | 137,181 |
6. | Amiga | 6 |
This report was generated on May 12, 2025 01:39.
Report time frame October 3, 2024 20:41 to May 10, 2025 19:13.
Web statistics report produced by: | |
![]() | ![]() |