The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report is sorted by number of requests.

| Operating System | Number of requests | |
|---|---|---|
| 1. | Macintosh | 4,538,853 |
| Unknown Macintosh | 4,261,325 | |
| Macintosh 68k | 274,458 | |
| Macintosh PowerPC | 3,070 | |
| 2. | Unix | 3,033,998 |
| Linux | 3,028,881 | |
| Other Unix | 4,904 | |
| IRIX | 6 | |
| SunOS | 30 | |
| BSD | 171 | |
| HP-UX | 6 | |
| 3. | OS unknown | 37,206,152 |
| 4. | Windows | 5,258,546 |
| Windows NT | 4,561,311 | |
| Unknown Windows | 662,901 | |
| Windows 98 | 7,732 | |
| Windows XP | 26,072 | |
| Windows CE | 54 | |
| Windows 95 | 73 | |
| Windows 2000 | 367 | |
| Windows ME | 36 | |
| 5. | Known robots | 264,045 |
| 6. | Amiga | 6 |
This report was generated on March 20, 2026 01:25.
Report time frame October 3, 2024 20:41 to March 18, 2026 02:38.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |