The Processing Time report shows the time it took for your server (or your host's server) to process each request. The processing time is listed in seconds with a theoretical accuracy of milliseconds. Note if your processing time appears to be about 100-times too long, then you are probably hosted on an IIS system that reports in 100th second intervals rather than second intervals.
Processing Time | Number of requests | |
---|---|---|
1. | 0 | 200 |
2. | <= 0.01 | 7,060 |
3. | 0.01-0.02 | 21,255 |
4. | 0.02-0.05 | 888,757 |
5. | 0.05-0.1 | 1,343,941 |
6. | 0.1 -0.2 | 38,460,706 |
7. | 0.2 -0.5 | 4,358,147 |
8. | 0.5 -1 | 372,052 |
9. | 1- 2 | 312,751 |
10. | 2- 5 | 188,695 |
11. | 5- 10 | 62,994 |
12. | 10- 20 | 44,620 |
13. | 20- 60 | 53,672 |
14. | 60-120 | 2,834 |
15. | 120-300 | 1,897 |
Report time frame February 14, 2025 19:19 to May 11, 2025 04:59.
This report was generated on May 12, 2025 01:39.
Report time frame February 14, 2025 19:19 to May 11, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |