The Processing Time report shows the time it took for your server (or your host's server) to process each request. The processing time is listed in seconds with a theoretical accuracy of milliseconds. Note if your processing time appears to be about 100-times too long, then you are probably hosted on an IIS system that reports in 100th second intervals rather than second intervals.
Processing Time | Number of requests | |
---|---|---|
1. | 0 | 2,400 |
2. | <= 0.01 | 1 |
3. | 0.01-0.02 | 5,584 |
4. | 0.02-0.05 | 158,075 |
5. | 0.05-0.1 | 203,214 |
6. | 0.1 -0.2 | 4,105,025 |
7. | 0.2 -0.5 | 849,489 |
8. | 0.5 -1 | 218,842 |
9. | 1- 2 | 144,831 |
10. | 2- 5 | 73,462 |
11. | 5- 10 | 30,432 |
12. | 10- 20 | 20,091 |
13. | 20- 60 | 21,499 |
14. | 60-120 | 4,927 |
15. | 120-300 | 3,329 |
Report time frame November 1, 2019 10:16 to June 24, 2022 23:59.
This report was generated on June 26, 2022 05:25.
Report time frame November 1, 2019 10:16 to June 24, 2022 23:59.
Web statistics report produced by: | |
![]() | ![]() |