Web Server Statistics for jsayles.com

 

  Quarter-Hour Report  

The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Quarter-Hour Report: Number of requests by Quarter-Hour.


Quarter-HourNumber of requestsPercentage of the requests
1.Oct 8, 2026 04:4580%
2.Oct 8, 2026 04:30140%
3.Oct 8, 2026 04:1590%
4.Oct 8, 2026 04:0030%
5.Oct 8, 2026 03:45120%
6.Oct 8, 2026 03:30140%
7.Oct 8, 2026 03:15150%
8.Oct 8, 2026 03:00100%
9.Oct 8, 2026 02:4550%
10.Oct 8, 2026 02:30240%
11.Oct 8, 2026 02:15230%
12.Oct 8, 2026 02:0050%
13.Oct 8, 2026 01:4590%
14.Oct 8, 2026 01:30130%
15.Oct 8, 2026 01:1580%
16.Oct 8, 2026 01:00140%
17.Oct 8, 2026 00:4540%
18.Oct 8, 2026 00:3090%
19.Oct 8, 2026 00:1570%
20.Oct 8, 2026 00:00150%
21.Oct 7, 2026 23:45110%
22.Oct 7, 2026 23:3040%
23.Oct 7, 2026 23:15100%
24.Oct 7, 2026 23:0090%
25.Oct 7, 2026 22:4540%
26.Oct 7, 2026 22:3030%
27.Oct 7, 2026 22:15100%
28.Oct 7, 2026 22:0090%
29.Oct 7, 2026 21:45100%
30.Oct 7, 2026 21:30150%
31.Oct 7, 2026 21:1540%
32.Oct 7, 2026 21:00100%
33.Oct 7, 2026 20:4560%
34.Oct 7, 2026 20:3080%
35.Oct 7, 2026 20:15100%
36.Oct 7, 2026 20:0040%
37.Oct 7, 2026 19:45160%
38.Oct 7, 2026 19:3040%
39.Oct 7, 2026 19:15150%
40.Oct 7, 2026 19:00100%
41.Oct 7, 2026 18:4590%
42.Oct 7, 2026 18:30120%
43.Oct 7, 2026 18:15150%
44.Oct 7, 2026 18:00110%
45.Oct 7, 2026 17:45310%
46.Oct 7, 2026 17:3070%
47.Oct 7, 2026 17:1580%
48.Oct 7, 2026 17:00140%
49.Oct 7, 2026 16:4570%
50.Oct 7, 2026 16:30130%
51.Oct 7, 2026 16:15200%
52.Oct 7, 2026 16:001870%
53.Oct 7, 2026 15:45170%
54.Oct 7, 2026 15:3050%
55.Oct 7, 2026 15:15150%
56.Oct 7, 2026 15:00200%
57.Oct 7, 2026 14:45120%
58.Oct 7, 2026 14:3070%
59.Oct 7, 2026 14:15290%
60.Oct 7, 2026 14:00140%
61.Oct 7, 2026 13:45100%
62.Oct 7, 2026 13:3080%
63.Oct 7, 2026 13:1590%
64.Oct 7, 2026 13:00150%
65.Oct 7, 2026 12:45100%
66.Oct 7, 2026 12:30140%
67.Oct 7, 2026 12:1550%
68.Oct 7, 2026 12:0020%
69.Oct 7, 2026 11:4530%
70.Oct 7, 2026 11:30140%
71.Oct 7, 2026 11:1550%
72.Oct 7, 2026 11:0080%
73.Oct 7, 2026 10:4570%
74.Oct 7, 2026 10:3070%
75.Oct 7, 2026 10:1570%
76.Oct 7, 2026 10:0050%
77.Oct 7, 2026 09:45200%
78.Oct 7, 2026 09:30110%
79.Oct 7, 2026 09:15150%
80.Oct 7, 2026 09:00710%
81.Oct 7, 2026 08:45180%
82.Oct 7, 2026 08:30220%
83.Oct 7, 2026 08:15120%
84.Oct 7, 2026 08:0020%
85.Oct 7, 2026 07:45170%
86.Oct 7, 2026 07:3030%
87.Oct 7, 2026 07:1560%
88.Oct 7, 2026 07:0070%
89.Oct 7, 2026 06:4530%
90.Oct 7, 2026 06:30180%
91.Oct 7, 2026 06:1570%
92.Oct 7, 2026 06:0050%
93.Oct 7, 2026 05:4570%
94.Oct 7, 2026 05:3060%
95.Oct 7, 2026 05:15100%
96.Oct 7, 2026 05:00130%

Most active quarter-hour Jul 25, 2024 02:30 : 417,762 requests handled.

Average quarter-hour: 13 requests handled.



This report was generated on October 9, 2026 01:29.
Report time frame January 11, 2024 06:00 to October 8, 2026 04:59.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13