The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 486,654 | 0.100% |
2. | 00:15 | 489,765 | 1% |
3. | 00:30 | 487,798 | 0.100% |
4. | 00:45 | 500,756 | 1.2% |
5. | 01:00 | 517,167 | 1.6% |
6. | 01:15 | 499,022 | 1.2% |
7. | 01:30 | 496,566 | 1.1% |
8. | 01:45 | 497,385 | 1.1% |
9. | 02:00 | 505,289 | 1.3% |
10. | 02:15 | 494,860 | 1.1% |
11. | 02:30 | 918,103 | 1.88% |
12. | 02:45 | 502,509 | 1.2% |
13. | 03:00 | 917,279 | 1.88% |
14. | 03:15 | 661,228 | 1.36% |
15. | 03:30 | 511,579 | 1.4% |
16. | 03:45 | 496,807 | 1.1% |
17. | 04:00 | 508,521 | 1.4% |
18. | 04:15 | 501,868 | 1.2% |
19. | 04:30 | 491,810 | 1% |
20. | 04:45 | 705,709 | 1.44% |
21. | 05:00 | 536,706 | 1.10% |
22. | 05:15 | 506,856 | 1.3% |
23. | 05:30 | 499,096 | 1.2% |
24. | 05:45 | 504,867 | 1.3% |
25. | 06:00 | 499,096 | 1.2% |
26. | 06:15 | 507,084 | 1.3% |
27. | 06:30 | 490,129 | 1% |
28. | 06:45 | 492,014 | 1% |
29. | 07:00 | 495,210 | 1.1% |
30. | 07:15 | 499,807 | 1.2% |
31. | 07:30 | 489,553 | 1% |
32. | 07:45 | 488,526 | 1% |
33. | 08:00 | 492,910 | 1% |
34. | 08:15 | 551,063 | 1.12% |
35. | 08:30 | 500,447 | 1.2% |
36. | 08:45 | 491,236 | 1% |
37. | 09:00 | 493,895 | 1.1% |
38. | 09:15 | 481,809 | 0.99% |
39. | 09:30 | 481,567 | 0.99% |
40. | 09:45 | 490,710 | 1% |
41. | 10:00 | 489,936 | 1% |
42. | 10:15 | 494,633 | 1.1% |
43. | 10:30 | 478,361 | 0.98% |
44. | 10:45 | 490,942 | 1% |
45. | 11:00 | 483,032 | 0.99% |
46. | 11:15 | 485,629 | 0.100% |
47. | 11:30 | 484,907 | 0.100% |
48. | 11:45 | 490,454 | 1% |
49. | 12:00 | 478,838 | 0.99% |
50. | 12:15 | 488,953 | 1% |
51. | 12:30 | 478,305 | 0.98% |
52. | 12:45 | 478,292 | 0.98% |
53. | 13:00 | 477,582 | 0.98% |
54. | 13:15 | 477,931 | 0.98% |
55. | 13:30 | 478,027 | 0.98% |
56. | 13:45 | 469,739 | 0.97% |
57. | 14:00 | 482,554 | 0.99% |
58. | 14:15 | 484,693 | 0.100% |
59. | 14:30 | 474,751 | 0.98% |
60. | 14:45 | 473,856 | 0.98% |
61. | 15:00 | 475,633 | 0.98% |
62. | 15:15 | 876,609 | 1.80% |
63. | 15:30 | 566,299 | 1.16% |
64. | 15:45 | 478,148 | 0.98% |
65. | 16:00 | 517,224 | 1.6% |
66. | 16:15 | 482,400 | 0.99% |
67. | 16:30 | 485,312 | 0.100% |
68. | 16:45 | 521,706 | 1.7% |
69. | 17:00 | 491,500 | 1% |
70. | 17:15 | 480,250 | 0.99% |
71. | 17:30 | 483,398 | 0.99% |
72. | 17:45 | 484,712 | 0.100% |
73. | 18:00 | 524,026 | 1.8% |
74. | 18:15 | 476,109 | 0.98% |
75. | 18:30 | 473,752 | 0.98% |
76. | 18:45 | 479,491 | 0.99% |
77. | 19:00 | 481,824 | 0.99% |
78. | 19:15 | 481,631 | 0.99% |
79. | 19:30 | 480,164 | 0.99% |
80. | 19:45 | 479,725 | 0.99% |
81. | 20:00 | 478,267 | 0.98% |
82. | 20:15 | 476,583 | 0.98% |
83. | 20:30 | 482,132 | 0.99% |
84. | 20:45 | 502,658 | 1.2% |
85. | 21:00 | 479,533 | 0.99% |
86. | 21:15 | 493,755 | 1.1% |
87. | 21:30 | 491,457 | 1% |
88. | 21:45 | 485,352 | 0.100% |
89. | 22:00 | 496,770 | 1.1% |
90. | 22:15 | 487,208 | 0.100% |
91. | 22:30 | 488,468 | 1% |
92. | 22:45 | 487,690 | 0.100% |
93. | 23:00 | 491,707 | 1% |
94. | 23:15 | 493,500 | 1.1% |
95. | 23:30 | 484,443 | 0.100% |
96. | 23:45 | 492,256 | 1% |
This report was generated on October 15, 2025 01:39.
Report time frame January 11, 2024 06:00 to October 14, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |