The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.

| Quarter-Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 511,154 | 1% |
| 2. | 00:15 | 508,848 | 1% |
| 3. | 00:30 | 509,919 | 1% |
| 4. | 00:45 | 528,508 | 1.3% |
| 5. | 01:00 | 539,075 | 1.6% |
| 6. | 01:15 | 523,019 | 1.2% |
| 7. | 01:30 | 515,720 | 1.1% |
| 8. | 01:45 | 517,176 | 1.1% |
| 9. | 02:00 | 524,229 | 1.3% |
| 10. | 02:15 | 514,260 | 1.1% |
| 11. | 02:30 | 939,264 | 1.84% |
| 12. | 02:45 | 521,491 | 1.2% |
| 13. | 03:00 | 936,974 | 1.84% |
| 14. | 03:15 | 689,293 | 1.36% |
| 15. | 03:30 | 530,808 | 1.4% |
| 16. | 03:45 | 515,143 | 1.1% |
| 17. | 04:00 | 526,761 | 1.3% |
| 18. | 04:15 | 521,126 | 1.2% |
| 19. | 04:30 | 511,034 | 1% |
| 20. | 04:45 | 724,095 | 1.42% |
| 21. | 05:00 | 568,850 | 1.11% |
| 22. | 05:15 | 527,800 | 1.3% |
| 23. | 05:30 | 517,126 | 1.1% |
| 24. | 05:45 | 522,663 | 1.2% |
| 25. | 06:00 | 517,568 | 1.1% |
| 26. | 06:15 | 528,004 | 1.3% |
| 27. | 06:30 | 509,732 | 1% |
| 28. | 06:45 | 509,656 | 1% |
| 29. | 07:00 | 512,192 | 1% |
| 30. | 07:15 | 517,546 | 1.1% |
| 31. | 07:30 | 509,601 | 1% |
| 32. | 07:45 | 507,311 | 0.100% |
| 33. | 08:00 | 522,729 | 1.2% |
| 34. | 08:15 | 589,609 | 1.16% |
| 35. | 08:30 | 519,004 | 1.2% |
| 36. | 08:45 | 512,013 | 1% |
| 37. | 09:00 | 511,745 | 1% |
| 38. | 09:15 | 500,246 | 0.99% |
| 39. | 09:30 | 499,352 | 0.99% |
| 40. | 09:45 | 509,053 | 1% |
| 41. | 10:00 | 511,651 | 1% |
| 42. | 10:15 | 517,771 | 1.1% |
| 43. | 10:30 | 497,872 | 0.98% |
| 44. | 10:45 | 509,813 | 1% |
| 45. | 11:00 | 501,170 | 0.99% |
| 46. | 11:15 | 508,086 | 0.100% |
| 47. | 11:30 | 503,995 | 0.100% |
| 48. | 11:45 | 508,838 | 1% |
| 49. | 12:00 | 496,551 | 0.98% |
| 50. | 12:15 | 507,008 | 0.100% |
| 51. | 12:30 | 498,372 | 0.98% |
| 52. | 12:45 | 498,627 | 0.99% |
| 53. | 13:00 | 496,363 | 0.98% |
| 54. | 13:15 | 496,399 | 0.98% |
| 55. | 13:30 | 497,268 | 0.98% |
| 56. | 13:45 | 488,978 | 0.97% |
| 57. | 14:00 | 500,685 | 0.99% |
| 58. | 14:15 | 506,105 | 0.100% |
| 59. | 14:30 | 495,318 | 0.98% |
| 60. | 14:45 | 493,668 | 0.98% |
| 61. | 15:00 | 492,928 | 0.97% |
| 62. | 15:15 | 893,558 | 1.76% |
| 63. | 15:30 | 586,674 | 1.16% |
| 64. | 15:45 | 496,550 | 0.98% |
| 65. | 16:00 | 538,367 | 1.6% |
| 66. | 16:15 | 504,806 | 0.100% |
| 67. | 16:30 | 508,651 | 1% |
| 68. | 16:45 | 548,339 | 1.8% |
| 69. | 17:00 | 510,695 | 1% |
| 70. | 17:15 | 500,521 | 0.99% |
| 71. | 17:30 | 504,463 | 0.100% |
| 72. | 17:45 | 505,264 | 0.100% |
| 73. | 18:00 | 544,491 | 1.8% |
| 74. | 18:15 | 499,679 | 0.99% |
| 75. | 18:30 | 498,892 | 0.99% |
| 76. | 18:45 | 499,186 | 0.99% |
| 77. | 19:00 | 501,257 | 0.99% |
| 78. | 19:15 | 531,263 | 1.4% |
| 79. | 19:30 | 499,045 | 0.99% |
| 80. | 19:45 | 499,985 | 0.99% |
| 81. | 20:00 | 500,730 | 0.99% |
| 82. | 20:15 | 496,333 | 0.98% |
| 83. | 20:30 | 501,334 | 0.99% |
| 84. | 20:45 | 522,464 | 1.2% |
| 85. | 21:00 | 499,322 | 0.99% |
| 86. | 21:15 | 515,479 | 1.1% |
| 87. | 21:30 | 513,657 | 1% |
| 88. | 21:45 | 507,875 | 0.100% |
| 89. | 22:00 | 516,808 | 1.1% |
| 90. | 22:15 | 511,735 | 1% |
| 91. | 22:30 | 510,655 | 1% |
| 92. | 22:45 | 512,505 | 1% |
| 93. | 23:00 | 517,068 | 1.1% |
| 94. | 23:15 | 520,869 | 1.2% |
| 95. | 23:30 | 510,530 | 1% |
| 96. | 23:45 | 511,925 | 1% |
This report was generated on April 21, 2026 01:25.
Report time frame January 11, 2024 06:00 to April 20, 2026 04:58.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |