The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.

| Quarter-Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 497,852 | 1% |
| 2. | 00:15 | 496,726 | 1% |
| 3. | 00:30 | 495,763 | 1% |
| 4. | 00:45 | 507,686 | 1.2% |
| 5. | 01:00 | 523,796 | 1.6% |
| 6. | 01:15 | 505,248 | 1.2% |
| 7. | 01:30 | 502,888 | 1.1% |
| 8. | 01:45 | 503,087 | 1.1% |
| 9. | 02:00 | 512,064 | 1.3% |
| 10. | 02:15 | 501,522 | 1.1% |
| 11. | 02:30 | 924,305 | 1.87% |
| 12. | 02:45 | 508,777 | 1.2% |
| 13. | 03:00 | 923,033 | 1.87% |
| 14. | 03:15 | 668,067 | 1.34% |
| 15. | 03:30 | 517,764 | 1.4% |
| 16. | 03:45 | 502,931 | 1.1% |
| 17. | 04:00 | 514,303 | 1.3% |
| 18. | 04:15 | 508,031 | 1.2% |
| 19. | 04:30 | 497,741 | 1% |
| 20. | 04:45 | 711,383 | 1.43% |
| 21. | 05:00 | 556,297 | 1.12% |
| 22. | 05:15 | 513,862 | 1.3% |
| 23. | 05:30 | 505,027 | 1.2% |
| 24. | 05:45 | 511,111 | 1.3% |
| 25. | 06:00 | 505,272 | 1.2% |
| 26. | 06:15 | 513,979 | 1.3% |
| 27. | 06:30 | 495,997 | 1% |
| 28. | 06:45 | 497,530 | 1% |
| 29. | 07:00 | 501,028 | 1.1% |
| 30. | 07:15 | 505,796 | 1.2% |
| 31. | 07:30 | 495,526 | 1% |
| 32. | 07:45 | 494,390 | 0.100% |
| 33. | 08:00 | 508,302 | 1.2% |
| 34. | 08:15 | 577,488 | 1.17% |
| 35. | 08:30 | 506,664 | 1.2% |
| 36. | 08:45 | 497,251 | 1% |
| 37. | 09:00 | 499,532 | 1% |
| 38. | 09:15 | 487,254 | 0.99% |
| 39. | 09:30 | 487,109 | 0.99% |
| 40. | 09:45 | 496,414 | 1% |
| 41. | 10:00 | 496,196 | 1% |
| 42. | 10:15 | 502,019 | 1.1% |
| 43. | 10:30 | 484,735 | 0.98% |
| 44. | 10:45 | 497,357 | 1% |
| 45. | 11:00 | 488,506 | 0.99% |
| 46. | 11:15 | 491,522 | 0.100% |
| 47. | 11:30 | 490,690 | 0.100% |
| 48. | 11:45 | 496,744 | 1% |
| 49. | 12:00 | 484,634 | 0.98% |
| 50. | 12:15 | 495,097 | 1% |
| 51. | 12:30 | 484,194 | 0.98% |
| 52. | 12:45 | 484,485 | 0.98% |
| 53. | 13:00 | 483,500 | 0.98% |
| 54. | 13:15 | 484,029 | 0.98% |
| 55. | 13:30 | 484,242 | 0.98% |
| 56. | 13:45 | 476,935 | 0.97% |
| 57. | 14:00 | 489,252 | 0.99% |
| 58. | 14:15 | 492,901 | 0.100% |
| 59. | 14:30 | 481,466 | 0.98% |
| 60. | 14:45 | 482,117 | 0.98% |
| 61. | 15:00 | 481,737 | 0.98% |
| 62. | 15:15 | 882,178 | 1.79% |
| 63. | 15:30 | 572,220 | 1.16% |
| 64. | 15:45 | 484,987 | 0.98% |
| 65. | 16:00 | 525,438 | 1.7% |
| 66. | 16:15 | 491,939 | 0.100% |
| 67. | 16:30 | 495,684 | 1% |
| 68. | 16:45 | 531,463 | 1.8% |
| 69. | 17:00 | 497,983 | 1% |
| 70. | 17:15 | 486,175 | 0.99% |
| 71. | 17:30 | 490,182 | 0.100% |
| 72. | 17:45 | 490,907 | 0.100% |
| 73. | 18:00 | 530,479 | 1.8% |
| 74. | 18:15 | 483,672 | 0.98% |
| 75. | 18:30 | 481,165 | 0.98% |
| 76. | 18:45 | 486,297 | 0.99% |
| 77. | 19:00 | 487,592 | 0.99% |
| 78. | 19:15 | 487,485 | 0.99% |
| 79. | 19:30 | 485,877 | 0.99% |
| 80. | 19:45 | 486,079 | 0.99% |
| 81. | 20:00 | 484,546 | 0.98% |
| 82. | 20:15 | 483,430 | 0.98% |
| 83. | 20:30 | 488,325 | 0.99% |
| 84. | 20:45 | 509,144 | 1.2% |
| 85. | 21:00 | 485,455 | 0.99% |
| 86. | 21:15 | 499,843 | 1% |
| 87. | 21:30 | 498,589 | 1% |
| 88. | 21:45 | 493,955 | 0.100% |
| 89. | 22:00 | 503,888 | 1.1% |
| 90. | 22:15 | 494,627 | 0.100% |
| 91. | 22:30 | 494,676 | 0.100% |
| 92. | 22:45 | 494,399 | 0.100% |
| 93. | 23:00 | 497,937 | 1% |
| 94. | 23:15 | 499,705 | 1% |
| 95. | 23:30 | 494,472 | 0.100% |
| 96. | 23:45 | 498,974 | 1% |
This report was generated on December 4, 2025 01:26.
Report time frame January 11, 2024 06:00 to December 3, 2025 05:58.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |