The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 481,267 | 0.100% |
2. | 00:15 | 483,957 | 1% |
3. | 00:30 | 481,318 | 0.100% |
4. | 00:45 | 495,269 | 1.2% |
5. | 01:00 | 512,091 | 1.6% |
6. | 01:15 | 493,482 | 1.2% |
7. | 01:30 | 491,407 | 1.1% |
8. | 01:45 | 492,080 | 1.1% |
9. | 02:00 | 499,485 | 1.3% |
10. | 02:15 | 489,807 | 1.1% |
11. | 02:30 | 912,789 | 1.89% |
12. | 02:45 | 497,203 | 1.2% |
13. | 03:00 | 912,387 | 1.89% |
14. | 03:15 | 656,333 | 1.36% |
15. | 03:30 | 506,757 | 1.4% |
16. | 03:45 | 491,962 | 1.1% |
17. | 04:00 | 503,551 | 1.4% |
18. | 04:15 | 496,736 | 1.2% |
19. | 04:30 | 486,078 | 1% |
20. | 04:45 | 698,611 | 1.44% |
21. | 05:00 | 531,544 | 1.10% |
22. | 05:15 | 501,903 | 1.3% |
23. | 05:30 | 492,546 | 1.1% |
24. | 05:45 | 499,954 | 1.3% |
25. | 06:00 | 494,127 | 1.2% |
26. | 06:15 | 501,933 | 1.3% |
27. | 06:30 | 484,864 | 1% |
28. | 06:45 | 486,746 | 1% |
29. | 07:00 | 490,621 | 1.1% |
30. | 07:15 | 495,376 | 1.2% |
31. | 07:30 | 484,694 | 1% |
32. | 07:45 | 483,623 | 1% |
33. | 08:00 | 487,883 | 1% |
34. | 08:15 | 545,526 | 1.12% |
35. | 08:30 | 495,240 | 1.2% |
36. | 08:45 | 486,530 | 1% |
37. | 09:00 | 489,127 | 1.1% |
38. | 09:15 | 476,409 | 0.99% |
39. | 09:30 | 476,437 | 0.99% |
40. | 09:45 | 485,742 | 1% |
41. | 10:00 | 484,855 | 1% |
42. | 10:15 | 488,908 | 1.1% |
43. | 10:30 | 473,492 | 0.99% |
44. | 10:45 | 485,738 | 1% |
45. | 11:00 | 475,250 | 0.99% |
46. | 11:15 | 479,497 | 0.100% |
47. | 11:30 | 478,913 | 0.100% |
48. | 11:45 | 483,378 | 1% |
49. | 12:00 | 472,038 | 0.98% |
50. | 12:15 | 483,649 | 1% |
51. | 12:30 | 473,290 | 0.98% |
52. | 12:45 | 473,068 | 0.98% |
53. | 13:00 | 472,135 | 0.98% |
54. | 13:15 | 472,534 | 0.98% |
55. | 13:30 | 471,757 | 0.98% |
56. | 13:45 | 463,778 | 0.96% |
57. | 14:00 | 477,281 | 0.99% |
58. | 14:15 | 478,685 | 0.100% |
59. | 14:30 | 469,357 | 0.98% |
60. | 14:45 | 468,617 | 0.97% |
61. | 15:00 | 470,334 | 0.98% |
62. | 15:15 | 871,428 | 1.80% |
63. | 15:30 | 561,198 | 1.17% |
64. | 15:45 | 473,019 | 0.98% |
65. | 16:00 | 511,772 | 1.6% |
66. | 16:15 | 476,463 | 0.99% |
67. | 16:30 | 479,781 | 0.100% |
68. | 16:45 | 515,782 | 1.7% |
69. | 17:00 | 486,481 | 1% |
70. | 17:15 | 474,584 | 0.99% |
71. | 17:30 | 478,106 | 0.99% |
72. | 17:45 | 479,284 | 0.100% |
73. | 18:00 | 518,536 | 1.8% |
74. | 18:15 | 470,358 | 0.98% |
75. | 18:30 | 468,426 | 0.97% |
76. | 18:45 | 474,468 | 0.99% |
77. | 19:00 | 476,890 | 0.99% |
78. | 19:15 | 476,066 | 0.99% |
79. | 19:30 | 474,867 | 0.99% |
80. | 19:45 | 473,790 | 0.99% |
81. | 20:00 | 473,048 | 0.98% |
82. | 20:15 | 471,656 | 0.98% |
83. | 20:30 | 476,883 | 0.99% |
84. | 20:45 | 497,385 | 1.2% |
85. | 21:00 | 474,248 | 0.99% |
86. | 21:15 | 488,787 | 1.1% |
87. | 21:30 | 486,168 | 1% |
88. | 21:45 | 480,103 | 0.100% |
89. | 22:00 | 490,975 | 1.1% |
90. | 22:15 | 481,445 | 0.100% |
91. | 22:30 | 483,470 | 1% |
92. | 22:45 | 482,413 | 0.100% |
93. | 23:00 | 486,701 | 1% |
94. | 23:15 | 488,516 | 1.1% |
95. | 23:30 | 479,613 | 0.100% |
96. | 23:45 | 486,608 | 1% |
This report was generated on September 16, 2025 01:39.
Report time frame January 11, 2024 06:00 to September 15, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |