The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 58,490 | 1% |
2. | 00:15 | 59,119 | 1.1% |
3. | 00:30 | 59,016 | 1.1% |
4. | 00:45 | 66,015 | 1.13% |
5. | 01:00 | 61,130 | 1.4% |
6. | 01:15 | 59,648 | 1.2% |
7. | 01:30 | 60,282 | 1.3% |
8. | 01:45 | 59,904 | 1.2% |
9. | 02:00 | 60,752 | 1.4% |
10. | 02:15 | 61,147 | 1.4% |
11. | 02:30 | 60,265 | 1.3% |
12. | 02:45 | 59,301 | 1.1% |
13. | 03:00 | 59,636 | 1.2% |
14. | 03:15 | 61,227 | 1.4% |
15. | 03:30 | 60,095 | 1.2% |
16. | 03:45 | 61,008 | 1.4% |
17. | 04:00 | 65,332 | 1.11% |
18. | 04:15 | 58,911 | 1% |
19. | 04:30 | 59,736 | 1.2% |
20. | 04:45 | 59,601 | 1.2% |
21. | 05:00 | 58,603 | 1% |
22. | 05:15 | 57,968 | 0.100% |
23. | 05:30 | 58,080 | 0.100% |
24. | 05:45 | 57,482 | 0.99% |
25. | 06:00 | 56,557 | 0.97% |
26. | 06:15 | 56,870 | 0.98% |
27. | 06:30 | 60,489 | 1.3% |
28. | 06:45 | 68,932 | 1.19% |
29. | 07:00 | 56,932 | 0.98% |
30. | 07:15 | 58,155 | 0.100% |
31. | 07:30 | 57,303 | 0.99% |
32. | 07:45 | 59,377 | 1.1% |
33. | 08:00 | 59,771 | 1.2% |
34. | 08:15 | 70,704 | 1.21% |
35. | 08:30 | 58,097 | 0.100% |
36. | 08:45 | 64,051 | 1.10% |
37. | 09:00 | 55,356 | 0.94% |
38. | 09:15 | 56,575 | 0.97% |
39. | 09:30 | 59,151 | 1.1% |
40. | 09:45 | 57,809 | 0.100% |
41. | 10:00 | 57,503 | 0.99% |
42. | 10:15 | 56,683 | 0.98% |
43. | 10:30 | 59,881 | 1.2% |
44. | 10:45 | 56,538 | 0.97% |
45. | 11:00 | 59,468 | 1.1% |
46. | 11:15 | 61,144 | 1.4% |
47. | 11:30 | 63,833 | 1.10% |
48. | 11:45 | 63,913 | 1.10% |
49. | 12:00 | 62,268 | 1.7% |
50. | 12:15 | 59,936 | 1.2% |
51. | 12:30 | 58,965 | 1% |
52. | 12:45 | 57,812 | 0.100% |
53. | 13:00 | 60,106 | 1.2% |
54. | 13:15 | 60,288 | 1.3% |
55. | 13:30 | 60,284 | 1.3% |
56. | 13:45 | 59,533 | 1.1% |
57. | 14:00 | 59,717 | 1.2% |
58. | 14:15 | 72,805 | 1.24% |
59. | 14:30 | 62,386 | 1.7% |
60. | 14:45 | 64,947 | 1.11% |
61. | 15:00 | 60,084 | 1.2% |
62. | 15:15 | 60,275 | 1.3% |
63. | 15:30 | 61,899 | 1.7% |
64. | 15:45 | 61,100 | 1.4% |
65. | 16:00 | 61,918 | 1.7% |
66. | 16:15 | 60,675 | 1.3% |
67. | 16:30 | 66,154 | 1.13% |
68. | 16:45 | 72,846 | 1.24% |
69. | 17:00 | 61,749 | 1.6% |
70. | 17:15 | 61,612 | 1.6% |
71. | 17:30 | 61,941 | 1.7% |
72. | 17:45 | 62,412 | 1.7% |
73. | 18:00 | 59,899 | 1.2% |
74. | 18:15 | 61,024 | 1.4% |
75. | 18:30 | 60,485 | 1.3% |
76. | 18:45 | 61,226 | 1.4% |
77. | 19:00 | 60,435 | 1.3% |
78. | 19:15 | 61,817 | 1.6% |
79. | 19:30 | 59,244 | 1.1% |
80. | 19:45 | 69,534 | 1.20% |
81. | 20:00 | 60,543 | 1.3% |
82. | 20:15 | 62,695 | 1.8% |
83. | 20:30 | 58,053 | 0.100% |
84. | 20:45 | 59,206 | 1.1% |
85. | 21:00 | 59,493 | 1.1% |
86. | 21:15 | 58,364 | 0.100% |
87. | 21:30 | 58,933 | 1% |
88. | 21:45 | 66,119 | 1.13% |
89. | 22:00 | 60,484 | 1.3% |
90. | 22:15 | 62,031 | 1.7% |
91. | 22:30 | 61,337 | 1.6% |
92. | 22:45 | 60,430 | 1.3% |
93. | 23:00 | 59,259 | 1.1% |
94. | 23:15 | 59,980 | 1.2% |
95. | 23:30 | 72,925 | 1.24% |
96. | 23:45 | 58,964 | 1% |
This report was generated on June 26, 2022 05:25.
Report time frame October 27, 2019 00:00 to June 24, 2022 23:59.
Web statistics report produced by: | |
![]() | ![]() |