The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 12,604 | 0.98% |
2. | 00:15 | 12,045 | 0.93% |
3. | 00:30 | 12,807 | 0.100% |
4. | 00:45 | 19,661 | 1.52% |
5. | 01:00 | 12,732 | 0.99% |
6. | 01:15 | 12,411 | 0.96% |
7. | 01:30 | 12,129 | 0.93% |
8. | 01:45 | 12,107 | 0.93% |
9. | 02:00 | 12,084 | 0.93% |
10. | 02:15 | 12,046 | 0.93% |
11. | 02:30 | 12,059 | 0.93% |
12. | 02:45 | 12,042 | 0.93% |
13. | 03:00 | 12,328 | 0.96% |
14. | 03:15 | 12,413 | 0.96% |
15. | 03:30 | 12,488 | 0.97% |
16. | 03:45 | 12,873 | 0.100% |
17. | 04:00 | 17,478 | 1.36% |
18. | 04:15 | 11,765 | 0.90% |
19. | 04:30 | 11,935 | 0.92% |
20. | 04:45 | 11,665 | 0.90% |
21. | 05:00 | 11,866 | 0.91% |
22. | 05:15 | 11,247 | 0.87% |
23. | 05:30 | 10,923 | 0.84% |
24. | 05:45 | 10,645 | 0.82% |
25. | 06:00 | 10,666 | 0.82% |
26. | 06:15 | 10,474 | 0.80% |
27. | 06:30 | 10,428 | 0.80% |
28. | 06:45 | 22,112 | 1.70% |
29. | 07:00 | 10,513 | 0.81% |
30. | 07:15 | 12,362 | 0.96% |
31. | 07:30 | 10,829 | 0.83% |
32. | 07:45 | 10,589 | 0.81% |
33. | 08:00 | 12,006 | 0.92% |
34. | 08:15 | 26,015 | 2.1% |
35. | 08:30 | 12,035 | 0.93% |
36. | 08:45 | 17,557 | 1.36% |
37. | 09:00 | 11,085 | 0.86% |
38. | 09:15 | 10,794 | 0.83% |
39. | 09:30 | 13,875 | 1.8% |
40. | 09:45 | 12,293 | 0.96% |
41. | 10:00 | 11,918 | 0.92% |
42. | 10:15 | 11,666 | 0.90% |
43. | 10:30 | 11,406 | 0.89% |
44. | 10:45 | 10,791 | 0.83% |
45. | 11:00 | 11,303 | 0.88% |
46. | 11:15 | 12,540 | 0.97% |
47. | 11:30 | 12,636 | 0.98% |
48. | 11:45 | 14,009 | 1.9% |
49. | 12:00 | 12,746 | 0.99% |
50. | 12:15 | 12,164 | 0.94% |
51. | 12:30 | 11,376 | 0.88% |
52. | 12:45 | 11,469 | 0.89% |
53. | 13:00 | 12,523 | 0.97% |
54. | 13:15 | 11,914 | 0.92% |
55. | 13:30 | 11,839 | 0.91% |
56. | 13:45 | 12,272 | 0.94% |
57. | 14:00 | 12,557 | 0.98% |
58. | 14:15 | 22,280 | 1.72% |
59. | 14:30 | 12,574 | 0.98% |
60. | 14:45 | 12,882 | 0.100% |
61. | 15:00 | 12,920 | 0.100% |
62. | 15:15 | 12,703 | 0.99% |
63. | 15:30 | 12,608 | 0.98% |
64. | 15:45 | 13,687 | 1.6% |
65. | 16:00 | 14,134 | 1.10% |
66. | 16:15 | 13,010 | 1% |
67. | 16:30 | 17,247 | 1.33% |
68. | 16:45 | 25,245 | 1.96% |
69. | 17:00 | 13,753 | 1.7% |
70. | 17:15 | 13,995 | 1.9% |
71. | 17:30 | 13,490 | 1.4% |
72. | 17:45 | 13,702 | 1.6% |
73. | 18:00 | 14,031 | 1.9% |
74. | 18:15 | 13,580 | 1.6% |
75. | 18:30 | 13,178 | 1.1% |
76. | 18:45 | 14,143 | 1.10% |
77. | 19:00 | 13,847 | 1.8% |
78. | 19:15 | 15,265 | 1.19% |
79. | 19:30 | 12,883 | 0.100% |
80. | 19:45 | 20,442 | 1.59% |
81. | 20:00 | 13,140 | 1.1% |
82. | 20:15 | 13,956 | 1.8% |
83. | 20:30 | 13,340 | 1.3% |
84. | 20:45 | 13,139 | 1.1% |
85. | 21:00 | 13,449 | 1.3% |
86. | 21:15 | 12,604 | 0.98% |
87. | 21:30 | 13,295 | 1.2% |
88. | 21:45 | 19,543 | 1.51% |
89. | 22:00 | 14,973 | 1.16% |
90. | 22:15 | 16,137 | 1.24% |
91. | 22:30 | 14,533 | 1.12% |
92. | 22:45 | 12,327 | 0.96% |
93. | 23:00 | 11,857 | 0.91% |
94. | 23:15 | 11,346 | 0.88% |
95. | 23:30 | 25,120 | 1.94% |
96. | 23:45 | 12,437 | 0.97% |
This report was generated on April 18, 2021 05:50.
Report time frame October 27, 2019 00:00 to April 16, 2021 23:59.
Web statistics report produced by: | |
![]() | ![]() |