The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.

| Quarter-Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 513,338 | 1% |
| 2. | 00:15 | 510,875 | 1% |
| 3. | 00:30 | 511,705 | 1% |
| 4. | 00:45 | 530,392 | 1.3% |
| 5. | 01:00 | 540,672 | 1.6% |
| 6. | 01:15 | 524,972 | 1.2% |
| 7. | 01:30 | 517,613 | 1.1% |
| 8. | 01:45 | 519,318 | 1.1% |
| 9. | 02:00 | 525,916 | 1.2% |
| 10. | 02:15 | 516,031 | 1.1% |
| 11. | 02:30 | 941,272 | 1.84% |
| 12. | 02:45 | 524,105 | 1.2% |
| 13. | 03:00 | 938,667 | 1.83% |
| 14. | 03:15 | 691,538 | 1.36% |
| 15. | 03:30 | 534,921 | 1.4% |
| 16. | 03:45 | 519,908 | 1.1% |
| 17. | 04:00 | 531,840 | 1.4% |
| 18. | 04:15 | 525,757 | 1.2% |
| 19. | 04:30 | 512,695 | 1% |
| 20. | 04:45 | 726,054 | 1.42% |
| 21. | 05:00 | 570,859 | 1.11% |
| 22. | 05:15 | 529,438 | 1.3% |
| 23. | 05:30 | 518,843 | 1.1% |
| 24. | 05:45 | 524,360 | 1.2% |
| 25. | 06:00 | 519,150 | 1.1% |
| 26. | 06:15 | 529,441 | 1.3% |
| 27. | 06:30 | 511,394 | 1% |
| 28. | 06:45 | 511,868 | 1% |
| 29. | 07:00 | 514,140 | 1% |
| 30. | 07:15 | 519,439 | 1.1% |
| 31. | 07:30 | 511,533 | 1% |
| 32. | 07:45 | 511,824 | 1% |
| 33. | 08:00 | 527,738 | 1.3% |
| 34. | 08:15 | 592,264 | 1.16% |
| 35. | 08:30 | 521,236 | 1.2% |
| 36. | 08:45 | 513,676 | 1% |
| 37. | 09:00 | 515,201 | 1% |
| 38. | 09:15 | 502,053 | 0.99% |
| 39. | 09:30 | 505,602 | 0.99% |
| 40. | 09:45 | 511,135 | 1% |
| 41. | 10:00 | 514,133 | 1% |
| 42. | 10:15 | 519,817 | 1.1% |
| 43. | 10:30 | 499,552 | 0.98% |
| 44. | 10:45 | 511,607 | 1% |
| 45. | 11:00 | 503,098 | 0.99% |
| 46. | 11:15 | 509,853 | 0.100% |
| 47. | 11:30 | 505,557 | 0.99% |
| 48. | 11:45 | 510,868 | 1% |
| 49. | 12:00 | 498,293 | 0.98% |
| 50. | 12:15 | 509,727 | 0.100% |
| 51. | 12:30 | 501,191 | 0.99% |
| 52. | 12:45 | 501,345 | 0.99% |
| 53. | 13:00 | 498,563 | 0.98% |
| 54. | 13:15 | 498,351 | 0.98% |
| 55. | 13:30 | 498,867 | 0.98% |
| 56. | 13:45 | 491,151 | 0.97% |
| 57. | 14:00 | 503,312 | 0.99% |
| 58. | 14:15 | 508,420 | 0.100% |
| 59. | 14:30 | 497,162 | 0.98% |
| 60. | 14:45 | 495,552 | 0.98% |
| 61. | 15:00 | 494,926 | 0.97% |
| 62. | 15:15 | 895,416 | 1.76% |
| 63. | 15:30 | 588,448 | 1.16% |
| 64. | 15:45 | 498,798 | 0.98% |
| 65. | 16:00 | 542,117 | 1.7% |
| 66. | 16:15 | 508,181 | 0.100% |
| 67. | 16:30 | 510,739 | 0.100% |
| 68. | 16:45 | 550,254 | 1.8% |
| 69. | 17:00 | 512,576 | 1% |
| 70. | 17:15 | 502,565 | 0.99% |
| 71. | 17:30 | 506,186 | 0.100% |
| 72. | 17:45 | 508,363 | 0.100% |
| 73. | 18:00 | 548,644 | 1.8% |
| 74. | 18:15 | 501,955 | 0.99% |
| 75. | 18:30 | 500,951 | 0.99% |
| 76. | 18:45 | 501,346 | 0.99% |
| 77. | 19:00 | 503,749 | 0.99% |
| 78. | 19:15 | 533,042 | 1.4% |
| 79. | 19:30 | 501,067 | 0.99% |
| 80. | 19:45 | 501,890 | 0.99% |
| 81. | 20:00 | 503,112 | 0.99% |
| 82. | 20:15 | 498,278 | 0.98% |
| 83. | 20:30 | 503,942 | 0.99% |
| 84. | 20:45 | 524,664 | 1.2% |
| 85. | 21:00 | 501,446 | 0.99% |
| 86. | 21:15 | 517,273 | 1.1% |
| 87. | 21:30 | 516,747 | 1.1% |
| 88. | 21:45 | 510,064 | 0.100% |
| 89. | 22:00 | 521,556 | 1.2% |
| 90. | 22:15 | 514,155 | 1% |
| 91. | 22:30 | 512,788 | 1% |
| 92. | 22:45 | 514,626 | 1% |
| 93. | 23:00 | 518,743 | 1.1% |
| 94. | 23:15 | 522,533 | 1.2% |
| 95. | 23:30 | 512,260 | 1% |
| 96. | 23:45 | 513,650 | 1% |
This report was generated on May 15, 2026 01:27.
Report time frame January 11, 2024 06:00 to May 14, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |