The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.

| Quarter-Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 496,179 | 1% |
| 2. | 00:15 | 495,169 | 1% |
| 3. | 00:30 | 493,813 | 1% |
| 4. | 00:45 | 505,477 | 1.2% |
| 5. | 01:00 | 522,211 | 1.6% |
| 6. | 01:15 | 503,861 | 1.2% |
| 7. | 01:30 | 501,342 | 1.1% |
| 8. | 01:45 | 501,539 | 1.1% |
| 9. | 02:00 | 510,754 | 1.3% |
| 10. | 02:15 | 499,987 | 1.1% |
| 11. | 02:30 | 923,119 | 1.88% |
| 12. | 02:45 | 507,133 | 1.2% |
| 13. | 03:00 | 921,722 | 1.87% |
| 14. | 03:15 | 665,689 | 1.34% |
| 15. | 03:30 | 515,995 | 1.4% |
| 16. | 03:45 | 501,326 | 1.1% |
| 17. | 04:00 | 512,800 | 1.3% |
| 18. | 04:15 | 506,676 | 1.2% |
| 19. | 04:30 | 496,183 | 1% |
| 20. | 04:45 | 710,014 | 1.43% |
| 21. | 05:00 | 544,826 | 1.10% |
| 22. | 05:15 | 512,583 | 1.3% |
| 23. | 05:30 | 503,651 | 1.2% |
| 24. | 05:45 | 509,528 | 1.3% |
| 25. | 06:00 | 503,864 | 1.2% |
| 26. | 06:15 | 512,100 | 1.3% |
| 27. | 06:30 | 494,661 | 1% |
| 28. | 06:45 | 496,242 | 1% |
| 29. | 07:00 | 499,745 | 1.1% |
| 30. | 07:15 | 504,409 | 1.2% |
| 31. | 07:30 | 494,047 | 1% |
| 32. | 07:45 | 492,883 | 0.100% |
| 33. | 08:00 | 503,257 | 1.2% |
| 34. | 08:15 | 559,399 | 1.13% |
| 35. | 08:30 | 504,927 | 1.2% |
| 36. | 08:45 | 495,784 | 1% |
| 37. | 09:00 | 498,188 | 1% |
| 38. | 09:15 | 485,799 | 0.99% |
| 39. | 09:30 | 485,814 | 0.99% |
| 40. | 09:45 | 495,110 | 1% |
| 41. | 10:00 | 494,646 | 1% |
| 42. | 10:15 | 500,205 | 1.1% |
| 43. | 10:30 | 483,098 | 0.98% |
| 44. | 10:45 | 495,957 | 1% |
| 45. | 11:00 | 487,124 | 0.99% |
| 46. | 11:15 | 490,377 | 0.100% |
| 47. | 11:30 | 489,339 | 0.100% |
| 48. | 11:45 | 495,160 | 1% |
| 49. | 12:00 | 483,251 | 0.98% |
| 50. | 12:15 | 493,755 | 1% |
| 51. | 12:30 | 482,806 | 0.98% |
| 52. | 12:45 | 482,904 | 0.98% |
| 53. | 13:00 | 482,046 | 0.98% |
| 54. | 13:15 | 482,537 | 0.98% |
| 55. | 13:30 | 482,690 | 0.98% |
| 56. | 13:45 | 475,290 | 0.97% |
| 57. | 14:00 | 487,807 | 0.99% |
| 58. | 14:15 | 490,066 | 0.100% |
| 59. | 14:30 | 479,773 | 0.98% |
| 60. | 14:45 | 480,765 | 0.98% |
| 61. | 15:00 | 480,290 | 0.98% |
| 62. | 15:15 | 880,765 | 1.79% |
| 63. | 15:30 | 570,813 | 1.16% |
| 64. | 15:45 | 483,310 | 0.98% |
| 65. | 16:00 | 524,162 | 1.7% |
| 66. | 16:15 | 490,366 | 0.100% |
| 67. | 16:30 | 494,074 | 1% |
| 68. | 16:45 | 529,900 | 1.8% |
| 69. | 17:00 | 496,302 | 1% |
| 70. | 17:15 | 484,675 | 0.99% |
| 71. | 17:30 | 488,715 | 0.100% |
| 72. | 17:45 | 489,449 | 0.100% |
| 73. | 18:00 | 528,768 | 1.8% |
| 74. | 18:15 | 481,459 | 0.98% |
| 75. | 18:30 | 479,352 | 0.98% |
| 76. | 18:45 | 484,509 | 0.99% |
| 77. | 19:00 | 486,174 | 0.99% |
| 78. | 19:15 | 486,041 | 0.99% |
| 79. | 19:30 | 484,526 | 0.99% |
| 80. | 19:45 | 484,739 | 0.99% |
| 81. | 20:00 | 483,261 | 0.98% |
| 82. | 20:15 | 482,011 | 0.98% |
| 83. | 20:30 | 486,975 | 0.99% |
| 84. | 20:45 | 507,675 | 1.2% |
| 85. | 21:00 | 484,079 | 0.99% |
| 86. | 21:15 | 498,383 | 1.1% |
| 87. | 21:30 | 496,341 | 1% |
| 88. | 21:45 | 492,574 | 0.100% |
| 89. | 22:00 | 502,264 | 1.1% |
| 90. | 22:15 | 492,737 | 0.100% |
| 91. | 22:30 | 493,152 | 0.100% |
| 92. | 22:45 | 492,618 | 0.100% |
| 93. | 23:00 | 496,360 | 1% |
| 94. | 23:15 | 498,031 | 1% |
| 95. | 23:30 | 492,785 | 0.100% |
| 96. | 23:45 | 497,308 | 1% |
This report was generated on November 20, 2025 01:26.
Report time frame January 11, 2024 06:00 to November 19, 2025 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |