The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 469,415 | 0.100% |
2. | 00:15 | 472,415 | 1% |
3. | 00:30 | 467,605 | 0.100% |
4. | 00:45 | 482,933 | 1.2% |
5. | 01:00 | 500,955 | 1.7% |
6. | 01:15 | 481,357 | 1.2% |
7. | 01:30 | 479,618 | 1.1% |
8. | 01:45 | 480,113 | 1.1% |
9. | 02:00 | 488,039 | 1.3% |
10. | 02:15 | 477,946 | 1.1% |
11. | 02:30 | 900,906 | 1.91% |
12. | 02:45 | 485,342 | 1.2% |
13. | 03:00 | 900,734 | 1.91% |
14. | 03:15 | 644,720 | 1.37% |
15. | 03:30 | 495,275 | 1.6% |
16. | 03:45 | 480,888 | 1.2% |
17. | 04:00 | 492,460 | 1.4% |
18. | 04:15 | 484,246 | 1.2% |
19. | 04:30 | 474,213 | 1% |
20. | 04:45 | 685,155 | 1.46% |
21. | 05:00 | 519,887 | 1.10% |
22. | 05:15 | 489,825 | 1.3% |
23. | 05:30 | 478,910 | 1.1% |
24. | 05:45 | 485,814 | 1.3% |
25. | 06:00 | 481,495 | 1.2% |
26. | 06:15 | 487,419 | 1.3% |
27. | 06:30 | 471,888 | 1% |
28. | 06:45 | 474,496 | 1% |
29. | 07:00 | 478,432 | 1.1% |
30. | 07:15 | 482,968 | 1.2% |
31. | 07:30 | 472,405 | 1% |
32. | 07:45 | 471,335 | 1% |
33. | 08:00 | 476,319 | 1.1% |
34. | 08:15 | 534,033 | 1.13% |
35. | 08:30 | 483,433 | 1.2% |
36. | 08:45 | 475,888 | 1% |
37. | 09:00 | 478,475 | 1.1% |
38. | 09:15 | 465,479 | 0.99% |
39. | 09:30 | 465,464 | 0.99% |
40. | 09:45 | 474,731 | 1% |
41. | 10:00 | 473,832 | 1% |
42. | 10:15 | 476,045 | 1.1% |
43. | 10:30 | 462,161 | 0.99% |
44. | 10:45 | 473,587 | 1% |
45. | 11:00 | 463,233 | 0.99% |
46. | 11:15 | 468,154 | 0.100% |
47. | 11:30 | 466,012 | 0.99% |
48. | 11:45 | 465,697 | 0.99% |
49. | 12:00 | 460,662 | 0.98% |
50. | 12:15 | 472,069 | 1% |
51. | 12:30 | 461,184 | 0.98% |
52. | 12:45 | 461,172 | 0.98% |
53. | 13:00 | 459,304 | 0.98% |
54. | 13:15 | 461,360 | 0.98% |
55. | 13:30 | 459,137 | 0.98% |
56. | 13:45 | 451,899 | 0.96% |
57. | 14:00 | 465,289 | 0.99% |
58. | 14:15 | 466,547 | 0.100% |
59. | 14:30 | 457,087 | 0.97% |
60. | 14:45 | 456,673 | 0.97% |
61. | 15:00 | 459,286 | 0.98% |
62. | 15:15 | 859,494 | 1.82% |
63. | 15:30 | 549,340 | 1.17% |
64. | 15:45 | 458,586 | 0.98% |
65. | 16:00 | 497,455 | 1.6% |
66. | 16:15 | 465,058 | 0.99% |
67. | 16:30 | 467,338 | 0.100% |
68. | 16:45 | 504,088 | 1.7% |
69. | 17:00 | 474,292 | 1% |
70. | 17:15 | 462,197 | 0.99% |
71. | 17:30 | 465,769 | 0.99% |
72. | 17:45 | 467,130 | 0.100% |
73. | 18:00 | 506,823 | 1.8% |
74. | 18:15 | 458,574 | 0.98% |
75. | 18:30 | 455,761 | 0.97% |
76. | 18:45 | 462,235 | 0.99% |
77. | 19:00 | 465,180 | 0.99% |
78. | 19:15 | 464,639 | 0.99% |
79. | 19:30 | 460,221 | 0.98% |
80. | 19:45 | 459,523 | 0.98% |
81. | 20:00 | 459,938 | 0.98% |
82. | 20:15 | 459,447 | 0.98% |
83. | 20:30 | 465,059 | 0.99% |
84. | 20:45 | 485,048 | 1.2% |
85. | 21:00 | 461,510 | 0.98% |
86. | 21:15 | 472,211 | 1% |
87. | 21:30 | 471,421 | 1% |
88. | 21:45 | 465,059 | 0.99% |
89. | 22:00 | 478,348 | 1.1% |
90. | 22:15 | 465,106 | 0.99% |
91. | 22:30 | 469,171 | 0.100% |
92. | 22:45 | 470,114 | 0.100% |
93. | 23:00 | 473,050 | 1% |
94. | 23:15 | 472,783 | 1% |
95. | 23:30 | 467,322 | 0.100% |
96. | 23:45 | 474,533 | 1% |
This report was generated on July 5, 2025 03:10.
Report time frame January 11, 2024 06:00 to July 4, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |