The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
Quick Summary | Peak Entry | Value | %Total | |
---|---|---|---|---|
1. | Most common search query | https://doska.info/ | 432 | 0% |
2. | Virtual host causing the most redirections | 64.41.95.164 | 15,060 | 0.26% |
3. | Most active quarter-hour | Jan 31, 2020 08:15 | 14,822 | 0.26% |
4. | Most redirected request | /music | 653 | 0.1% |
5. | Most active failed request | /favicon.ico | 141,866 | 2.42% |
6. | Most active organization | 79 | 2,623,006 | 44.90% |
7. | Most active failed referrer | http://www.jsayles.com/ | 22,483 | 0.39% |
8. | Virtual host causing the most failures | 64.41.95.164 | 795,096 | 13.60% |
9. | Most active browser type | Netscape | 1,374,093 | 23.52% |
10. | Most active year | 2,021 | 2,603,099 | 44.56% |
11. | Most common status code | 200 OK | 5,693,254 | 97.46% |
12. | Most active quarter | Q4 2021 | 1,750,463 | 29.97% |
13. | Most active day of the week | Friday | 1,001,220 | 17.13% |
14. | Most active browser | Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html) | 3,835,426 | 65.66% |
15. | Most active referrer URL | http://www.jsayles.com/familypages/earlymusic.htm | 111,374 | 1.90% |
16. | Most active host | 79.110.133.160 | 692,230 | 11.84% |
17. | Most active hour of the day | 16:00 - 16:59 | 261,593 | 4.48% |
18. | Most requested directory | [root directory] | 4,401,276 | 75.33% |
19. | Most active day | September 26, 2021 | 38,538 | 0.66% |
20. | Most active five-minute interval | Jan 31, 2020 08:15 | 14,804 | 0.26% |
21. | Most active redirected referrer | http://www.jsayles.com/music/ | 53 | 0% |
22. | Host causing the most redirections | 114.119.153.161 | 95 | 0% |
23. | Most active month | May 2022 | 663,706 | 11.37% |
24. | Most requested search word | https://doska.info/ | 432 | 0% |
25. | Most active domain | [unresolved numerical addresses] | 5,842,032 | 100% |
26. | Most active week beginning | September 26, 2021 | 179,222 | 3.7% |
27. | Most popular operating system | OS unknown | 4,076,475 | 69.78% |
28. | Most active hour | Jan 31, 2020 08:00 - 08:59 | 14,866 | 0.26% |
29. | Most popular request | /stats/referrer.html | 538,860 | 9.22% |
30. | Most active referrer site | http://www.jsayles.com/ | 407,178 | 6.97% |
31. | Most requested file type | [directories] | 4,450,246 | 76.18% |
32. | Host causing the most failures | 71.59.213.49 | 8,509 | 0.14% |
This report was generated on June 26, 2022 05:25.
Report time frame November 1, 2019 10:16 to June 24, 2022 23:59.
Web statistics report produced by: | |
![]() | ![]() |