The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
Quick Summary | Peak Entry | Value | %Total | |
---|---|---|---|---|
1. | Most common search query | https://www.metooo.io/u/62f2f5968967e32db8e64cc0 | 6 | 1.19% |
2. | Virtual host causing the most redirections | 64.41.95.164 | 16,023 | 0.3% |
3. | Most active quarter-hour | Jun 24, 2023 04:15 | 24,402 | 0.4% |
4. | Most redirected request | /tech/zosmaint | 1,390 | 0% |
5. | Most active failed request | /favicon.ico | 160,716 | 0.31% |
6. | Most active organization | 176.79 | 31,052,906 | 61.13% |
7. | Most active failed referrer | http://www.jsayles.com/familypages/earlymusic.htm | 13,685 | 0.2% |
8. | Virtual host causing the most failures | 64.41.95.164 | 863,314 | 1.70% |
9. | Most active browser type | python-requests | 29,482 | 0.6% |
10. | Most active year | 2,023 | 48,961,805 | 96.40% |
11. | Most common status code | 200 OK | 50,650,118 | 99.71% |
12. | Most active quarter | Q2 2023 | 22,023,190 | 43.36% |
13. | Most active day of the week | Wednesday | 8,002,438 | 15.76% |
14. | Most active browser | Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html) | 40,647,878 | 80.2% |
15. | Most active referrer URL | https://vzlomannye-igry-na-android.net/ | 745,638 | 1.47% |
16. | Most active host | 176.79.237.198 | 21,542,421 | 42.41% |
17. | Most active hour of the day | 07:00 - 07:59 | 2,221,568 | 4.38% |
18. | Most requested directory | [root directory] | 33,192,776 | 65.34% |
19. | Most active day | May 31, 2023 | 847,218 | 1.67% |
20. | Most active five-minute interval | Jun 24, 2023 04:20 | 10,254 | 0.2% |
21. | Most active redirected referrer | http://www.jsayles.com/music/ | 2,008 | 0% |
22. | Host causing the most redirections | 45.63.27.201 | 44 | 8.67% |
23. | Most active month | May 2023 | 9,478,474 | 18.67% |
24. | Most requested search word | https://www.metooo.io/u/62f2f5968967e32db8e64cc0 | 6 | 1.19% |
25. | Most active domain | [unresolved numerical addresses] | 50,792,352 | 100% |
26. | Most active week beginning | May 14, 2023 | 3,043,632 | 5.100% |
27. | Most popular operating system | OS unknown | 40,967,813 | 80.66% |
28. | Most active hour | Jun 24, 2023 04:00 - 04:59 | 38,946 | 0.8% |
29. | Most popular request | /stats/referrer.html | 7,565,525 | 14.90% |
30. | Most active referrer site | http://www.jsayles.com/ | 861,014 | 1.70% |
31. | Most requested file type | [directories] | 42,117,481 | 82.92% |
32. | Host causing the most failures | 76.133.130.104 | 27,920 | 0.6% |
This report was generated on November 30, 2023 01:27.
Report time frame November 20, 2023 12:44 to November 29, 2023 05:59.
Web statistics report produced by: | |
![]() | ![]() |