The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report is sorted by number of requests.
| File Name | Number of requests in the last 7 days | Number of requests | |
|---|---|---|---|
| 1. | /xmas23 | 7 | 2,897 |
| 2. | /images | 6 | 3,512 |
| 3. | /lib | 6 | 4,626 |
| 4. | /music | 5 | 6,984 |
| 5. | /pub | 5 | 4,339 |
| 6. | /aspnet_client | 5 | 3,045 |
| 7. | /director | 5 | 3,566 |
| 8. | /tech/vsam | 4 | 2,791 |
| 9. | /pub/elgrillo | 4 | 531 |
| 10. | /pub/purcell | 4 | 547 |
| 11. | /pub/gibbons | 4 | 508 |
| 12. | /cgi-bin | 4 | 2,285 |
| 13. | /pub/bouree | 4 | 506 |
| 14. | /music/2015 | 4 | 2,327 |
| 15. | /tech/mvsutils | 3 | 870 |
| 16. | /pub/bach | 3 | 808 |
| 17. | /pub/mon+couer | 3 | 485 |
| 18. | /music/solo/earlymusic | 3 | 458 |
| 19. | /music/solo/earlymusic/dowland | 3 | 520 |
| 20. | /music/dec2010 | 3 | 1,884 |
| 21. | /pub/sila | 3 | 840 |
| 22. | /aspnet_client/system_web/1_1_4322 | 3 | 1,716 |
| 23. | /lib/controltransferusecases | 3 | 486 |
| 24. | /pub/cantate | 3 | 527 |
| 25. | /pub/neverweather | 3 | 519 |
| 26. | /pub/ballet | 3 | 530 |
| 27. | /lib/controltransferusecases/z94906.use.cases.cobol | 2 | 463 |
| 28. | /tech/cobol | 2 | 1,372 |
| 29. | /pub/monteverdi | 2 | 515 |
| 30. | /music/solo/leobrouwer | 2 | 423 |
| [not listed: 26] | 36 | 40,956 | |
This report was generated on April 2, 2026 01:24.
Report time frame January 11, 2024 14:35 to April 1, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |