The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report is sorted by number of requests.
| File Name | Number of requests in the last 7 days | Number of requests | |
|---|---|---|---|
| 1. | /pub | 11 | 63 |
| 2. | /tech | 9 | 65 |
| 3. | /images | 8 | 63 |
| 4. | /music | 7 | 52 |
| 5. | /music/solo/villa-lobos/etudes | 6 | 30 |
| 6. | /director | 6 | 44 |
| 7. | /lib | 6 | 42 |
| 8. | /xmas23 | 5 | 41 |
| 9. | /familypages | 4 | 30 |
| 10. | /cgi-bin | 4 | 41 |
| 11. | /aspnet_client | 4 | 27 |
| 12. | /tech/vsam | 3 | 18 |
| 13. | /music/dec2011 | 3 | 22 |
| 14. | /music/me | 3 | 30 |
| 15. | /pub/mon+couer | 2 | 11 |
| 16. | /aspnet_client/system_web/4_0_30319 | 2 | 10 |
| 17. | /aspnet_client/system_web/2_0_50727 | 2 | 11 |
| 18. | /pub/neverweather | 2 | 15 |
| 19. | /pub/wip | 2 | 14 |
| 20. | /music/solo/bach | 2 | 16 |
| 21. | /lib/controltransferusecases | 2 | 18 |
| 22. | /pub/monteverdi | 2 | 18 |
| 23. | /pub/sila | 2 | 9 |
| 24. | /pub/cantate | 2 | 10 |
| 25. | /tech/some+ppts+and+pdfs | 2 | 13 |
| 26. | /aspnet_client/system_web | 2 | 14 |
| 27. | /music/2013 | 2 | 15 |
| 28. | /pub/bouree | 2 | 18 |
| 29. | /pub/ballet | 2 | 13 |
| 30. | /music/solo/ponce | 2 | 13 |
| [not listed: 24] | 24 | 315 | |
This report was generated on November 13, 2026 01:29.
Report time frame October 31, 2026 06:08 to November 12, 2026 05:41.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |