The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report is sorted by number of requests.
| File Name | Number of requests in the last 7 days | Number of requests | |
|---|---|---|---|
| 1. | /music | 19 | 6,302 |
| 2. | /lib | 19 | 3,957 |
| 3. | /music/me | 13 | 2,257 |
| 4. | /tech | 12 | 3,545 |
| 5. | /images | 8 | 2,992 |
| 6. | /pub | 8 | 3,900 |
| 7. | /aspnet_client | 7 | 2,658 |
| 8. | /familypages | 4 | 2,673 |
| 9. | /cgi-bin | 4 | 1,872 |
| 10. | /music/jr-high-rock-band | 4 | 1,838 |
| 11. | /stats | 4 | 3,502 |
| 12. | /xmas23 | 4 | 2,524 |
| 13. | /director | 4 | 3,210 |
| 14. | /tech/vsam | 3 | 2,514 |
| 15. | /pub/gibbons | 3 | 323 |
| 16. | /aspnet_client/system_web/4_0_30319 | 3 | 901 |
| 17. | /music/solo | 3 | 872 |
| 18. | /music/dec2011 | 3 | 1,202 |
| 19. | /music/2016 | 3 | 1,390 |
| 20. | /pub/ballet | 3 | 373 |
| 21. | /lib/controltransferusecases/z94906.use.cases.cobol | 2 | 303 |
| 22. | /tech/mvsutils | 2 | 615 |
| 23. | /pub/bach | 2 | 620 |
| 24. | /pub/mon+couer | 2 | 309 |
| 25. | /music/solo/earlymusic | 2 | 342 |
| 26. | /pub/monteverdi | 2 | 335 |
| 27. | /music/solo/leobrouwer | 2 | 300 |
| 28. | /music/solo/ponce | 2 | 526 |
| 29. | /music/nov2009 | 2 | 1,073 |
| 30. | /tech/some+ppts+and+pdfs | 2 | 906 |
| [not listed: 26] | 33 | 25,375 | |
This report was generated on January 11, 2026 01:29.
Report time frame January 11, 2024 14:35 to January 10, 2026 05:53.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |