The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report is sorted by number of requests.
| File Name | Number of requests in the last 7 days | Number of requests | |
|---|---|---|---|
| 1. | /music | 21 | 6,212 |
| 2. | /lib | 18 | 3,875 |
| 3. | /music/me | 13 | 2,204 |
| 4. | /tech | 9 | 3,494 |
| 5. | /images | 8 | 2,956 |
| 6. | /pub | 6 | 3,872 |
| 7. | /stats | 4 | 3,480 |
| 8. | /pub/schaefertanz | 3 | 293 |
| 9. | /music/jr-high-rock-band | 3 | 1,825 |
| 10. | /aspnet_client | 3 | 2,629 |
| 11. | /aspnet_client/system_web/1_1_4322 | 3 | 1,522 |
| 12. | /xmas23 | 3 | 2,508 |
| 13. | /lib/controltransferusecases | 3 | 324 |
| 14. | /director | 3 | 3,193 |
| 15. | /tech/vsam | 2 | 2,500 |
| 16. | /lib/controltransferusecases/z94906.use.cases.cobol | 2 | 289 |
| 17. | /tech/mvsutils | 2 | 605 |
| 18. | /tech/cobol | 2 | 1,200 |
| 19. | /pub/mon+couer | 2 | 299 |
| 20. | /music/solo/leobrouwer | 2 | 290 |
| 21. | /pub/purcell | 2 | 360 |
| 22. | /music/solo/ponce | 2 | 517 |
| 23. | /aspnet_client/system_web/4_0_30319 | 2 | 884 |
| 24. | /familypages | 2 | 2,656 |
| 25. | /music/nov2009 | 2 | 1,064 |
| 26. | /cgi-bin | 2 | 1,855 |
| 27. | /pub/bouree | 2 | 320 |
| 28. | /pub/wip | 2 | 2,287 |
| 29. | /music/solo | 2 | 862 |
| 30. | /music/solo/earlymusic/dowland | 2 | 328 |
| [not listed: 26] | 27 | 23,983 | |
This report was generated on January 6, 2026 01:27.
Report time frame January 11, 2024 14:35 to January 5, 2026 02:43.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |