The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report is sorted by number of requests.
| File Name | Number of requests in the last 7 days | Number of requests | |
|---|---|---|---|
| 1. | /director | 8 | 3,399 |
| 2. | /music | 7 | 6,806 |
| 3. | /images | 6 | 3,287 |
| 4. | /familypages | 6 | 2,862 |
| 5. | /cgi-bin | 6 | 2,097 |
| 6. | /tech/cobol | 5 | 1,281 |
| 7. | /tech/vsam | 4 | 2,648 |
| 8. | /pub/elgrillo | 4 | 445 |
| 9. | /music/jr-high-rock-band | 4 | 1,959 |
| 10. | /lib | 4 | 4,451 |
| 11. | /aspnet_client | 4 | 2,884 |
| 12. | /tech | 4 | 3,910 |
| 13. | /tech/mvsutils | 3 | 741 |
| 14. | /tech/ems | 3 | 2,179 |
| 15. | /music/solo/earlymusic/dowland | 3 | 430 |
| 16. | /music/me | 3 | 2,515 |
| 17. | /pub | 3 | 4,165 |
| 18. | /music/2015 | 3 | 2,228 |
| 19. | /xmas23 | 3 | 2,706 |
| 20. | /lib/controltransferusecases | 3 | 411 |
| 21. | /lib/controltransferusecases/z94906.use.cases.cobol | 2 | 388 |
| 22. | /pub/bach | 2 | 724 |
| 23. | /pub/mon+couer | 2 | 389 |
| 24. | /pub/monteverdi | 2 | 432 |
| 25. | /pub/purcell | 2 | 463 |
| 26. | /music/solo/ponce | 2 | 616 |
| 27. | /pub/gibbons | 2 | 416 |
| 28. | /pub/schaefertanz | 2 | 392 |
| 29. | /music/nov2009 | 2 | 1,124 |
| 30. | /tech/some+ppts+and+pdfs | 2 | 954 |
| [not listed: 26] | 39 | 28,958 | |
This report was generated on February 23, 2026 01:26.
Report time frame January 11, 2024 14:35 to February 22, 2026 04:10.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |