The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report is sorted by number of requests.
| File Name | Number of requests in the last 7 days | Number of requests | |
|---|---|---|---|
| 1. | /music/me | 6 | 1,907 |
| 2. | /tech | 6 | 3,184 |
| 3. | /music | 5 | 5,774 |
| 4. | /images | 5 | 2,690 |
| 5. | /lib | 5 | 3,483 |
| 6. | /tech/mvsutils | 4 | 453 |
| 7. | /pub/bach | 4 | 504 |
| 8. | /pub/mon+couer | 4 | 205 |
| 9. | /music/jr-high-rock-band | 4 | 1,656 |
| 10. | /pub | 4 | 3,622 |
| 11. | /tech/vsam | 3 | 2,357 |
| 12. | /lib/controltransferusecases/z94906.use.cases.cobol | 3 | 209 |
| 13. | /music/solo/earlymusic | 3 | 263 |
| 14. | /pub/purcell | 3 | 270 |
| 15. | /music/solo/ponce | 3 | 408 |
| 16. | /tech/some+ppts+and+pdfs | 3 | 837 |
| 17. | /tech/ems | 3 | 1,960 |
| 18. | /music/solo/villa-lobos/etudes | 3 | 241 |
| 19. | /music/solo | 3 | 753 |
| 20. | /music/dec2010 | 3 | 1,560 |
| 21. | /music/dec2011 | 3 | 1,102 |
| 22. | /pub/sila | 3 | 553 |
| 23. | /aspnet_client/system_web/2_0_50727 | 3 | 809 |
| 24. | /music/solo/villa-lobos | 3 | 255 |
| 25. | /music/2012 | 3 | 1,345 |
| 26. | /music/2013 | 3 | 1,325 |
| 27. | /music/2015 | 3 | 2,012 |
| 28. | /aspnet_client | 3 | 2,473 |
| 29. | /xmas23 | 3 | 2,351 |
| 30. | /lib/controltransferusecases | 3 | 229 |
| [not listed: 26] | 40 | 27,069 | |
This report was generated on November 21, 2025 01:26.
Report time frame January 11, 2024 14:35 to November 20, 2025 05:38.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |