The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report is sorted by number of requests.
| File Name | Number of requests in the last 7 days | Number of requests | |
|---|---|---|---|
| 1. | /images | 11 | 33 |
| 2. | /tech | 10 | 27 |
| 3. | /xmas23 | 7 | 18 |
| 4. | /cgi-bin | 7 | 21 |
| 5. | /director | 7 | 20 |
| 6. | /pub | 6 | 21 |
| 7. | /music | 6 | 21 |
| 8. | /music/me | 5 | 13 |
| 9. | /lib | 5 | 19 |
| 10. | /stats | 5 | 19 |
| 11. | /familypages | 4 | 13 |
| 12. | /music/solo/villa-lobos/etudes | 4 | 9 |
| 13. | /music/dec2010 | 3 | 10 |
| 14. | /music/dec2011 | 3 | 10 |
| 15. | /tech/mvsutils | 3 | 12 |
| 16. | /pub/bouree | 3 | 9 |
| 17. | /lib/controltransferusecases | 3 | 10 |
| 18. | /pub/monteverdi | 3 | 9 |
| 19. | /aspnet_client | 3 | 13 |
| 20. | /pub/gibbons | 3 | 10 |
| 21. | /tech/vsam | 2 | 7 |
| 22. | /aspnet_client/system_web/1_1_4322 | 2 | 7 |
| 23. | /lib/controltransferusecases/z94906.use.cases.cobol | 2 | 9 |
| 24. | /pub/neverweather | 2 | 7 |
| 25. | /music/2012 | 2 | 7 |
| 26. | /music/2013 | 2 | 6 |
| 27. | /music/2016 | 2 | 7 |
| 28. | /pub/ballet | 2 | 7 |
| 29. | /music/jr-high-rock-band | 2 | 7 |
| 30. | /music/solo/villa-lobos | 2 | 7 |
| [not listed: 24] | 26 | 133 | |
This report was generated on November 9, 2026 01:29.
Report time frame October 31, 2026 06:08 to November 8, 2026 02:37.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |