The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report is sorted by number of requests.
| File Name | Number of requests in the last 7 days | Number of requests | |
|---|---|---|---|
| 1. | /music | 19 | 6,110 |
| 2. | /lib | 17 | 3,787 |
| 3. | /tech | 11 | 3,447 |
| 4. | /music/me | 10 | 2,143 |
| 5. | /xmas23 | 9 | 2,483 |
| 6. | /images | 8 | 2,919 |
| 7. | /pub | 7 | 3,840 |
| 8. | /cgi-bin | 6 | 1,842 |
| 9. | /familypages | 5 | 2,646 |
| 10. | /director | 5 | 3,176 |
| 11. | /music/2015 | 4 | 2,130 |
| 12. | /aspnet_client | 4 | 2,616 |
| 13. | /stats | 4 | 3,462 |
| 14. | /pub/ballet | 4 | 354 |
| 15. | /tech/mvsutils | 3 | 593 |
| 16. | /pub/bach | 3 | 606 |
| 17. | /tech/cobol | 3 | 1,189 |
| 18. | /music/nov2009 | 3 | 1,054 |
| 19. | /music/jr-high-rock-band | 3 | 1,813 |
| 20. | /tech/vsam | 2 | 2,490 |
| 21. | /lib/controltransferusecases/z94906.use.cases.cobol | 2 | 283 |
| 22. | /pub/mon+couer | 2 | 290 |
| 23. | /pub/monteverdi | 2 | 319 |
| 24. | /pub/gibbons | 2 | 316 |
| 25. | /aspnet_client/system_web/4_0_30319 | 2 | 873 |
| 26. | /tech/some+ppts+and+pdfs | 2 | 894 |
| 27. | /tech/ems | 2 | 2,069 |
| 28. | /music/solo/villa-lobos/etudes | 2 | 317 |
| 29. | /music/solo | 2 | 852 |
| 30. | /music/solo/earlymusic/dowland | 2 | 319 |
| [not listed: 26] | 27 | 22,654 | |
This report was generated on January 1, 2026 01:26.
Report time frame January 11, 2024 14:35 to December 31, 2025 03:05.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |