The Host Redirection Report identifies the computers or ISPs that produce the most redirections. Redirections are HTTP status codes that indicate the file the visitor requested was found elsewhere. This is usually caused by a visitor not typing the trailing slash on directories, but can also be caused by CGI scripts used for tracking clickthroughs and campaigns.
This report is sorted by number of requests.
Host Name | Number of requests in the last 7 days | Number of requests | |
---|---|---|---|
1. | 114.119.153.172 | 8 | 85 |
2. | 114.119.153.191 | 7 | 76 |
3. | 114.119.142.42 | 6 | 68 |
4. | 114.119.153.171 | 6 | 74 |
5. | 114.119.153.186 | 6 | 65 |
6. | 114.119.153.160 | 4 | 78 |
7. | 114.119.153.161 | 4 | 95 |
8. | 114.119.153.188 | 4 | 75 |
9. | 192.141.118.146 | 1 | 1 |
10. | 177.72.86.25 | 1 | 1 |
[not listed: 1571] | 0 | 14,442 |
This report was generated on June 26, 2022 05:25.
Report time frame October 27, 2019 04:52 to June 24, 2022 19:07.
Web statistics report produced by: | |
![]() | ![]() |