The Redirected Referrer Report identifies where redirected page requests originated. This can be useful in determining what links are causing the system to redirect a request.
This report is sorted by number of requests.
URL | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | http://jsayles.com/tech | 2,206 | 7 |
2. | http://www.jsayles.com/music/ | 4,407 | 6 |
3. | http://jsayles.com/music | 1,910 | 5 |
4. | http://jsayles.com/director | 1,042 | 4 |
5. | http://jsayles.com/cgi-bin | 1,036 | 4 |
6. | http://jsayles.com/aspnet_client | 970 | 4 |
7. | http://www.jsayles.com/tech | 2,440 | 4 |
8. | http://jsayles.com/familypages | 982 | 4 |
9. | http://jsayles.com/Images | 1,036 | 4 |
10. | http://jsayles.com/music/ | 702 | 4 |
11. | http://jsayles.com/XMAS23 | 1,036 | 4 |
12. | http://jsayles.com/stats | 1,042 | 4 |
13. | http://jsayles.com/lib | 1,048 | 4 |
14. | http://jsayles.com/pub | 1,042 | 4 |
15. | http://www.jsayles.com/aspnet_client/system_web | 1,613 | 3 |
16. | http://jsayles.com/aspnet_client/system_web/1_1_4322 | 43 | 2 |
17. | http://www.jsayles.com/ | 1,083 | 1 |
18. | http://www.jsayles.com/aspnet_client/system_web/1_1_4322 | 595 | 1 |
19. | http://jsayles.com/aspnet_client/system_web | 52 | 1 |
20. | http://jsayles.com/ | 856 | 1 |
21. | http://teacherinternetresources.cyberbali.info/social.studies.htm | 529 | 1 |
[not listed: 83] | 2,190 | 0 |
This report was generated on October 15, 2025 01:39.
Report time frame January 11, 2024 14:35 to October 14, 2025 04:21.
Web statistics report produced by: | |
![]() | ![]() |