The Redirected Referrer Report identifies where redirected page requests originated. This can be useful in determining what links are causing the system to redirect a request.
This report is sorted by number of requests.
| URL | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | http://www.jsayles.com/pub | 1,945 | 10 |
| 2. | http://jsayles.com/pub | 3,057 | 10 |
| 3. | http://www.jsayles.com/music | 1,348 | 9 |
| 4. | http://jsayles.com/ | 1,693 | 5 |
| 5. | http://jsayles.com/tech | 3,059 | 5 |
| 6. | http://www.jsayles.com/aspnet_client/system_web | 2,253 | 4 |
| 7. | http://www.jsayles.com/ | 1,880 | 4 |
| 8. | http://www.jsayles.com/tech | 3,410 | 4 |
| 9. | http://jsayles.com/aspnet_client/system_web | 447 | 3 |
| 10. | http://www.jsayles.com/music/solo | 488 | 3 |
| 11. | http://jsayles.com/music | 2,754 | 3 |
| 12. | http://jsayles.com/lib | 1,318 | 2 |
| 13. | http://jsayles.com/director | 1,184 | 1 |
| 14. | http://www.jsayles.com/tech/cobol | 96 | 1 |
| 15. | http://www.jsayles.com/music/solo/leobrouwer | 138 | 1 |
| 16. | http://jsayles.com/cgi-bin | 1,173 | 1 |
| 17. | http://www.jsayles.com/lib/ControlTransferUseCases | 224 | 1 |
| 18. | http://jsayles.com/aspnet_client | 1,088 | 1 |
| 19. | http://jsayles.com/familypages | 1,100 | 1 |
| 20. | http://www.jsayles.com/music/solo/earlymusic/dowland | 46 | 1 |
| 21. | http://jsayles.com/Images | 1,162 | 1 |
| 22. | http://www.jsayles.com/pub/bach | 74 | 1 |
| 23. | http://jsayles.com/XMAS23 | 1,173 | 1 |
| 24. | http://www.jsayles.com/aspnet_client | 136 | 1 |
| 25. | http://jsayles.com/lib/ControlTransferUseCases | 143 | 1 |
| 26. | http://jsayles.com/stats | 1,178 | 1 |
| 27. | http://jsayles.com/music/solo/bach | 152 | 1 |
| [not listed: 103] | 9,861 | 0 | |
This report was generated on April 5, 2026 01:24.
Report time frame January 11, 2024 14:35 to April 4, 2026 04:47.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |