The Redirected Referrer Report identifies where redirected page requests originated. This can be useful in determining what links are causing the system to redirect a request.
This report is sorted by number of requests.
| URL | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | http://www.jsayles.com/pub | 722 | 14 |
| 2. | http://jsayles.com/pub | 1,799 | 14 |
| 3. | http://www.jsayles.com/music | 493 | 8 |
| 4. | http://jsayles.com/tech | 2,537 | 7 |
| 5. | http://www.jsayles.com/ | 1,401 | 5 |
| 6. | http://www.jsayles.com/tech | 2,831 | 5 |
| 7. | http://jsayles.com/music | 2,215 | 5 |
| 8. | http://www.jsayles.com/aspnet_client/system_web | 1,886 | 4 |
| 9. | http://www.jsayles.com/music/solo | 180 | 4 |
| 10. | http://jsayles.com/ | 1,102 | 3 |
| 11. | http://jsayles.com/aspnet_client/system_web | 166 | 2 |
| 12. | https://www.google.com/ | 250 | 2 |
| 13. | http://www.jsayles.com/tech/cobol | 36 | 1 |
| 14. | http://www.jsayles.com/music/solo/leobrouwer | 47 | 1 |
| 15. | http://jsayles.com/aspnet_client/system_web/2_0_50727 | 19 | 1 |
| 16. | http://www.jsayles.com/lib/ControlTransferUseCases | 72 | 1 |
| 17. | http://www.jsayles.com/lib/ControlTransferUseCases/Z94906.USE.CASES.COBOL | 45 | 1 |
| 18. | http://jsayles.com/music/solo/bach | 59 | 1 |
| [not listed: 109] | 17,719 | 0 | |
This report was generated on December 20, 2025 01:56.
Report time frame January 11, 2024 14:35 to December 19, 2025 04:38.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |