The Redirected Referrer Report identifies where redirected page requests originated. This can be useful in determining what links are causing the system to redirect a request.
This report is sorted by number of requests.
URL | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | http://www.jsayles.com/music/ | 53 | 7 |
2. | http://www.jsayles.com/ | 32 | 6 |
3. | http://jsayles.com/aspnet_client/system_web | 18 | 4 |
4. | http://jsayles.com/ | 44 | 4 |
5. | http://jsayles.com/music | 36 | 4 |
6. | http://www.jsayles.com/tech | 26 | 4 |
7. | http://jsayles.com/tech | 36 | 3 |
8. | http://www.jsayles.com/aspnet_client/system_web | 13 | 3 |
9. | http://jsayles.com/music/ | 10 | 3 |
10. | http://www.jsayles.com/aspnet_client/system_web/1_1_4322 | 7 | 2 |
11. | http://jsayles.com/music/2013 | 5 | 1 |
12. | http://jsayles.com/aspnet_client/system_web/1_1_4322 | 5 | 1 |
13. | http://www.jsayles.com/tech/zosmaint | 5 | 1 |
14. | http://jsayles.com/tech/some ppts and pdfs | 7 | 1 |
15. | http://teacherinternetresources.cyberbali.info/social.studies.htm | 8 | 1 |
[not listed: 14] | 171 | 0 |
This report was generated on June 26, 2022 05:25.
Report time frame December 19, 2019 19:48 to June 24, 2022 19:07.
Web statistics report produced by: | |
![]() | ![]() |