The Redirected Referrer Report identifies where redirected page requests originated. This can be useful in determining what links are causing the system to redirect a request.
This report is sorted by number of requests.
| URL | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | http://www.jsayles.com/pub | 147 | 23 |
| 2. | http://jsayles.com/pub | 1,219 | 22 |
| 3. | http://www.jsayles.com/music | 134 | 16 |
| 4. | http://www.jsayles.com/tech | 2,544 | 12 |
| 5. | http://jsayles.com/tech | 2,331 | 10 |
| 6. | http://www.jsayles.com/ | 1,171 | 8 |
| 7. | http://jsayles.com/ | 938 | 8 |
| 8. | http://www.jsayles.com/aspnet_client/system_web | 1,690 | 7 |
| 9. | http://jsayles.com/music | 2,026 | 7 |
| 10. | http://www.jsayles.com/music/solo | 40 | 6 |
| 11. | http://jsayles.com/music/solo | 31 | 5 |
| 12. | http://jsayles.com/aspnet_client/system_web | 69 | 4 |
| 13. | http://jsayles.com/aspnet_client/system_web/ | 18 | 3 |
| 14. | http://www.jsayles.com/music/solo/ | 15 | 2 |
| 15. | http://www.jsayles.com/lib/ControlTransferUseCases | 16 | 2 |
| 16. | http://jsayles.com/stats/REDIRREF.html | 593 | 2 |
| 17. | http://www.jsayles.com/music/solo/earlymusic/dowland | 11 | 2 |
| 18. | http://jsayles.com/music/solo/villa-lobos/ | 10 | 2 |
| 19. | http://jsayles.com/tech/ems | 11 | 1 |
| 20. | http://www.jsayles.com/music/solo/earlymusic | 8 | 1 |
| 21. | http://www.jsayles.com/stats/quick.html | 3 | 1 |
| 22. | http://www.jsayles.com/music/solo/leobrouwer | 7 | 1 |
| 23. | http://jsayles.com/lib/ControlTransferUseCases/Z94906.USE.CASES.COBOL | 11 | 1 |
| 24. | http://www.jsayles.com/music/solo/bach | 9 | 1 |
| 25. | http://jsayles.com/aspnet_client/system_web/2_0_50727 | 8 | 1 |
| 26. | http://www.jsayles.com/music/Nov2009 | 17 | 1 |
| 27. | http://www.jsayles.com/aspnet_client/system_web/1_1_4322 | 606 | 1 |
| 28. | http://www.jsayles.com/lib | 17 | 1 |
| 29. | http://jsayles.com/music/solo/earlymusic | 7 | 1 |
| 30. | http://www.jsayles.com/pub/bach | 2 | 1 |
| [not listed: 96] | 16,079 | 4 | |
This report was generated on November 4, 2025 01:27.
Report time frame January 11, 2024 14:35 to November 3, 2025 05:47.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |