The Search Word Report is a summary of words that your visitors have asked search engines for that brought them to your site. You can use this to get a better idea of what your visitors are looking for when they come to your site.
This report is sorted by number of requests.
| Search Word | Number of requests | Percentage of page requests in the last 7 days | |
|---|---|---|---|
| 1. | breast | 5 | 104.91% |
| 2. | ducts/ | 7 | 29.28% |
| 3. | milk | 7 | 29.28% |
| 4. | clogged | 7 | 29.28% |
| 5. | works/ | 5 | 104.91% |
| 6. | http://behealthyforlife.org/tag/breast | 7 | 29.28% |
| 7. | http://behealthyforlife.org/how | 5 | 104.91% |
| 8. | massage | 5 | 104.91% |
| 9. | postpartum | 5 | 104.91% |
| [not listed: 4] | 4 | 0% | |
This report was generated on November 11, 2026 01:30.
Report time frame November 3, 2026 18:08 to November 9, 2026 11:11.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |