The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 3,155 | 0% | 58,321 |
| 2. | 1b- 10b | 0 | 0% | 0 |
| 3. | 11b- 100b | 0 | 0% | 0 |
| 4. | 101b- 1kb | 1,739 | 0.3% | 97,646 |
| 5. | 1kb- 10kb | 4,978 | 0.63% | 437,640 |
| 6. | 10kb-100kb | 1,542 | 3.47% | 125,945 |
| 7. | 100kb- 1Mb | 347 | 6% | 20,695 |
| 8. | 1Mb- 10Mb | 201 | 29.89% | 76,700 |
| 9. | 10Mb-100Mb | 21 | 21.57% | 2,792 |
| 10. | 100Mb- 1Gb | 4 | 38.41% | 256 |
This report was generated on May 27, 2026 01:24.
Report time frame May 20, 2026 05:00 to May 26, 2026 04:57.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |