The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 774 | 0% | 86,865 |
| 2. | 1b- 10b | 0 | 0% | 0 |
| 3. | 11b- 100b | 0 | 0% | 0 |
| 4. | 101b- 1kb | 1,285 | 0.1% | 158,205 |
| 5. | 1kb- 10kb | 3,449 | 0.26% | 719,420 |
| 6. | 10kb-100kb | 970 | 1.87% | 208,667 |
| 7. | 100kb- 1Mb | 125 | 1.20% | 28,192 |
| 8. | 1Mb- 10Mb | 740 | 53.83% | 111,371 |
| 9. | 10Mb-100Mb | 31 | 16.27% | 4,395 |
| 10. | 100Mb- 1Gb | 5 | 26.54% | 600 |
This report was generated on July 26, 2026 01:26.
Report time frame July 19, 2026 05:06 to July 25, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |