The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 152 | 0% | 102,135 |
| 2. | 1b- 10b | 0 | 0% | 0 |
| 3. | 11b- 100b | 0 | 0% | 0 |
| 4. | 101b- 1kb | 804 | 0.1% | 205,403 |
| 5. | 1kb- 10kb | 3,645 | 0.23% | 904,673 |
| 6. | 10kb-100kb | 1,106 | 1.87% | 275,398 |
| 7. | 100kb- 1Mb | 118 | 1.30% | 34,328 |
| 8. | 1Mb- 10Mb | 547 | 36.22% | 145,905 |
| 9. | 10Mb-100Mb | 45 | 26.42% | 6,417 |
| 10. | 100Mb- 1Gb | 8 | 33.94% | 812 |
This report was generated on September 17, 2026 01:29.
Report time frame September 10, 2026 05:03 to September 16, 2026 04:58.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |