The Weekly Report identifies the activity for each week within the report
time frame. Remember that one page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame for this report the first and last week may not represent
a full seven day week, resulting in lower hits.
Week beginning | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | January 10, 2021 | 9,196 | 0.78% |
2. | January 3, 2021 | 7,164 | 0.60% |
3. | December 27, 2020 | 8,030 | 0.68% |
4. | December 20, 2020 | 8,595 | 0.72% |
5. | December 13, 2020 | 12,034 | 1.1% |
6. | December 6, 2020 | 15,316 | 1.30% |
7. | November 29, 2020 | 15,366 | 1.30% |
8. | November 22, 2020 | 14,955 | 1.27% |
9. | November 15, 2020 | 12,068 | 1.2% |
10. | November 8, 2020 | 13,748 | 1.17% |
11. | November 1, 2020 | 11,848 | 1% |
12. | October 25, 2020 | 11,932 | 1% |
13. | October 18, 2020 | 14,465 | 1.22% |
14. | October 11, 2020 | 12,826 | 1.9% |
15. | October 4, 2020 | 17,687 | 1.50% |
16. | September 27, 2020 | 25,794 | 2.19% |
17. | September 20, 2020 | 15,885 | 1.34% |
18. | September 13, 2020 | 15,952 | 1.34% |
19. | September 6, 2020 | 18,370 | 1.56% |
20. | August 30, 2020 | 20,088 | 1.70% |
21. | August 23, 2020 | 17,735 | 1.50% |
22. | August 16, 2020 | 26,145 | 2.21% |
23. | August 9, 2020 | 20,002 | 1.70% |
24. | August 2, 2020 | 23,965 | 2.2% |
25. | July 26, 2020 | 25,754 | 2.18% |
26. | July 19, 2020 | 21,316 | 1.80% |
27. | July 12, 2020 | 22,287 | 1.89% |
28. | July 5, 2020 | 17,102 | 1.44% |
29. | June 28, 2020 | 15,761 | 1.33% |
30. | June 21, 2020 | 20,548 | 1.73% |
31. | June 14, 2020 | 16,068 | 1.36% |
32. | June 7, 2020 | 15,743 | 1.33% |
33. | May 31, 2020 | 15,416 | 1.30% |
34. | May 24, 2020 | 19,456 | 1.64% |
35. | May 17, 2020 | 15,762 | 1.33% |
36. | May 10, 2020 | 18,639 | 1.58% |
37. | May 3, 2020 | 18,940 | 1.60% |
38. | April 26, 2020 | 18,303 | 1.54% |
39. | April 19, 2020 | 15,918 | 1.34% |
40. | April 12, 2020 | 15,683 | 1.32% |
41. | April 5, 2020 | 21,489 | 1.81% |
42. | March 29, 2020 | 22,394 | 1.90% |
43. | March 22, 2020 | 21,614 | 1.82% |
44. | March 15, 2020 | 18,167 | 1.53% |
45. | March 8, 2020 | 25,415 | 2.14% |
46. | March 1, 2020 | 26,027 | 2.20% |
47. | February 23, 2020 | 26,446 | 2.23% |
48. | February 16, 2020 | 14,801 | 1.26% |
49. | February 9, 2020 | 16,523 | 1.40% |
50. | February 2, 2020 | 40,938 | 3.47% |
51. | January 26, 2020 | 43,251 | 3.66% |
52. | January 19, 2020 | 29,210 | 2.48% |
53. | January 12, 2020 | 15,923 | 1.34% |
54. | January 5, 2020 | 17,903 | 1.51% |
55. | December 29, 2019 | 11,387 | 0.97% |
56. | December 22, 2019 | 21,607 | 1.82% |
57. | December 15, 2019 | 27,973 | 2.37% |
58. | December 8, 2019 | 16,892 | 1.42% |
59. | December 1, 2019 | 13,013 | 1.10% |
60. | November 24, 2019 | 13,937 | 1.18% |
61. | November 17, 2019 | 13,124 | 1.11% |
62. | November 10, 2019 | 21,886 | 1.86% |
63. | November 3, 2019 | 18,442 | 1.56% |
64. | October 27, 2019 | 22,370 | 1.90% |
Most active week beginning January 26, 2020 : 43,251 requests handled.
Weekly average: 18478 requests handled.
This report was generated on January 17, 2021 06:09.
Report time frame October 27, 2019 00:00 to January 15, 2021 23:56.
Web statistics report produced by: | |
![]() | ![]() |