The Weekly Report identifies the activity for each week within the report
time frame. Remember that one page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame for this report the first and last week may not represent
a full seven day week, resulting in lower hits.
Week beginning | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | May 11, 2025 | 475 | 0% |
2. | May 4, 2025 | 55,620 | 0.12% |
3. | April 27, 2025 | 102,492 | 0.22% |
4. | April 20, 2025 | 157,008 | 0.34% |
5. | April 13, 2025 | 145,686 | 0.31% |
6. | April 6, 2025 | 129,420 | 0.29% |
7. | March 30, 2025 | 131,418 | 0.29% |
8. | March 23, 2025 | 177,174 | 0.39% |
9. | March 16, 2025 | 188,352 | 0.40% |
10. | March 9, 2025 | 187,260 | 0.40% |
11. | March 2, 2025 | 357,894 | 0.78% |
12. | February 23, 2025 | 335,928 | 0.72% |
13. | February 16, 2025 | 364,140 | 0.80% |
14. | February 9, 2025 | 350,280 | 0.76% |
15. | February 2, 2025 | 576,234 | 1.24% |
16. | January 26, 2025 | 998,178 | 2.17% |
17. | January 19, 2025 | 669,192 | 1.46% |
18. | January 12, 2025 | 788,712 | 1.71% |
19. | January 5, 2025 | 175,020 | 0.38% |
20. | December 29, 2024 | 52,116 | 0.11% |
21. | December 22, 2024 | 56,982 | 0.12% |
22. | December 15, 2024 | 56,466 | 0.12% |
23. | December 8, 2024 | 51,822 | 0.11% |
24. | December 1, 2024 | 48,810 | 0.10% |
25. | November 24, 2024 | 52,533 | 0.11% |
26. | November 17, 2024 | 83,285 | 0.19% |
27. | November 10, 2024 | 60,126 | 0.13% |
28. | November 3, 2024 | 590,094 | 1.28% |
29. | October 27, 2024 | 970,332 | 2.10% |
30. | October 20, 2024 | 493,296 | 1.8% |
31. | October 13, 2024 | 901,086 | 1.96% |
32. | October 6, 2024 | 907,776 | 1.97% |
33. | September 29, 2024 | 881,994 | 1.91% |
34. | September 22, 2024 | 928,626 | 2.1% |
35. | September 15, 2024 | 854,262 | 1.86% |
36. | September 8, 2024 | 660,168 | 1.43% |
37. | September 1, 2024 | 764,874 | 1.66% |
38. | August 25, 2024 | 909,852 | 1.98% |
39. | August 18, 2024 | 282,588 | 0.61% |
40. | August 11, 2024 | 823,764 | 1.79% |
41. | August 4, 2024 | 924,834 | 2% |
42. | July 28, 2024 | 559,020 | 1.21% |
43. | July 21, 2024 | 1,403,358 | 3.4% |
44. | July 14, 2024 | 768,360 | 1.67% |
45. | July 7, 2024 | 787,806 | 1.70% |
46. | June 30, 2024 | 1,073,970 | 2.32% |
47. | June 23, 2024 | 1,073,964 | 2.32% |
48. | June 16, 2024 | 948,048 | 2.6% |
49. | June 9, 2024 | 870,234 | 1.89% |
50. | June 2, 2024 | 1,037,430 | 2.24% |
51. | May 26, 2024 | 1,408,212 | 3.6% |
52. | May 19, 2024 | 1,160,868 | 2.51% |
53. | May 12, 2024 | 1,559,580 | 3.39% |
54. | May 5, 2024 | 1,023,192 | 2.21% |
55. | April 28, 2024 | 849,834 | 1.84% |
56. | April 21, 2024 | 994,818 | 2.16% |
57. | April 14, 2024 | 1,063,866 | 2.30% |
58. | April 7, 2024 | 1,187,166 | 2.58% |
59. | March 31, 2024 | 1,162,113 | 2.52% |
60. | March 24, 2024 | 1,145,351 | 2.49% |
61. | March 17, 2024 | 1,163,034 | 2.52% |
62. | March 10, 2024 | 1,241,466 | 2.70% |
63. | March 3, 2024 | 1,177,476 | 2.56% |
64. | February 25, 2024 | 1,045,896 | 2.27% |
65. | February 18, 2024 | 915,420 | 1.99% |
66. | February 11, 2024 | 798,048 | 1.73% |
67. | February 4, 2024 | 759,360 | 1.64% |
68. | January 28, 2024 | 548,796 | 1.20% |
69. | January 21, 2024 | 520,704 | 1.12% |
70. | January 14, 2024 | 552,746 | 1.20% |
71. | January 7, 2024 | 73,905 | 0.17% |
Most active week beginning May 12, 2024 : 1,559,580 requests handled.
Weekly average: 649580 requests handled.
This report was generated on May 12, 2025 01:39.
Report time frame January 11, 2024 06:00 to May 11, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |