The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape | 12,488,577 | 2,295,460,011 | 81.51% |
| Mozilla/148 | 1,217 | 3,541,749,960 | 125.78% | |
| Mozilla/48 | 203 | 3,724,906,784 | 132.28% | |
| Mozilla/129 | 7,302 | 3,724,906,783 | 132.28% | |
| Mozilla/122 | 3,166 | 4,274,377,302 | 151.79% | |
| Mozilla/125 | 2,660 | 4,274,377,302 | 151.79% | |
| Mozilla/126 | 1,635 | 4,274,377,302 | 151.79% | |
| Mozilla/130 | 11,091 | 3,908,063,622 | 138.79% | |
| Mozilla/5 | 114 | 3,908,063,622 | 138.79% | |
| Mozilla/139 | 2,664 | 3,908,063,622 | 138.79% | |
| Mozilla/10 | 150 | 3,908,063,622 | 138.79% | |
| Mozilla/12 | 168 | 3,908,063,622 | 138.79% | |
| Mozilla/26 | 2,190 | 3,908,063,622 | 138.79% | |
| Mozilla/46 | 48 | 3,724,906,782 | 132.28% | |
| Mozilla/110 | 84 | 3,724,906,782 | 132.28% | |
| Mozilla/119 | 36 | 3,724,906,782 | 132.28% | |
| Mozilla/55 | 160 | 3,704,316,788 | 131.54% | |
| Mozilla/4 | 42 | 3,541,749,942 | 125.78% | |
| Mozilla/88 | 28 | 3,541,749,942 | 125.78% | |
| Mozilla/89 | 93 | 3,541,749,942 | 125.78% | |
| Mozilla/13 | 48 | 3,541,749,942 | 125.78% | |
| 2. | MSIE | 93,093 | 3,312,165,841 | 117.61% |
| MSIE/6 | 1,292 | 2,177,292,088 | 77.31% | |
| MSIE/5 | 1,558 | 3,317,413,115 | 117.80% | |
| MSIE/8 | 3,841 | 3,881,014,311 | 137.82% | |
| MSIE/7 | 5,728 | 9,824,465 | 0.34% | |
| MSIE/4 | 78 | 3,908,063,622 | 138.79% | |
| MSIE/3 | 60 | 3,724,906,782 | 132.28% | |
| MSIE/1 | 40 | 3,541,749,942 | 125.78% | |
| MSIE/9 | 2,334 | 2,236,908,962 | 79.43% | |
| MSIE/10 | 1,649 | 833,424,224 | 29.60% | |
| MSIE/2 | 42 | 366,313,680 | 13% | |
| MSIE/11 | 342 | 345,723,686 | 12.28% | |
| 3. | Sogou web spider | 1,695 | 3,358,593,110 | 119.27% |
| Sogou web spider/4 | 1,695 | 2,239,062,076 | 79.51% | |
| 4. | facebookexternalhit | 33,221 | 2,422,218,912 | 86.1% |
| facebookexternalhit/1 | 33,221 | 2,422,218,912 | 86.1% | |
| 5. | AppleCoreMedia | 2,416 | 4,070,630,468 | 144.56% |
| AppleCoreMedia/1 | 2,416 | 4,070,630,468 | 144.56% | |
| 6. | Chrome | 695 | 3,724,906,782 | 132.28% |
| Chrome/121 | 576 | 2,239,062,068 | 79.51% | |
| Chrome/131 | 24 | 2,239,062,068 | 79.51% | |
| Chrome/125 | 12 | 1,119,531,034 | 39.76% | |
| Chrome/136 | 12 | 1,119,531,034 | 39.76% | |
| Chrome/137 | 6 | 1,119,531,034 | 39.76% | |
| Chrome/122 | 12 | 1,119,531,034 | 39.76% | |
| Chrome/132 | 12 | 1,119,531,034 | 39.76% | |
| 7. | yacybot ( | 72 | 3,724,906,782 | 132.28% |
| yacybot (/global; | 72 | 3,724,906,782 | 132.28% | |
| 8. | myTAMUcrawler | 744 | 3,541,749,942 | 125.78% |
| myTAMUcrawler/1 | 744 | 2,422,218,908 | 86.1% | |
| 9. | Apache-HttpClient | 1,602 | 3,541,749,942 | 125.78% |
| Apache-HttpClient/4 | 1,440 | 2,422,218,908 | 86.1% | |
| Apache-HttpClient/5 | 162 | 1,119,531,034 | 39.76% | |
| 10. | Notes | 30 | 3,358,593,102 | 119.27% |
| Notes/2998 | 12 | 1,119,531,034 | 39.76% | |
| Notes/2255 | 6 | 1,119,531,034 | 39.76% | |
| Notes/1111 | 12 | 1,119,531,034 | 39.76% | |
| 11. | SharingUIService | 42 | 3,358,593,102 | 119.27% |
| SharingUIService/1 | 42 | 3,358,593,102 | 119.27% | |
| 12. | Netscape | 343 | 2,971,689,428 | 105.52% |
| Netscape/4 | 46 | 3,358,593,102 | 119.27% | |
| Netscape/6 | 16 | 1,302,687,874 | 46.27% | |
| Netscape/3 | 6 | 1,119,531,034 | 39.76% | |
| Netscape/5 | 6 | 1,119,531,034 | 39.76% | |
| Netscape/95 | 253 | 1,119,531,034 | 39.76% | |
| 13. | axios | 174 | 2,605,375,748 | 92.52% |
| axios/1 | 126 | 1,485,844,714 | 52.77% | |
| axios/0 | 48 | 1,119,531,034 | 39.76% | |
| 14. | python-httpx | 561 | 2,422,218,908 | 86.1% |
| python-httpx/0 | 561 | 2,422,218,908 | 86.1% | |
| 15. | Lavf | 5,940 | 2,422,218,908 | 86.1% |
| Lavf/58 | 1,668 | 2,239,062,068 | 79.51% | |
| Lavf/57 | 1,884 | 1,119,531,034 | 39.76% | |
| Lavf/59 | 18 | 1,119,531,034 | 39.76% | |
| Lavf/60 | 30 | 1,119,531,034 | 39.76% | |
| Lavf/61 | 2,340 | 1,119,531,034 | 39.76% | |
| [not listed: 328] | 37,740,665 | 2,929,570,059 | 104.3% | |
This report was generated on March 29, 2026 01:26.
Report time frame October 3, 2024 20:41 to March 20, 2026 03:29.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |