The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.
Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
---|---|---|---|---|
1. | Netscape | 10,945,276 | 4,268,963,557 | 161.37% |
Mozilla/139 | 2,502 | 2,974,459,623 | 112.43% | |
Mozilla/134 | 968 | 2,974,459,622 | 112.43% | |
Mozilla/126 | 1,584 | 3,767,648,853 | 142.41% | |
Mozilla/128 | 4,620 | 3,767,648,853 | 142.41% | |
Mozilla/56 | 95 | 4,164,243,468 | 157.40% | |
Mozilla/60 | 172 | 4,101,093,120 | 155.2% | |
Mozilla/54 | 114 | 3,965,946,160 | 149.91% | |
Mozilla/57 | 54 | 3,965,946,160 | 149.91% | |
Mozilla/124 | 2,106 | 3,965,946,160 | 149.91% | |
Mozilla/122 | 3,113 | 3,569,351,544 | 134.92% | |
Mozilla/67 | 42 | 3,569,351,544 | 134.92% | |
Mozilla/66 | 60 | 3,438,627,716 | 129.99% | |
Mozilla/125 | 2,615 | 3,371,054,236 | 127.42% | |
Mozilla/138 | 3,624 | 3,371,054,236 | 127.42% | |
Mozilla/53 | 185 | 3,172,756,928 | 119.93% | |
Mozilla/31 | 678 | 3,172,756,928 | 119.93% | |
Mozilla/108 | 174 | 3,172,756,928 | 119.93% | |
Mozilla/61 | 12 | 2,974,459,620 | 112.43% | |
Mozilla/133 | 1,830 | 2,974,459,620 | 112.43% | |
Mozilla/15 | 90 | 2,974,459,620 | 112.43% | |
2. | Netscape (compatible) | 37,041,013 | 2,153,506,149 | 81.40% |
3. | Java | 5,536 | 2,974,459,634 | 112.43% |
Java/1 | 5,506 | 1,982,973,094 | 74.96% | |
Java/17 | 12 | 396,594,616 | 14.100% | |
Java/14 | 6 | 198,297,308 | 7.50% | |
Java/24 | 6 | 198,297,308 | 7.50% | |
Java/11 | 6 | 198,297,308 | 7.50% | |
4. | python-requests | 5,925 | 3,965,946,162 | 149.91% |
python-requests/2 | 5,925 | 3,965,946,162 | 149.91% | |
5. | Dalvik | 3,266 | 2,379,567,701 | 89.94% |
Dalvik/2 | 3,266 | 2,181,270,393 | 82.46% | |
6. | MSIE | 92,381 | 2,678,370,542 | 101.24% |
MSIE/10 | 1,625 | 3,839,645,465 | 145.13% | |
MSIE/9 | 2,284 | 1,797,945,169 | 67.97% | |
MSIE/8 | 3,768 | 3,347,712,076 | 126.54% | |
MSIE/6 | 1,048 | 2,911,309,272 | 110.4% | |
MSIE/4 | 78 | 2,577,865,004 | 97.44% | |
MSIE/7 | 5,604 | 2,315,190,848 | 87.51% | |
MSIE/5 | 1,361 | 2,248,843,868 | 85% | |
MSIE/3 | 60 | 2,181,270,388 | 82.46% | |
MSIE/11 | 342 | 1,852,249,252 | 70.1% | |
MSIE/1 | 40 | 1,388,081,156 | 52.48% | |
MSIE/2 | 42 | 1,388,081,156 | 52.48% | |
7. | AppleCoreMedia | 1,228 | 2,248,843,868 | 85% |
AppleCoreMedia/1 | 1,228 | 2,248,843,868 | 85% | |
8. | Opera | 1,663 | 2,523,560,921 | 95.40% |
Opera/5 | 9 | 396,594,617 | 14.100% | |
Opera/6 | 54 | 3,569,351,544 | 134.92% | |
Opera/7 | 48 | 2,181,270,388 | 82.46% | |
Opera/9 | 1,404 | 1,924,245,864 | 72.73% | |
Opera/10 | 5 | 594,891,924 | 22.49% | |
Opera/12 | 6 | 594,891,924 | 22.49% | |
Opera/73 | 12 | 396,594,616 | 14.100% | |
Opera/8 | 95 | 265,870,788 | 10.6% | |
Opera/11 | 6 | 198,297,308 | 7.50% | |
Opera/99 | 6 | 198,297,308 | 7.50% | |
Opera/9000 | 6 | 198,297,308 | 7.50% | |
Opera/75 | 6 | 198,297,308 | 7.50% | |
Opera/59 | 6 | 198,297,308 | 7.50% | |
9. | Netscape | 301 | 2,379,567,696 | 89.94% |
Netscape/6 | 6 | 793,189,232 | 29.99% | |
Netscape/4 | 24 | 396,594,616 | 14.100% | |
Netscape/5 | 6 | 198,297,308 | 7.50% | |
Netscape/95 | 253 | 198,297,308 | 7.50% | |
Netscape/3 | 6 | 198,297,308 | 7.50% | |
10. | Client | 192 | 2,320,840,480 | 87.72% |
Client/44281 | 30 | 594,891,924 | 22.49% | |
Client/45056 | 6 | 594,891,924 | 22.49% | |
Client/40108 | 30 | 594,891,924 | 22.49% | |
Client/44469 | 30 | 396,594,616 | 14.100% | |
Client/38550 | 18 | 396,594,616 | 14.100% | |
Client/37524 | 6 | 396,594,616 | 14.100% | |
Client/39412 | 6 | 198,297,308 | 7.50% | |
Client/42781 | 12 | 198,297,308 | 7.50% | |
Client/40336 | 6 | 198,297,308 | 7.50% | |
Client/43182 | 24 | 198,297,308 | 7.50% | |
Client/43849 | 12 | 198,297,308 | 7.50% | |
Client/38978 | 6 | 198,297,308 | 7.50% | |
Client/42205 | 6 | 198,297,308 | 7.50% | |
11. | Chrome | 689 | 2,181,270,388 | 82.46% |
Chrome/121 | 576 | 396,594,616 | 14.100% | |
Chrome/131 | 24 | 396,594,616 | 14.100% | |
Chrome/125 | 12 | 198,297,308 | 7.50% | |
Chrome/136 | 12 | 198,297,308 | 7.50% | |
Chrome/137 | 6 | 198,297,308 | 7.50% | |
Chrome/122 | 12 | 198,297,308 | 7.50% | |
Chrome/132 | 12 | 198,297,308 | 7.50% | |
12. | yacybot ( | 60 | 1,982,973,080 | 74.96% |
yacybot (/global; | 60 | 1,982,973,080 | 74.96% | |
13. | Chrome (AppleWebKit | 48 | 1,784,675,772 | 67.47% |
Chrome (AppleWebKit/537 | 48 | 1,784,675,772 | 67.47% | |
14. | axios | 126 | 1,784,675,772 | 67.47% |
axios/1 | 126 | 1,784,675,772 | 67.47% | |
15. | Python-urllib | 222 | 1,586,378,464 | 59.97% |
Python-urllib/3 | 168 | 1,388,081,156 | 52.48% | |
Python-urllib/2 | 54 | 198,297,308 | 7.50% | |
[not listed: 241] | 358,657 | 4,086,597,335 | 154.48% |
This report was generated on October 13, 2025 01:37.
Report time frame October 3, 2024 20:41 to October 5, 2025 19:57.
Web statistics report produced by: | |
![]() | ![]() |