The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape (compatible) | 37,442,745 | 3,622,861,221 | 366.26% |
| 2. | Netscape | 12,613,327 | 3,790,573,058 | 383.21% |
| Mozilla/114 | 1,872,989 | 4,125,964,436 | 417.12% | |
| Mozilla/140 | 4,352 | 3,221,030,403 | 325.63% | |
| Mozilla/1 | 9,597 | 3,542,648,214 | 358.16% | |
| Mozilla/127 | 8,480 | 3,633,782,893 | 367.37% | |
| Mozilla/36 | 487 | 3,138,479,875 | 317.30% | |
| Mozilla/59 | 278 | 3,716,333,395 | 375.70% | |
| Mozilla/60 | 196 | 3,715,553,015 | 375.63% | |
| Mozilla/102 | 8,806 | 3,633,782,892 | 367.37% | |
| Mozilla/58 | 30 | 3,551,232,389 | 359.1% | |
| Mozilla/124 | 2,146 | 3,468,681,886 | 350.68% | |
| Mozilla/131 | 1,161 | 3,468,681,886 | 350.68% | |
| Mozilla/51 | 54 | 3,303,580,880 | 333.99% | |
| Mozilla/120 | 213 | 3,303,580,880 | 333.99% | |
| Mozilla/10 | 156 | 3,303,580,880 | 333.99% | |
| Mozilla/15 | 96 | 3,303,580,880 | 333.99% | |
| Mozilla/6 | 96 | 3,221,030,377 | 325.63% | |
| Mozilla/65 | 42 | 3,138,479,874 | 317.30% | |
| Mozilla/21 | 66 | 3,138,479,874 | 317.30% | |
| Mozilla/25 | 1,822 | 3,138,479,874 | 317.30% | |
| Mozilla/30 | 270 | 3,138,479,874 | 317.30% | |
| 3. | MSIE | 93,491 | 3,099,460,875 | 313.34% |
| MSIE/5 | 1,652 | 3,055,148,992 | 308.87% | |
| MSIE/7 | 5,829 | 149,493,406 | 15.11% | |
| MSIE/8 | 3,890 | 1,559,094,997 | 157.61% | |
| MSIE/9 | 2,390 | 3,300,459,360 | 333.67% | |
| MSIE/11 | 342 | 3,716,333,395 | 375.70% | |
| MSIE/1 | 40 | 3,055,929,371 | 308.94% | |
| MSIE/6 | 1,390 | 2,146,313,078 | 216.99% | |
| MSIE/3 | 60 | 1,734,340,943 | 175.33% | |
| MSIE/2 | 42 | 1,651,790,440 | 166.100% | |
| MSIE/10 | 1,649 | 1,650,229,680 | 166.83% | |
| MSIE/4 | 78 | 412,752,515 | 41.72% | |
| 4. | Opera | 2,556 | 4,289,504,641 | 433.66% |
| Opera/8 | 365 | 2,228,863,583 | 225.33% | |
| Opera/9 | 1,966 | 161,979,489 | 16.38% | |
| Opera/7 | 70 | 3,386,131,383 | 342.32% | |
| Opera/11 | 6 | 2,890,828,365 | 292.26% | |
| Opera/99 | 6 | 2,890,828,365 | 292.26% | |
| Opera/9000 | 6 | 2,890,828,365 | 292.26% | |
| Opera/75 | 6 | 2,890,828,365 | 292.26% | |
| Opera/59 | 6 | 2,890,828,365 | 292.26% | |
| Opera/12 | 24 | 1,569,239,937 | 158.64% | |
| Opera/5 | 12 | 1,569,239,937 | 158.64% | |
| Opera/73 | 12 | 1,486,689,434 | 150.30% | |
| Opera/6 | 60 | 660,404,024 | 66.77% | |
| Opera/10 | 17 | 165,101,006 | 16.70% | |
| 5. | Python | 11,804 | 3,137,699,495 | 317.21% |
| Python/3 | 11,804 | 3,137,699,495 | 317.21% | |
| 6. | AppleCoreMedia | 2,444 | 4,046,535,407 | 409.10% |
| AppleCoreMedia/1 | 2,444 | 4,046,535,407 | 409.10% | |
| 7. | Netscape | 367 | 3,386,131,383 | 342.32% |
| Netscape/4 | 70 | 2,973,378,868 | 300.60% | |
| Netscape/3 | 6 | 2,890,828,365 | 292.26% | |
| Netscape/5 | 6 | 2,890,828,365 | 292.26% | |
| Netscape/95 | 253 | 2,890,828,365 | 292.26% | |
| Netscape/6 | 16 | 1,569,239,937 | 158.64% | |
| 8. | axios | 174 | 3,138,479,874 | 317.30% |
| axios/0 | 48 | 2,890,828,365 | 292.26% | |
| axios/1 | 126 | 247,651,509 | 25.3% | |
| 9. | myTAMUcrawler | 744 | 3,055,929,371 | 308.94% |
| myTAMUcrawler/1 | 744 | 165,101,006 | 16.70% | |
| 10. | Apache-HttpClient | 1,602 | 3,055,929,371 | 308.94% |
| Apache-HttpClient/5 | 162 | 2,890,828,365 | 292.26% | |
| Apache-HttpClient/4 | 1,440 | 165,101,006 | 16.70% | |
| 11. | CCBot | 3,637 | 2,973,378,868 | 300.60% |
| CCBot/1 | 5 | 2,890,828,365 | 292.26% | |
| CCBot/2 | 3,632 | 1,486,689,434 | 150.30% | |
| 12. | python-urllib3 | 46 | 2,973,378,868 | 300.60% |
| python-urllib3/2 | 34 | 2,890,828,365 | 292.26% | |
| python-urllib3/1 | 12 | 82,550,503 | 8.34% | |
| 13. | 50,000 | 2,973,378,868 | 300.60% | |
| Google/383 | 6 | 2,890,828,365 | 292.26% | |
| Google/323 | 18 | 2,890,828,365 | 292.26% | |
| Google/388 | 6 | 2,890,828,365 | 292.26% | |
| 14. | 48 | 2,973,378,868 | 300.60% | |
| WhatsApp/3 | 18 | 2,890,828,365 | 292.26% | |
| WhatsApp/2 | 30 | 82,550,503 | 8.34% | |
| 15. | CSCE463CrawlerOGS | 168 | 2,973,378,868 | 300.60% |
| CSCE463CrawlerOGS/1 | 168 | 2,973,378,868 | 300.60% | |
| [not listed: 344] | 377,307 | 3,038,761,090 | 307.20% | |
This report was generated on May 2, 2026 01:52.
Report time frame October 3, 2024 20:41 to April 30, 2026 05:38.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |