The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.
Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
---|---|---|---|---|
1. | Netscape | 10,483,683 | 3,539,074,581 | 93.12% |
Mozilla/142 | 1,420 | 3,718,361,353 | 97.84% | |
Mozilla/103 | 3,047 | 4,167,183,540 | 109.66% | |
Mozilla/129 | 7,272 | 4,167,183,539 | 109.66% | |
Mozilla/63 | 190 | 4,167,183,539 | 109.66% | |
Mozilla/6 | 72 | 4,167,183,539 | 109.66% | |
Mozilla/79 | 148 | 4,167,183,539 | 109.66% | |
Mozilla/21 | 60 | 4,167,183,539 | 109.66% | |
Mozilla/105 | 96 | 4,167,183,539 | 109.66% | |
Mozilla/45 | 139 | 4,167,183,539 | 109.66% | |
Mozilla/47 | 48 | 4,167,183,539 | 109.66% | |
Mozilla/119 | 36 | 4,167,183,539 | 109.66% | |
Mozilla/122 | 3,107 | 4,039,399,782 | 106.30% | |
Mozilla/67 | 36 | 4,039,399,782 | 106.30% | |
Mozilla/102 | 8,789 | 3,911,616,025 | 102.92% | |
Mozilla/64 | 6 | 3,718,361,341 | 97.84% | |
Mozilla/68 | 210 | 3,718,361,341 | 97.84% | |
Mozilla/4 | 42 | 3,718,361,341 | 97.84% | |
Mozilla/80 | 36 | 3,718,361,341 | 97.84% | |
Mozilla/13 | 48 | 3,718,361,341 | 97.84% | |
Mozilla/28 | 366 | 3,718,361,341 | 97.84% | |
2. | Netscape (compatible) | 36,999,360 | 3,294,804,924 | 86.70% |
3. | MSIE | 87,908 | 3,320,918,052 | 87.39% |
MSIE/10 | 1,608 | 4,235,812,563 | 111.46% | |
MSIE/1 | 40 | 3,718,361,341 | 97.84% | |
MSIE/2 | 42 | 3,718,361,341 | 97.84% | |
MSIE/8 | 3,666 | 2,786,826,988 | 73.33% | |
MSIE/9 | 2,274 | 2,381,369,038 | 62.67% | |
MSIE/6 | 1,048 | 2,054,014,403 | 54.4% | |
MSIE/5 | 1,343 | 963,115,323 | 25.34% | |
MSIE/4 | 78 | 769,860,639 | 20.26% | |
MSIE/11 | 342 | 514,293,125 | 13.53% | |
MSIE/7 | 5,604 | 496,193,653 | 13.6% | |
MSIE/3 | 60 | 321,038,441 | 8.44% | |
4. | yacybot ( | 51 | 4,167,183,540 | 109.66% |
yacybot (/global; | 51 | 4,167,183,540 | 109.66% | |
5. | "Mozilla | 174 | 3,718,361,342 | 97.84% |
"Mozilla/5 | 174 | 3,718,361,342 | 97.84% | |
6. | okhttp | 236 | 3,718,361,342 | 97.84% |
okhttp/4 | 195 | 897,644,397 | 23.62% | |
okhttp/3 | 41 | 2,820,716,945 | 74.22% | |
7. | Chrome (AppleWebKit | 48 | 4,167,183,539 | 109.66% |
Chrome (AppleWebKit/537 | 48 | 4,167,183,539 | 109.66% | |
8. | axios | 108 | 4,167,183,539 | 109.66% |
axios/1 | 108 | 4,167,183,539 | 109.66% | |
9. | WordPress | 269 | 3,911,616,025 | 102.92% |
WordPress/6 | 269 | 3,911,616,025 | 102.92% | |
10. | mozilla | 738 | 3,858,777,486 | 101.53% |
mozilla/5 | 738 | 3,858,777,486 | 101.53% | |
11. | Wget | 22,220 | 3,718,361,341 | 97.84% |
Wget/1 | 22,220 | 3,718,361,341 | 97.84% | |
12. | Apache-HttpClient | 1,602 | 3,718,361,341 | 97.84% |
Apache-HttpClient/5 | 162 | 2,371,894,747 | 62.41% | |
Apache-HttpClient/4 | 1,440 | 1,346,466,594 | 35.43% | |
13. | Music | 241 | 3,269,539,143 | 86.3% |
Music/1 | 241 | 3,269,539,143 | 86.3% | |
14. | Scrapy | 40,872 | 3,269,539,143 | 86.3% |
Scrapy/2 | 40,872 | 3,269,539,143 | 86.3% | |
15. | ddg_android | 78 | 3,269,539,143 | 86.3% |
ddg_android/5 | 78 | 3,269,539,143 | 86.3% | |
[not listed: 207] | 292,595 | 231,151,936 | 6.9% |
This report was generated on September 13, 2025 03:26.
Report time frame October 3, 2024 20:41 to September 9, 2025 20:11.
Web statistics report produced by: | |
![]() | ![]() |