The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | DuckDuckBot | 6,399 | 3,547,795,135 | 523.82% |
| DuckDuckBot/1 | 6,399 | 3,547,795,135 | 523.82% | |
| 2. | Opera | 2,368 | 3,791,712,286 | 559.83% |
| Opera/8 | 272 | 3,634,191,706 | 536.58% | |
| Opera/9 | 1,871 | 2,312,640,523 | 341.46% | |
| Opera/6 | 60 | 3,918,835,777 | 578.60% | |
| Opera/7 | 70 | 3,639,282,568 | 537.32% | |
| Opera/73 | 12 | 3,547,795,120 | 523.82% | |
| Opera/10 | 17 | 2,053,450,768 | 303.19% | |
| Opera/11 | 6 | 1,773,897,560 | 261.91% | |
| Opera/99 | 6 | 1,773,897,560 | 261.91% | |
| Opera/9000 | 6 | 1,773,897,560 | 261.91% | |
| Opera/75 | 6 | 1,773,897,560 | 261.91% | |
| Opera/59 | 6 | 1,773,897,560 | 261.91% | |
| Opera/12 | 24 | 279,553,208 | 41.28% | |
| Opera/5 | 12 | 279,553,208 | 41.28% | |
| 3. | User-Agent:Mozilla | 259 | 3,547,795,122 | 523.82% |
| User-Agent:Mozilla/5 | 259 | 3,547,795,122 | 523.82% | |
| 4. | curl | 1,129 | 3,918,835,777 | 578.60% |
| curl/7 | 641 | 3,359,729,361 | 496.6% | |
| curl/8 | 488 | 559,106,416 | 82.56% | |
| 5. | Client | 204 | 4,183,116,392 | 617.62% |
| Client/37524 | 6 | 3,547,795,120 | 523.82% | |
| Client/65544 | 12 | 3,547,795,120 | 523.82% | |
| Client/44469 | 30 | 3,547,795,120 | 523.82% | |
| Client/38550 | 18 | 3,547,795,120 | 523.82% | |
| Client/39412 | 6 | 1,773,897,560 | 261.91% | |
| Client/42781 | 12 | 1,773,897,560 | 261.91% | |
| Client/40336 | 6 | 1,773,897,560 | 261.91% | |
| Client/43849 | 12 | 1,773,897,560 | 261.91% | |
| Client/38978 | 6 | 1,773,897,560 | 261.91% | |
| Client/42205 | 6 | 1,773,897,560 | 261.91% | |
| Client/43182 | 24 | 1,773,897,560 | 261.91% | |
| Client/44281 | 30 | 1,026,725,384 | 151.60% | |
| Client/45056 | 6 | 1,026,725,384 | 151.60% | |
| Client/40108 | 30 | 1,026,725,384 | 151.60% | |
| 6. | Safari | 42 | 3,913,744,912 | 577.86% |
| Safari/20621 | 6 | 3,547,795,120 | 523.82% | |
| Safari/19618 | 36 | 2,800,622,944 | 413.50% | |
| 7. | myTAMUcrawler | 744 | 3,827,348,328 | 565.10% |
| myTAMUcrawler/1 | 744 | 2,053,450,768 | 303.19% | |
| 8. | Apache-HttpClient | 1,602 | 3,827,348,328 | 565.10% |
| Apache-HttpClient/4 | 1,440 | 2,053,450,768 | 303.19% | |
| Apache-HttpClient/5 | 162 | 1,773,897,560 | 261.91% | |
| 9. | mozilla | 738 | 3,705,315,696 | 547.8% |
| mozilla/5 | 738 | 3,705,315,696 | 547.8% | |
| 10. | Netscape | 367 | 3,639,282,568 | 537.32% |
| Netscape/4 | 70 | 2,800,622,944 | 413.50% | |
| Netscape/3 | 6 | 1,773,897,560 | 261.91% | |
| Netscape/5 | 6 | 1,773,897,560 | 261.91% | |
| Netscape/95 | 253 | 1,773,897,560 | 261.91% | |
| Netscape/6 | 16 | 279,553,208 | 41.28% | |
| 11. | jwCrawler | 18 | 3,547,795,120 | 523.82% |
| jwCrawler/1 | 18 | 3,547,795,120 | 523.82% | |
| 12. | Lynx | 18 | 3,547,795,120 | 523.82% |
| Lynx/2 | 18 | 3,547,795,120 | 523.82% | |
| 13. | colly - https: | 77 | 3,547,795,120 | 523.82% |
| colly - https://github | 77 | 3,547,795,120 | 523.82% | |
| 14. | QQMusic | 12 | 3,547,795,120 | 523.82% |
| QQMusic/13080108(android | 6 | 1,773,897,560 | 261.91% | |
| QQMusic/13060008(android | 6 | 1,773,897,560 | 261.91% | |
| 15. | kilobyte | 114 | 3,547,795,120 | 523.82% |
| kilobyte/1 | 114 | 3,547,795,120 | 523.82% | |
| [not listed: 338] | 50,441,786 | 870,597,800 | 128.54% | |
This report was generated on April 12, 2026 01:25.
Report time frame October 3, 2024 20:41 to April 9, 2026 08:03.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |