The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape (compatible) | 37,640,457 | 3,693,118,184 | 588.60% |
| 2. | Netscape | 12,858,428 | 3,319,525,700 | 529.7% |
| Mozilla/149 | 4,700 | 4,037,668,465 | 643.51% | |
| Mozilla/143 | 2,155 | 4,037,668,446 | 643.51% | |
| Mozilla/126 | 1,717 | 3,732,310,659 | 594.84% | |
| Mozilla/89 | 106 | 4,037,668,429 | 643.51% | |
| Mozilla/33 | 634 | 4,037,668,428 | 643.51% | |
| Mozilla/55 | 202 | 4,198,849,488 | 669.20% | |
| Mozilla/4 | 42 | 4,037,668,428 | 643.51% | |
| Mozilla/88 | 28 | 4,037,668,428 | 643.51% | |
| Mozilla/104 | 84 | 4,037,668,428 | 643.51% | |
| Mozilla/111 | 42 | 4,037,668,428 | 643.51% | |
| Mozilla/116 | 54 | 4,037,668,428 | 643.51% | |
| Mozilla/117 | 48 | 4,037,668,428 | 643.51% | |
| Mozilla/58 | 30 | 3,989,609,524 | 635.86% | |
| Mozilla/129 | 7,409 | 3,780,369,560 | 602.50% | |
| Mozilla/63 | 190 | 3,780,369,560 | 602.50% | |
| Mozilla/6 | 102 | 3,780,369,560 | 602.50% | |
| Mozilla/45 | 190 | 3,780,369,560 | 602.50% | |
| Mozilla/59 | 308 | 3,732,310,656 | 594.84% | |
| Mozilla/71 | 156 | 3,571,129,596 | 569.17% | |
| Mozilla/75 | 42 | 3,571,129,596 | 569.17% | |
| 3. | Opera | 3,094 | 4,122,690,168 | 657.7% |
| Opera/9 | 2,391 | 2,689,064,976 | 428.58% | |
| Opera/8 | 472 | 4,006,613,872 | 638.57% | |
| Opera/6 | 66 | 3,989,609,524 | 635.86% | |
| Opera/10 | 17 | 2,847,291,896 | 453.80% | |
| Opera/73 | 12 | 2,380,753,064 | 379.44% | |
| Opera/12 | 24 | 1,656,915,364 | 264.8% | |
| Opera/5 | 12 | 1,656,915,364 | 264.8% | |
| Opera/11 | 6 | 1,190,376,532 | 189.72% | |
| Opera/99 | 6 | 1,190,376,532 | 189.72% | |
| Opera/9000 | 6 | 1,190,376,532 | 189.72% | |
| Opera/75 | 6 | 1,190,376,532 | 189.72% | |
| Opera/59 | 6 | 1,190,376,532 | 189.72% | |
| Opera/7 | 70 | 1,142,317,628 | 182.7% | |
| 4. | Sogou web spider | 1,966 | 3,571,129,599 | 569.17% |
| Sogou web spider/4 | 1,966 | 2,380,753,067 | 379.44% | |
| 5. | axios | 196 | 3,313,830,730 | 528.16% |
| axios/0 | 70 | 1,190,376,534 | 189.72% | |
| axios/1 | 126 | 2,123,454,196 | 338.43% | |
| 6. | curl | 1,222 | 3,989,609,525 | 635.86% |
| curl/7 | 680 | 3,780,369,561 | 602.50% | |
| curl/8 | 536 | 3,313,830,728 | 528.16% | |
| 7. | 2ip bot | 408 | 3,571,129,597 | 569.17% |
| 2ip bot/1 | 408 | 3,571,129,597 | 569.17% | |
| 8. | Java | 8,704 | 4,246,908,392 | 676.87% |
| Java/17 | 18 | 3,571,129,596 | 569.17% | |
| Java/11 | 228 | 2,380,753,064 | 379.44% | |
| Java/14 | 6 | 1,190,376,532 | 189.72% | |
| Java/24 | 6 | 1,190,376,532 | 189.72% | |
| Java/1 | 8,446 | 209,239,964 | 33.34% | |
| 9. | myTAMUcrawler | 744 | 4,037,668,428 | 643.51% |
| myTAMUcrawler/1 | 744 | 2,847,291,896 | 453.80% | |
| 10. | Apache-HttpClient | 1,722 | 4,037,668,428 | 643.51% |
| Apache-HttpClient/4 | 1,560 | 2,847,291,896 | 453.80% | |
| Apache-HttpClient/5 | 162 | 1,190,376,532 | 189.72% | |
| 11. | QQMusic | 24 | 3,571,129,596 | 569.17% |
| QQMusic/13080108(android | 6 | 1,190,376,532 | 189.72% | |
| QQMusic/20050008(android | 12 | 1,190,376,532 | 189.72% | |
| QQMusic/13060008(android | 6 | 1,190,376,532 | 189.72% | |
| 12. | Notes | 30 | 3,571,129,596 | 569.17% |
| Notes/2998 | 12 | 1,190,376,532 | 189.72% | |
| Notes/2255 | 6 | 1,190,376,532 | 189.72% | |
| Notes/1111 | 12 | 1,190,376,532 | 189.72% | |
| 13. | SharingUIService | 42 | 3,571,129,596 | 569.17% |
| SharingUIService/1 | 42 | 3,571,129,596 | 569.17% | |
| 14. | Client | 204 | 3,557,079,388 | 566.92% |
| Client/44281 | 30 | 3,571,129,596 | 569.17% | |
| Client/45056 | 6 | 3,571,129,596 | 569.17% | |
| Client/40108 | 30 | 3,571,129,596 | 569.17% | |
| Client/37524 | 6 | 2,380,753,064 | 379.44% | |
| Client/65544 | 12 | 2,380,753,064 | 379.44% | |
| Client/44469 | 30 | 2,380,753,064 | 379.44% | |
| Client/38550 | 18 | 2,380,753,064 | 379.44% | |
| Client/39412 | 6 | 1,190,376,532 | 189.72% | |
| Client/42781 | 12 | 1,190,376,532 | 189.72% | |
| Client/40336 | 6 | 1,190,376,532 | 189.72% | |
| Client/43849 | 12 | 1,190,376,532 | 189.72% | |
| Client/38978 | 6 | 1,190,376,532 | 189.72% | |
| Client/42205 | 6 | 1,190,376,532 | 189.72% | |
| Client/43182 | 24 | 1,190,376,532 | 189.72% | |
| 15. | okhttp | 358 | 3,313,830,728 | 528.16% |
| okhttp/4 | 221 | 1,656,915,364 | 264.8% | |
| okhttp/5 | 36 | 1,190,376,532 | 189.72% | |
| okhttp/3 | 101 | 466,538,832 | 74.36% | |
| [not listed: 363] | 542,085 | 974,435,730 | 155.30% | |
This report was generated on June 18, 2026 01:27.
Report time frame October 3, 2024 20:41 to June 13, 2026 08:26.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |