The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.
Day | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | May 10, 2025 | 2,498 | 0% |
2. | May 9, 2025 | 1,965 | 0% |
3. | May 8, 2025 | 5,627 | 0.1% |
4. | May 7, 2025 | 5,857 | 0.1% |
5. | May 6, 2025 | 6,245 | 0.1% |
6. | May 5, 2025 | 7,892 | 0.1% |
7. | May 4, 2025 | 12,852 | 0.2% |
8. | May 3, 2025 | 12,024 | 0.2% |
9. | May 2, 2025 | 8,562 | 0.1% |
10. | May 1, 2025 | 23,508 | 0.6% |
11. | April 30, 2025 | 15,642 | 0.3% |
12. | April 29, 2025 | 9,414 | 0.2% |
13. | April 28, 2025 | 9,666 | 0.2% |
14. | April 27, 2025 | 23,676 | 0.6% |
15. | April 26, 2025 | 26,640 | 0.6% |
16. | April 25, 2025 | 32,724 | 0.8% |
17. | April 24, 2025 | 34,668 | 0.8% |
18. | April 23, 2025 | 21,324 | 0.4% |
19. | April 22, 2025 | 10,350 | 0.2% |
20. | April 21, 2025 | 8,550 | 0.1% |
21. | April 20, 2025 | 22,752 | 0.4% |
22. | April 19, 2025 | 21,384 | 0.4% |
23. | April 18, 2025 | 15,426 | 0.3% |
24. | April 17, 2025 | 28,896 | 0.7% |
25. | April 16, 2025 | 16,434 | 0.3% |
26. | April 15, 2025 | 18,618 | 0.4% |
27. | April 14, 2025 | 18,720 | 0.4% |
28. | April 13, 2025 | 26,208 | 0.6% |
29. | April 12, 2025 | 19,704 | 0.4% |
30. | April 11, 2025 | 19,068 | 0.4% |
31. | April 10, 2025 | 19,836 | 0.4% |
32. | April 9, 2025 | 15,792 | 0.3% |
33. | April 8, 2025 | 17,256 | 0.3% |
34. | April 7, 2025 | 16,086 | 0.3% |
35. | April 6, 2025 | 21,678 | 0.4% |
36. | April 5, 2025 | 14,688 | 0.3% |
37. | April 4, 2025 | 15,564 | 0.3% |
38. | April 3, 2025 | 26,544 | 0.6% |
39. | April 2, 2025 | 25,320 | 0.6% |
40. | April 1, 2025 | 13,722 | 0.3% |
41. | March 31, 2025 | 15,630 | 0.3% |
42. | March 30, 2025 | 19,950 | 0.4% |
Most active day May 17, 2024 : 667,506 requests handled.
Daily average: 16880 requests handled.
This report was generated on May 11, 2025 01:33.
Report time frame January 11, 2024 06:00 to May 10, 2025 04:56.
Web statistics report produced by: | |
![]() | ![]() |