The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 6,739,213 | 13.80% |
2. | Monday | 6,713,484 | 13.74% |
3. | Tuesday | 6,874,601 | 14.8% |
4. | Wednesday | 6,859,160 | 14.4% |
5. | Thursday | 7,687,802 | 15.74% |
6. | Friday | 7,161,858 | 14.67% |
7. | Saturday | 6,803,299 | 13.93% |
Total Weekdays | 35,296,905 | 72.28% | |
Total Weekend | 13,542,512 | 27.72% |
This report was generated on October 14, 2025 01:40.
Report time frame January 11, 2024 06:00 to October 13, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |