The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 6,505,908 | 13.80% |
2. | Monday | 6,476,916 | 13.74% |
3. | Tuesday | 6,615,831 | 14.3% |
4. | Wednesday | 6,610,554 | 14.2% |
5. | Thursday | 7,460,347 | 15.83% |
6. | Friday | 6,921,620 | 14.69% |
7. | Saturday | 6,532,870 | 13.87% |
Total Weekdays | 34,085,268 | 72.33% | |
Total Weekend | 13,038,778 | 27.67% |
This report was generated on July 4, 2025 01:39.
Report time frame January 11, 2024 06:00 to July 3, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |