The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 6,388,400 | 13.86% |
2. | Monday | 6,356,768 | 13.79% |
3. | Tuesday | 6,485,411 | 14.7% |
4. | Wednesday | 6,365,886 | 13.80% |
5. | Thursday | 7,312,932 | 15.87% |
6. | Friday | 6,804,995 | 14.76% |
7. | Saturday | 6,392,659 | 13.87% |
Total Weekdays | 33,325,992 | 72.29% | |
Total Weekend | 12,781,059 | 27.72% |
This report was generated on May 11, 2025 01:33.
Report time frame January 11, 2024 06:00 to May 10, 2025 04:56.
Web statistics report produced by: | |
![]() | ![]() |