The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 7,174,386 | 13.79% |
| 2. | Monday | 7,204,062 | 13.84% |
| 3. | Tuesday | 7,319,938 | 14.7% |
| 4. | Wednesday | 7,298,406 | 14.2% |
| 5. | Thursday | 8,178,074 | 15.71% |
| 6. | Friday | 7,660,609 | 14.71% |
| 7. | Saturday | 7,213,685 | 13.86% |
| Total Weekdays | 37,661,089 | 72.36% | |
| Total Weekend | 14,388,071 | 27.64% | |
This report was generated on September 9, 2026 01:31.
Report time frame January 11, 2024 06:00 to September 8, 2026 04:57.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |