The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 6,833,485 | 13.81% |
| 2. | Monday | 6,815,312 | 13.79% |
| 3. | Tuesday | 6,963,440 | 14.9% |
| 4. | Wednesday | 6,931,681 | 14.1% |
| 5. | Thursday | 7,786,569 | 15.74% |
| 6. | Friday | 7,242,382 | 14.64% |
| 7. | Saturday | 6,877,981 | 13.90% |
| Total Weekdays | 35,739,384 | 72.28% | |
| Total Weekend | 13,711,466 | 27.72% | |
This report was generated on November 27, 2025 01:26.
Report time frame January 11, 2024 06:00 to November 26, 2025 05:53.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |