The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 6,981,484 | 13.80% |
| 2. | Monday | 6,989,045 | 13.80% |
| 3. | Tuesday | 7,123,543 | 14.8% |
| 4. | Wednesday | 7,098,634 | 14.2% |
| 5. | Thursday | 7,955,090 | 15.71% |
| 6. | Friday | 7,456,220 | 14.72% |
| 7. | Saturday | 7,023,032 | 13.88% |
| Total Weekdays | 36,622,532 | 72.33% | |
| Total Weekend | 14,004,516 | 27.67% | |
This report was generated on March 13, 2026 01:26.
Report time frame January 11, 2024 06:00 to March 12, 2026 04:55.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |