The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 6,669,484 | 13.81% |
2. | Monday | 6,644,666 | 13.76% |
3. | Tuesday | 6,798,516 | 14.8% |
4. | Wednesday | 6,776,785 | 14.3% |
5. | Thursday | 7,608,911 | 15.76% |
6. | Friday | 7,080,326 | 14.67% |
7. | Saturday | 6,717,417 | 13.90% |
Total Weekdays | 34,909,204 | 72.29% | |
Total Weekend | 13,386,901 | 27.71% |
This report was generated on September 13, 2025 03:26.
Report time frame January 11, 2024 06:00 to September 12, 2025 04:58.
Web statistics report produced by: | |
![]() | ![]() |