The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 6,859,558 | 13.82% |
| 2. | Monday | 6,846,919 | 13.80% |
| 3. | Tuesday | 6,988,505 | 14.9% |
| 4. | Wednesday | 6,961,799 | 14.2% |
| 5. | Thursday | 7,809,224 | 15.73% |
| 6. | Friday | 7,266,205 | 14.64% |
| 7. | Saturday | 6,901,550 | 13.90% |
| Total Weekdays | 35,872,652 | 72.28% | |
| Total Weekend | 13,761,108 | 27.72% | |
This report was generated on December 13, 2025 01:43.
Report time frame January 11, 2024 06:00 to December 12, 2025 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |