The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 6,508,703 | 13.80% |
2. | Monday | 6,482,942 | 13.76% |
3. | Tuesday | 6,621,418 | 14.4% |
4. | Wednesday | 6,614,593 | 14.3% |
5. | Thursday | 7,462,924 | 15.82% |
6. | Friday | 6,922,047 | 14.69% |
7. | Saturday | 6,534,617 | 13.87% |
Total Weekdays | 34,103,924 | 72.33% | |
Total Weekend | 13,043,320 | 27.67% |
This report was generated on July 5, 2025 03:10.
Report time frame January 11, 2024 06:00 to July 4, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |