The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
Host Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | 185.223.152.99 | 492 | 492 |
2. | 90.7.64.113 | 3,676 | 428 |
3. | 47.230.139.129 | 32,296 | 312 |
4. | 107.21.114.56 | 196 | 130 |
5. | 76.32.110.162 | 13,634 | 130 |
6. | 98.116.189.251 | 3,704 | 128 |
7. | 18.235.10.126 | 178 | 100 |
8. | 54.156.111.15 | 152 | 98 |
9. | 174.174.116.109 | 56,860 | 97 |
10. | 111.170.150.25 | 246 | 82 |
11. | 78.153.140.218 | 1,446 | 42 |
12. | 213.55.242.50 | 3,012 | 40 |
13. | 70.172.136.145 | 95 | 31 |
14. | 104.28.35.18 | 828 | 24 |
15. | 174.175.8.109 | 324 | 21 |
16. | 3.147.69.118 | 99 | 18 |
17. | 138.199.22.237 | 108 | 18 |
18. | 20.171.207.133 | 76 | 17 |
19. | 45.130.165.159 | 90 | 15 |
20. | 104.28.32.179 | 610 | 14 |
[not listed: 25550] | 2,318,788 | 1,680 |
This report was generated on May 11, 2025 01:33.
Report time frame January 11, 2024 07:00 to May 10, 2025 04:56.
Web statistics report produced by: | |
![]() | ![]() |