The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 20.104.18.15 | 5,066 | 1,469 |
| 2. | 4.205.62.107 | 3,376 | 960 |
| 3. | 20.48.147.90 | 6,637 | 933 |
| 4. | 73.18.192.103 | 10,080 | 712 |
| 5. | 20.48.251.3 | 1,524 | 508 |
| 6. | 20.151.129.194 | 3,205 | 502 |
| 7. | 20.48.179.39 | 933 | 399 |
| 8. | 20.63.81.20 | 915 | 392 |
| 9. | 20.104.104.62 | 1,703 | 380 |
| 10. | 68.155.159.216 | 2,034 | 339 |
| 11. | 83.115.32.108 | 74,756 | 322 |
| 12. | 20.48.160.90 | 1,321 | 313 |
| 13. | 20.104.50.220 | 1,466 | 302 |
| 14. | 20.104.87.97 | 3,378 | 298 |
| 15. | 20.48.163.91 | 3,462 | 296 |
| 16. | 20.220.10.235 | 1,957 | 293 |
| 17. | 52.139.44.162 | 1,189 | 290 |
| 18. | 174.174.116.109 | 110,271 | 276 |
| 19. | 20.104.49.130 | 389 | 240 |
| 20. | 20.169.16.7 | 2,805 | 222 |
| [not listed: 65757] | 5,992,857 | 6,538 | |
This report was generated on September 1, 2026 01:26.
Report time frame January 11, 2024 07:00 to August 31, 2026 04:54.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |