The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 216.73.216.39 | 23,424 | 684 |
| 2. | 65.108.103.110 | 584 | 584 |
| 3. | 216.73.216.32 | 2,214 | 364 |
| 4. | 20.12.203.132 | 552 | 276 |
| 5. | 83.115.32.108 | 60,448 | 214 |
| 6. | 216.73.217.7 | 14,664 | 179 |
| 7. | 158.158.120.186 | 668 | 167 |
| 8. | 20.226.46.111 | 810 | 162 |
| 9. | 20.226.70.167 | 800 | 160 |
| 10. | 20.151.201.255 | 318 | 159 |
| 11. | 74.249.144.130 | 426 | 142 |
| 12. | 72.146.39.127 | 635 | 127 |
| 13. | 174.174.116.109 | 96,875 | 124 |
| 14. | 208.84.102.213 | 339 | 113 |
| 15. | 52.138.38.186 | 550 | 110 |
| 16. | 144.172.106.68 | 219 | 73 |
| 17. | 180.181.251.75 | 7,982 | 66 |
| 18. | 216.73.216.48 | 62 | 47 |
| 19. | 104.43.242.4 | 39 | 39 |
| 20. | 20.151.217.54 | 111 | 37 |
| [not listed: 59696] | 5,317,200 | 1,760 | |
This report was generated on June 17, 2026 01:26.
Report time frame January 11, 2024 07:00 to June 16, 2026 04:58.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |