The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 185.192.16.210 | 7,068 | 1,178 |
| 2. | 185.192.16.199 | 7,068 | 1,178 |
| 3. | 194.5.82.9 | 7,080 | 1,178 |
| 4. | 4.241.216.133 | 2,589 | 495 |
| 5. | 20.27.216.90 | 496 | 382 |
| 6. | 4.194.64.166 | 753 | 325 |
| 7. | 4.196.74.191 | 316 | 251 |
| 8. | 4.213.33.129 | 856 | 214 |
| 9. | 4.193.210.77 | 984 | 206 |
| 10. | 83.115.32.108 | 11,138 | 188 |
| 11. | 52.169.206.229 | 465 | 155 |
| 12. | 68.218.9.208 | 604 | 151 |
| 13. | 47.230.139.132 | 20,194 | 130 |
| 14. | 4.197.193.242 | 378 | 126 |
| 15. | 4.190.186.103 | 240 | 120 |
| 16. | 4.217.236.28 | 590 | 118 |
| 17. | 68.218.20.72 | 456 | 114 |
| 18. | 4.194.147.153 | 342 | 114 |
| 19. | 4.217.237.222 | 570 | 114 |
| 20. | 4.190.217.162 | 456 | 114 |
| [not listed: 40437] | 4,077,542 | 3,610 | |
This report was generated on December 31, 2025 01:27.
Report time frame January 11, 2024 07:00 to December 30, 2025 05:58.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |