The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 185.223.152.229 | 2,602 | 1,301 |
| 2. | 45.148.10.247 | 4,020 | 564 |
| 3. | 64.64.117.8 | 1,556 | 389 |
| 4. | 62.169.135.17 | 1,992 | 332 |
| 5. | 20.48.253.154 | 1,535 | 276 |
| 6. | 23.100.66.55 | 2,493 | 261 |
| 7. | 20.100.173.6 | 768 | 256 |
| 8. | 83.115.32.108 | 25,656 | 240 |
| 9. | 20.220.144.75 | 1,387 | 204 |
| 10. | 188.40.85.195 | 5,566 | 198 |
| 11. | 13.79.87.25 | 4,928 | 190 |
| 12. | 173.244.55.102 | 1,128 | 188 |
| 13. | 51.103.142.43 | 354 | 177 |
| 14. | 20.69.252.116 | 1,062 | 177 |
| 15. | 51.13.121.91 | 704 | 176 |
| 16. | 74.248.129.32 | 984 | 164 |
| 17. | 4.235.82.102 | 492 | 164 |
| 18. | 4.197.75.18 | 302 | 151 |
| 19. | 20.234.88.224 | 149 | 149 |
| 20. | 47.230.139.132 | 26,120 | 148 |
| [not listed: 47005] | 4,446,897 | 4,883 | |
This report was generated on February 15, 2026 01:27.
Report time frame January 11, 2024 07:00 to February 14, 2026 05:57.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |