The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 174.138.69.40 | 365 | 365 |
| 2. | 83.115.32.108 | 15,150 | 346 |
| 3. | 4.213.160.187 | 2,327 | 303 |
| 4. | 4.213.136.62 | 1,921 | 161 |
| 5. | 13.78.125.243 | 612 | 153 |
| 6. | 4.230.24.44 | 302 | 151 |
| 7. | 4.194.88.69 | 750 | 150 |
| 8. | 47.230.139.132 | 22,076 | 138 |
| 9. | 4.194.99.179 | 266 | 133 |
| 10. | 4.190.203.84 | 2,622 | 132 |
| 11. | 98.116.189.251 | 21,380 | 132 |
| 12. | 74.176.56.30 | 1,908 | 123 |
| 13. | 4.214.32.32 | 183 | 122 |
| 14. | 174.174.116.109 | 84,057 | 114 |
| 15. | 20.214.244.149 | 291 | 97 |
| 16. | 4.197.176.207 | 1,452 | 89 |
| 17. | 4.197.236.122 | 82 | 82 |
| 18. | 216.244.66.230 | 32,326 | 81 |
| 19. | 74.225.193.147 | 72 | 72 |
| 20. | 4.193.234.143 | 288 | 72 |
| [not listed: 43451] | 4,075,860 | 5,821 | |
This report was generated on January 12, 2026 01:27.
Report time frame January 11, 2024 07:00 to January 11, 2026 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |