The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 135.181.113.179 | 3,555 | 1,185 |
| 2. | 193.37.32.70 | 1,127 | 1,127 |
| 3. | 45.133.4.31 | 2,254 | 1,127 |
| 4. | 212.30.36.173 | 1,125 | 1,125 |
| 5. | 173.239.218.29 | 2,250 | 1,125 |
| 6. | 194.5.82.9 | 8,205 | 1,125 |
| 7. | 118.67.143.74 | 4,032 | 1,008 |
| 8. | 20.220.232.240 | 3,789 | 616 |
| 9. | 20.151.11.236 | 3,271 | 355 |
| 10. | 83.115.32.108 | 33,988 | 352 |
| 11. | 20.216.146.160 | 1,829 | 175 |
| 12. | 20.100.177.179 | 1,032 | 172 |
| 13. | 20.63.83.113 | 1,624 | 154 |
| 14. | 20.196.88.31 | 604 | 151 |
| 15. | 20.151.2.242 | 1,593 | 123 |
| 16. | 52.169.148.186 | 5,084 | 123 |
| 17. | 20.151.104.32 | 212 | 106 |
| 18. | 45.207.241.160 | 1,012 | 92 |
| 19. | 20.116.61.192 | 180 | 90 |
| 20. | 47.230.139.132 | 28,268 | 88 |
| [not listed: 50504] | 4,713,340 | 2,306 | |
This report was generated on March 16, 2026 01:25.
Report time frame January 11, 2024 07:00 to March 15, 2026 04:58.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |