The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 31.171.130.112 | 3,903 | 1,301 |
| 2. | 185.223.152.37 | 6,505 | 1,301 |
| 3. | 194.5.82.99 | 6,517 | 1,301 |
| 4. | 195.178.110.108 | 896 | 878 |
| 5. | 45.148.10.244 | 2,606 | 878 |
| 6. | 20.27.221.169 | 2,193 | 294 |
| 7. | 83.115.32.108 | 27,776 | 280 |
| 8. | 20.100.195.34 | 302 | 197 |
| 9. | 20.24.204.137 | 885 | 177 |
| 10. | 20.214.155.242 | 708 | 177 |
| 11. | 20.111.62.157 | 352 | 176 |
| 12. | 52.169.119.118 | 2,268 | 154 |
| 13. | 20.188.56.166 | 196 | 152 |
| 14. | 172.213.17.83 | 151 | 151 |
| 15. | 104.46.216.98 | 142 | 142 |
| 16. | 20.43.58.61 | 375 | 125 |
| 17. | 88.99.250.124 | 490 | 122 |
| 18. | 20.196.195.121 | 120 | 120 |
| 19. | 98.116.189.251 | 25,550 | 114 |
| 20. | 20.219.0.101 | 113 | 113 |
| [not listed: 48011] | 4,519,298 | 3,066 | |
This report was generated on February 23, 2026 01:26.
Report time frame January 11, 2024 07:00 to February 22, 2026 05:56.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |