The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 45.95.243.13 | 7,806 | 1,301 |
| 2. | 85.203.21.75 | 4,712 | 1,178 |
| 3. | 81.88.36.15 | 4,150 | 830 |
| 4. | 141.94.105.203 | 1,186 | 593 |
| 5. | 83.115.32.108 | 22,638 | 230 |
| 6. | 40.115.138.139 | 608 | 152 |
| 7. | 40.83.96.65 | 755 | 151 |
| 8. | 20.205.96.233 | 150 | 150 |
| 9. | 4.217.220.52 | 584 | 146 |
| 10. | 4.241.184.25 | 536 | 134 |
| 11. | 20.27.221.169 | 248 | 124 |
| 12. | 216.244.66.230 | 36,288 | 124 |
| 13. | 47.230.139.132 | 24,686 | 116 |
| 14. | 4.188.251.0 | 1,320 | 108 |
| 15. | 4.194.217.214 | 306 | 102 |
| 16. | 20.240.47.47 | 100 | 66 |
| 17. | 74.7.228.32 | 172 | 60 |
| 18. | 20.191.224.52 | 59 | 59 |
| 19. | 108.165.164.187 | 250 | 50 |
| 20. | 2.100.194.102 | 790 | 50 |
| [not listed: 45785] | 4,295,984 | 2,209 | |
This report was generated on February 2, 2026 01:27.
Report time frame January 11, 2024 07:00 to February 1, 2026 05:49.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |