The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 172.190.142.176 | 28,719 | 351 |
| 2. | 83.115.32.108 | 47,640 | 278 |
| 3. | 216.244.66.230 | 40,917 | 219 |
| 4. | 174.174.116.109 | 90,879 | 168 |
| 5. | 72.146.2.223 | 302 | 151 |
| 6. | 144.76.32.241 | 4,692 | 151 |
| 7. | 72.146.1.133 | 876 | 146 |
| 8. | 20.199.101.230 | 730 | 146 |
| 9. | 52.169.148.186 | 7,756 | 145 |
| 10. | 98.116.189.251 | 31,440 | 116 |
| 11. | 158.158.104.91 | 636 | 106 |
| 12. | 172.212.188.103 | 315 | 105 |
| 13. | 4.232.184.88 | 364 | 91 |
| 14. | 20.220.233.65 | 200 | 79 |
| 15. | 47.230.139.132 | 32,800 | 78 |
| 16. | 43.228.157.93 | 58 | 58 |
| 17. | 142.127.4.250 | 154 | 56 |
| 18. | 172.212.217.10 | 136 | 54 |
| 19. | 74.7.230.42 | 598 | 47 |
| 20. | 20.251.112.6 | 282 | 47 |
| [not listed: 55819] | 4,930,487 | 1,890 | |
This report was generated on May 1, 2026 01:26.
Report time frame January 11, 2024 07:00 to April 30, 2026 04:46.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |