The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 45.148.10.244 | 15,865 | 2,534 |
| 2. | 195.178.110.108 | 11,621 | 1,267 |
| 3. | 45.137.126.82 | 5,890 | 1,178 |
| 4. | 45.133.5.66 | 5,890 | 1,178 |
| 5. | 83.115.32.108 | 30,774 | 318 |
| 6. | 20.151.11.236 | 764 | 308 |
| 7. | 20.220.196.236 | 1,368 | 228 |
| 8. | 188.40.85.195 | 6,809 | 201 |
| 9. | 20.220.232.240 | 338 | 169 |
| 10. | 174.174.116.109 | 88,863 | 168 |
| 11. | 20.203.176.192 | 483 | 161 |
| 12. | 74.248.24.167 | 322 | 161 |
| 13. | 20.111.57.125 | 474 | 158 |
| 14. | 74.248.112.126 | 453 | 151 |
| 15. | 40.69.27.251 | 2,639 | 151 |
| 16. | 20.104.124.39 | 302 | 151 |
| 17. | 20.220.150.209 | 745 | 149 |
| 18. | 20.48.148.227 | 846 | 141 |
| 19. | 20.220.144.87 | 768 | 128 |
| 20. | 20.63.96.50 | 384 | 128 |
| [not listed: 49345] | 4,561,074 | 3,353 | |
This report was generated on March 6, 2026 01:28.
Report time frame January 11, 2024 07:00 to March 5, 2026 05:51.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |