The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 52.138.3.29 | 3,509 | 627 |
| 2. | 62.72.5.202 | 2,292 | 382 |
| 3. | 83.115.32.108 | 64,282 | 324 |
| 4. | 20.210.131.207 | 240 | 240 |
| 5. | 13.78.12.242 | 1,416 | 236 |
| 6. | 20.226.81.217 | 962 | 188 |
| 7. | 20.238.123.17 | 1,104 | 184 |
| 8. | 51.13.121.117 | 2,088 | 184 |
| 9. | 20.205.233.102 | 644 | 161 |
| 10. | 20.200.209.79 | 322 | 161 |
| 11. | 68.221.70.168 | 966 | 161 |
| 12. | 104.43.131.157 | 237 | 158 |
| 13. | 72.146.44.117 | 755 | 151 |
| 14. | 20.43.5.233 | 792 | 132 |
| 15. | 4.232.93.183 | 129 | 129 |
| 16. | 20.197.59.67 | 242 | 121 |
| 17. | 20.197.238.124 | 605 | 121 |
| 18. | 20.89.140.149 | 354 | 118 |
| 19. | 40.74.64.232 | 354 | 118 |
| 20. | 20.203.205.107 | 560 | 112 |
| [not listed: 60994] | 5,560,463 | 2,735 | |
This report was generated on July 3, 2026 01:26.
Report time frame January 11, 2024 07:00 to July 2, 2026 04:33.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |