The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 45.95.243.13 | 6,505 | 1,301 |
| 2. | 85.203.21.75 | 3,534 | 1,178 |
| 3. | 81.88.36.15 | 3,320 | 830 |
| 4. | 141.94.105.203 | 593 | 593 |
| 5. | 83.115.32.108 | 22,408 | 202 |
| 6. | 40.115.138.139 | 456 | 152 |
| 7. | 40.83.96.65 | 604 | 151 |
| 8. | 4.217.220.52 | 438 | 146 |
| 9. | 216.244.66.230 | 36,164 | 143 |
| 10. | 4.241.184.25 | 402 | 134 |
| 11. | 20.27.221.169 | 124 | 124 |
| 12. | 4.188.251.0 | 1,212 | 108 |
| 13. | 4.194.217.214 | 204 | 102 |
| 14. | 47.230.139.132 | 24,570 | 98 |
| 15. | 98.116.189.251 | 23,932 | 68 |
| 16. | 108.165.164.187 | 200 | 50 |
| 17. | 74.7.228.32 | 112 | 49 |
| 18. | 20.89.16.28 | 98 | 49 |
| 19. | 76.32.110.162 | 22,680 | 48 |
| 20. | 174.174.116.109 | 86,391 | 48 |
| [not listed: 45716] | 4,161,448 | 2,108 | |
This report was generated on February 1, 2026 01:27.
Report time frame January 11, 2024 07:00 to January 31, 2026 05:50.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |