The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 89.251.0.28 | 7,740 | 1,290 |
| 2. | 89.251.0.90 | 7,740 | 1,290 |
| 3. | 45.86.200.7 | 15,552 | 1,290 |
| 4. | 31.171.130.32 | 6,450 | 1,290 |
| 5. | 185.177.72.67 | 3,190 | 638 |
| 6. | 172.190.142.176 | 23,370 | 608 |
| 7. | 45.133.5.39 | 950 | 475 |
| 8. | 195.178.110.108 | 14,652 | 441 |
| 9. | 83.115.32.108 | 43,276 | 378 |
| 10. | 20.220.161.65 | 676 | 338 |
| 11. | 52.139.47.45 | 1,014 | 338 |
| 12. | 185.217.0.59 | 592 | 296 |
| 13. | 20.238.36.81 | 534 | 178 |
| 14. | 13.71.185.179 | 800 | 160 |
| 15. | 20.251.36.179 | 894 | 149 |
| 16. | 40.113.19.56 | 4,011 | 149 |
| 17. | 4.223.67.199 | 592 | 148 |
| 18. | 20.250.9.235 | 592 | 148 |
| 19. | 20.48.184.58 | 146 | 146 |
| 20. | 158.158.55.96 | 144 | 144 |
| [not listed: 54337] | 4,979,724 | 3,817 | |
This report was generated on April 17, 2026 01:27.
Report time frame January 11, 2024 07:00 to April 16, 2026 04:46.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |