The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 192.253.209.110 | 5,108 | 1,277 |
| 2. | 185.194.178.62 | 3,831 | 1,277 |
| 3. | 185.194.178.14 | 3,344 | 836 |
| 4. | 20.217.186.29 | 2,842 | 496 |
| 5. | 194.163.44.170 | 447 | 447 |
| 6. | 20.46.43.126 | 4,298 | 420 |
| 7. | 172.195.108.132 | 612 | 306 |
| 8. | 68.155.153.29 | 306 | 306 |
| 9. | 102.133.162.110 | 1,384 | 297 |
| 10. | 83.115.32.108 | 2,008 | 268 |
| 11. | 20.87.24.214 | 1,251 | 248 |
| 12. | 185.194.178.48 | 916 | 229 |
| 13. | 20.25.87.141 | 450 | 225 |
| 14. | 104.2.111.26 | 1,166 | 188 |
| 15. | 45.148.10.12 | 1,004 | 183 |
| 16. | 34.142.132.117 | 728 | 182 |
| 17. | 34.171.33.146 | 546 | 182 |
| 18. | 45.148.10.194 | 574 | 181 |
| 19. | 45.148.10.247 | 936 | 181 |
| 20. | 93.123.109.165 | 936 | 181 |
| [not listed: 1356] | 43,282 | 4,200 | |
This report was generated on November 13, 2026 01:29.
Report time frame November 6, 2026 06:01 to November 12, 2026 05:53.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |