The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 209.97.174.155 | 365 | 365 |
| 2. | 20.220.233.65 | 2,756 | 306 |
| 3. | 83.115.32.108 | 53,330 | 246 |
| 4. | 5.255.121.235 | 563 | 158 |
| 5. | 191.239.255.40 | 620 | 155 |
| 6. | 172.190.142.176 | 31,902 | 151 |
| 7. | 85.203.44.48 | 144 | 144 |
| 8. | 4.204.200.23 | 126 | 126 |
| 9. | 176.9.19.245 | 1,160 | 110 |
| 10. | 174.174.116.109 | 92,967 | 108 |
| 11. | 20.116.56.151 | 106 | 106 |
| 12. | 52.139.38.158 | 500 | 100 |
| 13. | 24.161.68.194 | 136 | 84 |
| 14. | 88.151.34.253 | 474 | 79 |
| 15. | 180.181.251.75 | 6,378 | 72 |
| 16. | 74.7.228.4 | 334 | 63 |
| 17. | 208.84.100.145 | 141 | 47 |
| 18. | 18.235.10.126 | 7,231 | 45 |
| 19. | 208.84.102.96 | 220 | 44 |
| 20. | 107.21.114.56 | 7,305 | 37 |
| [not listed: 57560] | 5,108,202 | 1,827 | |
This report was generated on May 20, 2026 01:26.
Report time frame January 11, 2024 07:00 to May 19, 2026 04:40.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |