The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
Host Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | 92.119.16.100 | 3,168 | 792 |
2. | 90.53.156.249 | 33,000 | 352 |
3. | 47.230.139.5 | 14,472 | 264 |
4. | 172.190.142.176 | 10,972 | 240 |
5. | 174.174.116.109 | 72,353 | 204 |
6. | 52.169.188.222 | 876 | 146 |
7. | 4.225.220.46 | 288 | 144 |
8. | 40.86.86.6 | 2,088 | 118 |
9. | 52.231.101.195 | 468 | 117 |
10. | 4.230.36.7 | 565 | 113 |
11. | 207.46.238.224 | 636 | 106 |
12. | 52.169.148.186 | 786 | 94 |
13. | 20.39.203.123 | 546 | 91 |
14. | 135.220.210.129 | 1,056 | 91 |
15. | 40.113.19.56 | 142 | 88 |
16. | 4.230.128.130 | 492 | 82 |
17. | 40.69.66.178 | 586 | 80 |
18. | 20.41.72.159 | 330 | 55 |
19. | 52.169.141.253 | 204 | 51 |
20. | 13.89.97.103 | 204 | 51 |
[not listed: 31185] | 3,149,003 | 2,587 |
This report was generated on September 15, 2025 01:41.
Report time frame January 11, 2024 07:00 to September 14, 2025 04:56.
Web statistics report produced by: | |
![]() | ![]() |