The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
Host Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | 149.36.48.69 | 7,257 | 2,419 |
2. | 167.172.177.208 | 593 | 593 |
3. | 90.53.156.249 | 17,234 | 340 |
4. | 52.169.163.193 | 584 | 146 |
5. | 52.138.140.87 | 876 | 146 |
6. | 98.116.189.251 | 11,178 | 144 |
7. | 174.174.116.109 | 61,620 | 96 |
8. | 139.59.161.96 | 164 | 82 |
9. | 47.230.139.129 | 43,148 | 72 |
10. | 195.201.167.26 | 250 | 50 |
11. | 185.177.72.9 | 245 | 49 |
12. | 172.190.142.176 | 3,384 | 38 |
13. | 104.198.110.85 | 90 | 36 |
14. | 65.108.6.34 | 1,114 | 35 |
15. | 13.79.87.25 | 100 | 34 |
16. | 13.74.145.174 | 34 | 34 |
17. | 76.32.110.162 | 16,860 | 34 |
18. | 13.74.147.220 | 198 | 33 |
19. | 52.169.149.104 | 198 | 33 |
20. | 216.244.66.230 | 20,969 | 33 |
[not listed: 27774] | 2,549,453 | 1,898 |
This report was generated on July 1, 2025 01:38.
Report time frame January 11, 2024 07:00 to June 30, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |