The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 52.187.224.173 | 672 | 672 |
| 2. | 20.46.43.126 | 603 | 603 |
| 3. | 45.138.12.89 | 560 | 560 |
| 4. | 195.178.110.22 | 452 | 452 |
| 5. | 185.177.72.17 | 328 | 328 |
| 6. | 132.196.59.85 | 307 | 307 |
| 7. | 20.217.186.29 | 286 | 286 |
| 8. | 83.115.32.108 | 272 | 272 |
| 9. | 34.78.42.79 | 189 | 189 |
| 10. | 35.194.232.234 | 189 | 189 |
| 11. | 34.81.120.248 | 183 | 183 |
| 12. | 34.75.64.21 | 183 | 183 |
| 13. | 208.76.40.215 | 176 | 176 |
| 14. | 98.116.189.251 | 150 | 150 |
| 15. | 104.2.111.26 | 140 | 140 |
| 16. | 172.212.169.74 | 126 | 126 |
| 17. | 158.23.22.8 | 118 | 118 |
| 18. | 172.196.51.49 | 103 | 103 |
| 19. | 76.28.120.102 | 100 | 100 |
| 20. | 20.164.200.48 | 95 | 95 |
| [not listed: 719] | 3,137 | 3,137 | |
This report was generated on November 7, 2026 02:31.
Report time frame November 3, 2026 18:08 to November 4, 2026 07:37.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |