The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 45.95.243.13 | 5,204 | 1,301 |
| 2. | 85.203.21.75 | 2,356 | 1,178 |
| 3. | 81.88.36.15 | 2,490 | 830 |
| 4. | 103.178.175.233 | 2,190 | 365 |
| 5. | 45.148.10.247 | 1,728 | 288 |
| 6. | 83.115.32.108 | 22,206 | 220 |
| 7. | 216.244.66.230 | 36,021 | 156 |
| 8. | 40.115.138.139 | 304 | 152 |
| 9. | 40.83.96.65 | 453 | 151 |
| 10. | 4.217.220.52 | 292 | 146 |
| 11. | 4.241.184.25 | 268 | 134 |
| 12. | 4.188.251.0 | 1,104 | 108 |
| 13. | 4.194.217.214 | 102 | 102 |
| 14. | 47.230.139.132 | 24,472 | 100 |
| 15. | 98.116.189.251 | 23,864 | 98 |
| 16. | 20.89.56.154 | 1,182 | 73 |
| 17. | 174.174.116.109 | 86,343 | 72 |
| 18. | 74.7.228.39 | 670 | 68 |
| 19. | 76.32.110.162 | 22,632 | 62 |
| 20. | 108.165.164.187 | 150 | 50 |
| [not listed: 45651] | 4,153,682 | 1,982 | |
This report was generated on January 31, 2026 01:55.
Report time frame January 11, 2024 07:00 to January 30, 2026 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |