The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 83.115.32.108 | 51,674 | 324 |
| 2. | 107.21.114.56 | 6,125 | 256 |
| 3. | 18.235.10.126 | 6,047 | 248 |
| 4. | 20.226.81.141 | 984 | 246 |
| 5. | 54.156.111.15 | 6,133 | 231 |
| 6. | 20.226.100.182 | 805 | 161 |
| 7. | 20.206.76.148 | 760 | 152 |
| 8. | 20.151.0.198 | 304 | 152 |
| 9. | 172.190.142.176 | 30,845 | 151 |
| 10. | 20.104.97.84 | 914 | 124 |
| 11. | 172.212.217.10 | 1,043 | 121 |
| 12. | 74.249.149.76 | 702 | 117 |
| 13. | 176.9.19.245 | 230 | 100 |
| 14. | 185.189.57.57 | 324 | 81 |
| 15. | 174.174.116.109 | 92,199 | 72 |
| 16. | 195.178.110.34 | 158 | 70 |
| 17. | 47.230.139.132 | 33,652 | 66 |
| 18. | 74.7.228.6 | 169 | 63 |
| 19. | 216.73.216.52 | 183 | 62 |
| 20. | 20.43.25.175 | 318 | 53 |
| [not listed: 57010] | 5,048,386 | 2,197 | |
This report was generated on May 13, 2026 01:27.
Report time frame January 11, 2024 07:00 to May 12, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |