The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 185.223.152.37 | 1,301 | 1,301 |
| 2. | 194.5.82.99 | 1,313 | 1,301 |
| 3. | 185.223.152.229 | 7,806 | 1,301 |
| 4. | 45.148.10.247 | 6,276 | 564 |
| 5. | 83.115.32.108 | 26,648 | 256 |
| 6. | 20.27.221.169 | 1,122 | 189 |
| 7. | 51.103.142.43 | 1,062 | 177 |
| 8. | 20.24.204.137 | 177 | 177 |
| 9. | 20.234.88.224 | 821 | 168 |
| 10. | 4.197.75.18 | 906 | 151 |
| 11. | 52.169.119.118 | 1,658 | 148 |
| 12. | 20.215.250.56 | 725 | 145 |
| 13. | 4.232.92.96 | 870 | 145 |
| 14. | 74.7.241.175 | 782 | 144 |
| 15. | 72.146.1.23 | 852 | 142 |
| 16. | 47.230.139.132 | 26,666 | 138 |
| 17. | 98.116.189.251 | 25,012 | 118 |
| 18. | 158.158.100.90 | 600 | 100 |
| 19. | 174.174.116.109 | 87,255 | 96 |
| 20. | 74.248.129.73 | 522 | 87 |
| [not listed: 47476] | 4,372,859 | 2,654 | |
This report was generated on February 19, 2026 01:27.
Report time frame January 11, 2024 07:00 to February 18, 2026 05:46.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |