The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 20.220.233.65 | 2,144 | 306 |
| 2. | 83.115.32.108 | 52,864 | 246 |
| 3. | 191.239.255.40 | 310 | 155 |
| 4. | 172.190.142.176 | 31,600 | 151 |
| 5. | 174.174.116.109 | 92,727 | 144 |
| 6. | 176.9.19.245 | 921 | 137 |
| 7. | 20.63.83.104 | 530 | 106 |
| 8. | 52.139.38.158 | 300 | 100 |
| 9. | 104.28.214.116 | 480 | 96 |
| 10. | 5.255.121.235 | 324 | 81 |
| 11. | 88.151.34.253 | 316 | 79 |
| 12. | 96.62.228.107 | 380 | 76 |
| 13. | 180.181.251.75 | 6,228 | 74 |
| 14. | 47.230.139.132 | 34,046 | 74 |
| 15. | 172.212.217.10 | 1,402 | 61 |
| 16. | 74.7.228.4 | 203 | 58 |
| 17. | 45.148.10.159 | 2,290 | 56 |
| 18. | 208.84.100.145 | 47 | 47 |
| 19. | 107.21.114.56 | 7,226 | 46 |
| 20. | 208.84.102.96 | 132 | 44 |
| [not listed: 57451] | 5,072,104 | 2,036 | |
This report was generated on May 18, 2026 01:27.
Report time frame January 11, 2024 07:00 to May 17, 2026 04:57.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |