The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 83.115.32.108 | 51,350 | 316 |
| 2. | 107.21.114.56 | 5,869 | 247 |
| 3. | 20.226.81.141 | 738 | 246 |
| 4. | 18.235.10.126 | 5,799 | 245 |
| 5. | 20.104.97.84 | 790 | 235 |
| 6. | 54.156.111.15 | 5,902 | 230 |
| 7. | 20.226.100.182 | 644 | 161 |
| 8. | 172.190.142.176 | 30,694 | 156 |
| 9. | 20.206.76.148 | 608 | 152 |
| 10. | 20.151.0.198 | 152 | 152 |
| 11. | 52.182.172.157 | 906 | 151 |
| 12. | 74.249.149.76 | 585 | 117 |
| 13. | 172.212.217.10 | 922 | 83 |
| 14. | 185.189.57.57 | 243 | 81 |
| 15. | 174.174.116.109 | 92,127 | 72 |
| 16. | 47.230.139.132 | 33,586 | 72 |
| 17. | 176.9.19.245 | 130 | 70 |
| 18. | 195.178.110.34 | 88 | 70 |
| 19. | 180.181.251.75 | 5,832 | 54 |
| 20. | 20.43.25.175 | 265 | 53 |
| [not listed: 56909] | 5,039,678 | 2,311 | |
This report was generated on May 12, 2026 01:25.
Report time frame January 11, 2024 07:00 to May 11, 2026 04:52.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |