The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 83.115.32.108 | 19,298 | 482 |
| 2. | 208.76.40.188 | 1,095 | 365 |
| 3. | 216.244.66.230 | 34,077 | 259 |
| 4. | 98.116.189.251 | 22,672 | 170 |
| 5. | 40.69.27.251 | 1,422 | 152 |
| 6. | 158.158.108.9 | 453 | 151 |
| 7. | 4.217.217.16 | 292 | 146 |
| 8. | 20.89.56.154 | 124 | 124 |
| 9. | 174.174.116.109 | 85,335 | 120 |
| 10. | 74.7.228.2 | 432 | 100 |
| 11. | 47.230.139.132 | 23,630 | 94 |
| 12. | 93.232.10.93 | 876 | 64 |
| 13. | 172.101.80.159 | 1,122 | 60 |
| 14. | 52.164.187.143 | 1,164 | 51 |
| 15. | 213.55.242.253 | 8,158 | 50 |
| 16. | 76.32.110.162 | 22,190 | 46 |
| 17. | 188.166.188.229 | 30 | 30 |
| 18. | 185.177.72.49 | 56 | 28 |
| 19. | 216.73.216.220 | 117 | 27 |
| 20. | 144.76.32.241 | 986 | 27 |
| [not listed: 44974] | 4,113,057 | 1,767 | |
This report was generated on January 22, 2026 01:27.
Report time frame January 11, 2024 07:00 to January 21, 2026 05:39.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |