The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 45.95.243.13 | 1,301 | 1,301 |
| 2. | 103.178.175.233 | 1,095 | 365 |
| 3. | 83.115.32.108 | 21,426 | 352 |
| 4. | 45.148.10.247 | 864 | 288 |
| 5. | 4.188.251.0 | 556 | 220 |
| 6. | 146.70.133.135 | 824 | 206 |
| 7. | 216.244.66.230 | 35,480 | 201 |
| 8. | 4.193.240.62 | 906 | 151 |
| 9. | 98.116.189.251 | 23,514 | 140 |
| 10. | 4.217.217.16 | 1,662 | 131 |
| 11. | 174.174.116.109 | 86,103 | 120 |
| 12. | 47.230.139.132 | 24,168 | 88 |
| 13. | 74.7.228.39 | 409 | 85 |
| 14. | 20.89.56.154 | 963 | 73 |
| 15. | 74.7.228.2 | 1,013 | 65 |
| 16. | 76.32.110.162 | 22,438 | 52 |
| 17. | 65.108.6.34 | 1,571 | 34 |
| 18. | 40.69.66.178 | 2,528 | 31 |
| 19. | 216.73.216.131 | 85 | 31 |
| 20. | 146.75.222.239 | 910 | 28 |
| [not listed: 45451] | 4,137,716 | 1,848 | |
This report was generated on January 28, 2026 01:27.
Report time frame January 11, 2024 07:00 to January 27, 2026 05:55.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |