The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 185.223.152.229 | 3,903 | 1,301 |
| 2. | 45.148.10.247 | 4,584 | 564 |
| 3. | 64.64.117.8 | 1,945 | 389 |
| 4. | 23.100.66.55 | 2,754 | 261 |
| 5. | 20.100.173.6 | 1,024 | 256 |
| 6. | 83.115.32.108 | 25,866 | 210 |
| 7. | 20.220.144.75 | 1,587 | 200 |
| 8. | 13.79.87.25 | 5,118 | 190 |
| 9. | 51.103.142.43 | 531 | 177 |
| 10. | 51.13.121.91 | 880 | 176 |
| 11. | 20.234.88.224 | 317 | 168 |
| 12. | 4.235.82.102 | 656 | 164 |
| 13. | 188.40.85.195 | 5,723 | 157 |
| 14. | 4.197.75.18 | 453 | 151 |
| 15. | 20.215.250.56 | 290 | 145 |
| 16. | 4.232.92.96 | 435 | 145 |
| 17. | 72.146.1.23 | 426 | 142 |
| 18. | 47.230.139.132 | 26,260 | 140 |
| 19. | 74.7.241.175 | 339 | 126 |
| 20. | 52.169.217.234 | 605 | 121 |
| [not listed: 47135] | 4,456,222 | 4,040 | |
This report was generated on February 16, 2026 01:27.
Report time frame January 11, 2024 07:00 to February 15, 2026 05:53.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |