The Failed Referrer Report identifies where failed page requests originated. This often indicates a broken link on a referring page.
This report is sorted by number of requests.
| Site URL | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | http://www.jsayles.com/lib/Research.mht | 149,773 | 569 |
| 2. | http://jsayles.com/lib/Research.mht | 109,152 | 552 |
| 3. | http://www.jsayles.com/ | 9,012 | 36 |
| 4. | http://www.jsayles.com/familypages/earlymusic.htm | 20,281 | 25 |
| 5. | http://www.jsayles.com/lib/ControlTransferUseCases/Z94906.US... | 6,600 | 22 |
| 6. | http://jsayles.com/lib/ControlTransferUseCases/Z94906.USE.CA... | 4,752 | 22 |
| 7. | http://www.jsayles.com/familypages/EarlyMusic.htm | 21,417 | 18 |
| 8. | http://jsayles.com/ | 10,614 | 16 |
| 9. | http://www.jsayles.com/favicon.ico | 5,331 | 13 |
| 10. | http://www.jsayles.com/stats/HOURLYSUM.html | 27 | 6 |
| 11. | http://jsayles.com/familypages/EarlyMusic.htm | 822 | 5 |
| 12. | https://www.jsayles.com | 6 | 5 |
| 13. | http://jsayles.com/stats/OSREP.html | 14 | 4 |
| 14. | http://jsayles.com/familypages/jamie.html | 20 | 4 |
| 15. | http://www.jsayles.com/stats/OSREP.html | 12 | 3 |
| 16. | http://jsayles.com/stats/DOMAIN.html | 10 | 3 |
| 17. | http://jsayles.com/stats/FILETYPE.html | 9 | 3 |
| 18. | http://jsayles.com/lib/ControlTransferUseCases/ | 591 | 2 |
| 19. | http://www.jsayles.com/music/2016/ | 276 | 2 |
| 20. | http://www.jsayles.com/tech/VSAM/ | 320 | 2 |
| 21. | http://www.jsayles.com/stats/osrep.html | 7 | 2 |
| 22. | http://jsayles.com/music/2012/ | 134 | 2 |
| 23. | http://jsayles.com/music/2016/ | 134 | 2 |
| 24. | http://jsayles.com/stats/hourlysum.html | 7 | 2 |
| 25. | http://www.jsayles.com/stats/FILETYPE.html | 7 | 2 |
| 26. | http://jsayles.com/familypages/Chris.html | 4 | 2 |
| 27. | http://www.jsayles.com/lib/ControlTransferUseCases/ | 780 | 2 |
| 28. | https://www.google.com/ | 272 | 2 |
| 29. | http://www.jsayles.com/tech/cobol/ | 38 | 1 |
| 30. | http://jsayles.com/stats/osrep.html | 3 | 1 |
| [not listed: 2662] | 183,196 | 30 | |
This report was generated on November 5, 2025 01:27.
Report time frame January 11, 2024 10:30 to November 4, 2025 05:10.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |