The Failed Referrer Report identifies where failed page requests originated. This often indicates a broken link on a referring page.
This report is sorted by number of requests.
Site URL | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | http://www.jsayles.com/familypages/earlymusic.htm | 18,024 | 23 |
2. | http://www.jsayles.com/familypages/EarlyMusic.htm | 18,573 | 17 |
3. | http://jsayles.com/ | 7,974 | 13 |
4. | http://www.jsayles.com/ | 7,698 | 7 |
5. | http://www.jsayles.com/favicon.ico | 3,982 | 5 |
6. | http://jsayles.com/index.html.bak | 769 | 2 |
7. | http://jsayles.com/web.config | 703 | 2 |
8. | http://www.jsayles.com/templets/ak.php | 21 | 1 |
9. | http://www.jsayles.com/api/dd.php | 15 | 1 |
10. | http://www.jsayles.com/template/ak.php | 21 | 1 |
11. | http://www.jsayles.com/member/1234.php | 15 | 1 |
12. | http://jsayles.com/imge.php | 6 | 1 |
13. | http://www.jsayles.com/member/apache.php | 15 | 1 |
14. | http://jsayles.com/hello.php | 5 | 1 |
15. | http://www.jsayles.com/music/jr-high-rock-band/ | 27 | 1 |
16. | http://www.jsayles.com/images/1.php | 15 | 1 |
17. | http://www.jsayles.com/m/1.php | 15 | 1 |
18. | http://www.jsayles.com/member/templets/images/icon1.gif | 17 | 1 |
19. | http://www.jsayles.com/api/1.php | 15 | 1 |
20. | http://www.jsayles.com/install/nginx.php | 15 | 1 |
21. | http://www.jsayles.com/m/nginx.php | 15 | 1 |
22. | http://www.jsayles.com/apache.php | 15 | 1 |
23. | http://www.jsayles.com/member/dd.php | 15 | 1 |
24. | http://www.jsayles.com/install/1.php | 15 | 1 |
25. | http://www.jsayles.com/template/apache.php | 21 | 1 |
26. | http://www.jsayles.com/templets/apache.php | 21 | 1 |
27. | http://www.jsayles.com/images/demodata.php | 15 | 1 |
28. | http://www.jsayles.com/images/newfile.php | 15 | 1 |
29. | http://www.jsayles.com/music/bourree.mp3 | 8 | 1 |
30. | http://www.jsayles.com/member/admn.php | 3 | 1 |
[not listed: 2375] | 419,069 | 94 |
This report was generated on July 11, 2025 01:46.
Report time frame January 11, 2024 10:30 to July 10, 2025 01:15.
Web statistics report produced by: | |
![]() | ![]() |