The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | /favicon.ico | 829,694 | 875 |
| 2. | /robots.txt | 431,700 | 525 |
| 3. | /apple-touch-icon.png | 77,357 | 54 |
| 4. | /apple-touch-icon-precomposed.png | 70,751 | 44 |
| 5. | /wp-content/plugins/hellopress/wp_filemanager.php | 5,732 | 29 |
| 6. | /familypages/earlymusic.htm/ | 5,802 | 28 |
| 7. | /wp-login.php | 12,744 | 23 |
| 8. | /wp-content/admin.php | 2,839 | 22 |
| 9. | /about.php | 6,263 | 20 |
| 10. | /1.php | 3,714 | 20 |
| 11. | /familypages/www.vancouverguitar.org | 4,299 | 20 |
| 12. | /inputs.php | 3,800 | 20 |
| 13. | /tech/vsam/links+to+learning+resources | 4,834 | 19 |
| 14. | /web.config | 9,457 | 18 |
| 15. | /file.php | 5,589 | 18 |
| 16. | /classwithtostring.php | 4,447 | 18 |
| 17. | /ms-edit.php | 649 | 17 |
| 18. | /familypages/www.stringsbymail.com | 4,258 | 16 |
| 19. | /lib/controltransferusecases/z94906.use.cases.cobol/usecaseh.cbl | 3,308 | 16 |
| 20. | /ioxi-o.php | 3,090 | 16 |
| 21. | /goods.php | 2,918 | 16 |
| 22. | /222.php | 1,557 | 16 |
| 23. | /admin.php | 6,280 | 16 |
| 24. | /css.php | 2,852 | 16 |
| 25. | /lib/controltransferusecases/cbl0006j.jcl | 3,672 | 15 |
| 26. | /lib/controltransferusecases/z94906.use.cases.cobol/usecasef.cbl | 3,309 | 15 |
| 27. | /lib/controltransferusecases/ebudcomp.jcl | 3,679 | 15 |
| 28. | /aa.php | 2,777 | 15 |
| 29. | /av.php | 1,191 | 15 |
| 30. | /adminfuns.php | 2,531 | 14 |
| [not listed: 46488] | 3,423,289 | 4,567 | |
This report was generated on March 31, 2026 01:26.
Report time frame January 11, 2024 07:00 to March 30, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |