The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | /favicon.ico | 812,055 | 997 |
| 2. | /robots.txt | 421,071 | 498 |
| 3. | /apple-touch-icon.png | 75,976 | 82 |
| 4. | /apple-touch-icon-precomposed.png | 69,537 | 76 |
| 5. | /tech/vsam/links+to+learning+resources | 4,468 | 24 |
| 6. | /familypages/www.stringsbymail.com | 3,901 | 21 |
| 7. | /familypages/www.vancouverguitar.org | 3,896 | 21 |
| 8. | /web.config | 9,098 | 19 |
| 9. | /wp-content/plugins/hellopress/wp_filemanager.php | 5,311 | 19 |
| 10. | /index.html.bak | 10,126 | 18 |
| 11. | /familypages/earlymusic.htm/ | 5,470 | 17 |
| 12. | /wp-login.php | 12,375 | 16 |
| 13. | /ibm/ | 4,537 | 15 |
| 14. | /ads.txt | 9,844 | 14 |
| 15. | /lib/controltransferusecases/z94906.use.cases.cobol/usecaseh.cbl | 3,042 | 14 |
| 16. | /lib/controltransferusecases/cbl0006j.jcl | 3,396 | 13 |
| 17. | /lib/controltransferusecases/z94906.use.cases.cobol/usecase1.cbl | 3,220 | 13 |
| 18. | /lib/controltransferusecases/z94906.use.cases.cobol/subrout1.cbl | 3,241 | 13 |
| 19. | /lib/controltransferusecases/z94906.use.cases.cobol/usecase3.cbl | 3,208 | 13 |
| 20. | /lib/controltransferusecases/z94906.use.cases.cobol/subrout3.cbl | 3,160 | 13 |
| 21. | /lib/controltransferusecases/z94906.use.cases.cobol/usecase5.cbl | 3,211 | 13 |
| 22. | /tech/zosmaint/fine+tuning+zos+software+maintenance.htm | 2,099 | 13 |
| 23. | /lib/controltransferusecases/z94906.use.cases.cobol/usecase6.cbl | 3,128 | 13 |
| 24. | /lib/controltransferusecases/z94906.use.cases.cobol/usecase7.cbl | 3,086 | 13 |
| 25. | /lib/controltransferusecases/z94906.use.cases.cobol/usecasea.cbl | 3,175 | 13 |
| 26. | /lib/controltransferusecases/z94906.use.cases.cobol/cntrlbrk.cbl | 3,182 | 13 |
| 27. | /lib/controltransferusecases/z94906.use.cases.cobol/usecase2.cbl | 3,209 | 12 |
| 28. | /lib/controltransferusecases/z94906.use.cases.cobol/usecaseg.cbl | 3,061 | 12 |
| 29. | /lib/controltransferusecases/z94906.use.cases.cobol/usecase4.cbl | 3,207 | 12 |
| 30. | /lib/controltransferusecases/ebudcomp.jcl | 3,392 | 12 |
| [not listed: 44988] | 3,285,091 | 3,615 | |
This report was generated on March 12, 2026 01:26.
Report time frame January 11, 2024 07:00 to March 11, 2026 04:54.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |