Web Server Statistics for jsayles.com

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Apr 23, 2024 04:55900%
2.Apr 23, 2024 04:50650%
3.Apr 23, 2024 04:45920%
4.Apr 23, 2024 04:40890%
5.Apr 23, 2024 04:35860%
6.Apr 23, 2024 04:30860%
7.Apr 23, 2024 04:25660%
8.Apr 23, 2024 04:20870%
9.Apr 23, 2024 04:15850%
10.Apr 23, 2024 04:10860%
11.Apr 23, 2024 04:05880%
12.Apr 23, 2024 04:00820%
13.Apr 23, 2024 03:55860%
14.Apr 23, 2024 03:50880%
15.Apr 23, 2024 03:45700%
16.Apr 23, 2024 03:40860%
17.Apr 23, 2024 03:35880%
18.Apr 23, 2024 03:30960%
19.Apr 23, 2024 03:251090%
20.Apr 23, 2024 03:20880%
21.Apr 23, 2024 03:15860%
22.Apr 23, 2024 03:10880%
23.Apr 23, 2024 03:05920%
24.Apr 23, 2024 03:00920%
25.Apr 23, 2024 02:55850%
26.Apr 23, 2024 02:50660%
27.Apr 23, 2024 02:45870%
28.Apr 23, 2024 02:40860%
29.Apr 23, 2024 02:35900%
30.Apr 23, 2024 02:301100%
31.Apr 23, 2024 02:25920%
32.Apr 23, 2024 02:20900%
33.Apr 23, 2024 02:15880%
34.Apr 23, 2024 02:10870%
35.Apr 23, 2024 02:05910%
36.Apr 23, 2024 02:00740%
37.Apr 23, 2024 01:55800%
38.Apr 23, 2024 01:50940%
39.Apr 23, 2024 01:45880%
40.Apr 23, 2024 01:40870%
41.Apr 23, 2024 01:35850%
42.Apr 23, 2024 01:30850%
43.Apr 23, 2024 01:25890%
44.Apr 23, 2024 01:20870%
45.Apr 23, 2024 01:15920%
46.Apr 23, 2024 01:10820%
47.Apr 23, 2024 01:051090%
48.Apr 23, 2024 01:00860%
49.Apr 23, 2024 00:55880%
50.Apr 23, 2024 00:50910%
51.Apr 23, 2024 00:45860%
52.Apr 23, 2024 00:40870%
53.Apr 23, 2024 00:35660%
54.Apr 23, 2024 00:30920%
55.Apr 23, 2024 00:251120%
56.Apr 23, 2024 00:20830%
57.Apr 23, 2024 00:15870%
58.Apr 23, 2024 00:10870%
59.Apr 23, 2024 00:05930%
60.Apr 23, 2024 00:00910%
61.Apr 22, 2024 23:55880%
62.Apr 22, 2024 23:50860%
63.Apr 22, 2024 23:45950%
64.Apr 22, 2024 23:40910%
65.Apr 22, 2024 23:35690%
66.Apr 22, 2024 23:30860%
67.Apr 22, 2024 23:25850%
68.Apr 22, 2024 23:20860%
69.Apr 22, 2024 23:15850%
70.Apr 22, 2024 23:10870%
71.Apr 22, 2024 23:05860%
72.Apr 22, 2024 23:00850%
73.Apr 22, 2024 22:55650%
74.Apr 22, 2024 22:501070%
75.Apr 22, 2024 22:45850%
76.Apr 22, 2024 22:40850%
77.Apr 22, 2024 22:35910%
78.Apr 22, 2024 22:30860%
79.Apr 22, 2024 22:25850%
80.Apr 22, 2024 22:20860%
81.Apr 22, 2024 22:15710%
82.Apr 22, 2024 22:10900%
83.Apr 22, 2024 22:05700%
84.Apr 22, 2024 22:00840%
85.Apr 22, 2024 21:55790%
86.Apr 22, 2024 21:50960%
87.Apr 22, 2024 21:45920%
88.Apr 22, 2024 21:40910%
89.Apr 22, 2024 21:35710%
90.Apr 22, 2024 21:30660%
91.Apr 22, 2024 21:25900%
92.Apr 22, 2024 21:20880%
93.Apr 22, 2024 21:15700%
94.Apr 22, 2024 21:10880%
95.Apr 22, 2024 21:05690%
96.Apr 22, 2024 21:00870%
97.Apr 22, 2024 20:55910%
98.Apr 22, 2024 20:50900%
99.Apr 22, 2024 20:45710%
100.Apr 22, 2024 20:40650%
101.Apr 22, 2024 20:35900%
102.Apr 22, 2024 20:30810%
103.Apr 22, 2024 20:25920%
104.Apr 22, 2024 20:20640%
105.Apr 22, 2024 20:15670%
106.Apr 22, 2024 20:10910%
107.Apr 22, 2024 20:05910%
108.Apr 22, 2024 20:00690%
109.Apr 22, 2024 19:55910%
110.Apr 22, 2024 19:50800%
111.Apr 22, 2024 19:45550%
112.Apr 22, 2024 19:40880%
113.Apr 22, 2024 19:35670%
114.Apr 22, 2024 19:30910%
115.Apr 22, 2024 19:25830%
116.Apr 22, 2024 19:201020%
117.Apr 22, 2024 19:15870%
118.Apr 22, 2024 19:10590%
119.Apr 22, 2024 19:05870%
120.Apr 22, 2024 19:00860%
121.Apr 22, 2024 18:55880%
122.Apr 22, 2024 18:50910%
123.Apr 22, 2024 18:45640%
124.Apr 22, 2024 18:40850%
125.Apr 22, 2024 18:35840%
126.Apr 22, 2024 18:30900%
127.Apr 22, 2024 18:25450%
128.Apr 22, 2024 18:20860%
129.Apr 22, 2024 18:15890%
130.Apr 22, 2024 18:10430%
131.Apr 22, 2024 18:05910%
132.Apr 22, 2024 18:00920%
133.Apr 22, 2024 17:55600%
134.Apr 22, 2024 17:50910%
135.Apr 22, 2024 17:45900%
136.Apr 22, 2024 17:40840%
137.Apr 22, 2024 17:35650%
138.Apr 22, 2024 17:30650%
139.Apr 22, 2024 17:25860%
140.Apr 22, 2024 17:20850%
141.Apr 22, 2024 17:15860%
142.Apr 22, 2024 17:10450%
143.Apr 22, 2024 17:05870%
144.Apr 22, 2024 17:00860%
145.Apr 22, 2024 16:55860%
146.Apr 22, 2024 16:50660%
147.Apr 22, 2024 16:45860%
148.Apr 22, 2024 16:40870%
149.Apr 22, 2024 16:35870%
150.Apr 22, 2024 16:30460%
151.Apr 22, 2024 16:25890%
152.Apr 22, 2024 16:20650%
153.Apr 22, 2024 16:15890%
154.Apr 22, 2024 16:101120%
155.Apr 22, 2024 16:05680%
156.Apr 22, 2024 16:00640%
157.Apr 22, 2024 15:55670%
158.Apr 22, 2024 15:50840%
159.Apr 22, 2024 15:45640%
160.Apr 22, 2024 15:40770%
161.Apr 22, 2024 15:35900%
162.Apr 22, 2024 15:30700%
163.Apr 22, 2024 15:25940%
164.Apr 22, 2024 15:20890%
165.Apr 22, 2024 15:15650%
166.Apr 22, 2024 15:10930%
167.Apr 22, 2024 15:05670%
168.Apr 22, 2024 15:00870%
169.Apr 22, 2024 14:55730%
170.Apr 22, 2024 14:50880%
171.Apr 22, 2024 14:45930%
172.Apr 22, 2024 14:40650%
173.Apr 22, 2024 14:35890%
174.Apr 22, 2024 14:30900%
175.Apr 22, 2024 14:25680%
176.Apr 22, 2024 14:20840%
177.Apr 22, 2024 14:15870%
178.Apr 22, 2024 14:10860%
179.Apr 22, 2024 14:05880%
180.Apr 22, 2024 14:00920%
181.Apr 22, 2024 13:55860%
182.Apr 22, 2024 13:50640%
183.Apr 22, 2024 13:45890%
184.Apr 22, 2024 13:40900%
185.Apr 22, 2024 13:35680%
186.Apr 22, 2024 13:30660%
187.Apr 22, 2024 13:25880%
188.Apr 22, 2024 13:20900%
189.Apr 22, 2024 13:15750%
190.Apr 22, 2024 13:10850%
191.Apr 22, 2024 13:05890%
192.Apr 22, 2024 13:00960%
193.Apr 22, 2024 12:55860%
194.Apr 22, 2024 12:50650%
195.Apr 22, 2024 12:45820%
196.Apr 22, 2024 12:40880%
197.Apr 22, 2024 12:35950%
198.Apr 22, 2024 12:30690%
199.Apr 22, 2024 12:25960%
200.Apr 22, 2024 12:201000%
201.Apr 22, 2024 12:15810%
202.Apr 22, 2024 12:101000%
203.Apr 22, 2024 12:051050%
204.Apr 22, 2024 12:00470%
205.Apr 22, 2024 11:55860%
206.Apr 22, 2024 11:50850%
207.Apr 22, 2024 11:45680%
208.Apr 22, 2024 11:40940%
209.Apr 22, 2024 11:35890%
210.Apr 22, 2024 11:301130%
211.Apr 22, 2024 11:25860%
212.Apr 22, 2024 11:20910%
213.Apr 22, 2024 11:15780%
214.Apr 22, 2024 11:101020%
215.Apr 22, 2024 11:05910%
216.Apr 22, 2024 11:00910%
217.Apr 22, 2024 10:55850%
218.Apr 22, 2024 10:50720%
219.Apr 22, 2024 10:45930%
220.Apr 22, 2024 10:40870%
221.Apr 22, 2024 10:35900%
222.Apr 22, 2024 10:30440%
223.Apr 22, 2024 10:25850%
224.Apr 22, 2024 10:20700%
225.Apr 22, 2024 10:15910%
226.Apr 22, 2024 10:10920%
227.Apr 22, 2024 10:05850%
228.Apr 22, 2024 10:00890%
229.Apr 22, 2024 09:55710%
230.Apr 22, 2024 09:50960%
231.Apr 22, 2024 09:45690%
232.Apr 22, 2024 09:40680%
233.Apr 22, 2024 09:35880%
234.Apr 22, 2024 09:30840%
235.Apr 22, 2024 09:25850%
236.Apr 22, 2024 09:20860%
237.Apr 22, 2024 09:15860%
238.Apr 22, 2024 09:10650%
239.Apr 22, 2024 09:05860%
240.Apr 22, 2024 09:00670%
241.Apr 22, 2024 08:55660%
242.Apr 22, 2024 08:50890%
243.Apr 22, 2024 08:45850%
244.Apr 22, 2024 08:40680%
245.Apr 22, 2024 08:35860%
246.Apr 22, 2024 08:30840%
247.Apr 22, 2024 08:25870%
248.Apr 22, 2024 08:20950%
249.Apr 22, 2024 08:15920%
250.Apr 22, 2024 08:101090%
251.Apr 22, 2024 08:05680%
252.Apr 22, 2024 08:00670%
253.Apr 22, 2024 07:55890%
254.Apr 22, 2024 07:50680%
255.Apr 22, 2024 07:45890%
256.Apr 22, 2024 07:40920%
257.Apr 22, 2024 07:35900%
258.Apr 22, 2024 07:301070%
259.Apr 22, 2024 07:25900%
260.Apr 22, 2024 07:20900%
261.Apr 22, 2024 07:15890%
262.Apr 22, 2024 07:10850%
263.Apr 22, 2024 07:05910%
264.Apr 22, 2024 07:001060%
265.Apr 22, 2024 06:55680%
266.Apr 22, 2024 06:501030%
267.Apr 22, 2024 06:45890%
268.Apr 22, 2024 06:40640%
269.Apr 22, 2024 06:35860%
270.Apr 22, 2024 06:30860%
271.Apr 22, 2024 06:25880%
272.Apr 22, 2024 06:20870%
273.Apr 22, 2024 06:15930%
274.Apr 22, 2024 06:101040%
275.Apr 22, 2024 06:05990%
276.Apr 22, 2024 06:00640%
277.Apr 22, 2024 05:55880%
278.Apr 22, 2024 05:50960%
279.Apr 22, 2024 05:45860%
280.Apr 22, 2024 05:40700%
281.Apr 22, 2024 05:35870%
282.Apr 22, 2024 05:30870%
283.Apr 22, 2024 05:25910%
284.Apr 22, 2024 05:20860%
285.Apr 22, 2024 05:15750%
286.Apr 22, 2024 05:10940%
287.Apr 22, 2024 05:05810%
288.Apr 22, 2024 05:00880%

Most active five-minute interval Feb 29, 2024 10:45 : 11,856 requests handled.

Average five-minute interval: 83 requests handled.



This report was generated on April 24, 2024 01:27.
Report time frame January 11, 2024 06:00 to April 23, 2024 04:59.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13