Web Server Statistics for jsayles.com

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.May 1, 2026 04:5530%
2.May 1, 2026 04:5040%
3.May 1, 2026 04:4560%
4.May 1, 2026 04:4030%
5.May 1, 2026 04:3540%
6.May 1, 2026 04:3010%
7.May 1, 2026 04:2500%
8.May 1, 2026 04:2010%
9.May 1, 2026 04:1510%
10.May 1, 2026 04:1080%
11.May 1, 2026 04:0530%
12.May 1, 2026 04:0040%
13.May 1, 2026 03:5510%
14.May 1, 2026 03:50110%
15.May 1, 2026 03:4510%
16.May 1, 2026 03:4000%
17.May 1, 2026 03:3510%
18.May 1, 2026 03:3090%
19.May 1, 2026 03:2510%
20.May 1, 2026 03:2020%
21.May 1, 2026 03:1550%
22.May 1, 2026 03:1000%
23.May 1, 2026 03:0510%
24.May 1, 2026 03:0030%
25.May 1, 2026 02:5550%
26.May 1, 2026 02:5030%
27.May 1, 2026 02:4500%
28.May 1, 2026 02:4070%
29.May 1, 2026 02:3510%
30.May 1, 2026 02:3010%
31.May 1, 2026 02:2510%
32.May 1, 2026 02:2050%
33.May 1, 2026 02:1500%
34.May 1, 2026 02:1010%
35.May 1, 2026 02:0510%
36.May 1, 2026 02:0010%
37.May 1, 2026 01:5530%
38.May 1, 2026 01:5020%
39.May 1, 2026 01:4590%
40.May 1, 2026 01:4020%
41.May 1, 2026 01:3530%
42.May 1, 2026 01:3090%
43.May 1, 2026 01:2520%
44.May 1, 2026 01:2000%
45.May 1, 2026 01:1570%
46.May 1, 2026 01:1020%
47.May 1, 2026 01:0500%
48.May 1, 2026 01:0090%
49.May 1, 2026 00:5520%
50.May 1, 2026 00:5020%
51.May 1, 2026 00:4540%
52.May 1, 2026 00:4010%
53.May 1, 2026 00:3580%
54.May 1, 2026 00:3000%
55.May 1, 2026 00:2530%
56.May 1, 2026 00:2000%
57.May 1, 2026 00:1540%
58.May 1, 2026 00:1040%
59.May 1, 2026 00:0540%
60.May 1, 2026 00:0000%
61.Apr 30, 2026 23:5540%
62.Apr 30, 2026 23:5010%
63.Apr 30, 2026 23:4500%
64.Apr 30, 2026 23:4010%
65.Apr 30, 2026 23:3530%
66.Apr 30, 2026 23:3000%
67.Apr 30, 2026 23:2520%
68.Apr 30, 2026 23:2060%
69.Apr 30, 2026 23:1510%
70.Apr 30, 2026 23:1040%
71.Apr 30, 2026 23:0510%
72.Apr 30, 2026 23:0040%
73.Apr 30, 2026 22:5540%
74.Apr 30, 2026 22:5030%
75.Apr 30, 2026 22:4510%
76.Apr 30, 2026 22:40110%
77.Apr 30, 2026 22:3520%
78.Apr 30, 2026 22:3020%
79.Apr 30, 2026 22:2570%
80.Apr 30, 2026 22:2020%
81.Apr 30, 2026 22:1520%
82.Apr 30, 2026 22:1000%
83.Apr 30, 2026 22:05110%
84.Apr 30, 2026 22:0040%
85.Apr 30, 2026 21:5550%
86.Apr 30, 2026 21:5040%
87.Apr 30, 2026 21:4570%
88.Apr 30, 2026 21:4000%
89.Apr 30, 2026 21:3510%
90.Apr 30, 2026 21:3090%
91.Apr 30, 2026 21:2500%
92.Apr 30, 2026 21:2000%
93.Apr 30, 2026 21:1550%
94.Apr 30, 2026 21:1020%
95.Apr 30, 2026 21:0580%
96.Apr 30, 2026 21:00100%
97.Apr 30, 2026 20:5530%
98.Apr 30, 2026 20:5020%
99.Apr 30, 2026 20:4520%
100.Apr 30, 2026 20:4020%
101.Apr 30, 2026 20:3530%
102.Apr 30, 2026 20:3010%
103.Apr 30, 2026 20:2540%
104.Apr 30, 2026 20:2050%
105.Apr 30, 2026 20:1510%
106.Apr 30, 2026 20:1020%
107.Apr 30, 2026 20:0520%
108.Apr 30, 2026 20:0080%
109.Apr 30, 2026 19:5500%
110.Apr 30, 2026 19:5040%
111.Apr 30, 2026 19:45140%
112.Apr 30, 2026 19:4000%
113.Apr 30, 2026 19:3510%
114.Apr 30, 2026 19:3010%
115.Apr 30, 2026 19:2590%
116.Apr 30, 2026 19:2000%
117.Apr 30, 2026 19:1520%
118.Apr 30, 2026 19:10100%
119.Apr 30, 2026 19:0500%
120.Apr 30, 2026 19:0020%
121.Apr 30, 2026 18:5520%
122.Apr 30, 2026 18:5080%
123.Apr 30, 2026 18:4520%
124.Apr 30, 2026 18:4050%
125.Apr 30, 2026 18:3580%
126.Apr 30, 2026 18:3010%
127.Apr 30, 2026 18:25100%
128.Apr 30, 2026 18:2010%
129.Apr 30, 2026 18:1510%
130.Apr 30, 2026 18:1060%
131.Apr 30, 2026 18:0500%
132.Apr 30, 2026 18:0000%
133.Apr 30, 2026 17:5540%
134.Apr 30, 2026 17:50140%
135.Apr 30, 2026 17:4520%
136.Apr 30, 2026 17:4010%
137.Apr 30, 2026 17:3530%
138.Apr 30, 2026 17:3000%
139.Apr 30, 2026 17:2500%
140.Apr 30, 2026 17:2010%
141.Apr 30, 2026 17:1500%
142.Apr 30, 2026 17:1000%
143.Apr 30, 2026 17:0500%
144.Apr 30, 2026 17:0030%
145.Apr 30, 2026 16:5570%
146.Apr 30, 2026 16:5010%
147.Apr 30, 2026 16:4560%
148.Apr 30, 2026 16:4000%
149.Apr 30, 2026 16:3530%
150.Apr 30, 2026 16:3050%
151.Apr 30, 2026 16:2510%
152.Apr 30, 2026 16:2000%
153.Apr 30, 2026 16:1590%
154.Apr 30, 2026 16:1050%
155.Apr 30, 2026 16:0500%
156.Apr 30, 2026 16:0010%
157.Apr 30, 2026 15:5510%
158.Apr 30, 2026 15:5010%
159.Apr 30, 2026 15:4550%
160.Apr 30, 2026 15:4020%
161.Apr 30, 2026 15:3510%
162.Apr 30, 2026 15:3080%
163.Apr 30, 2026 15:2500%
164.Apr 30, 2026 15:2050%
165.Apr 30, 2026 15:1540%
166.Apr 30, 2026 15:1010%
167.Apr 30, 2026 15:0530%
168.Apr 30, 2026 15:00100%
169.Apr 30, 2026 14:5500%
170.Apr 30, 2026 14:5020%
171.Apr 30, 2026 14:4520%
172.Apr 30, 2026 14:4010%
173.Apr 30, 2026 14:3580%
174.Apr 30, 2026 14:3050%
175.Apr 30, 2026 14:2560%
176.Apr 30, 2026 14:2010%
177.Apr 30, 2026 14:1520%
178.Apr 30, 2026 14:1090%
179.Apr 30, 2026 14:0510%
180.Apr 30, 2026 14:0020%
181.Apr 30, 2026 13:5510%
182.Apr 30, 2026 13:5060%
183.Apr 30, 2026 13:4560%
184.Apr 30, 2026 13:4010%
185.Apr 30, 2026 13:3550%
186.Apr 30, 2026 13:3030%
187.Apr 30, 2026 13:2510%
188.Apr 30, 2026 13:2050%
189.Apr 30, 2026 13:1550%
190.Apr 30, 2026 13:1070%
191.Apr 30, 2026 13:0510%
192.Apr 30, 2026 13:0060%
193.Apr 30, 2026 12:5560%
194.Apr 30, 2026 12:5040%
195.Apr 30, 2026 12:4500%
196.Apr 30, 2026 12:4010%
197.Apr 30, 2026 12:3540%
198.Apr 30, 2026 12:3010%
199.Apr 30, 2026 12:2530%
200.Apr 30, 2026 12:2000%
201.Apr 30, 2026 12:1530%
202.Apr 30, 2026 12:1050%
203.Apr 30, 2026 12:0570%
204.Apr 30, 2026 12:0010%
205.Apr 30, 2026 11:5530%
206.Apr 30, 2026 11:5050%
207.Apr 30, 2026 11:45110%
208.Apr 30, 2026 11:4050%
209.Apr 30, 2026 11:3540%
210.Apr 30, 2026 11:3040%
211.Apr 30, 2026 11:2560%
212.Apr 30, 2026 11:2080%
213.Apr 30, 2026 11:1540%
214.Apr 30, 2026 11:1020%
215.Apr 30, 2026 11:0520%
216.Apr 30, 2026 11:0010%
217.Apr 30, 2026 10:5540%
218.Apr 30, 2026 10:5050%
219.Apr 30, 2026 10:4500%
220.Apr 30, 2026 10:4040%
221.Apr 30, 2026 10:3530%
222.Apr 30, 2026 10:3050%
223.Apr 30, 2026 10:2530%
224.Apr 30, 2026 10:2020%
225.Apr 30, 2026 10:1570%
226.Apr 30, 2026 10:1040%
227.Apr 30, 2026 10:0520%
228.Apr 30, 2026 10:0020%
229.Apr 30, 2026 09:5560%
230.Apr 30, 2026 09:5020%
231.Apr 30, 2026 09:4540%
232.Apr 30, 2026 09:4000%
233.Apr 30, 2026 09:3510%
234.Apr 30, 2026 09:3080%
235.Apr 30, 2026 09:2590%
236.Apr 30, 2026 09:2020%
237.Apr 30, 2026 09:15150%
238.Apr 30, 2026 09:1020%
239.Apr 30, 2026 09:0520%
240.Apr 30, 2026 09:0050%
241.Apr 30, 2026 08:5500%
242.Apr 30, 2026 08:5030%
243.Apr 30, 2026 08:4520%
244.Apr 30, 2026 08:4030%
245.Apr 30, 2026 08:3530%
246.Apr 30, 2026 08:3030%
247.Apr 30, 2026 08:2520%
248.Apr 30, 2026 08:2050%
249.Apr 30, 2026 08:1510%
250.Apr 30, 2026 08:1030%
251.Apr 30, 2026 08:0560%
252.Apr 30, 2026 08:00100%
253.Apr 30, 2026 07:5510%
254.Apr 30, 2026 07:5040%
255.Apr 30, 2026 07:4520%
256.Apr 30, 2026 07:40100%
257.Apr 30, 2026 07:3510%
258.Apr 30, 2026 07:3010%
259.Apr 30, 2026 07:2510%
260.Apr 30, 2026 07:2030%
261.Apr 30, 2026 07:1590%
262.Apr 30, 2026 07:1020%
263.Apr 30, 2026 07:0530%
264.Apr 30, 2026 07:0030%
265.Apr 30, 2026 06:5530%
266.Apr 30, 2026 06:5010%
267.Apr 30, 2026 06:4500%
268.Apr 30, 2026 06:4010%
269.Apr 30, 2026 06:3530%
270.Apr 30, 2026 06:3050%
271.Apr 30, 2026 06:2560%
272.Apr 30, 2026 06:2020%
273.Apr 30, 2026 06:1560%
274.Apr 30, 2026 06:10100%
275.Apr 30, 2026 06:0500%
276.Apr 30, 2026 06:0000%
277.Apr 30, 2026 05:5550%
278.Apr 30, 2026 05:5010%
279.Apr 30, 2026 05:4510%
280.Apr 30, 2026 05:4020%
281.Apr 30, 2026 05:3560%
282.Apr 30, 2026 05:30100%
283.Apr 30, 2026 05:2520%
284.Apr 30, 2026 05:2040%
285.Apr 30, 2026 05:1520%
286.Apr 30, 2026 05:1080%
287.Apr 30, 2026 05:0520%
288.Apr 30, 2026 05:0010%

Most active five-minute interval Jan 30, 2025 04:55 : 192,660 requests handled.

Average five-minute interval: 3 requests handled.



This report was generated on May 2, 2026 01:52.
Report time frame January 11, 2024 06:00 to May 1, 2026 04:57.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13