Web Server Statistics for jsayles.com

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Apr 8, 2026 04:5530%
2.Apr 8, 2026 04:5020%
3.Apr 8, 2026 04:4500%
4.Apr 8, 2026 04:4020%
5.Apr 8, 2026 04:3500%
6.Apr 8, 2026 04:3000%
7.Apr 8, 2026 04:2520%
8.Apr 8, 2026 04:2050%
9.Apr 8, 2026 04:1500%
10.Apr 8, 2026 04:1030%
11.Apr 8, 2026 04:0510%
12.Apr 8, 2026 04:00120%
13.Apr 8, 2026 03:5570%
14.Apr 8, 2026 03:5000%
15.Apr 8, 2026 03:4530%
16.Apr 8, 2026 03:4020%
17.Apr 8, 2026 03:3530%
18.Apr 8, 2026 03:3010%
19.Apr 8, 2026 03:2520%
20.Apr 8, 2026 03:2020%
21.Apr 8, 2026 03:1540%
22.Apr 8, 2026 03:1010%
23.Apr 8, 2026 03:0500%
24.Apr 8, 2026 03:0010%
25.Apr 8, 2026 02:5520%
26.Apr 8, 2026 02:5030%
27.Apr 8, 2026 02:4520%
28.Apr 8, 2026 02:4010%
29.Apr 8, 2026 02:3530%
30.Apr 8, 2026 02:3020%
31.Apr 8, 2026 02:2560%
32.Apr 8, 2026 02:2040%
33.Apr 8, 2026 02:1550%
34.Apr 8, 2026 02:1000%
35.Apr 8, 2026 02:0500%
36.Apr 8, 2026 02:0000%
37.Apr 8, 2026 01:5500%
38.Apr 8, 2026 01:5020%
39.Apr 8, 2026 01:4510%
40.Apr 8, 2026 01:4000%
41.Apr 8, 2026 01:3500%
42.Apr 8, 2026 01:3000%
43.Apr 8, 2026 01:2530%
44.Apr 8, 2026 01:2040%
45.Apr 8, 2026 01:1510%
46.Apr 8, 2026 01:1010%
47.Apr 8, 2026 01:0590%
48.Apr 8, 2026 01:0030%
49.Apr 8, 2026 00:5500%
50.Apr 8, 2026 00:5000%
51.Apr 8, 2026 00:4500%
52.Apr 8, 2026 00:4010%
53.Apr 8, 2026 00:3530%
54.Apr 8, 2026 00:3020%
55.Apr 8, 2026 00:2530%
56.Apr 8, 2026 00:2010%
57.Apr 8, 2026 00:1580%
58.Apr 8, 2026 00:1040%
59.Apr 8, 2026 00:0500%
60.Apr 8, 2026 00:0000%
61.Apr 7, 2026 23:5580%
62.Apr 7, 2026 23:5020%
63.Apr 7, 2026 23:4550%
64.Apr 7, 2026 23:4030%
65.Apr 7, 2026 23:3510%
66.Apr 7, 2026 23:3040%
67.Apr 7, 2026 23:2520%
68.Apr 7, 2026 23:2060%
69.Apr 7, 2026 23:1510%
70.Apr 7, 2026 23:1020%
71.Apr 7, 2026 23:0540%
72.Apr 7, 2026 23:0030%
73.Apr 7, 2026 22:5530%
74.Apr 7, 2026 22:5050%
75.Apr 7, 2026 22:4520%
76.Apr 7, 2026 22:4010%
77.Apr 7, 2026 22:3500%
78.Apr 7, 2026 22:3020%
79.Apr 7, 2026 22:2520%
80.Apr 7, 2026 22:2000%
81.Apr 7, 2026 22:1560%
82.Apr 7, 2026 22:1030%
83.Apr 7, 2026 22:0570%
84.Apr 7, 2026 22:0020%
85.Apr 7, 2026 21:5540%
86.Apr 7, 2026 21:5020%
87.Apr 7, 2026 21:4550%
88.Apr 7, 2026 21:4010%
89.Apr 7, 2026 21:3500%
90.Apr 7, 2026 21:3030%
91.Apr 7, 2026 21:2540%
92.Apr 7, 2026 21:2020%
93.Apr 7, 2026 21:1560%
94.Apr 7, 2026 21:1000%
95.Apr 7, 2026 21:05110%
96.Apr 7, 2026 21:0000%
97.Apr 7, 2026 20:5520%
98.Apr 7, 2026 20:5010%
99.Apr 7, 2026 20:45150%
100.Apr 7, 2026 20:4060%
101.Apr 7, 2026 20:3520%
102.Apr 7, 2026 20:3090%
103.Apr 7, 2026 20:2510%
104.Apr 7, 2026 20:2010%
105.Apr 7, 2026 20:1500%
106.Apr 7, 2026 20:1000%
107.Apr 7, 2026 20:0520%
108.Apr 7, 2026 20:00150%
109.Apr 7, 2026 19:5500%
110.Apr 7, 2026 19:5000%
111.Apr 7, 2026 19:4550%
112.Apr 7, 2026 19:4080%
113.Apr 7, 2026 19:3550%
114.Apr 7, 2026 19:3050%
115.Apr 7, 2026 19:2520%
116.Apr 7, 2026 19:2020%
117.Apr 7, 2026 19:1560%
118.Apr 7, 2026 19:1020%
119.Apr 7, 2026 19:0510%
120.Apr 7, 2026 19:0030%
121.Apr 7, 2026 18:5530%
122.Apr 7, 2026 18:5000%
123.Apr 7, 2026 18:4530%
124.Apr 7, 2026 18:4010%
125.Apr 7, 2026 18:3530%
126.Apr 7, 2026 18:3010%
127.Apr 7, 2026 18:2500%
128.Apr 7, 2026 18:2010%
129.Apr 7, 2026 18:1510%
130.Apr 7, 2026 18:1020%
131.Apr 7, 2026 18:0550%
132.Apr 7, 2026 18:0060%
133.Apr 7, 2026 17:5500%
134.Apr 7, 2026 17:5010%
135.Apr 7, 2026 17:4500%
136.Apr 7, 2026 17:4020%
137.Apr 7, 2026 17:3520%
138.Apr 7, 2026 17:3040%
139.Apr 7, 2026 17:2510%
140.Apr 7, 2026 17:2000%
141.Apr 7, 2026 17:1520%
142.Apr 7, 2026 17:1020%
143.Apr 7, 2026 17:0500%
144.Apr 7, 2026 17:0000%
145.Apr 7, 2026 16:5560%
146.Apr 7, 2026 16:5000%
147.Apr 7, 2026 16:4530%
148.Apr 7, 2026 16:40110%
149.Apr 7, 2026 16:3550%
150.Apr 7, 2026 16:3080%
151.Apr 7, 2026 16:2530%
152.Apr 7, 2026 16:2010%
153.Apr 7, 2026 16:1590%
154.Apr 7, 2026 16:1070%
155.Apr 7, 2026 16:0550%
156.Apr 7, 2026 16:0010%
157.Apr 7, 2026 15:5560%
158.Apr 7, 2026 15:5020%
159.Apr 7, 2026 15:4510%
160.Apr 7, 2026 15:4060%
161.Apr 7, 2026 15:3540%
162.Apr 7, 2026 15:3030%
163.Apr 7, 2026 15:2530%
164.Apr 7, 2026 15:2070%
165.Apr 7, 2026 15:1540%
166.Apr 7, 2026 15:10100%
167.Apr 7, 2026 15:05110%
168.Apr 7, 2026 15:0010%
169.Apr 7, 2026 14:5540%
170.Apr 7, 2026 14:5040%
171.Apr 7, 2026 14:4520%
172.Apr 7, 2026 14:4060%
173.Apr 7, 2026 14:3500%
174.Apr 7, 2026 14:3000%
175.Apr 7, 2026 14:2500%
176.Apr 7, 2026 14:2000%
177.Apr 7, 2026 14:1510%
178.Apr 7, 2026 14:1010%
179.Apr 7, 2026 14:0590%
180.Apr 7, 2026 14:0030%
181.Apr 7, 2026 13:5510%
182.Apr 7, 2026 13:5040%
183.Apr 7, 2026 13:4540%
184.Apr 7, 2026 13:4000%
185.Apr 7, 2026 13:3500%
186.Apr 7, 2026 13:3030%
187.Apr 7, 2026 13:2570%
188.Apr 7, 2026 13:2030%
189.Apr 7, 2026 13:1520%
190.Apr 7, 2026 13:1000%
191.Apr 7, 2026 13:0540%
192.Apr 7, 2026 13:0030%
193.Apr 7, 2026 12:5530%
194.Apr 7, 2026 12:5040%
195.Apr 7, 2026 12:4570%
196.Apr 7, 2026 12:4020%
197.Apr 7, 2026 12:3570%
198.Apr 7, 2026 12:3060%
199.Apr 7, 2026 12:2530%
200.Apr 7, 2026 12:2040%
201.Apr 7, 2026 12:1510%
202.Apr 7, 2026 12:1080%
203.Apr 7, 2026 12:0530%
204.Apr 7, 2026 12:0010%
205.Apr 7, 2026 11:5560%
206.Apr 7, 2026 11:5010%
207.Apr 7, 2026 11:4540%
208.Apr 7, 2026 11:4000%
209.Apr 7, 2026 11:3550%
210.Apr 7, 2026 11:3050%
211.Apr 7, 2026 11:2510%
212.Apr 7, 2026 11:2020%
213.Apr 7, 2026 11:1510%
214.Apr 7, 2026 11:1040%
215.Apr 7, 2026 11:0560%
216.Apr 7, 2026 11:0080%
217.Apr 7, 2026 10:5510%
218.Apr 7, 2026 10:5010%
219.Apr 7, 2026 10:4550%
220.Apr 7, 2026 10:4000%
221.Apr 7, 2026 10:3520%
222.Apr 7, 2026 10:3000%
223.Apr 7, 2026 10:2520%
224.Apr 7, 2026 10:2010%
225.Apr 7, 2026 10:1510%
226.Apr 7, 2026 10:1010%
227.Apr 7, 2026 10:0530%
228.Apr 7, 2026 10:0030%
229.Apr 7, 2026 09:5590%
230.Apr 7, 2026 09:5070%
231.Apr 7, 2026 09:4530%
232.Apr 7, 2026 09:4010%
233.Apr 7, 2026 09:3500%
234.Apr 7, 2026 09:3000%
235.Apr 7, 2026 09:2510%
236.Apr 7, 2026 09:2020%
237.Apr 7, 2026 09:1550%
238.Apr 7, 2026 09:1040%
239.Apr 7, 2026 09:0550%
240.Apr 7, 2026 09:0070%
241.Apr 7, 2026 08:5570%
242.Apr 7, 2026 08:5060%
243.Apr 7, 2026 08:4500%
244.Apr 7, 2026 08:4010%
245.Apr 7, 2026 08:3580%
246.Apr 7, 2026 08:3010%
247.Apr 7, 2026 08:2510%
248.Apr 7, 2026 08:2020%
249.Apr 7, 2026 08:1530%
250.Apr 7, 2026 08:1010%
251.Apr 7, 2026 08:0540%
252.Apr 7, 2026 08:0050%
253.Apr 7, 2026 07:5540%
254.Apr 7, 2026 07:5040%
255.Apr 7, 2026 07:4520%
256.Apr 7, 2026 07:4030%
257.Apr 7, 2026 07:3520%
258.Apr 7, 2026 07:3020%
259.Apr 7, 2026 07:2540%
260.Apr 7, 2026 07:2020%
261.Apr 7, 2026 07:1500%
262.Apr 7, 2026 07:1010%
263.Apr 7, 2026 07:0520%
264.Apr 7, 2026 07:0070%
265.Apr 7, 2026 06:5510%
266.Apr 7, 2026 06:5010%
267.Apr 7, 2026 06:4520%
268.Apr 7, 2026 06:4000%
269.Apr 7, 2026 06:3520%
270.Apr 7, 2026 06:3050%
271.Apr 7, 2026 06:25100%
272.Apr 7, 2026 06:20390%
273.Apr 7, 2026 06:1570%
274.Apr 7, 2026 06:1060%
275.Apr 7, 2026 06:0510%
276.Apr 7, 2026 06:0090%
277.Apr 7, 2026 05:5530%
278.Apr 7, 2026 05:5020%
279.Apr 7, 2026 05:4500%
280.Apr 7, 2026 05:4020%
281.Apr 7, 2026 05:3520%
282.Apr 7, 2026 05:3000%
283.Apr 7, 2026 05:2570%
284.Apr 7, 2026 05:2000%
285.Apr 7, 2026 05:1520%
286.Apr 7, 2026 05:1000%
287.Apr 7, 2026 05:05110%
288.Apr 7, 2026 05:0040%

Most active five-minute interval Jan 30, 2025 04:55 : 192,660 requests handled.

Average five-minute interval: 3 requests handled.



This report was generated on April 9, 2026 01:25.
Report time frame January 11, 2024 06:00 to April 8, 2026 04:59.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13