Web Server Statistics for jsayles.com

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Oct 9, 2026 04:5590%
2.Oct 9, 2026 04:5030%
3.Oct 9, 2026 04:4530%
4.Oct 9, 2026 04:40100%
5.Oct 9, 2026 04:3560%
6.Oct 9, 2026 04:3000%
7.Oct 9, 2026 04:2520%
8.Oct 9, 2026 04:2020%
9.Oct 9, 2026 04:1550%
10.Oct 9, 2026 04:1030%
11.Oct 9, 2026 04:0540%
12.Oct 9, 2026 04:0020%
13.Oct 9, 2026 03:5540%
14.Oct 9, 2026 03:5050%
15.Oct 9, 2026 03:4540%
16.Oct 9, 2026 03:40100%
17.Oct 9, 2026 03:3590%
18.Oct 9, 2026 03:3010%
19.Oct 9, 2026 03:2500%
20.Oct 9, 2026 03:2010%
21.Oct 9, 2026 03:1500%
22.Oct 9, 2026 03:1010%
23.Oct 9, 2026 03:0530%
24.Oct 9, 2026 03:0030%
25.Oct 9, 2026 02:5520%
26.Oct 9, 2026 02:5010%
27.Oct 9, 2026 02:4530%
28.Oct 9, 2026 02:4060%
29.Oct 9, 2026 02:3520%
30.Oct 9, 2026 02:3080%
31.Oct 9, 2026 02:2510%
32.Oct 9, 2026 02:2010%
33.Oct 9, 2026 02:1540%
34.Oct 9, 2026 02:1040%
35.Oct 9, 2026 02:0560%
36.Oct 9, 2026 02:0020%
37.Oct 9, 2026 01:5550%
38.Oct 9, 2026 01:5070%
39.Oct 9, 2026 01:4550%
40.Oct 9, 2026 01:4060%
41.Oct 9, 2026 01:3520%
42.Oct 9, 2026 01:3050%
43.Oct 9, 2026 01:2530%
44.Oct 9, 2026 01:2050%
45.Oct 9, 2026 01:1530%
46.Oct 9, 2026 01:1020%
47.Oct 9, 2026 01:0520%
48.Oct 9, 2026 01:0010%
49.Oct 9, 2026 00:5550%
50.Oct 9, 2026 00:5040%
51.Oct 9, 2026 00:4530%
52.Oct 9, 2026 00:4000%
53.Oct 9, 2026 00:3500%
54.Oct 9, 2026 00:3010%
55.Oct 9, 2026 00:2500%
56.Oct 9, 2026 00:2080%
57.Oct 9, 2026 00:1520%
58.Oct 9, 2026 00:1020%
59.Oct 9, 2026 00:0530%
60.Oct 9, 2026 00:0020%
61.Oct 8, 2026 23:5530%
62.Oct 8, 2026 23:5050%
63.Oct 8, 2026 23:4520%
64.Oct 8, 2026 23:4030%
65.Oct 8, 2026 23:3540%
66.Oct 8, 2026 23:3010%
67.Oct 8, 2026 23:25100%
68.Oct 8, 2026 23:2070%
69.Oct 8, 2026 23:1540%
70.Oct 8, 2026 23:1060%
71.Oct 8, 2026 23:0530%
72.Oct 8, 2026 23:0060%
73.Oct 8, 2026 22:55130%
74.Oct 8, 2026 22:5010%
75.Oct 8, 2026 22:45110%
76.Oct 8, 2026 22:4010%
77.Oct 8, 2026 22:3590%
78.Oct 8, 2026 22:3010%
79.Oct 8, 2026 22:2510%
80.Oct 8, 2026 22:2030%
81.Oct 8, 2026 22:1570%
82.Oct 8, 2026 22:1040%
83.Oct 8, 2026 22:0530%
84.Oct 8, 2026 22:0050%
85.Oct 8, 2026 21:5530%
86.Oct 8, 2026 21:5010%
87.Oct 8, 2026 21:4570%
88.Oct 8, 2026 21:4010%
89.Oct 8, 2026 21:3500%
90.Oct 8, 2026 21:3000%
91.Oct 8, 2026 21:2530%
92.Oct 8, 2026 21:2070%
93.Oct 8, 2026 21:1550%
94.Oct 8, 2026 21:1000%
95.Oct 8, 2026 21:0520%
96.Oct 8, 2026 21:0060%
97.Oct 8, 2026 20:5510%
98.Oct 8, 2026 20:5010%
99.Oct 8, 2026 20:4500%
100.Oct 8, 2026 20:4000%
101.Oct 8, 2026 20:3520%
102.Oct 8, 2026 20:3030%
103.Oct 8, 2026 20:2500%
104.Oct 8, 2026 20:2010%
105.Oct 8, 2026 20:1570%
106.Oct 8, 2026 20:1060%
107.Oct 8, 2026 20:0520%
108.Oct 8, 2026 20:0000%
109.Oct 8, 2026 19:5530%
110.Oct 8, 2026 19:5020%
111.Oct 8, 2026 19:4520%
112.Oct 8, 2026 19:4080%
113.Oct 8, 2026 19:3500%
114.Oct 8, 2026 19:3040%
115.Oct 8, 2026 19:2540%
116.Oct 8, 2026 19:2050%
117.Oct 8, 2026 19:1580%
118.Oct 8, 2026 19:1060%
119.Oct 8, 2026 19:0530%
120.Oct 8, 2026 19:0030%
121.Oct 8, 2026 18:5570%
122.Oct 8, 2026 18:5040%
123.Oct 8, 2026 18:4540%
124.Oct 8, 2026 18:4040%
125.Oct 8, 2026 18:3550%
126.Oct 8, 2026 18:3040%
127.Oct 8, 2026 18:2550%
128.Oct 8, 2026 18:2010%
129.Oct 8, 2026 18:1540%
130.Oct 8, 2026 18:1050%
131.Oct 8, 2026 18:0530%
132.Oct 8, 2026 18:0020%
133.Oct 8, 2026 17:5530%
134.Oct 8, 2026 17:5090%
135.Oct 8, 2026 17:4580%
136.Oct 8, 2026 17:4030%
137.Oct 8, 2026 17:3530%
138.Oct 8, 2026 17:3030%
139.Oct 8, 2026 17:2530%
140.Oct 8, 2026 17:20100%
141.Oct 8, 2026 17:1520%
142.Oct 8, 2026 17:1030%
143.Oct 8, 2026 17:0510%
144.Oct 8, 2026 17:0020%
145.Oct 8, 2026 16:5500%
146.Oct 8, 2026 16:5040%
147.Oct 8, 2026 16:4500%
148.Oct 8, 2026 16:4010%
149.Oct 8, 2026 16:3510%
150.Oct 8, 2026 16:3010%
151.Oct 8, 2026 16:2510%
152.Oct 8, 2026 16:2000%
153.Oct 8, 2026 16:1520%
154.Oct 8, 2026 16:1010%
155.Oct 8, 2026 16:0520%
156.Oct 8, 2026 16:00100%
157.Oct 8, 2026 15:5520%
158.Oct 8, 2026 15:50130%
159.Oct 8, 2026 15:4580%
160.Oct 8, 2026 15:40220%
161.Oct 8, 2026 15:35160%
162.Oct 8, 2026 15:30150%
163.Oct 8, 2026 15:2550%
164.Oct 8, 2026 15:2030%
165.Oct 8, 2026 15:1590%
166.Oct 8, 2026 15:1080%
167.Oct 8, 2026 15:0510%
168.Oct 8, 2026 15:0090%
169.Oct 8, 2026 14:5520%
170.Oct 8, 2026 14:5020%
171.Oct 8, 2026 14:4560%
172.Oct 8, 2026 14:4050%
173.Oct 8, 2026 14:35110%
174.Oct 8, 2026 14:3070%
175.Oct 8, 2026 14:2530%
176.Oct 8, 2026 14:2060%
177.Oct 8, 2026 14:1570%
178.Oct 8, 2026 14:1050%
179.Oct 8, 2026 14:0510%
180.Oct 8, 2026 14:00150%
181.Oct 8, 2026 13:5540%
182.Oct 8, 2026 13:50140%
183.Oct 8, 2026 13:4550%
184.Oct 8, 2026 13:4030%
185.Oct 8, 2026 13:3550%
186.Oct 8, 2026 13:3000%
187.Oct 8, 2026 13:2500%
188.Oct 8, 2026 13:2030%
189.Oct 8, 2026 13:1510%
190.Oct 8, 2026 13:10130%
191.Oct 8, 2026 13:0520%
192.Oct 8, 2026 13:0060%
193.Oct 8, 2026 12:5510%
194.Oct 8, 2026 12:5070%
195.Oct 8, 2026 12:45150%
196.Oct 8, 2026 12:4080%
197.Oct 8, 2026 12:35190%
198.Oct 8, 2026 12:3040%
199.Oct 8, 2026 12:2510%
200.Oct 8, 2026 12:2030%
201.Oct 8, 2026 12:1530%
202.Oct 8, 2026 12:1070%
203.Oct 8, 2026 12:0520%
204.Oct 8, 2026 12:0010%
205.Oct 8, 2026 11:5560%
206.Oct 8, 2026 11:5000%
207.Oct 8, 2026 11:4560%
208.Oct 8, 2026 11:4060%
209.Oct 8, 2026 11:3580%
210.Oct 8, 2026 11:3050%
211.Oct 8, 2026 11:2500%
212.Oct 8, 2026 11:2010%
213.Oct 8, 2026 11:1540%
214.Oct 8, 2026 11:1030%
215.Oct 8, 2026 11:0530%
216.Oct 8, 2026 11:0000%
217.Oct 8, 2026 10:5530%
218.Oct 8, 2026 10:5000%
219.Oct 8, 2026 10:4520%
220.Oct 8, 2026 10:4050%
221.Oct 8, 2026 10:3540%
222.Oct 8, 2026 10:3000%
223.Oct 8, 2026 10:2500%
224.Oct 8, 2026 10:2000%
225.Oct 8, 2026 10:1540%
226.Oct 8, 2026 10:1020%
227.Oct 8, 2026 10:0510%
228.Oct 8, 2026 10:0000%
229.Oct 8, 2026 09:5540%
230.Oct 8, 2026 09:5050%
231.Oct 8, 2026 09:4520%
232.Oct 8, 2026 09:4040%
233.Oct 8, 2026 09:3510%
234.Oct 8, 2026 09:3020%
235.Oct 8, 2026 09:2520%
236.Oct 8, 2026 09:2040%
237.Oct 8, 2026 09:1510%
238.Oct 8, 2026 09:1000%
239.Oct 8, 2026 09:0510%
240.Oct 8, 2026 09:0020%
241.Oct 8, 2026 08:5510%
242.Oct 8, 2026 08:50110%
243.Oct 8, 2026 08:4560%
244.Oct 8, 2026 08:4030%
245.Oct 8, 2026 08:3520%
246.Oct 8, 2026 08:3070%
247.Oct 8, 2026 08:2510%
248.Oct 8, 2026 08:2040%
249.Oct 8, 2026 08:1520%
250.Oct 8, 2026 08:1040%
251.Oct 8, 2026 08:0500%
252.Oct 8, 2026 08:0020%
253.Oct 8, 2026 07:5530%
254.Oct 8, 2026 07:5010%
255.Oct 8, 2026 07:4510%
256.Oct 8, 2026 07:4040%
257.Oct 8, 2026 07:3550%
258.Oct 8, 2026 07:3010%
259.Oct 8, 2026 07:2530%
260.Oct 8, 2026 07:2020%
261.Oct 8, 2026 07:1510%
262.Oct 8, 2026 07:1000%
263.Oct 8, 2026 07:0510%
264.Oct 8, 2026 07:0000%
265.Oct 8, 2026 06:5520%
266.Oct 8, 2026 06:5040%
267.Oct 8, 2026 06:4540%
268.Oct 8, 2026 06:4000%
269.Oct 8, 2026 06:3500%
270.Oct 8, 2026 06:3060%
271.Oct 8, 2026 06:2550%
272.Oct 8, 2026 06:2060%
273.Oct 8, 2026 06:1560%
274.Oct 8, 2026 06:1020%
275.Oct 8, 2026 06:0500%
276.Oct 8, 2026 06:0020%
277.Oct 8, 2026 05:5530%
278.Oct 8, 2026 05:50100%
279.Oct 8, 2026 05:45130%
280.Oct 8, 2026 05:4090%
281.Oct 8, 2026 05:3530%
282.Oct 8, 2026 05:3020%
283.Oct 8, 2026 05:2520%
284.Oct 8, 2026 05:20110%
285.Oct 8, 2026 05:1500%
286.Oct 8, 2026 05:1010%
287.Oct 8, 2026 05:0520%
288.Oct 8, 2026 05:0080%

Most active five-minute interval Jan 30, 2025 04:55 : 192,660 requests handled.

Average five-minute interval: 4 requests handled.



This report was generated on October 10, 2026 02:09.
Report time frame January 11, 2024 06:00 to October 9, 2026 04:56.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13