Web Server Statistics for jsayles.com

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Oct 10, 2026 04:5520%
2.Oct 10, 2026 04:5010%
3.Oct 10, 2026 04:4500%
4.Oct 10, 2026 04:4000%
5.Oct 10, 2026 04:3520%
6.Oct 10, 2026 04:3000%
7.Oct 10, 2026 04:25110%
8.Oct 10, 2026 04:2020%
9.Oct 10, 2026 04:1510%
10.Oct 10, 2026 04:1010%
11.Oct 10, 2026 04:0590%
12.Oct 10, 2026 04:0040%
13.Oct 10, 2026 03:5500%
14.Oct 10, 2026 03:5010%
15.Oct 10, 2026 03:4530%
16.Oct 10, 2026 03:4050%
17.Oct 10, 2026 03:3510%
18.Oct 10, 2026 03:3030%
19.Oct 10, 2026 03:2530%
20.Oct 10, 2026 03:2010%
21.Oct 10, 2026 03:1510%
22.Oct 10, 2026 03:1000%
23.Oct 10, 2026 03:0520%
24.Oct 10, 2026 03:0030%
25.Oct 10, 2026 02:5500%
26.Oct 10, 2026 02:5010%
27.Oct 10, 2026 02:4520%
28.Oct 10, 2026 02:4040%
29.Oct 10, 2026 02:3520%
30.Oct 10, 2026 02:3060%
31.Oct 10, 2026 02:2500%
32.Oct 10, 2026 02:2070%
33.Oct 10, 2026 02:1530%
34.Oct 10, 2026 02:1050%
35.Oct 10, 2026 02:0550%
36.Oct 10, 2026 02:0090%
37.Oct 10, 2026 01:5500%
38.Oct 10, 2026 01:5050%
39.Oct 10, 2026 01:4520%
40.Oct 10, 2026 01:4040%
41.Oct 10, 2026 01:35100%
42.Oct 10, 2026 01:3020%
43.Oct 10, 2026 01:2550%
44.Oct 10, 2026 01:2080%
45.Oct 10, 2026 01:1500%
46.Oct 10, 2026 01:1030%
47.Oct 10, 2026 01:0550%
48.Oct 10, 2026 01:0010%
49.Oct 10, 2026 00:5550%
50.Oct 10, 2026 00:5030%
51.Oct 10, 2026 00:4550%
52.Oct 10, 2026 00:4010%
53.Oct 10, 2026 00:3520%
54.Oct 10, 2026 00:3000%
55.Oct 10, 2026 00:2530%
56.Oct 10, 2026 00:2020%
57.Oct 10, 2026 00:1520%
58.Oct 10, 2026 00:1030%
59.Oct 10, 2026 00:0560%
60.Oct 10, 2026 00:0030%
61.Oct 9, 2026 23:5520%
62.Oct 9, 2026 23:5020%
63.Oct 9, 2026 23:4530%
64.Oct 9, 2026 23:4090%
65.Oct 9, 2026 23:3530%
66.Oct 9, 2026 23:3060%
67.Oct 9, 2026 23:2520%
68.Oct 9, 2026 23:20170%
69.Oct 9, 2026 23:1520%
70.Oct 9, 2026 23:1050%
71.Oct 9, 2026 23:0560%
72.Oct 9, 2026 23:0010%
73.Oct 9, 2026 22:5520%
74.Oct 9, 2026 22:5020%
75.Oct 9, 2026 22:4520%
76.Oct 9, 2026 22:4010%
77.Oct 9, 2026 22:3510%
78.Oct 9, 2026 22:3020%
79.Oct 9, 2026 22:2590%
80.Oct 9, 2026 22:20140%
81.Oct 9, 2026 22:1530%
82.Oct 9, 2026 22:1050%
83.Oct 9, 2026 22:0500%
84.Oct 9, 2026 22:0020%
85.Oct 9, 2026 21:5520%
86.Oct 9, 2026 21:5010%
87.Oct 9, 2026 21:4560%
88.Oct 9, 2026 21:4090%
89.Oct 9, 2026 21:3570%
90.Oct 9, 2026 21:3060%
91.Oct 9, 2026 21:2510%
92.Oct 9, 2026 21:2020%
93.Oct 9, 2026 21:1520%
94.Oct 9, 2026 21:1010%
95.Oct 9, 2026 21:0570%
96.Oct 9, 2026 21:0010%
97.Oct 9, 2026 20:5520%
98.Oct 9, 2026 20:5010%
99.Oct 9, 2026 20:4560%
100.Oct 9, 2026 20:4030%
101.Oct 9, 2026 20:3500%
102.Oct 9, 2026 20:3000%
103.Oct 9, 2026 20:2520%
104.Oct 9, 2026 20:2020%
105.Oct 9, 2026 20:1510%
106.Oct 9, 2026 20:1040%
107.Oct 9, 2026 20:0520%
108.Oct 9, 2026 20:0040%
109.Oct 9, 2026 19:5500%
110.Oct 9, 2026 19:5030%
111.Oct 9, 2026 19:4510%
112.Oct 9, 2026 19:4070%
113.Oct 9, 2026 19:3560%
114.Oct 9, 2026 19:3050%
115.Oct 9, 2026 19:2560%
116.Oct 9, 2026 19:2040%
117.Oct 9, 2026 19:1510%
118.Oct 9, 2026 19:1050%
119.Oct 9, 2026 19:0510%
120.Oct 9, 2026 19:0020%
121.Oct 9, 2026 18:5500%
122.Oct 9, 2026 18:5050%
123.Oct 9, 2026 18:4530%
124.Oct 9, 2026 18:4020%
125.Oct 9, 2026 18:3530%
126.Oct 9, 2026 18:3060%
127.Oct 9, 2026 18:25130%
128.Oct 9, 2026 18:2010%
129.Oct 9, 2026 18:1520%
130.Oct 9, 2026 18:1000%
131.Oct 9, 2026 18:05110%
132.Oct 9, 2026 18:0010%
133.Oct 9, 2026 17:5500%
134.Oct 9, 2026 17:5020%
135.Oct 9, 2026 17:4540%
136.Oct 9, 2026 17:4070%
137.Oct 9, 2026 17:3550%
138.Oct 9, 2026 17:3080%
139.Oct 9, 2026 17:2500%
140.Oct 9, 2026 17:2030%
141.Oct 9, 2026 17:1530%
142.Oct 9, 2026 17:1030%
143.Oct 9, 2026 17:0530%
144.Oct 9, 2026 17:0020%
145.Oct 9, 2026 16:5550%
146.Oct 9, 2026 16:50120%
147.Oct 9, 2026 16:4580%
148.Oct 9, 2026 16:4060%
149.Oct 9, 2026 16:3500%
150.Oct 9, 2026 16:3010%
151.Oct 9, 2026 16:2530%
152.Oct 9, 2026 16:2040%
153.Oct 9, 2026 16:1530%
154.Oct 9, 2026 16:1060%
155.Oct 9, 2026 16:0550%
156.Oct 9, 2026 16:0020%
157.Oct 9, 2026 15:5520%
158.Oct 9, 2026 15:5010%
159.Oct 9, 2026 15:4570%
160.Oct 9, 2026 15:4060%
161.Oct 9, 2026 15:3550%
162.Oct 9, 2026 15:3000%
163.Oct 9, 2026 15:2510%
164.Oct 9, 2026 15:2090%
165.Oct 9, 2026 15:15170%
166.Oct 9, 2026 15:10170%
167.Oct 9, 2026 15:05150%
168.Oct 9, 2026 15:0050%
169.Oct 9, 2026 14:5500%
170.Oct 9, 2026 14:5020%
171.Oct 9, 2026 14:4560%
172.Oct 9, 2026 14:4020%
173.Oct 9, 2026 14:3570%
174.Oct 9, 2026 14:3050%
175.Oct 9, 2026 14:2530%
176.Oct 9, 2026 14:2020%
177.Oct 9, 2026 14:1510%
178.Oct 9, 2026 14:1030%
179.Oct 9, 2026 14:0510%
180.Oct 9, 2026 14:0010%
181.Oct 9, 2026 13:5520%
182.Oct 9, 2026 13:5020%
183.Oct 9, 2026 13:4530%
184.Oct 9, 2026 13:4020%
185.Oct 9, 2026 13:3530%
186.Oct 9, 2026 13:3050%
187.Oct 9, 2026 13:25160%
188.Oct 9, 2026 13:2020%
189.Oct 9, 2026 13:1540%
190.Oct 9, 2026 13:10130%
191.Oct 9, 2026 13:0510%
192.Oct 9, 2026 13:0040%
193.Oct 9, 2026 12:5500%
194.Oct 9, 2026 12:5080%
195.Oct 9, 2026 12:4520%
196.Oct 9, 2026 12:4000%
197.Oct 9, 2026 12:3500%
198.Oct 9, 2026 12:3060%
199.Oct 9, 2026 12:2570%
200.Oct 9, 2026 12:2010%
201.Oct 9, 2026 12:1510%
202.Oct 9, 2026 12:1030%
203.Oct 9, 2026 12:0590%
204.Oct 9, 2026 12:0040%
205.Oct 9, 2026 11:5510%
206.Oct 9, 2026 11:5060%
207.Oct 9, 2026 11:45100%
208.Oct 9, 2026 11:4030%
209.Oct 9, 2026 11:3530%
210.Oct 9, 2026 11:3030%
211.Oct 9, 2026 11:2520%
212.Oct 9, 2026 11:2010%
213.Oct 9, 2026 11:1540%
214.Oct 9, 2026 11:1020%
215.Oct 9, 2026 11:0550%
216.Oct 9, 2026 11:0030%
217.Oct 9, 2026 10:5560%
218.Oct 9, 2026 10:5040%
219.Oct 9, 2026 10:4510%
220.Oct 9, 2026 10:4000%
221.Oct 9, 2026 10:3580%
222.Oct 9, 2026 10:3020%
223.Oct 9, 2026 10:2540%
224.Oct 9, 2026 10:20150%
225.Oct 9, 2026 10:1510%
226.Oct 9, 2026 10:1000%
227.Oct 9, 2026 10:05180%
228.Oct 9, 2026 10:0090%
229.Oct 9, 2026 09:5530%
230.Oct 9, 2026 09:5010%
231.Oct 9, 2026 09:4500%
232.Oct 9, 2026 09:4060%
233.Oct 9, 2026 09:3510%
234.Oct 9, 2026 09:3020%
235.Oct 9, 2026 09:2510%
236.Oct 9, 2026 09:2060%
237.Oct 9, 2026 09:1550%
238.Oct 9, 2026 09:1090%
239.Oct 9, 2026 09:05100%
240.Oct 9, 2026 09:0010%
241.Oct 9, 2026 08:5530%
242.Oct 9, 2026 08:5030%
243.Oct 9, 2026 08:4540%
244.Oct 9, 2026 08:4050%
245.Oct 9, 2026 08:3520%
246.Oct 9, 2026 08:30100%
247.Oct 9, 2026 08:2520%
248.Oct 9, 2026 08:2060%
249.Oct 9, 2026 08:1530%
250.Oct 9, 2026 08:1080%
251.Oct 9, 2026 08:0550%
252.Oct 9, 2026 08:0040%
253.Oct 9, 2026 07:5510%
254.Oct 9, 2026 07:5000%
255.Oct 9, 2026 07:4500%
256.Oct 9, 2026 07:4080%
257.Oct 9, 2026 07:3550%
258.Oct 9, 2026 07:3040%
259.Oct 9, 2026 07:2510%
260.Oct 9, 2026 07:2030%
261.Oct 9, 2026 07:1560%
262.Oct 9, 2026 07:1010%
263.Oct 9, 2026 07:0520%
264.Oct 9, 2026 07:0010%
265.Oct 9, 2026 06:5500%
266.Oct 9, 2026 06:5010%
267.Oct 9, 2026 06:4520%
268.Oct 9, 2026 06:4040%
269.Oct 9, 2026 06:3560%
270.Oct 9, 2026 06:3000%
271.Oct 9, 2026 06:2530%
272.Oct 9, 2026 06:2050%
273.Oct 9, 2026 06:1510%
274.Oct 9, 2026 06:1020%
275.Oct 9, 2026 06:0580%
276.Oct 9, 2026 06:0020%
277.Oct 9, 2026 05:5500%
278.Oct 9, 2026 05:5010%
279.Oct 9, 2026 05:4530%
280.Oct 9, 2026 05:4030%
281.Oct 9, 2026 05:3570%
282.Oct 9, 2026 05:30110%
283.Oct 9, 2026 05:2520%
284.Oct 9, 2026 05:2030%
285.Oct 9, 2026 05:1520%
286.Oct 9, 2026 05:1030%
287.Oct 9, 2026 05:0550%
288.Oct 9, 2026 05:0000%

Most active five-minute interval Jan 30, 2025 04:55 : 192,660 requests handled.

Average five-minute interval: 4 requests handled.



This report was generated on October 11, 2026 01:27.
Report time frame January 11, 2024 06:00 to October 10, 2026 04:59.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13