Web Server Statistics for jsayles.com

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Apr 13, 2026 04:5510%
2.Apr 13, 2026 04:5030%
3.Apr 13, 2026 04:4530%
4.Apr 13, 2026 04:4070%
5.Apr 13, 2026 04:3530%
6.Apr 13, 2026 04:3060%
7.Apr 13, 2026 04:2500%
8.Apr 13, 2026 04:2040%
9.Apr 13, 2026 04:1500%
10.Apr 13, 2026 04:1020%
11.Apr 13, 2026 04:0520%
12.Apr 13, 2026 04:0010%
13.Apr 13, 2026 03:5510%
14.Apr 13, 2026 03:5020%
15.Apr 13, 2026 03:4510%
16.Apr 13, 2026 03:4000%
17.Apr 13, 2026 03:3540%
18.Apr 13, 2026 03:3000%
19.Apr 13, 2026 03:2500%
20.Apr 13, 2026 03:2010%
21.Apr 13, 2026 03:1590%
22.Apr 13, 2026 03:1040%
23.Apr 13, 2026 03:0510%
24.Apr 13, 2026 03:0060%
25.Apr 13, 2026 02:5530%
26.Apr 13, 2026 02:5050%
27.Apr 13, 2026 02:4510%
28.Apr 13, 2026 02:4030%
29.Apr 13, 2026 02:3510%
30.Apr 13, 2026 02:3020%
31.Apr 13, 2026 02:2510%
32.Apr 13, 2026 02:2030%
33.Apr 13, 2026 02:1580%
34.Apr 13, 2026 02:1050%
35.Apr 13, 2026 02:0540%
36.Apr 13, 2026 02:00130%
37.Apr 13, 2026 01:5570%
38.Apr 13, 2026 01:5060%
39.Apr 13, 2026 01:4520%
40.Apr 13, 2026 01:4000%
41.Apr 13, 2026 01:3520%
42.Apr 13, 2026 01:3070%
43.Apr 13, 2026 01:2540%
44.Apr 13, 2026 01:2040%
45.Apr 13, 2026 01:1530%
46.Apr 13, 2026 01:1030%
47.Apr 13, 2026 01:0530%
48.Apr 13, 2026 01:0010%
49.Apr 13, 2026 00:5540%
50.Apr 13, 2026 00:5010%
51.Apr 13, 2026 00:4510%
52.Apr 13, 2026 00:4010%
53.Apr 13, 2026 00:3520%
54.Apr 13, 2026 00:3060%
55.Apr 13, 2026 00:2510%
56.Apr 13, 2026 00:2020%
57.Apr 13, 2026 00:1530%
58.Apr 13, 2026 00:1020%
59.Apr 13, 2026 00:0550%
60.Apr 13, 2026 00:0030%
61.Apr 12, 2026 23:5510%
62.Apr 12, 2026 23:5020%
63.Apr 12, 2026 23:4560%
64.Apr 12, 2026 23:4080%
65.Apr 12, 2026 23:3550%
66.Apr 12, 2026 23:3000%
67.Apr 12, 2026 23:2500%
68.Apr 12, 2026 23:2000%
69.Apr 12, 2026 23:1520%
70.Apr 12, 2026 23:1020%
71.Apr 12, 2026 23:0520%
72.Apr 12, 2026 23:0000%
73.Apr 12, 2026 22:5520%
74.Apr 12, 2026 22:5000%
75.Apr 12, 2026 22:4510%
76.Apr 12, 2026 22:4050%
77.Apr 12, 2026 22:3560%
78.Apr 12, 2026 22:3010%
79.Apr 12, 2026 22:2500%
80.Apr 12, 2026 22:2020%
81.Apr 12, 2026 22:1500%
82.Apr 12, 2026 22:1000%
83.Apr 12, 2026 22:0530%
84.Apr 12, 2026 22:0070%
85.Apr 12, 2026 21:5540%
86.Apr 12, 2026 21:5000%
87.Apr 12, 2026 21:4520%
88.Apr 12, 2026 21:4000%
89.Apr 12, 2026 21:3540%
90.Apr 12, 2026 21:3010%
91.Apr 12, 2026 21:2540%
92.Apr 12, 2026 21:2020%
93.Apr 12, 2026 21:1500%
94.Apr 12, 2026 21:1050%
95.Apr 12, 2026 21:0570%
96.Apr 12, 2026 21:0040%
97.Apr 12, 2026 20:5520%
98.Apr 12, 2026 20:5020%
99.Apr 12, 2026 20:4510%
100.Apr 12, 2026 20:4010%
101.Apr 12, 2026 20:3580%
102.Apr 12, 2026 20:3000%
103.Apr 12, 2026 20:2510%
104.Apr 12, 2026 20:2000%
105.Apr 12, 2026 20:1510%
106.Apr 12, 2026 20:1050%
107.Apr 12, 2026 20:0520%
108.Apr 12, 2026 20:0060%
109.Apr 12, 2026 19:5500%
110.Apr 12, 2026 19:5010%
111.Apr 12, 2026 19:4550%
112.Apr 12, 2026 19:4020%
113.Apr 12, 2026 19:3530%
114.Apr 12, 2026 19:3010%
115.Apr 12, 2026 19:2550%
116.Apr 12, 2026 19:20110%
117.Apr 12, 2026 19:1540%
118.Apr 12, 2026 19:1050%
119.Apr 12, 2026 19:0510%
120.Apr 12, 2026 19:00110%
121.Apr 12, 2026 18:55150%
122.Apr 12, 2026 18:5080%
123.Apr 12, 2026 18:4520%
124.Apr 12, 2026 18:4010%
125.Apr 12, 2026 18:3500%
126.Apr 12, 2026 18:3010%
127.Apr 12, 2026 18:2510%
128.Apr 12, 2026 18:2040%
129.Apr 12, 2026 18:1560%
130.Apr 12, 2026 18:1030%
131.Apr 12, 2026 18:0540%
132.Apr 12, 2026 18:0020%
133.Apr 12, 2026 17:5550%
134.Apr 12, 2026 17:5040%
135.Apr 12, 2026 17:4550%
136.Apr 12, 2026 17:4010%
137.Apr 12, 2026 17:3510%
138.Apr 12, 2026 17:3050%
139.Apr 12, 2026 17:2580%
140.Apr 12, 2026 17:2020%
141.Apr 12, 2026 17:1530%
142.Apr 12, 2026 17:1030%
143.Apr 12, 2026 17:0530%
144.Apr 12, 2026 17:0030%
145.Apr 12, 2026 16:5510%
146.Apr 12, 2026 16:5030%
147.Apr 12, 2026 16:4500%
148.Apr 12, 2026 16:4000%
149.Apr 12, 2026 16:3560%
150.Apr 12, 2026 16:3000%
151.Apr 12, 2026 16:2520%
152.Apr 12, 2026 16:2020%
153.Apr 12, 2026 16:1540%
154.Apr 12, 2026 16:1000%
155.Apr 12, 2026 16:0540%
156.Apr 12, 2026 16:0030%
157.Apr 12, 2026 15:5540%
158.Apr 12, 2026 15:5090%
159.Apr 12, 2026 15:45100%
160.Apr 12, 2026 15:4060%
161.Apr 12, 2026 15:3510%
162.Apr 12, 2026 15:3010%
163.Apr 12, 2026 15:2510%
164.Apr 12, 2026 15:2050%
165.Apr 12, 2026 15:1550%
166.Apr 12, 2026 15:1030%
167.Apr 12, 2026 15:0530%
168.Apr 12, 2026 15:0080%
169.Apr 12, 2026 14:5530%
170.Apr 12, 2026 14:5040%
171.Apr 12, 2026 14:4530%
172.Apr 12, 2026 14:4040%
173.Apr 12, 2026 14:3510%
174.Apr 12, 2026 14:3080%
175.Apr 12, 2026 14:2510%
176.Apr 12, 2026 14:2030%
177.Apr 12, 2026 14:1540%
178.Apr 12, 2026 14:1020%
179.Apr 12, 2026 14:0510%
180.Apr 12, 2026 14:0010%
181.Apr 12, 2026 13:5510%
182.Apr 12, 2026 13:50170%
183.Apr 12, 2026 13:4580%
184.Apr 12, 2026 13:4010%
185.Apr 12, 2026 13:3520%
186.Apr 12, 2026 13:3010%
187.Apr 12, 2026 13:2540%
188.Apr 12, 2026 13:2030%
189.Apr 12, 2026 13:1580%
190.Apr 12, 2026 13:1010%
191.Apr 12, 2026 13:0510%
192.Apr 12, 2026 13:0070%
193.Apr 12, 2026 12:55100%
194.Apr 12, 2026 12:5080%
195.Apr 12, 2026 12:45130%
196.Apr 12, 2026 12:4020%
197.Apr 12, 2026 12:3520%
198.Apr 12, 2026 12:3020%
199.Apr 12, 2026 12:2530%
200.Apr 12, 2026 12:2010%
201.Apr 12, 2026 12:1510%
202.Apr 12, 2026 12:1040%
203.Apr 12, 2026 12:0540%
204.Apr 12, 2026 12:0020%
205.Apr 12, 2026 11:5560%
206.Apr 12, 2026 11:5010%
207.Apr 12, 2026 11:4540%
208.Apr 12, 2026 11:4060%
209.Apr 12, 2026 11:3540%
210.Apr 12, 2026 11:3030%
211.Apr 12, 2026 11:2570%
212.Apr 12, 2026 11:2040%
213.Apr 12, 2026 11:1500%
214.Apr 12, 2026 11:1000%
215.Apr 12, 2026 11:0500%
216.Apr 12, 2026 11:00120%
217.Apr 12, 2026 10:5540%
218.Apr 12, 2026 10:5080%
219.Apr 12, 2026 10:4560%
220.Apr 12, 2026 10:4060%
221.Apr 12, 2026 10:3520%
222.Apr 12, 2026 10:3030%
223.Apr 12, 2026 10:2520%
224.Apr 12, 2026 10:2040%
225.Apr 12, 2026 10:1560%
226.Apr 12, 2026 10:1040%
227.Apr 12, 2026 10:0510%
228.Apr 12, 2026 10:0080%
229.Apr 12, 2026 09:5550%
230.Apr 12, 2026 09:5040%
231.Apr 12, 2026 09:4500%
232.Apr 12, 2026 09:4070%
233.Apr 12, 2026 09:3560%
234.Apr 12, 2026 09:3030%
235.Apr 12, 2026 09:2500%
236.Apr 12, 2026 09:2010%
237.Apr 12, 2026 09:1500%
238.Apr 12, 2026 09:1030%
239.Apr 12, 2026 09:0510%
240.Apr 12, 2026 09:0070%
241.Apr 12, 2026 08:5510%
242.Apr 12, 2026 08:5030%
243.Apr 12, 2026 08:4530%
244.Apr 12, 2026 08:4020%
245.Apr 12, 2026 08:3540%
246.Apr 12, 2026 08:3040%
247.Apr 12, 2026 08:2510%
248.Apr 12, 2026 08:2040%
249.Apr 12, 2026 08:1540%
250.Apr 12, 2026 08:1040%
251.Apr 12, 2026 08:0520%
252.Apr 12, 2026 08:0010%
253.Apr 12, 2026 07:5590%
254.Apr 12, 2026 07:5010%
255.Apr 12, 2026 07:4550%
256.Apr 12, 2026 07:4020%
257.Apr 12, 2026 07:3500%
258.Apr 12, 2026 07:3050%
259.Apr 12, 2026 07:2560%
260.Apr 12, 2026 07:2090%
261.Apr 12, 2026 07:1550%
262.Apr 12, 2026 07:1030%
263.Apr 12, 2026 07:0520%
264.Apr 12, 2026 07:0060%
265.Apr 12, 2026 06:5530%
266.Apr 12, 2026 06:5010%
267.Apr 12, 2026 06:4500%
268.Apr 12, 2026 06:4050%
269.Apr 12, 2026 06:3530%
270.Apr 12, 2026 06:3000%
271.Apr 12, 2026 06:2510%
272.Apr 12, 2026 06:2000%
273.Apr 12, 2026 06:1510%
274.Apr 12, 2026 06:1020%
275.Apr 12, 2026 06:0550%
276.Apr 12, 2026 06:0030%
277.Apr 12, 2026 05:5500%
278.Apr 12, 2026 05:5030%
279.Apr 12, 2026 05:4530%
280.Apr 12, 2026 05:4020%
281.Apr 12, 2026 05:3540%
282.Apr 12, 2026 05:3030%
283.Apr 12, 2026 05:2500%
284.Apr 12, 2026 05:2030%
285.Apr 12, 2026 05:1570%
286.Apr 12, 2026 05:1010%
287.Apr 12, 2026 05:0530%
288.Apr 12, 2026 05:0040%

Most active five-minute interval Jan 30, 2025 04:55 : 192,660 requests handled.

Average five-minute interval: 3 requests handled.



This report was generated on April 14, 2026 01:24.
Report time frame January 11, 2024 06:00 to April 13, 2026 04:56.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13