Web Server Statistics for jsayles.com

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Apr 4, 2026 04:5570%
2.Apr 4, 2026 04:5020%
3.Apr 4, 2026 04:4530%
4.Apr 4, 2026 04:4050%
5.Apr 4, 2026 04:3540%
6.Apr 4, 2026 04:3050%
7.Apr 4, 2026 04:25110%
8.Apr 4, 2026 04:2050%
9.Apr 4, 2026 04:1570%
10.Apr 4, 2026 04:1000%
11.Apr 4, 2026 04:0590%
12.Apr 4, 2026 04:00150%
13.Apr 4, 2026 03:5540%
14.Apr 4, 2026 03:5020%
15.Apr 4, 2026 03:4510%
16.Apr 4, 2026 03:4020%
17.Apr 4, 2026 03:3520%
18.Apr 4, 2026 03:3050%
19.Apr 4, 2026 03:2540%
20.Apr 4, 2026 03:2030%
21.Apr 4, 2026 03:1520%
22.Apr 4, 2026 03:1000%
23.Apr 4, 2026 03:0510%
24.Apr 4, 2026 03:0040%
25.Apr 4, 2026 02:5500%
26.Apr 4, 2026 02:5020%
27.Apr 4, 2026 02:4500%
28.Apr 4, 2026 02:4040%
29.Apr 4, 2026 02:3570%
30.Apr 4, 2026 02:3000%
31.Apr 4, 2026 02:2590%
32.Apr 4, 2026 02:2090%
33.Apr 4, 2026 02:1500%
34.Apr 4, 2026 02:1050%
35.Apr 4, 2026 02:0530%
36.Apr 4, 2026 02:0000%
37.Apr 4, 2026 01:5520%
38.Apr 4, 2026 01:5030%
39.Apr 4, 2026 01:4520%
40.Apr 4, 2026 01:4020%
41.Apr 4, 2026 01:3570%
42.Apr 4, 2026 01:3040%
43.Apr 4, 2026 01:2580%
44.Apr 4, 2026 01:2080%
45.Apr 4, 2026 01:1530%
46.Apr 4, 2026 01:1010%
47.Apr 4, 2026 01:0510%
48.Apr 4, 2026 01:0050%
49.Apr 4, 2026 00:5520%
50.Apr 4, 2026 00:5000%
51.Apr 4, 2026 00:4500%
52.Apr 4, 2026 00:4010%
53.Apr 4, 2026 00:3500%
54.Apr 4, 2026 00:3010%
55.Apr 4, 2026 00:2510%
56.Apr 4, 2026 00:2010%
57.Apr 4, 2026 00:1530%
58.Apr 4, 2026 00:1000%
59.Apr 4, 2026 00:0530%
60.Apr 4, 2026 00:0020%
61.Apr 3, 2026 23:5510%
62.Apr 3, 2026 23:5030%
63.Apr 3, 2026 23:4520%
64.Apr 3, 2026 23:4040%
65.Apr 3, 2026 23:3500%
66.Apr 3, 2026 23:3010%
67.Apr 3, 2026 23:2520%
68.Apr 3, 2026 23:2060%
69.Apr 3, 2026 23:1540%
70.Apr 3, 2026 23:1070%
71.Apr 3, 2026 23:0520%
72.Apr 3, 2026 23:0030%
73.Apr 3, 2026 22:5530%
74.Apr 3, 2026 22:5010%
75.Apr 3, 2026 22:4510%
76.Apr 3, 2026 22:4030%
77.Apr 3, 2026 22:3500%
78.Apr 3, 2026 22:3000%
79.Apr 3, 2026 22:2500%
80.Apr 3, 2026 22:2030%
81.Apr 3, 2026 22:1540%
82.Apr 3, 2026 22:1010%
83.Apr 3, 2026 22:0520%
84.Apr 3, 2026 22:0010%
85.Apr 3, 2026 21:5570%
86.Apr 3, 2026 21:5090%
87.Apr 3, 2026 21:4550%
88.Apr 3, 2026 21:4020%
89.Apr 3, 2026 21:3530%
90.Apr 3, 2026 21:3020%
91.Apr 3, 2026 21:2520%
92.Apr 3, 2026 21:2020%
93.Apr 3, 2026 21:1530%
94.Apr 3, 2026 21:1040%
95.Apr 3, 2026 21:0550%
96.Apr 3, 2026 21:0020%
97.Apr 3, 2026 20:5510%
98.Apr 3, 2026 20:5030%
99.Apr 3, 2026 20:4500%
100.Apr 3, 2026 20:4010%
101.Apr 3, 2026 20:3500%
102.Apr 3, 2026 20:3010%
103.Apr 3, 2026 20:2510%
104.Apr 3, 2026 20:2030%
105.Apr 3, 2026 20:1570%
106.Apr 3, 2026 20:1070%
107.Apr 3, 2026 20:0520%
108.Apr 3, 2026 20:0040%
109.Apr 3, 2026 19:5550%
110.Apr 3, 2026 19:5030%
111.Apr 3, 2026 19:4500%
112.Apr 3, 2026 19:4000%
113.Apr 3, 2026 19:3500%
114.Apr 3, 2026 19:3030%
115.Apr 3, 2026 19:2540%
116.Apr 3, 2026 19:2030%
117.Apr 3, 2026 19:1500%
118.Apr 3, 2026 19:1020%
119.Apr 3, 2026 19:0540%
120.Apr 3, 2026 19:0060%
121.Apr 3, 2026 18:5500%
122.Apr 3, 2026 18:5030%
123.Apr 3, 2026 18:4530%
124.Apr 3, 2026 18:4000%
125.Apr 3, 2026 18:3500%
126.Apr 3, 2026 18:3020%
127.Apr 3, 2026 18:2550%
128.Apr 3, 2026 18:2060%
129.Apr 3, 2026 18:1580%
130.Apr 3, 2026 18:1030%
131.Apr 3, 2026 18:0510%
132.Apr 3, 2026 18:0060%
133.Apr 3, 2026 17:5570%
134.Apr 3, 2026 17:5080%
135.Apr 3, 2026 17:4550%
136.Apr 3, 2026 17:4040%
137.Apr 3, 2026 17:3540%
138.Apr 3, 2026 17:3040%
139.Apr 3, 2026 17:2500%
140.Apr 3, 2026 17:2030%
141.Apr 3, 2026 17:1540%
142.Apr 3, 2026 17:1040%
143.Apr 3, 2026 17:0520%
144.Apr 3, 2026 17:00100%
145.Apr 3, 2026 16:5520%
146.Apr 3, 2026 16:5040%
147.Apr 3, 2026 16:4520%
148.Apr 3, 2026 16:4060%
149.Apr 3, 2026 16:3510%
150.Apr 3, 2026 16:3000%
151.Apr 3, 2026 16:2550%
152.Apr 3, 2026 16:2040%
153.Apr 3, 2026 16:1550%
154.Apr 3, 2026 16:1000%
155.Apr 3, 2026 16:0530%
156.Apr 3, 2026 16:0020%
157.Apr 3, 2026 15:5500%
158.Apr 3, 2026 15:5010%
159.Apr 3, 2026 15:4540%
160.Apr 3, 2026 15:4060%
161.Apr 3, 2026 15:3520%
162.Apr 3, 2026 15:3080%
163.Apr 3, 2026 15:2570%
164.Apr 3, 2026 15:2010%
165.Apr 3, 2026 15:1520%
166.Apr 3, 2026 15:1000%
167.Apr 3, 2026 15:0540%
168.Apr 3, 2026 15:0010%
169.Apr 3, 2026 14:5500%
170.Apr 3, 2026 14:5060%
171.Apr 3, 2026 14:4520%
172.Apr 3, 2026 14:4000%
173.Apr 3, 2026 14:3520%
174.Apr 3, 2026 14:3000%
175.Apr 3, 2026 14:2510%
176.Apr 3, 2026 14:2000%
177.Apr 3, 2026 14:1510%
178.Apr 3, 2026 14:1010%
179.Apr 3, 2026 14:0520%
180.Apr 3, 2026 14:0010%
181.Apr 3, 2026 13:5510%
182.Apr 3, 2026 13:5000%
183.Apr 3, 2026 13:4510%
184.Apr 3, 2026 13:4080%
185.Apr 3, 2026 13:3590%
186.Apr 3, 2026 13:3050%
187.Apr 3, 2026 13:2500%
188.Apr 3, 2026 13:2010%
189.Apr 3, 2026 13:1510%
190.Apr 3, 2026 13:1020%
191.Apr 3, 2026 13:0540%
192.Apr 3, 2026 13:0010%
193.Apr 3, 2026 12:5510%
194.Apr 3, 2026 12:5010%
195.Apr 3, 2026 12:4540%
196.Apr 3, 2026 12:4000%
197.Apr 3, 2026 12:3510%
198.Apr 3, 2026 12:3020%
199.Apr 3, 2026 12:2510%
200.Apr 3, 2026 12:2010%
201.Apr 3, 2026 12:1530%
202.Apr 3, 2026 12:1010%
203.Apr 3, 2026 12:0560%
204.Apr 3, 2026 12:0010%
205.Apr 3, 2026 11:5530%
206.Apr 3, 2026 11:5020%
207.Apr 3, 2026 11:4510%
208.Apr 3, 2026 11:4020%
209.Apr 3, 2026 11:3520%
210.Apr 3, 2026 11:3000%
211.Apr 3, 2026 11:2500%
212.Apr 3, 2026 11:2000%
213.Apr 3, 2026 11:1510%
214.Apr 3, 2026 11:1070%
215.Apr 3, 2026 11:0500%
216.Apr 3, 2026 11:0000%
217.Apr 3, 2026 10:5550%
218.Apr 3, 2026 10:5020%
219.Apr 3, 2026 10:4500%
220.Apr 3, 2026 10:4000%
221.Apr 3, 2026 10:3510%
222.Apr 3, 2026 10:3000%
223.Apr 3, 2026 10:2510%
224.Apr 3, 2026 10:2020%
225.Apr 3, 2026 10:1540%
226.Apr 3, 2026 10:1000%
227.Apr 3, 2026 10:0500%
228.Apr 3, 2026 10:0020%
229.Apr 3, 2026 09:5540%
230.Apr 3, 2026 09:5000%
231.Apr 3, 2026 09:4500%
232.Apr 3, 2026 09:4020%
233.Apr 3, 2026 09:3510%
234.Apr 3, 2026 09:3010%
235.Apr 3, 2026 09:2520%
236.Apr 3, 2026 09:2030%
237.Apr 3, 2026 09:1530%
238.Apr 3, 2026 09:1030%
239.Apr 3, 2026 09:0530%
240.Apr 3, 2026 09:0030%
241.Apr 3, 2026 08:5540%
242.Apr 3, 2026 08:50100%
243.Apr 3, 2026 08:4530%
244.Apr 3, 2026 08:4000%
245.Apr 3, 2026 08:3500%
246.Apr 3, 2026 08:3020%
247.Apr 3, 2026 08:2500%
248.Apr 3, 2026 08:2030%
249.Apr 3, 2026 08:1520%
250.Apr 3, 2026 08:1010%
251.Apr 3, 2026 08:0510%
252.Apr 3, 2026 08:0000%
253.Apr 3, 2026 07:5520%
254.Apr 3, 2026 07:50100%
255.Apr 3, 2026 07:4530%
256.Apr 3, 2026 07:4010%
257.Apr 3, 2026 07:3520%
258.Apr 3, 2026 07:3000%
259.Apr 3, 2026 07:2510%
260.Apr 3, 2026 07:2050%
261.Apr 3, 2026 07:1510%
262.Apr 3, 2026 07:1010%
263.Apr 3, 2026 07:0520%
264.Apr 3, 2026 07:0050%
265.Apr 3, 2026 06:5500%
266.Apr 3, 2026 06:5010%
267.Apr 3, 2026 06:4530%
268.Apr 3, 2026 06:4020%
269.Apr 3, 2026 06:3510%
270.Apr 3, 2026 06:3010%
271.Apr 3, 2026 06:2500%
272.Apr 3, 2026 06:2030%
273.Apr 3, 2026 06:1510%
274.Apr 3, 2026 06:1010%
275.Apr 3, 2026 06:0510%
276.Apr 3, 2026 06:0010%
277.Apr 3, 2026 05:5500%
278.Apr 3, 2026 05:5040%
279.Apr 3, 2026 05:4500%
280.Apr 3, 2026 05:4030%
281.Apr 3, 2026 05:3580%
282.Apr 3, 2026 05:3060%
283.Apr 3, 2026 05:2510%
284.Apr 3, 2026 05:2020%
285.Apr 3, 2026 05:1510%
286.Apr 3, 2026 05:1020%
287.Apr 3, 2026 05:0520%
288.Apr 3, 2026 05:0000%

Most active five-minute interval Jan 30, 2025 04:55 : 192,660 requests handled.

Average five-minute interval: 3 requests handled.



This report was generated on April 5, 2026 01:24.
Report time frame January 11, 2024 06:00 to April 4, 2026 04:57.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13