Web Server Statistics for jsayles.com

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Apr 2, 2026 04:5020%
2.Apr 2, 2026 04:4500%
3.Apr 2, 2026 04:4000%
4.Apr 2, 2026 04:3510%
5.Apr 2, 2026 04:3010%
6.Apr 2, 2026 04:2580%
7.Apr 2, 2026 04:2000%
8.Apr 2, 2026 04:1560%
9.Apr 2, 2026 04:1080%
10.Apr 2, 2026 04:0510%
11.Apr 2, 2026 04:0010%
12.Apr 2, 2026 03:5500%
13.Apr 2, 2026 03:5010%
14.Apr 2, 2026 03:4530%
15.Apr 2, 2026 03:4010%
16.Apr 2, 2026 03:3560%
17.Apr 2, 2026 03:3050%
18.Apr 2, 2026 03:2530%
19.Apr 2, 2026 03:2020%
20.Apr 2, 2026 03:1510%
21.Apr 2, 2026 03:1020%
22.Apr 2, 2026 03:0530%
23.Apr 2, 2026 03:0030%
24.Apr 2, 2026 02:5510%
25.Apr 2, 2026 02:5020%
26.Apr 2, 2026 02:4560%
27.Apr 2, 2026 02:4020%
28.Apr 2, 2026 02:3540%
29.Apr 2, 2026 02:3040%
30.Apr 2, 2026 02:2540%
31.Apr 2, 2026 02:2050%
32.Apr 2, 2026 02:1510%
33.Apr 2, 2026 02:1010%
34.Apr 2, 2026 02:0510%
35.Apr 2, 2026 02:0000%
36.Apr 2, 2026 01:5520%
37.Apr 2, 2026 01:5000%
38.Apr 2, 2026 01:4510%
39.Apr 2, 2026 01:4010%
40.Apr 2, 2026 01:3500%
41.Apr 2, 2026 01:3030%
42.Apr 2, 2026 01:2500%
43.Apr 2, 2026 01:2020%
44.Apr 2, 2026 01:1500%
45.Apr 2, 2026 01:1030%
46.Apr 2, 2026 01:0590%
47.Apr 2, 2026 01:0020%
48.Apr 2, 2026 00:5530%
49.Apr 2, 2026 00:5050%
50.Apr 2, 2026 00:4500%
51.Apr 2, 2026 00:4010%
52.Apr 2, 2026 00:3520%
53.Apr 2, 2026 00:3080%
54.Apr 2, 2026 00:2550%
55.Apr 2, 2026 00:2000%
56.Apr 2, 2026 00:1560%
57.Apr 2, 2026 00:1000%
58.Apr 2, 2026 00:0500%
59.Apr 2, 2026 00:0010%
60.Apr 1, 2026 23:5500%
61.Apr 1, 2026 23:5000%
62.Apr 1, 2026 23:4500%
63.Apr 1, 2026 23:4010%
64.Apr 1, 2026 23:3500%
65.Apr 1, 2026 23:3020%
66.Apr 1, 2026 23:2540%
67.Apr 1, 2026 23:2000%
68.Apr 1, 2026 23:1500%
69.Apr 1, 2026 23:1030%
70.Apr 1, 2026 23:0530%
71.Apr 1, 2026 23:0000%
72.Apr 1, 2026 22:5520%
73.Apr 1, 2026 22:5040%
74.Apr 1, 2026 22:4500%
75.Apr 1, 2026 22:4010%
76.Apr 1, 2026 22:3550%
77.Apr 1, 2026 22:3020%
78.Apr 1, 2026 22:2570%
79.Apr 1, 2026 22:2000%
80.Apr 1, 2026 22:1500%
81.Apr 1, 2026 22:1040%
82.Apr 1, 2026 22:0500%
83.Apr 1, 2026 22:0010%
84.Apr 1, 2026 21:5510%
85.Apr 1, 2026 21:5020%
86.Apr 1, 2026 21:4550%
87.Apr 1, 2026 21:4080%
88.Apr 1, 2026 21:3500%
89.Apr 1, 2026 21:3000%
90.Apr 1, 2026 21:2500%
91.Apr 1, 2026 21:2000%
92.Apr 1, 2026 21:1560%
93.Apr 1, 2026 21:1010%
94.Apr 1, 2026 21:0520%
95.Apr 1, 2026 21:00190%
96.Apr 1, 2026 20:5590%
97.Apr 1, 2026 20:5000%
98.Apr 1, 2026 20:4530%
99.Apr 1, 2026 20:4010%
100.Apr 1, 2026 20:3520%
101.Apr 1, 2026 20:3000%
102.Apr 1, 2026 20:2510%
103.Apr 1, 2026 20:2020%
104.Apr 1, 2026 20:1520%
105.Apr 1, 2026 20:1030%
106.Apr 1, 2026 20:0560%
107.Apr 1, 2026 20:0040%
108.Apr 1, 2026 19:5530%
109.Apr 1, 2026 19:5010%
110.Apr 1, 2026 19:4540%
111.Apr 1, 2026 19:4090%
112.Apr 1, 2026 19:3560%
113.Apr 1, 2026 19:3040%
114.Apr 1, 2026 19:2520%
115.Apr 1, 2026 19:2020%
116.Apr 1, 2026 19:1540%
117.Apr 1, 2026 19:1020%
118.Apr 1, 2026 19:0590%
119.Apr 1, 2026 19:00300%
120.Apr 1, 2026 18:5560%
121.Apr 1, 2026 18:5020%
122.Apr 1, 2026 18:4520%
123.Apr 1, 2026 18:4010%
124.Apr 1, 2026 18:3510%
125.Apr 1, 2026 18:3030%
126.Apr 1, 2026 18:2500%
127.Apr 1, 2026 18:2000%
128.Apr 1, 2026 18:1540%
129.Apr 1, 2026 18:1080%
130.Apr 1, 2026 18:0500%
131.Apr 1, 2026 18:0020%
132.Apr 1, 2026 17:5530%
133.Apr 1, 2026 17:5000%
134.Apr 1, 2026 17:4590%
135.Apr 1, 2026 17:4090%
136.Apr 1, 2026 17:35110%
137.Apr 1, 2026 17:3010%
138.Apr 1, 2026 17:2560%
139.Apr 1, 2026 17:2000%
140.Apr 1, 2026 17:1510%
141.Apr 1, 2026 17:1000%
142.Apr 1, 2026 17:0500%
143.Apr 1, 2026 17:0020%
144.Apr 1, 2026 16:5580%
145.Apr 1, 2026 16:5040%
146.Apr 1, 2026 16:4570%
147.Apr 1, 2026 16:4040%
148.Apr 1, 2026 16:3590%
149.Apr 1, 2026 16:3050%
150.Apr 1, 2026 16:2530%
151.Apr 1, 2026 16:2030%
152.Apr 1, 2026 16:1530%
153.Apr 1, 2026 16:1040%
154.Apr 1, 2026 16:05170%
155.Apr 1, 2026 16:00220%
156.Apr 1, 2026 15:55230%
157.Apr 1, 2026 15:50170%
158.Apr 1, 2026 15:4520%
159.Apr 1, 2026 15:4010%
160.Apr 1, 2026 15:3500%
161.Apr 1, 2026 15:3000%
162.Apr 1, 2026 15:2510%
163.Apr 1, 2026 15:2050%
164.Apr 1, 2026 15:1550%
165.Apr 1, 2026 15:1060%
166.Apr 1, 2026 15:0540%
167.Apr 1, 2026 15:0000%
168.Apr 1, 2026 14:5510%
169.Apr 1, 2026 14:5010%
170.Apr 1, 2026 14:4500%
171.Apr 1, 2026 14:4010%
172.Apr 1, 2026 14:3530%
173.Apr 1, 2026 14:3020%
174.Apr 1, 2026 14:2500%
175.Apr 1, 2026 14:2010%
176.Apr 1, 2026 14:1500%
177.Apr 1, 2026 14:1010%
178.Apr 1, 2026 14:0510%
179.Apr 1, 2026 14:0000%
180.Apr 1, 2026 13:5500%
181.Apr 1, 2026 13:5010%
182.Apr 1, 2026 13:4520%
183.Apr 1, 2026 13:4060%
184.Apr 1, 2026 13:3510%
185.Apr 1, 2026 13:3030%
186.Apr 1, 2026 13:2510%
187.Apr 1, 2026 13:2020%
188.Apr 1, 2026 13:1500%
189.Apr 1, 2026 13:1000%
190.Apr 1, 2026 13:0500%
191.Apr 1, 2026 13:0010%
192.Apr 1, 2026 12:5520%
193.Apr 1, 2026 12:5020%
194.Apr 1, 2026 12:4540%
195.Apr 1, 2026 12:4000%
196.Apr 1, 2026 12:3500%
197.Apr 1, 2026 12:3010%
198.Apr 1, 2026 12:2590%
199.Apr 1, 2026 12:20120%
200.Apr 1, 2026 12:1570%
201.Apr 1, 2026 12:1030%
202.Apr 1, 2026 12:0500%
203.Apr 1, 2026 12:0030%
204.Apr 1, 2026 11:5510%
205.Apr 1, 2026 11:5060%
206.Apr 1, 2026 11:4560%
207.Apr 1, 2026 11:4050%
208.Apr 1, 2026 11:3560%
209.Apr 1, 2026 11:3030%
210.Apr 1, 2026 11:2560%
211.Apr 1, 2026 11:2080%
212.Apr 1, 2026 11:15140%
213.Apr 1, 2026 11:1010%
214.Apr 1, 2026 11:0500%
215.Apr 1, 2026 11:0040%
216.Apr 1, 2026 10:5520%
217.Apr 1, 2026 10:5010%
218.Apr 1, 2026 10:4500%
219.Apr 1, 2026 10:4030%
220.Apr 1, 2026 10:3500%
221.Apr 1, 2026 10:3070%
222.Apr 1, 2026 10:2540%
223.Apr 1, 2026 10:2010%
224.Apr 1, 2026 10:1590%
225.Apr 1, 2026 10:1020%
226.Apr 1, 2026 10:05110%
227.Apr 1, 2026 10:00130%
228.Apr 1, 2026 09:5590%
229.Apr 1, 2026 09:50120%
230.Apr 1, 2026 09:45110%
231.Apr 1, 2026 09:4050%
232.Apr 1, 2026 09:3530%
233.Apr 1, 2026 09:3030%
234.Apr 1, 2026 09:2510%
235.Apr 1, 2026 09:2010%
236.Apr 1, 2026 09:1520%
237.Apr 1, 2026 09:10110%
238.Apr 1, 2026 09:0550%
239.Apr 1, 2026 09:0080%
240.Apr 1, 2026 08:5510%
241.Apr 1, 2026 08:5070%
242.Apr 1, 2026 08:4510%
243.Apr 1, 2026 08:4070%
244.Apr 1, 2026 08:3590%
245.Apr 1, 2026 08:3050%
246.Apr 1, 2026 08:2540%
247.Apr 1, 2026 08:20110%
248.Apr 1, 2026 08:1540%
249.Apr 1, 2026 08:1010%
250.Apr 1, 2026 08:0510%
251.Apr 1, 2026 08:0060%
252.Apr 1, 2026 07:5540%
253.Apr 1, 2026 07:50130%
254.Apr 1, 2026 07:4510%
255.Apr 1, 2026 07:4020%
256.Apr 1, 2026 07:3510%
257.Apr 1, 2026 07:3040%
258.Apr 1, 2026 07:2570%
259.Apr 1, 2026 07:20230%
260.Apr 1, 2026 07:1550%
261.Apr 1, 2026 07:1020%
262.Apr 1, 2026 07:0520%
263.Apr 1, 2026 07:0030%
264.Apr 1, 2026 06:5520%
265.Apr 1, 2026 06:5030%
266.Apr 1, 2026 06:4510%
267.Apr 1, 2026 06:4080%
268.Apr 1, 2026 06:3540%
269.Apr 1, 2026 06:30120%
270.Apr 1, 2026 06:25100%
271.Apr 1, 2026 06:2010%
272.Apr 1, 2026 06:1500%
273.Apr 1, 2026 06:1010%
274.Apr 1, 2026 06:0570%
275.Apr 1, 2026 06:0070%
276.Apr 1, 2026 05:5510%
277.Apr 1, 2026 05:5080%
278.Apr 1, 2026 05:4520%
279.Apr 1, 2026 05:4040%
280.Apr 1, 2026 05:3530%
281.Apr 1, 2026 05:3030%
282.Apr 1, 2026 05:2540%
283.Apr 1, 2026 05:2020%
284.Apr 1, 2026 05:1590%
285.Apr 1, 2026 05:10240%
286.Apr 1, 2026 05:0500%
287.Apr 1, 2026 05:0020%
288.Apr 1, 2026 04:55120%

Most active five-minute interval Jan 30, 2025 04:55 : 192,660 requests handled.

Average five-minute interval: 4 requests handled.



This report was generated on April 3, 2026 01:24.
Report time frame January 11, 2024 06:00 to April 2, 2026 04:53.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13