The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.

| Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 170,292 | 0.33% |
| 2. | 00:05 | 172,164 | 0.33% |
| 3. | 00:10 | 170,530 | 0.33% |
| 4. | 00:15 | 170,406 | 0.33% |
| 5. | 00:20 | 168,401 | 0.33% |
| 6. | 00:25 | 171,846 | 0.33% |
| 7. | 00:30 | 167,414 | 0.32% |
| 8. | 00:35 | 176,892 | 0.34% |
| 9. | 00:40 | 167,177 | 0.32% |
| 10. | 00:45 | 174,636 | 0.34% |
| 11. | 00:50 | 169,534 | 0.33% |
| 12. | 00:55 | 185,867 | 0.37% |
| 13. | 01:00 | 178,268 | 0.34% |
| 14. | 01:05 | 184,565 | 0.37% |
| 15. | 01:10 | 177,670 | 0.34% |
| 16. | 01:15 | 174,983 | 0.34% |
| 17. | 01:20 | 175,392 | 0.34% |
| 18. | 01:25 | 174,322 | 0.34% |
| 19. | 01:30 | 169,334 | 0.33% |
| 20. | 01:35 | 173,333 | 0.33% |
| 21. | 01:40 | 174,774 | 0.34% |
| 22. | 01:45 | 175,810 | 0.34% |
| 23. | 01:50 | 168,829 | 0.33% |
| 24. | 01:55 | 174,438 | 0.34% |
| 25. | 02:00 | 175,275 | 0.34% |
| 26. | 02:05 | 176,658 | 0.34% |
| 27. | 02:10 | 173,820 | 0.34% |
| 28. | 02:15 | 171,070 | 0.33% |
| 29. | 02:20 | 171,026 | 0.33% |
| 30. | 02:25 | 173,788 | 0.34% |
| 31. | 02:30 | 296,238 | 0.59% |
| 32. | 02:35 | 352,888 | 0.70% |
| 33. | 02:40 | 291,951 | 0.58% |
| 34. | 02:45 | 174,833 | 0.34% |
| 35. | 02:50 | 173,260 | 0.33% |
| 36. | 02:55 | 175,746 | 0.34% |
| 37. | 03:00 | 275,467 | 0.53% |
| 38. | 03:05 | 339,577 | 0.67% |
| 39. | 03:10 | 323,486 | 0.63% |
| 40. | 03:15 | 326,883 | 0.64% |
| 41. | 03:20 | 180,561 | 0.36% |
| 42. | 03:25 | 183,861 | 0.37% |
| 43. | 03:30 | 184,593 | 0.37% |
| 44. | 03:35 | 173,236 | 0.33% |
| 45. | 03:40 | 175,850 | 0.34% |
| 46. | 03:45 | 171,260 | 0.33% |
| 47. | 03:50 | 173,870 | 0.34% |
| 48. | 03:55 | 173,225 | 0.33% |
| 49. | 04:00 | 174,305 | 0.34% |
| 50. | 04:05 | 181,212 | 0.36% |
| 51. | 04:10 | 174,757 | 0.34% |
| 52. | 04:15 | 176,922 | 0.34% |
| 53. | 04:20 | 172,114 | 0.33% |
| 54. | 04:25 | 175,194 | 0.34% |
| 55. | 04:30 | 168,668 | 0.33% |
| 56. | 04:35 | 170,978 | 0.33% |
| 57. | 04:40 | 172,812 | 0.33% |
| 58. | 04:45 | 175,954 | 0.34% |
| 59. | 04:50 | 183,279 | 0.36% |
| 60. | 04:55 | 366,640 | 0.71% |
| 61. | 05:00 | 208,243 | 0.40% |
| 62. | 05:05 | 181,224 | 0.36% |
| 63. | 05:10 | 181,110 | 0.36% |
| 64. | 05:15 | 174,514 | 0.34% |
| 65. | 05:20 | 177,573 | 0.34% |
| 66. | 05:25 | 177,161 | 0.34% |
| 67. | 05:30 | 174,662 | 0.34% |
| 68. | 05:35 | 172,844 | 0.33% |
| 69. | 05:40 | 171,170 | 0.33% |
| 70. | 05:45 | 176,506 | 0.34% |
| 71. | 05:50 | 172,364 | 0.33% |
| 72. | 05:55 | 175,324 | 0.34% |
| 73. | 06:00 | 171,274 | 0.33% |
| 74. | 06:05 | 177,471 | 0.34% |
| 75. | 06:10 | 170,223 | 0.33% |
| 76. | 06:15 | 179,016 | 0.36% |
| 77. | 06:20 | 171,440 | 0.33% |
| 78. | 06:25 | 178,851 | 0.36% |
| 79. | 06:30 | 170,327 | 0.33% |
| 80. | 06:35 | 171,534 | 0.33% |
| 81. | 06:40 | 169,391 | 0.33% |
| 82. | 06:45 | 170,283 | 0.33% |
| 83. | 06:50 | 169,289 | 0.33% |
| 84. | 06:55 | 172,174 | 0.33% |
| 85. | 07:00 | 171,013 | 0.33% |
| 86. | 07:05 | 168,879 | 0.33% |
| 87. | 07:10 | 174,073 | 0.34% |
| 88. | 07:15 | 172,352 | 0.33% |
| 89. | 07:20 | 170,643 | 0.33% |
| 90. | 07:25 | 176,260 | 0.34% |
| 91. | 07:30 | 169,408 | 0.33% |
| 92. | 07:35 | 169,387 | 0.33% |
| 93. | 07:40 | 172,539 | 0.33% |
| 94. | 07:45 | 172,551 | 0.33% |
| 95. | 07:50 | 165,842 | 0.32% |
| 96. | 07:55 | 171,966 | 0.33% |
| 97. | 08:00 | 171,774 | 0.33% |
| 98. | 08:05 | 176,619 | 0.34% |
| 99. | 08:10 | 177,649 | 0.34% |
| 100. | 08:15 | 227,489 | 0.44% |
| 101. | 08:20 | 187,220 | 0.37% |
| 102. | 08:25 | 177,022 | 0.34% |
| 103. | 08:30 | 169,979 | 0.33% |
| 104. | 08:35 | 174,901 | 0.34% |
| 105. | 08:40 | 176,153 | 0.34% |
| 106. | 08:45 | 176,932 | 0.34% |
| 107. | 08:50 | 169,271 | 0.33% |
| 108. | 08:55 | 167,278 | 0.32% |
| 109. | 09:00 | 164,738 | 0.32% |
| 110. | 09:05 | 174,646 | 0.34% |
| 111. | 09:10 | 173,975 | 0.34% |
| 112. | 09:15 | 164,445 | 0.32% |
| 113. | 09:20 | 167,975 | 0.32% |
| 114. | 09:25 | 169,434 | 0.33% |
| 115. | 09:30 | 165,099 | 0.32% |
| 116. | 09:35 | 171,170 | 0.33% |
| 117. | 09:40 | 166,855 | 0.32% |
| 118. | 09:45 | 170,630 | 0.33% |
| 119. | 09:50 | 165,247 | 0.32% |
| 120. | 09:55 | 175,070 | 0.34% |
| 121. | 10:00 | 175,040 | 0.34% |
| 122. | 10:05 | 166,118 | 0.32% |
| 123. | 10:10 | 172,751 | 0.33% |
| 124. | 10:15 | 176,761 | 0.34% |
| 125. | 10:20 | 170,824 | 0.33% |
| 126. | 10:25 | 171,965 | 0.33% |
| 127. | 10:30 | 166,097 | 0.32% |
| 128. | 10:35 | 167,760 | 0.32% |
| 129. | 10:40 | 165,441 | 0.32% |
| 130. | 10:45 | 179,245 | 0.36% |
| 131. | 10:50 | 166,108 | 0.32% |
| 132. | 10:55 | 166,044 | 0.32% |
| 133. | 11:00 | 166,015 | 0.32% |
| 134. | 11:05 | 167,918 | 0.32% |
| 135. | 11:10 | 168,897 | 0.33% |
| 136. | 11:15 | 170,042 | 0.33% |
| 137. | 11:20 | 169,946 | 0.33% |
| 138. | 11:25 | 169,715 | 0.33% |
| 139. | 11:30 | 166,268 | 0.32% |
| 140. | 11:35 | 168,585 | 0.33% |
| 141. | 11:40 | 170,527 | 0.33% |
| 142. | 11:45 | 173,163 | 0.33% |
| 143. | 11:50 | 165,757 | 0.32% |
| 144. | 11:55 | 171,771 | 0.33% |
| 145. | 12:00 | 164,855 | 0.32% |
| 146. | 12:05 | 163,564 | 0.32% |
| 147. | 12:10 | 169,697 | 0.33% |
| 148. | 12:15 | 173,401 | 0.33% |
| 149. | 12:20 | 167,327 | 0.32% |
| 150. | 12:25 | 168,769 | 0.33% |
| 151. | 12:30 | 163,918 | 0.32% |
| 152. | 12:35 | 167,204 | 0.32% |
| 153. | 12:40 | 169,904 | 0.33% |
| 154. | 12:45 | 170,765 | 0.33% |
| 155. | 12:50 | 162,974 | 0.31% |
| 156. | 12:55 | 167,426 | 0.32% |
| 157. | 13:00 | 164,050 | 0.32% |
| 158. | 13:05 | 166,189 | 0.32% |
| 159. | 13:10 | 168,135 | 0.32% |
| 160. | 13:15 | 167,578 | 0.32% |
| 161. | 13:20 | 164,423 | 0.32% |
| 162. | 13:25 | 166,160 | 0.32% |
| 163. | 13:30 | 167,702 | 0.32% |
| 164. | 13:35 | 163,996 | 0.32% |
| 165. | 13:40 | 167,009 | 0.32% |
| 166. | 13:45 | 166,392 | 0.32% |
| 167. | 13:50 | 161,507 | 0.31% |
| 168. | 13:55 | 163,051 | 0.31% |
| 169. | 14:00 | 167,887 | 0.32% |
| 170. | 14:05 | 168,576 | 0.33% |
| 171. | 14:10 | 166,529 | 0.32% |
| 172. | 14:15 | 169,805 | 0.33% |
| 173. | 14:20 | 168,357 | 0.33% |
| 174. | 14:25 | 169,876 | 0.33% |
| 175. | 14:30 | 162,863 | 0.31% |
| 176. | 14:35 | 164,910 | 0.32% |
| 177. | 14:40 | 169,148 | 0.33% |
| 178. | 14:45 | 165,769 | 0.32% |
| 179. | 14:50 | 164,488 | 0.32% |
| 180. | 14:55 | 165,097 | 0.32% |
| 181. | 15:00 | 164,125 | 0.32% |
| 182. | 15:05 | 164,467 | 0.32% |
| 183. | 15:10 | 166,017 | 0.32% |
| 184. | 15:15 | 279,202 | 0.54% |
| 185. | 15:20 | 310,395 | 0.60% |
| 186. | 15:25 | 305,638 | 0.60% |
| 187. | 15:30 | 255,407 | 0.50% |
| 188. | 15:35 | 165,910 | 0.32% |
| 189. | 15:40 | 166,906 | 0.32% |
| 190. | 15:45 | 168,276 | 0.32% |
| 191. | 15:50 | 163,471 | 0.32% |
| 192. | 15:55 | 166,895 | 0.32% |
| 193. | 16:00 | 175,392 | 0.34% |
| 194. | 16:05 | 194,324 | 0.39% |
| 195. | 16:10 | 172,073 | 0.33% |
| 196. | 16:15 | 168,334 | 0.33% |
| 197. | 16:20 | 172,595 | 0.33% |
| 198. | 16:25 | 167,038 | 0.32% |
| 199. | 16:30 | 167,147 | 0.32% |
| 200. | 16:35 | 173,729 | 0.34% |
| 201. | 16:40 | 169,609 | 0.33% |
| 202. | 16:45 | 174,890 | 0.34% |
| 203. | 16:50 | 185,121 | 0.37% |
| 204. | 16:55 | 190,042 | 0.38% |
| 205. | 17:00 | 183,304 | 0.36% |
| 206. | 17:05 | 164,950 | 0.32% |
| 207. | 17:10 | 164,123 | 0.32% |
| 208. | 17:15 | 164,726 | 0.32% |
| 209. | 17:20 | 166,845 | 0.32% |
| 210. | 17:25 | 170,779 | 0.33% |
| 211. | 17:30 | 169,131 | 0.33% |
| 212. | 17:35 | 166,041 | 0.32% |
| 213. | 17:40 | 170,827 | 0.33% |
| 214. | 17:45 | 167,660 | 0.32% |
| 215. | 17:50 | 170,379 | 0.33% |
| 216. | 17:55 | 170,025 | 0.33% |
| 217. | 18:00 | 170,239 | 0.33% |
| 218. | 18:05 | 210,369 | 0.41% |
| 219. | 18:10 | 167,750 | 0.32% |
| 220. | 18:15 | 166,711 | 0.32% |
| 221. | 18:20 | 166,228 | 0.32% |
| 222. | 18:25 | 168,785 | 0.33% |
| 223. | 18:30 | 166,382 | 0.32% |
| 224. | 18:35 | 168,347 | 0.33% |
| 225. | 18:40 | 165,971 | 0.32% |
| 226. | 18:45 | 168,005 | 0.32% |
| 227. | 18:50 | 162,844 | 0.31% |
| 228. | 18:55 | 170,160 | 0.33% |
| 229. | 19:00 | 168,650 | 0.33% |
| 230. | 19:05 | 167,083 | 0.32% |
| 231. | 19:10 | 167,802 | 0.32% |
| 232. | 19:15 | 171,823 | 0.33% |
| 233. | 19:20 | 165,955 | 0.32% |
| 234. | 19:25 | 195,114 | 0.39% |
| 235. | 19:30 | 164,676 | 0.32% |
| 236. | 19:35 | 166,594 | 0.32% |
| 237. | 19:40 | 169,569 | 0.33% |
| 238. | 19:45 | 167,558 | 0.32% |
| 239. | 19:50 | 165,102 | 0.32% |
| 240. | 19:55 | 169,073 | 0.33% |
| 241. | 20:00 | 167,816 | 0.32% |
| 242. | 20:05 | 167,490 | 0.32% |
| 243. | 20:10 | 167,567 | 0.32% |
| 244. | 20:15 | 168,111 | 0.32% |
| 245. | 20:20 | 164,611 | 0.32% |
| 246. | 20:25 | 165,347 | 0.32% |
| 247. | 20:30 | 164,515 | 0.32% |
| 248. | 20:35 | 165,595 | 0.32% |
| 249. | 20:40 | 173,609 | 0.34% |
| 250. | 20:45 | 174,538 | 0.34% |
| 251. | 20:50 | 175,875 | 0.34% |
| 252. | 20:55 | 174,076 | 0.34% |
| 253. | 21:00 | 164,231 | 0.32% |
| 254. | 21:05 | 163,902 | 0.32% |
| 255. | 21:10 | 173,156 | 0.33% |
| 256. | 21:15 | 174,082 | 0.34% |
| 257. | 21:20 | 166,649 | 0.32% |
| 258. | 21:25 | 176,357 | 0.34% |
| 259. | 21:30 | 169,401 | 0.33% |
| 260. | 21:35 | 174,147 | 0.34% |
| 261. | 21:40 | 172,791 | 0.33% |
| 262. | 21:45 | 171,859 | 0.33% |
| 263. | 21:50 | 168,714 | 0.33% |
| 264. | 21:55 | 169,287 | 0.33% |
| 265. | 22:00 | 166,908 | 0.32% |
| 266. | 22:05 | 171,009 | 0.33% |
| 267. | 22:10 | 183,483 | 0.36% |
| 268. | 22:15 | 173,353 | 0.33% |
| 269. | 22:20 | 166,591 | 0.32% |
| 270. | 22:25 | 173,988 | 0.34% |
| 271. | 22:30 | 171,566 | 0.33% |
| 272. | 22:35 | 172,134 | 0.33% |
| 273. | 22:40 | 168,870 | 0.33% |
| 274. | 22:45 | 170,995 | 0.33% |
| 275. | 22:50 | 169,175 | 0.33% |
| 276. | 22:55 | 174,221 | 0.34% |
| 277. | 23:00 | 173,287 | 0.33% |
| 278. | 23:05 | 170,332 | 0.33% |
| 279. | 23:10 | 174,980 | 0.34% |
| 280. | 23:15 | 176,108 | 0.34% |
| 281. | 23:20 | 172,300 | 0.33% |
| 282. | 23:25 | 173,990 | 0.34% |
| 283. | 23:30 | 168,782 | 0.33% |
| 284. | 23:35 | 170,429 | 0.33% |
| 285. | 23:40 | 172,877 | 0.33% |
| 286. | 23:45 | 175,175 | 0.34% |
| 287. | 23:50 | 168,937 | 0.33% |
| 288. | 23:55 | 169,411 | 0.33% |
This report was generated on May 13, 2026 01:27.
Report time frame January 11, 2024 06:00 to May 12, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |