The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.
Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 161,873 | 0.33% |
2. | 00:05 | 160,966 | 0.32% |
3. | 00:10 | 163,815 | 0.33% |
4. | 00:15 | 163,548 | 0.33% |
5. | 00:20 | 161,440 | 0.33% |
6. | 00:25 | 164,777 | 0.33% |
7. | 00:30 | 159,483 | 0.32% |
8. | 00:35 | 168,913 | 0.34% |
9. | 00:40 | 159,402 | 0.32% |
10. | 00:45 | 166,337 | 0.34% |
11. | 00:50 | 162,129 | 0.33% |
12. | 00:55 | 172,290 | 0.36% |
13. | 01:00 | 171,376 | 0.36% |
14. | 01:05 | 176,981 | 0.37% |
15. | 01:10 | 168,810 | 0.34% |
16. | 01:15 | 165,255 | 0.33% |
17. | 01:20 | 166,552 | 0.34% |
18. | 01:25 | 167,215 | 0.34% |
19. | 01:30 | 162,806 | 0.33% |
20. | 01:35 | 166,333 | 0.34% |
21. | 01:40 | 167,427 | 0.34% |
22. | 01:45 | 168,762 | 0.34% |
23. | 01:50 | 161,665 | 0.33% |
24. | 01:55 | 166,958 | 0.34% |
25. | 02:00 | 168,059 | 0.34% |
26. | 02:05 | 170,194 | 0.34% |
27. | 02:10 | 167,036 | 0.34% |
28. | 02:15 | 163,590 | 0.33% |
29. | 02:20 | 163,972 | 0.33% |
30. | 02:25 | 167,298 | 0.34% |
31. | 02:30 | 288,129 | 0.60% |
32. | 02:35 | 344,905 | 0.70% |
33. | 02:40 | 285,069 | 0.59% |
34. | 02:45 | 168,422 | 0.34% |
35. | 02:50 | 166,313 | 0.34% |
36. | 02:55 | 167,774 | 0.34% |
37. | 03:00 | 267,598 | 0.54% |
38. | 03:05 | 332,889 | 0.69% |
39. | 03:10 | 316,792 | 0.64% |
40. | 03:15 | 315,501 | 0.64% |
41. | 03:20 | 171,292 | 0.36% |
42. | 03:25 | 174,435 | 0.36% |
43. | 03:30 | 176,688 | 0.37% |
44. | 03:35 | 166,073 | 0.34% |
45. | 03:40 | 168,818 | 0.34% |
46. | 03:45 | 164,233 | 0.33% |
47. | 03:50 | 166,685 | 0.34% |
48. | 03:55 | 165,889 | 0.34% |
49. | 04:00 | 166,946 | 0.34% |
50. | 04:05 | 173,811 | 0.36% |
51. | 04:10 | 167,764 | 0.34% |
52. | 04:15 | 168,357 | 0.34% |
53. | 04:20 | 165,063 | 0.33% |
54. | 04:25 | 168,448 | 0.34% |
55. | 04:30 | 162,257 | 0.33% |
56. | 04:35 | 164,146 | 0.33% |
57. | 04:40 | 165,407 | 0.33% |
58. | 04:45 | 168,349 | 0.34% |
59. | 04:50 | 176,853 | 0.37% |
60. | 04:55 | 360,507 | 0.73% |
61. | 05:00 | 188,389 | 0.39% |
62. | 05:05 | 174,142 | 0.36% |
63. | 05:10 | 174,175 | 0.36% |
64. | 05:15 | 167,172 | 0.34% |
65. | 05:20 | 169,229 | 0.34% |
66. | 05:25 | 170,455 | 0.34% |
67. | 05:30 | 168,441 | 0.34% |
68. | 05:35 | 165,855 | 0.33% |
69. | 05:40 | 164,800 | 0.33% |
70. | 05:45 | 170,030 | 0.34% |
71. | 05:50 | 166,121 | 0.34% |
72. | 05:55 | 168,716 | 0.34% |
73. | 06:00 | 164,689 | 0.33% |
74. | 06:05 | 171,105 | 0.36% |
75. | 06:10 | 163,302 | 0.33% |
76. | 06:15 | 171,054 | 0.36% |
77. | 06:20 | 163,845 | 0.33% |
78. | 06:25 | 172,185 | 0.36% |
79. | 06:30 | 163,647 | 0.33% |
80. | 06:35 | 163,827 | 0.33% |
81. | 06:40 | 162,655 | 0.33% |
82. | 06:45 | 163,158 | 0.33% |
83. | 06:50 | 162,531 | 0.33% |
84. | 06:55 | 166,325 | 0.34% |
85. | 07:00 | 164,650 | 0.33% |
86. | 07:05 | 162,763 | 0.33% |
87. | 07:10 | 167,797 | 0.34% |
88. | 07:15 | 166,206 | 0.34% |
89. | 07:20 | 164,257 | 0.33% |
90. | 07:25 | 169,344 | 0.34% |
91. | 07:30 | 161,878 | 0.33% |
92. | 07:35 | 163,552 | 0.33% |
93. | 07:40 | 164,123 | 0.33% |
94. | 07:45 | 165,034 | 0.33% |
95. | 07:50 | 158,490 | 0.32% |
96. | 07:55 | 165,002 | 0.33% |
97. | 08:00 | 162,972 | 0.33% |
98. | 08:05 | 165,952 | 0.34% |
99. | 08:10 | 163,986 | 0.33% |
100. | 08:15 | 218,741 | 0.44% |
101. | 08:20 | 164,908 | 0.33% |
102. | 08:25 | 167,414 | 0.34% |
103. | 08:30 | 163,332 | 0.33% |
104. | 08:35 | 167,675 | 0.34% |
105. | 08:40 | 169,440 | 0.34% |
106. | 08:45 | 167,896 | 0.34% |
107. | 08:50 | 162,424 | 0.33% |
108. | 08:55 | 160,916 | 0.32% |
109. | 09:00 | 158,648 | 0.32% |
110. | 09:05 | 167,898 | 0.34% |
111. | 09:10 | 167,349 | 0.34% |
112. | 09:15 | 158,137 | 0.32% |
113. | 09:20 | 160,916 | 0.32% |
114. | 09:25 | 162,756 | 0.33% |
115. | 09:30 | 157,204 | 0.32% |
116. | 09:35 | 164,406 | 0.33% |
117. | 09:40 | 159,957 | 0.32% |
118. | 09:45 | 163,596 | 0.33% |
119. | 09:50 | 158,844 | 0.32% |
120. | 09:55 | 168,270 | 0.34% |
121. | 10:00 | 165,582 | 0.33% |
122. | 10:05 | 159,804 | 0.32% |
123. | 10:10 | 164,550 | 0.33% |
124. | 10:15 | 167,151 | 0.34% |
125. | 10:20 | 163,012 | 0.33% |
126. | 10:25 | 164,470 | 0.33% |
127. | 10:30 | 158,922 | 0.32% |
128. | 10:35 | 161,574 | 0.33% |
129. | 10:40 | 157,865 | 0.32% |
130. | 10:45 | 172,147 | 0.36% |
131. | 10:50 | 159,445 | 0.32% |
132. | 10:55 | 159,350 | 0.32% |
133. | 11:00 | 159,183 | 0.32% |
134. | 11:05 | 161,657 | 0.33% |
135. | 11:10 | 162,192 | 0.33% |
136. | 11:15 | 163,760 | 0.33% |
137. | 11:20 | 160,689 | 0.32% |
138. | 11:25 | 161,180 | 0.33% |
139. | 11:30 | 159,961 | 0.32% |
140. | 11:35 | 161,893 | 0.33% |
141. | 11:40 | 163,053 | 0.33% |
142. | 11:45 | 166,306 | 0.34% |
143. | 11:50 | 159,128 | 0.32% |
144. | 11:55 | 165,020 | 0.33% |
145. | 12:00 | 158,549 | 0.32% |
146. | 12:05 | 157,277 | 0.32% |
147. | 12:10 | 163,012 | 0.33% |
148. | 12:15 | 166,982 | 0.34% |
149. | 12:20 | 159,661 | 0.32% |
150. | 12:25 | 162,310 | 0.33% |
151. | 12:30 | 156,670 | 0.32% |
152. | 12:35 | 159,337 | 0.32% |
153. | 12:40 | 162,298 | 0.33% |
154. | 12:45 | 162,325 | 0.33% |
155. | 12:50 | 155,539 | 0.31% |
156. | 12:55 | 160,428 | 0.32% |
157. | 13:00 | 157,088 | 0.32% |
158. | 13:05 | 158,969 | 0.32% |
159. | 13:10 | 161,525 | 0.33% |
160. | 13:15 | 160,697 | 0.32% |
161. | 13:20 | 157,359 | 0.32% |
162. | 13:25 | 159,875 | 0.32% |
163. | 13:30 | 160,960 | 0.32% |
164. | 13:35 | 156,705 | 0.32% |
165. | 13:40 | 160,362 | 0.32% |
166. | 13:45 | 158,902 | 0.32% |
167. | 13:50 | 154,521 | 0.31% |
168. | 13:55 | 156,316 | 0.32% |
169. | 14:00 | 161,202 | 0.33% |
170. | 14:05 | 162,283 | 0.33% |
171. | 14:10 | 159,069 | 0.32% |
172. | 14:15 | 161,299 | 0.33% |
173. | 14:20 | 160,203 | 0.32% |
174. | 14:25 | 163,191 | 0.33% |
175. | 14:30 | 156,556 | 0.32% |
176. | 14:35 | 157,663 | 0.32% |
177. | 14:40 | 160,532 | 0.32% |
178. | 14:45 | 158,207 | 0.32% |
179. | 14:50 | 157,503 | 0.32% |
180. | 14:55 | 158,146 | 0.32% |
181. | 15:00 | 157,546 | 0.32% |
182. | 15:05 | 158,425 | 0.32% |
183. | 15:10 | 159,662 | 0.32% |
184. | 15:15 | 272,970 | 0.56% |
185. | 15:20 | 304,001 | 0.62% |
186. | 15:25 | 299,638 | 0.61% |
187. | 15:30 | 247,261 | 0.50% |
188. | 15:35 | 159,181 | 0.32% |
189. | 15:40 | 159,857 | 0.32% |
190. | 15:45 | 160,764 | 0.32% |
191. | 15:50 | 156,944 | 0.32% |
192. | 15:55 | 160,440 | 0.32% |
193. | 16:00 | 167,270 | 0.34% |
194. | 16:05 | 185,763 | 0.39% |
195. | 16:10 | 164,191 | 0.33% |
196. | 16:15 | 159,396 | 0.32% |
197. | 16:20 | 163,770 | 0.33% |
198. | 16:25 | 159,234 | 0.32% |
199. | 16:30 | 159,348 | 0.32% |
200. | 16:35 | 165,470 | 0.33% |
201. | 16:40 | 160,494 | 0.32% |
202. | 16:45 | 166,621 | 0.34% |
203. | 16:50 | 174,769 | 0.36% |
204. | 16:55 | 180,316 | 0.37% |
205. | 17:00 | 175,943 | 0.37% |
206. | 17:05 | 158,079 | 0.32% |
207. | 17:10 | 157,478 | 0.32% |
208. | 17:15 | 157,677 | 0.32% |
209. | 17:20 | 159,891 | 0.32% |
210. | 17:25 | 162,682 | 0.33% |
211. | 17:30 | 161,301 | 0.33% |
212. | 17:35 | 158,766 | 0.32% |
213. | 17:40 | 163,331 | 0.33% |
214. | 17:45 | 159,814 | 0.32% |
215. | 17:50 | 162,820 | 0.33% |
216. | 17:55 | 162,078 | 0.33% |
217. | 18:00 | 161,499 | 0.33% |
218. | 18:05 | 201,927 | 0.41% |
219. | 18:10 | 160,600 | 0.32% |
220. | 18:15 | 157,391 | 0.32% |
221. | 18:20 | 159,106 | 0.32% |
222. | 18:25 | 159,612 | 0.32% |
223. | 18:30 | 156,680 | 0.32% |
224. | 18:35 | 158,240 | 0.32% |
225. | 18:40 | 158,832 | 0.32% |
226. | 18:45 | 160,925 | 0.32% |
227. | 18:50 | 155,657 | 0.31% |
228. | 18:55 | 162,909 | 0.33% |
229. | 19:00 | 160,887 | 0.32% |
230. | 19:05 | 160,078 | 0.32% |
231. | 19:10 | 160,859 | 0.32% |
232. | 19:15 | 163,767 | 0.33% |
233. | 19:20 | 158,389 | 0.32% |
234. | 19:25 | 159,475 | 0.32% |
235. | 19:30 | 158,163 | 0.32% |
236. | 19:35 | 159,354 | 0.32% |
237. | 19:40 | 162,647 | 0.33% |
238. | 19:45 | 159,709 | 0.32% |
239. | 19:50 | 157,820 | 0.32% |
240. | 19:55 | 162,196 | 0.33% |
241. | 20:00 | 159,366 | 0.32% |
242. | 20:05 | 158,962 | 0.32% |
243. | 20:10 | 159,939 | 0.32% |
244. | 20:15 | 160,149 | 0.32% |
245. | 20:20 | 157,955 | 0.32% |
246. | 20:25 | 158,479 | 0.32% |
247. | 20:30 | 157,228 | 0.32% |
248. | 20:35 | 158,507 | 0.32% |
249. | 20:40 | 166,397 | 0.34% |
250. | 20:45 | 166,815 | 0.34% |
251. | 20:50 | 169,059 | 0.34% |
252. | 20:55 | 166,784 | 0.34% |
253. | 21:00 | 156,685 | 0.32% |
254. | 21:05 | 157,099 | 0.32% |
255. | 21:10 | 165,749 | 0.33% |
256. | 21:15 | 165,889 | 0.34% |
257. | 21:20 | 159,066 | 0.32% |
258. | 21:25 | 168,800 | 0.34% |
259. | 21:30 | 161,866 | 0.33% |
260. | 21:35 | 166,028 | 0.34% |
261. | 21:40 | 163,563 | 0.33% |
262. | 21:45 | 163,759 | 0.33% |
263. | 21:50 | 159,777 | 0.32% |
264. | 21:55 | 161,816 | 0.33% |
265. | 22:00 | 158,874 | 0.32% |
266. | 22:05 | 162,837 | 0.33% |
267. | 22:10 | 175,059 | 0.36% |
268. | 22:15 | 163,923 | 0.33% |
269. | 22:20 | 158,965 | 0.32% |
270. | 22:25 | 164,320 | 0.33% |
271. | 22:30 | 162,514 | 0.33% |
272. | 22:35 | 164,584 | 0.33% |
273. | 22:40 | 161,370 | 0.33% |
274. | 22:45 | 163,380 | 0.33% |
275. | 22:50 | 161,322 | 0.33% |
276. | 22:55 | 162,988 | 0.33% |
277. | 23:00 | 164,669 | 0.33% |
278. | 23:05 | 162,015 | 0.33% |
279. | 23:10 | 165,023 | 0.33% |
280. | 23:15 | 165,582 | 0.33% |
281. | 23:20 | 163,546 | 0.33% |
282. | 23:25 | 164,372 | 0.33% |
283. | 23:30 | 161,229 | 0.33% |
284. | 23:35 | 162,028 | 0.33% |
285. | 23:40 | 161,186 | 0.33% |
286. | 23:45 | 167,675 | 0.34% |
287. | 23:50 | 161,908 | 0.33% |
288. | 23:55 | 162,673 | 0.33% |
This report was generated on October 15, 2025 01:39.
Report time frame January 11, 2024 06:00 to October 14, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |