The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.

| Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 165,874 | 0.33% |
| 2. | 00:05 | 168,650 | 0.33% |
| 3. | 00:10 | 167,197 | 0.33% |
| 4. | 00:15 | 166,867 | 0.33% |
| 5. | 00:20 | 165,167 | 0.33% |
| 6. | 00:25 | 168,428 | 0.33% |
| 7. | 00:30 | 163,828 | 0.32% |
| 8. | 00:35 | 173,045 | 0.34% |
| 9. | 00:40 | 163,613 | 0.32% |
| 10. | 00:45 | 170,205 | 0.34% |
| 11. | 00:50 | 166,070 | 0.33% |
| 12. | 00:55 | 182,182 | 0.37% |
| 13. | 01:00 | 174,879 | 0.36% |
| 14. | 01:05 | 180,778 | 0.37% |
| 15. | 01:10 | 172,521 | 0.34% |
| 16. | 01:15 | 168,447 | 0.33% |
| 17. | 01:20 | 170,084 | 0.34% |
| 18. | 01:25 | 171,081 | 0.34% |
| 19. | 01:30 | 166,045 | 0.33% |
| 20. | 01:35 | 169,465 | 0.33% |
| 21. | 01:40 | 171,196 | 0.34% |
| 22. | 01:45 | 171,785 | 0.34% |
| 23. | 01:50 | 164,664 | 0.32% |
| 24. | 01:55 | 170,099 | 0.34% |
| 25. | 02:00 | 171,798 | 0.34% |
| 26. | 02:05 | 173,486 | 0.34% |
| 27. | 02:10 | 170,637 | 0.34% |
| 28. | 02:15 | 167,794 | 0.33% |
| 29. | 02:20 | 168,004 | 0.33% |
| 30. | 02:25 | 170,293 | 0.34% |
| 31. | 02:30 | 292,783 | 0.59% |
| 32. | 02:35 | 348,803 | 0.70% |
| 33. | 02:40 | 288,360 | 0.58% |
| 34. | 02:45 | 171,929 | 0.34% |
| 35. | 02:50 | 169,586 | 0.33% |
| 36. | 02:55 | 171,273 | 0.34% |
| 37. | 03:00 | 271,639 | 0.54% |
| 38. | 03:05 | 336,146 | 0.68% |
| 39. | 03:10 | 320,181 | 0.64% |
| 40. | 03:15 | 323,702 | 0.64% |
| 41. | 03:20 | 177,236 | 0.36% |
| 42. | 03:25 | 179,782 | 0.37% |
| 43. | 03:30 | 181,194 | 0.37% |
| 44. | 03:35 | 169,195 | 0.33% |
| 45. | 03:40 | 172,175 | 0.34% |
| 46. | 03:45 | 167,421 | 0.33% |
| 47. | 03:50 | 170,306 | 0.34% |
| 48. | 03:55 | 169,124 | 0.33% |
| 49. | 04:00 | 169,801 | 0.34% |
| 50. | 04:05 | 177,117 | 0.36% |
| 51. | 04:10 | 170,975 | 0.34% |
| 52. | 04:15 | 172,332 | 0.34% |
| 53. | 04:20 | 168,299 | 0.33% |
| 54. | 04:25 | 171,582 | 0.34% |
| 55. | 04:30 | 165,435 | 0.33% |
| 56. | 04:35 | 167,376 | 0.33% |
| 57. | 04:40 | 168,751 | 0.33% |
| 58. | 04:45 | 171,574 | 0.34% |
| 59. | 04:50 | 179,889 | 0.37% |
| 60. | 04:55 | 363,471 | 0.72% |
| 61. | 05:00 | 205,125 | 0.41% |
| 62. | 05:05 | 177,522 | 0.36% |
| 63. | 05:10 | 177,658 | 0.36% |
| 64. | 05:15 | 170,891 | 0.34% |
| 65. | 05:20 | 172,590 | 0.34% |
| 66. | 05:25 | 174,096 | 0.34% |
| 67. | 05:30 | 171,747 | 0.34% |
| 68. | 05:35 | 169,434 | 0.33% |
| 69. | 05:40 | 167,882 | 0.33% |
| 70. | 05:45 | 173,381 | 0.34% |
| 71. | 05:50 | 169,466 | 0.33% |
| 72. | 05:55 | 172,128 | 0.34% |
| 73. | 06:00 | 168,130 | 0.33% |
| 74. | 06:05 | 173,990 | 0.34% |
| 75. | 06:10 | 167,222 | 0.33% |
| 76. | 06:15 | 175,696 | 0.36% |
| 77. | 06:20 | 167,431 | 0.33% |
| 78. | 06:25 | 175,527 | 0.36% |
| 79. | 06:30 | 167,224 | 0.33% |
| 80. | 06:35 | 167,942 | 0.33% |
| 81. | 06:40 | 165,674 | 0.33% |
| 82. | 06:45 | 166,317 | 0.33% |
| 83. | 06:50 | 165,637 | 0.33% |
| 84. | 06:55 | 168,897 | 0.33% |
| 85. | 07:00 | 167,876 | 0.33% |
| 86. | 07:05 | 165,756 | 0.33% |
| 87. | 07:10 | 170,826 | 0.34% |
| 88. | 07:15 | 169,472 | 0.33% |
| 89. | 07:20 | 167,118 | 0.33% |
| 90. | 07:25 | 172,923 | 0.34% |
| 91. | 07:30 | 166,895 | 0.33% |
| 92. | 07:35 | 166,539 | 0.33% |
| 93. | 07:40 | 167,199 | 0.33% |
| 94. | 07:45 | 168,662 | 0.33% |
| 95. | 07:50 | 161,448 | 0.32% |
| 96. | 07:55 | 167,965 | 0.33% |
| 97. | 08:00 | 168,232 | 0.33% |
| 98. | 08:05 | 173,182 | 0.34% |
| 99. | 08:10 | 173,757 | 0.34% |
| 100. | 08:15 | 223,529 | 0.44% |
| 101. | 08:20 | 183,958 | 0.37% |
| 102. | 08:25 | 173,997 | 0.34% |
| 103. | 08:30 | 166,539 | 0.33% |
| 104. | 08:35 | 171,015 | 0.34% |
| 105. | 08:40 | 172,968 | 0.34% |
| 106. | 08:45 | 171,036 | 0.34% |
| 107. | 08:50 | 165,612 | 0.33% |
| 108. | 08:55 | 164,240 | 0.32% |
| 109. | 09:00 | 161,584 | 0.32% |
| 110. | 09:05 | 171,081 | 0.34% |
| 111. | 09:10 | 170,424 | 0.34% |
| 112. | 09:15 | 160,937 | 0.32% |
| 113. | 09:20 | 164,000 | 0.32% |
| 114. | 09:25 | 165,848 | 0.33% |
| 115. | 09:30 | 160,026 | 0.32% |
| 116. | 09:35 | 167,350 | 0.33% |
| 117. | 09:40 | 163,264 | 0.32% |
| 118. | 09:45 | 167,253 | 0.33% |
| 119. | 09:50 | 161,566 | 0.32% |
| 120. | 09:55 | 171,749 | 0.34% |
| 121. | 10:00 | 169,234 | 0.33% |
| 122. | 10:05 | 162,904 | 0.32% |
| 123. | 10:10 | 169,136 | 0.33% |
| 124. | 10:15 | 171,957 | 0.34% |
| 125. | 10:20 | 166,876 | 0.33% |
| 126. | 10:25 | 168,289 | 0.33% |
| 127. | 10:30 | 162,437 | 0.32% |
| 128. | 10:35 | 164,624 | 0.32% |
| 129. | 10:40 | 161,506 | 0.32% |
| 130. | 10:45 | 175,766 | 0.36% |
| 131. | 10:50 | 162,660 | 0.32% |
| 132. | 10:55 | 162,756 | 0.32% |
| 133. | 11:00 | 162,980 | 0.32% |
| 134. | 11:05 | 164,641 | 0.32% |
| 135. | 11:10 | 165,361 | 0.33% |
| 136. | 11:15 | 167,136 | 0.33% |
| 137. | 11:20 | 163,475 | 0.32% |
| 138. | 11:25 | 164,515 | 0.32% |
| 139. | 11:30 | 163,105 | 0.32% |
| 140. | 11:35 | 164,834 | 0.33% |
| 141. | 11:40 | 166,984 | 0.33% |
| 142. | 11:45 | 169,795 | 0.34% |
| 143. | 11:50 | 162,255 | 0.32% |
| 144. | 11:55 | 168,466 | 0.33% |
| 145. | 12:00 | 161,728 | 0.32% |
| 146. | 12:05 | 160,441 | 0.32% |
| 147. | 12:10 | 166,164 | 0.33% |
| 148. | 12:15 | 170,060 | 0.34% |
| 149. | 12:20 | 162,843 | 0.32% |
| 150. | 12:25 | 165,679 | 0.33% |
| 151. | 12:30 | 160,044 | 0.32% |
| 152. | 12:35 | 163,332 | 0.32% |
| 153. | 12:40 | 166,182 | 0.33% |
| 154. | 12:45 | 166,245 | 0.33% |
| 155. | 12:50 | 159,090 | 0.31% |
| 156. | 12:55 | 163,708 | 0.32% |
| 157. | 13:00 | 160,399 | 0.32% |
| 158. | 13:05 | 162,591 | 0.32% |
| 159. | 13:10 | 165,016 | 0.33% |
| 160. | 13:15 | 164,263 | 0.32% |
| 161. | 13:20 | 161,204 | 0.32% |
| 162. | 13:25 | 163,266 | 0.32% |
| 163. | 13:30 | 164,610 | 0.32% |
| 164. | 13:35 | 160,546 | 0.32% |
| 165. | 13:40 | 164,255 | 0.32% |
| 166. | 13:45 | 162,998 | 0.32% |
| 167. | 13:50 | 158,612 | 0.31% |
| 168. | 13:55 | 159,859 | 0.32% |
| 169. | 14:00 | 164,633 | 0.32% |
| 170. | 14:05 | 165,288 | 0.33% |
| 171. | 14:10 | 163,110 | 0.32% |
| 172. | 14:15 | 166,416 | 0.33% |
| 173. | 14:20 | 164,422 | 0.32% |
| 174. | 14:25 | 166,758 | 0.33% |
| 175. | 14:30 | 160,167 | 0.32% |
| 176. | 14:35 | 160,783 | 0.32% |
| 177. | 14:40 | 164,077 | 0.32% |
| 178. | 14:45 | 162,364 | 0.32% |
| 179. | 14:50 | 161,460 | 0.32% |
| 180. | 14:55 | 162,034 | 0.32% |
| 181. | 15:00 | 160,795 | 0.32% |
| 182. | 15:05 | 161,532 | 0.32% |
| 183. | 15:10 | 162,545 | 0.32% |
| 184. | 15:15 | 276,069 | 0.56% |
| 185. | 15:20 | 307,174 | 0.61% |
| 186. | 15:25 | 302,188 | 0.60% |
| 187. | 15:30 | 250,625 | 0.50% |
| 188. | 15:35 | 162,709 | 0.32% |
| 189. | 15:40 | 163,508 | 0.32% |
| 190. | 15:45 | 164,462 | 0.32% |
| 191. | 15:50 | 160,285 | 0.32% |
| 192. | 15:55 | 163,840 | 0.32% |
| 193. | 16:00 | 170,662 | 0.34% |
| 194. | 16:05 | 189,953 | 0.39% |
| 195. | 16:10 | 168,440 | 0.33% |
| 196. | 16:15 | 163,883 | 0.32% |
| 197. | 16:20 | 168,581 | 0.33% |
| 198. | 16:25 | 163,576 | 0.32% |
| 199. | 16:30 | 164,099 | 0.32% |
| 200. | 16:35 | 170,156 | 0.34% |
| 201. | 16:40 | 165,660 | 0.33% |
| 202. | 16:45 | 171,114 | 0.34% |
| 203. | 16:50 | 179,189 | 0.36% |
| 204. | 16:55 | 184,945 | 0.38% |
| 205. | 17:00 | 179,847 | 0.37% |
| 206. | 17:05 | 161,218 | 0.32% |
| 207. | 17:10 | 160,626 | 0.32% |
| 208. | 17:15 | 161,129 | 0.32% |
| 209. | 17:20 | 163,540 | 0.32% |
| 210. | 17:25 | 167,270 | 0.33% |
| 211. | 17:30 | 164,836 | 0.33% |
| 212. | 17:35 | 162,260 | 0.32% |
| 213. | 17:40 | 167,372 | 0.33% |
| 214. | 17:45 | 163,694 | 0.32% |
| 215. | 17:50 | 165,851 | 0.33% |
| 216. | 17:55 | 165,359 | 0.33% |
| 217. | 18:00 | 164,939 | 0.33% |
| 218. | 18:05 | 205,170 | 0.41% |
| 219. | 18:10 | 164,328 | 0.32% |
| 220. | 18:15 | 162,400 | 0.32% |
| 221. | 18:20 | 162,544 | 0.32% |
| 222. | 18:25 | 162,945 | 0.32% |
| 223. | 18:30 | 160,202 | 0.32% |
| 224. | 18:35 | 162,070 | 0.32% |
| 225. | 18:40 | 162,738 | 0.32% |
| 226. | 18:45 | 164,772 | 0.33% |
| 227. | 18:50 | 159,338 | 0.31% |
| 228. | 18:55 | 166,035 | 0.33% |
| 229. | 19:00 | 164,570 | 0.32% |
| 230. | 19:05 | 163,863 | 0.32% |
| 231. | 19:10 | 164,454 | 0.32% |
| 232. | 19:15 | 168,210 | 0.33% |
| 233. | 19:20 | 162,624 | 0.32% |
| 234. | 19:25 | 191,834 | 0.39% |
| 235. | 19:30 | 161,505 | 0.32% |
| 236. | 19:35 | 162,819 | 0.32% |
| 237. | 19:40 | 165,976 | 0.33% |
| 238. | 19:45 | 163,813 | 0.32% |
| 239. | 19:50 | 161,748 | 0.32% |
| 240. | 19:55 | 165,944 | 0.33% |
| 241. | 20:00 | 163,915 | 0.32% |
| 242. | 20:05 | 163,910 | 0.32% |
| 243. | 20:10 | 164,393 | 0.32% |
| 244. | 20:15 | 164,046 | 0.32% |
| 245. | 20:20 | 161,407 | 0.32% |
| 246. | 20:25 | 161,848 | 0.32% |
| 247. | 20:30 | 160,335 | 0.32% |
| 248. | 20:35 | 161,861 | 0.32% |
| 249. | 20:40 | 169,744 | 0.34% |
| 250. | 20:45 | 170,528 | 0.34% |
| 251. | 20:50 | 172,310 | 0.34% |
| 252. | 20:55 | 170,170 | 0.34% |
| 253. | 21:00 | 159,959 | 0.32% |
| 254. | 21:05 | 160,227 | 0.32% |
| 255. | 21:10 | 168,982 | 0.33% |
| 256. | 21:15 | 169,181 | 0.33% |
| 257. | 21:20 | 162,304 | 0.32% |
| 258. | 21:25 | 171,949 | 0.34% |
| 259. | 21:30 | 165,062 | 0.33% |
| 260. | 21:35 | 169,624 | 0.33% |
| 261. | 21:40 | 167,870 | 0.33% |
| 262. | 21:45 | 168,028 | 0.33% |
| 263. | 21:50 | 164,766 | 0.33% |
| 264. | 21:55 | 165,925 | 0.33% |
| 265. | 22:00 | 163,330 | 0.32% |
| 266. | 22:05 | 166,330 | 0.33% |
| 267. | 22:10 | 178,949 | 0.36% |
| 268. | 22:15 | 169,143 | 0.33% |
| 269. | 22:20 | 162,868 | 0.32% |
| 270. | 22:25 | 167,662 | 0.33% |
| 271. | 22:30 | 166,397 | 0.33% |
| 272. | 22:35 | 168,648 | 0.33% |
| 273. | 22:40 | 165,304 | 0.33% |
| 274. | 22:45 | 167,111 | 0.33% |
| 275. | 22:50 | 165,953 | 0.33% |
| 276. | 22:55 | 170,527 | 0.34% |
| 277. | 23:00 | 169,331 | 0.33% |
| 278. | 23:05 | 166,332 | 0.33% |
| 279. | 23:10 | 169,386 | 0.33% |
| 280. | 23:15 | 169,888 | 0.34% |
| 281. | 23:20 | 167,544 | 0.33% |
| 282. | 23:25 | 168,311 | 0.33% |
| 283. | 23:30 | 165,169 | 0.33% |
| 284. | 23:35 | 166,605 | 0.33% |
| 285. | 23:40 | 168,835 | 0.33% |
| 286. | 23:45 | 171,774 | 0.34% |
| 287. | 23:50 | 165,688 | 0.33% |
| 288. | 23:55 | 165,923 | 0.33% |
This report was generated on January 9, 2026 01:27.
Report time frame January 11, 2024 06:00 to January 8, 2026 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |