The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.
Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 162,019 | 0.33% |
2. | 00:05 | 161,086 | 0.32% |
3. | 00:10 | 163,929 | 0.33% |
4. | 00:15 | 163,658 | 0.33% |
5. | 00:20 | 161,600 | 0.33% |
6. | 00:25 | 164,890 | 0.33% |
7. | 00:30 | 159,665 | 0.32% |
8. | 00:35 | 169,065 | 0.34% |
9. | 00:40 | 159,529 | 0.32% |
10. | 00:45 | 166,463 | 0.34% |
11. | 00:50 | 162,238 | 0.33% |
12. | 00:55 | 172,412 | 0.36% |
13. | 01:00 | 171,489 | 0.36% |
14. | 01:05 | 177,153 | 0.37% |
15. | 01:10 | 168,989 | 0.34% |
16. | 01:15 | 165,359 | 0.33% |
17. | 01:20 | 166,765 | 0.34% |
18. | 01:25 | 167,338 | 0.34% |
19. | 01:30 | 162,914 | 0.33% |
20. | 01:35 | 166,455 | 0.34% |
21. | 01:40 | 167,534 | 0.34% |
22. | 01:45 | 168,876 | 0.34% |
23. | 01:50 | 161,794 | 0.33% |
24. | 01:55 | 167,057 | 0.34% |
25. | 02:00 | 168,169 | 0.34% |
26. | 02:05 | 170,306 | 0.34% |
27. | 02:10 | 167,187 | 0.34% |
28. | 02:15 | 163,729 | 0.33% |
29. | 02:20 | 164,082 | 0.33% |
30. | 02:25 | 167,378 | 0.34% |
31. | 02:30 | 288,232 | 0.60% |
32. | 02:35 | 345,030 | 0.70% |
33. | 02:40 | 285,175 | 0.59% |
34. | 02:45 | 168,530 | 0.34% |
35. | 02:50 | 166,449 | 0.34% |
36. | 02:55 | 167,898 | 0.34% |
37. | 03:00 | 267,731 | 0.54% |
38. | 03:05 | 332,987 | 0.69% |
39. | 03:10 | 316,898 | 0.64% |
40. | 03:15 | 315,603 | 0.64% |
41. | 03:20 | 171,391 | 0.36% |
42. | 03:25 | 174,554 | 0.36% |
43. | 03:30 | 176,792 | 0.37% |
44. | 03:35 | 166,173 | 0.34% |
45. | 03:40 | 168,907 | 0.34% |
46. | 03:45 | 164,332 | 0.33% |
47. | 03:50 | 166,785 | 0.34% |
48. | 03:55 | 165,980 | 0.33% |
49. | 04:00 | 167,011 | 0.34% |
50. | 04:05 | 173,911 | 0.36% |
51. | 04:10 | 167,904 | 0.34% |
52. | 04:15 | 168,474 | 0.34% |
53. | 04:20 | 165,148 | 0.33% |
54. | 04:25 | 168,551 | 0.34% |
55. | 04:30 | 162,372 | 0.33% |
56. | 04:35 | 164,243 | 0.33% |
57. | 04:40 | 165,544 | 0.33% |
58. | 04:45 | 168,418 | 0.34% |
59. | 04:50 | 176,936 | 0.37% |
60. | 04:55 | 360,624 | 0.73% |
61. | 05:00 | 188,484 | 0.39% |
62. | 05:05 | 174,252 | 0.36% |
63. | 05:10 | 174,309 | 0.36% |
64. | 05:15 | 167,290 | 0.34% |
65. | 05:20 | 169,376 | 0.34% |
66. | 05:25 | 170,575 | 0.34% |
67. | 05:30 | 168,562 | 0.34% |
68. | 05:35 | 165,975 | 0.33% |
69. | 05:40 | 164,913 | 0.33% |
70. | 05:45 | 170,108 | 0.34% |
71. | 05:50 | 166,236 | 0.34% |
72. | 05:55 | 168,841 | 0.34% |
73. | 06:00 | 164,782 | 0.33% |
74. | 06:05 | 171,193 | 0.36% |
75. | 06:10 | 163,405 | 0.33% |
76. | 06:15 | 171,232 | 0.36% |
77. | 06:20 | 163,946 | 0.33% |
78. | 06:25 | 172,281 | 0.36% |
79. | 06:30 | 163,764 | 0.33% |
80. | 06:35 | 163,954 | 0.33% |
81. | 06:40 | 162,757 | 0.33% |
82. | 06:45 | 163,247 | 0.33% |
83. | 06:50 | 162,639 | 0.33% |
84. | 06:55 | 166,424 | 0.34% |
85. | 07:00 | 164,773 | 0.33% |
86. | 07:05 | 162,869 | 0.33% |
87. | 07:10 | 167,896 | 0.34% |
88. | 07:15 | 166,363 | 0.34% |
89. | 07:20 | 164,362 | 0.33% |
90. | 07:25 | 169,459 | 0.34% |
91. | 07:30 | 161,985 | 0.33% |
92. | 07:35 | 163,641 | 0.33% |
93. | 07:40 | 164,262 | 0.33% |
94. | 07:45 | 165,144 | 0.33% |
95. | 07:50 | 158,598 | 0.32% |
96. | 07:55 | 165,115 | 0.33% |
97. | 08:00 | 163,059 | 0.33% |
98. | 08:05 | 166,060 | 0.34% |
99. | 08:10 | 164,094 | 0.33% |
100. | 08:15 | 218,825 | 0.44% |
101. | 08:20 | 164,987 | 0.33% |
102. | 08:25 | 167,553 | 0.34% |
103. | 08:30 | 163,433 | 0.33% |
104. | 08:35 | 167,771 | 0.34% |
105. | 08:40 | 169,568 | 0.34% |
106. | 08:45 | 167,998 | 0.34% |
107. | 08:50 | 162,518 | 0.33% |
108. | 08:55 | 161,042 | 0.32% |
109. | 09:00 | 158,738 | 0.32% |
110. | 09:05 | 168,006 | 0.34% |
111. | 09:10 | 167,445 | 0.34% |
112. | 09:15 | 158,233 | 0.32% |
113. | 09:20 | 161,035 | 0.32% |
114. | 09:25 | 162,871 | 0.33% |
115. | 09:30 | 157,336 | 0.32% |
116. | 09:35 | 164,520 | 0.33% |
117. | 09:40 | 160,097 | 0.32% |
118. | 09:45 | 163,751 | 0.33% |
119. | 09:50 | 158,962 | 0.32% |
120. | 09:55 | 168,424 | 0.34% |
121. | 10:00 | 165,711 | 0.33% |
122. | 10:05 | 159,910 | 0.32% |
123. | 10:10 | 164,646 | 0.33% |
124. | 10:15 | 167,245 | 0.34% |
125. | 10:20 | 163,136 | 0.33% |
126. | 10:25 | 164,575 | 0.33% |
127. | 10:30 | 159,050 | 0.32% |
128. | 10:35 | 161,697 | 0.33% |
129. | 10:40 | 157,972 | 0.32% |
130. | 10:45 | 172,267 | 0.36% |
131. | 10:50 | 159,574 | 0.32% |
132. | 10:55 | 159,440 | 0.32% |
133. | 11:00 | 159,322 | 0.32% |
134. | 11:05 | 161,749 | 0.33% |
135. | 11:10 | 162,295 | 0.33% |
136. | 11:15 | 163,850 | 0.33% |
137. | 11:20 | 160,801 | 0.32% |
138. | 11:25 | 161,291 | 0.33% |
139. | 11:30 | 160,104 | 0.32% |
140. | 11:35 | 162,022 | 0.33% |
141. | 11:40 | 163,151 | 0.33% |
142. | 11:45 | 166,433 | 0.34% |
143. | 11:50 | 159,244 | 0.32% |
144. | 11:55 | 165,106 | 0.33% |
145. | 12:00 | 158,649 | 0.32% |
146. | 12:05 | 157,367 | 0.32% |
147. | 12:10 | 163,116 | 0.33% |
148. | 12:15 | 167,103 | 0.34% |
149. | 12:20 | 159,744 | 0.32% |
150. | 12:25 | 162,423 | 0.33% |
151. | 12:30 | 156,772 | 0.32% |
152. | 12:35 | 159,475 | 0.32% |
153. | 12:40 | 162,414 | 0.33% |
154. | 12:45 | 162,433 | 0.33% |
155. | 12:50 | 155,652 | 0.31% |
156. | 12:55 | 160,533 | 0.32% |
157. | 13:00 | 157,190 | 0.32% |
158. | 13:05 | 159,236 | 0.32% |
159. | 13:10 | 161,620 | 0.33% |
160. | 13:15 | 160,893 | 0.32% |
161. | 13:20 | 157,556 | 0.32% |
162. | 13:25 | 159,984 | 0.32% |
163. | 13:30 | 161,084 | 0.32% |
164. | 13:35 | 156,812 | 0.32% |
165. | 13:40 | 160,454 | 0.32% |
166. | 13:45 | 159,023 | 0.32% |
167. | 13:50 | 154,616 | 0.31% |
168. | 13:55 | 156,409 | 0.32% |
169. | 14:00 | 161,323 | 0.33% |
170. | 14:05 | 162,385 | 0.33% |
171. | 14:10 | 159,199 | 0.32% |
172. | 14:15 | 161,420 | 0.33% |
173. | 14:20 | 160,331 | 0.32% |
174. | 14:25 | 163,304 | 0.33% |
175. | 14:30 | 156,687 | 0.32% |
176. | 14:35 | 157,806 | 0.32% |
177. | 14:40 | 160,628 | 0.32% |
178. | 14:45 | 158,315 | 0.32% |
179. | 14:50 | 157,621 | 0.32% |
180. | 14:55 | 158,255 | 0.32% |
181. | 15:00 | 157,657 | 0.32% |
182. | 15:05 | 158,520 | 0.32% |
183. | 15:10 | 159,756 | 0.32% |
184. | 15:15 | 273,091 | 0.56% |
185. | 15:20 | 304,095 | 0.62% |
186. | 15:25 | 299,752 | 0.61% |
187. | 15:30 | 247,382 | 0.50% |
188. | 15:35 | 159,307 | 0.32% |
189. | 15:40 | 159,958 | 0.32% |
190. | 15:45 | 160,880 | 0.32% |
191. | 15:50 | 157,067 | 0.32% |
192. | 15:55 | 160,556 | 0.32% |
193. | 16:00 | 167,389 | 0.34% |
194. | 16:05 | 185,875 | 0.39% |
195. | 16:10 | 164,272 | 0.33% |
196. | 16:15 | 159,543 | 0.32% |
197. | 16:20 | 163,920 | 0.33% |
198. | 16:25 | 159,351 | 0.32% |
199. | 16:30 | 159,443 | 0.32% |
200. | 16:35 | 165,601 | 0.33% |
201. | 16:40 | 160,642 | 0.32% |
202. | 16:45 | 166,726 | 0.34% |
203. | 16:50 | 174,883 | 0.36% |
204. | 16:55 | 180,410 | 0.37% |
205. | 17:00 | 176,044 | 0.37% |
206. | 17:05 | 158,200 | 0.32% |
207. | 17:10 | 157,598 | 0.32% |
208. | 17:15 | 157,816 | 0.32% |
209. | 17:20 | 160,005 | 0.32% |
210. | 17:25 | 162,787 | 0.33% |
211. | 17:30 | 161,404 | 0.33% |
212. | 17:35 | 158,893 | 0.32% |
213. | 17:40 | 163,445 | 0.33% |
214. | 17:45 | 159,946 | 0.32% |
215. | 17:50 | 162,943 | 0.33% |
216. | 17:55 | 162,169 | 0.33% |
217. | 18:00 | 161,611 | 0.33% |
218. | 18:05 | 202,053 | 0.41% |
219. | 18:10 | 160,717 | 0.32% |
220. | 18:15 | 157,544 | 0.32% |
221. | 18:20 | 159,196 | 0.32% |
222. | 18:25 | 159,743 | 0.32% |
223. | 18:30 | 156,866 | 0.32% |
224. | 18:35 | 158,549 | 0.32% |
225. | 18:40 | 159,103 | 0.32% |
226. | 18:45 | 161,226 | 0.33% |
227. | 18:50 | 155,809 | 0.31% |
228. | 18:55 | 163,023 | 0.33% |
229. | 19:00 | 160,996 | 0.32% |
230. | 19:05 | 160,195 | 0.32% |
231. | 19:10 | 160,965 | 0.32% |
232. | 19:15 | 163,896 | 0.33% |
233. | 19:20 | 158,488 | 0.32% |
234. | 19:25 | 159,584 | 0.32% |
235. | 19:30 | 158,273 | 0.32% |
236. | 19:35 | 159,433 | 0.32% |
237. | 19:40 | 162,755 | 0.33% |
238. | 19:45 | 159,801 | 0.32% |
239. | 19:50 | 157,933 | 0.32% |
240. | 19:55 | 162,316 | 0.33% |
241. | 20:00 | 159,487 | 0.32% |
242. | 20:05 | 159,089 | 0.32% |
243. | 20:10 | 160,028 | 0.32% |
244. | 20:15 | 160,265 | 0.32% |
245. | 20:20 | 158,214 | 0.32% |
246. | 20:25 | 158,591 | 0.32% |
247. | 20:30 | 157,324 | 0.32% |
248. | 20:35 | 158,601 | 0.32% |
249. | 20:40 | 166,522 | 0.34% |
250. | 20:45 | 166,961 | 0.34% |
251. | 20:50 | 169,192 | 0.34% |
252. | 20:55 | 166,877 | 0.34% |
253. | 21:00 | 156,789 | 0.32% |
254. | 21:05 | 157,214 | 0.32% |
255. | 21:10 | 165,878 | 0.33% |
256. | 21:15 | 165,983 | 0.34% |
257. | 21:20 | 159,178 | 0.32% |
258. | 21:25 | 168,920 | 0.34% |
259. | 21:30 | 161,981 | 0.33% |
260. | 21:35 | 166,175 | 0.34% |
261. | 21:40 | 163,672 | 0.33% |
262. | 21:45 | 163,903 | 0.33% |
263. | 21:50 | 159,902 | 0.32% |
264. | 21:55 | 161,929 | 0.33% |
265. | 22:00 | 158,963 | 0.32% |
266. | 22:05 | 162,967 | 0.33% |
267. | 22:10 | 175,160 | 0.36% |
268. | 22:15 | 164,030 | 0.33% |
269. | 22:20 | 159,086 | 0.32% |
270. | 22:25 | 164,429 | 0.33% |
271. | 22:30 | 162,612 | 0.33% |
272. | 22:35 | 164,692 | 0.33% |
273. | 22:40 | 161,517 | 0.33% |
274. | 22:45 | 163,518 | 0.33% |
275. | 22:50 | 161,433 | 0.33% |
276. | 22:55 | 163,130 | 0.33% |
277. | 23:00 | 164,798 | 0.33% |
278. | 23:05 | 162,128 | 0.33% |
279. | 23:10 | 165,126 | 0.33% |
280. | 23:15 | 165,665 | 0.33% |
281. | 23:20 | 163,661 | 0.33% |
282. | 23:25 | 164,494 | 0.33% |
283. | 23:30 | 161,365 | 0.33% |
284. | 23:35 | 162,141 | 0.33% |
285. | 23:40 | 161,295 | 0.33% |
286. | 23:45 | 167,756 | 0.34% |
287. | 23:50 | 162,000 | 0.33% |
288. | 23:55 | 162,771 | 0.33% |
This report was generated on October 17, 2025 01:41.
Report time frame January 11, 2024 06:00 to October 16, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |