The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.

| Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 166,623 | 0.33% |
| 2. | 00:05 | 169,425 | 0.33% |
| 3. | 00:10 | 168,120 | 0.33% |
| 4. | 00:15 | 167,672 | 0.33% |
| 5. | 00:20 | 165,977 | 0.33% |
| 6. | 00:25 | 169,242 | 0.33% |
| 7. | 00:30 | 164,748 | 0.32% |
| 8. | 00:35 | 173,977 | 0.34% |
| 9. | 00:40 | 164,504 | 0.32% |
| 10. | 00:45 | 171,037 | 0.34% |
| 11. | 00:50 | 167,030 | 0.33% |
| 12. | 00:55 | 183,145 | 0.37% |
| 13. | 01:00 | 175,712 | 0.36% |
| 14. | 01:05 | 181,631 | 0.37% |
| 15. | 01:10 | 173,728 | 0.34% |
| 16. | 01:15 | 169,265 | 0.33% |
| 17. | 01:20 | 171,091 | 0.34% |
| 18. | 01:25 | 171,853 | 0.34% |
| 19. | 01:30 | 166,924 | 0.33% |
| 20. | 01:35 | 170,211 | 0.33% |
| 21. | 01:40 | 172,210 | 0.34% |
| 22. | 01:45 | 172,641 | 0.34% |
| 23. | 01:50 | 165,545 | 0.32% |
| 24. | 01:55 | 171,121 | 0.34% |
| 25. | 02:00 | 172,473 | 0.34% |
| 26. | 02:05 | 174,498 | 0.34% |
| 27. | 02:10 | 171,503 | 0.34% |
| 28. | 02:15 | 168,573 | 0.33% |
| 29. | 02:20 | 168,819 | 0.33% |
| 30. | 02:25 | 171,065 | 0.34% |
| 31. | 02:30 | 293,551 | 0.59% |
| 32. | 02:35 | 349,761 | 0.70% |
| 33. | 02:40 | 289,261 | 0.58% |
| 34. | 02:45 | 172,647 | 0.34% |
| 35. | 02:50 | 170,385 | 0.33% |
| 36. | 02:55 | 172,169 | 0.34% |
| 37. | 03:00 | 272,490 | 0.54% |
| 38. | 03:05 | 336,816 | 0.68% |
| 39. | 03:10 | 321,004 | 0.63% |
| 40. | 03:15 | 324,519 | 0.64% |
| 41. | 03:20 | 178,162 | 0.36% |
| 42. | 03:25 | 180,484 | 0.36% |
| 43. | 03:30 | 181,967 | 0.37% |
| 44. | 03:35 | 170,097 | 0.33% |
| 45. | 03:40 | 173,243 | 0.34% |
| 46. | 03:45 | 168,453 | 0.33% |
| 47. | 03:50 | 171,167 | 0.34% |
| 48. | 03:55 | 169,899 | 0.33% |
| 49. | 04:00 | 170,838 | 0.34% |
| 50. | 04:05 | 177,890 | 0.36% |
| 51. | 04:10 | 171,676 | 0.34% |
| 52. | 04:15 | 173,411 | 0.34% |
| 53. | 04:20 | 169,223 | 0.33% |
| 54. | 04:25 | 172,289 | 0.34% |
| 55. | 04:30 | 166,299 | 0.33% |
| 56. | 04:35 | 168,317 | 0.33% |
| 57. | 04:40 | 170,181 | 0.33% |
| 58. | 04:45 | 172,576 | 0.34% |
| 59. | 04:50 | 180,597 | 0.36% |
| 60. | 04:55 | 364,327 | 0.72% |
| 61. | 05:00 | 205,916 | 0.41% |
| 62. | 05:05 | 178,474 | 0.36% |
| 63. | 05:10 | 178,444 | 0.36% |
| 64. | 05:15 | 171,688 | 0.34% |
| 65. | 05:20 | 173,292 | 0.34% |
| 66. | 05:25 | 175,111 | 0.34% |
| 67. | 05:30 | 172,548 | 0.34% |
| 68. | 05:35 | 170,424 | 0.33% |
| 69. | 05:40 | 168,822 | 0.33% |
| 70. | 05:45 | 174,106 | 0.34% |
| 71. | 05:50 | 170,275 | 0.33% |
| 72. | 05:55 | 173,022 | 0.34% |
| 73. | 06:00 | 168,944 | 0.33% |
| 74. | 06:05 | 174,937 | 0.34% |
| 75. | 06:10 | 168,168 | 0.33% |
| 76. | 06:15 | 176,589 | 0.36% |
| 77. | 06:20 | 168,346 | 0.33% |
| 78. | 06:25 | 176,419 | 0.36% |
| 79. | 06:30 | 168,106 | 0.33% |
| 80. | 06:35 | 168,769 | 0.33% |
| 81. | 06:40 | 166,719 | 0.33% |
| 82. | 06:45 | 167,111 | 0.33% |
| 83. | 06:50 | 166,542 | 0.33% |
| 84. | 06:55 | 169,833 | 0.33% |
| 85. | 07:00 | 168,629 | 0.33% |
| 86. | 07:05 | 166,669 | 0.33% |
| 87. | 07:10 | 171,776 | 0.34% |
| 88. | 07:15 | 170,265 | 0.33% |
| 89. | 07:20 | 167,973 | 0.33% |
| 90. | 07:25 | 173,894 | 0.34% |
| 91. | 07:30 | 167,508 | 0.33% |
| 92. | 07:35 | 167,325 | 0.33% |
| 93. | 07:40 | 167,869 | 0.33% |
| 94. | 07:45 | 169,379 | 0.33% |
| 95. | 07:50 | 162,237 | 0.32% |
| 96. | 07:55 | 168,726 | 0.33% |
| 97. | 08:00 | 169,115 | 0.33% |
| 98. | 08:05 | 173,930 | 0.34% |
| 99. | 08:10 | 174,486 | 0.34% |
| 100. | 08:15 | 224,305 | 0.44% |
| 101. | 08:20 | 184,609 | 0.37% |
| 102. | 08:25 | 174,619 | 0.34% |
| 103. | 08:30 | 167,403 | 0.33% |
| 104. | 08:35 | 171,848 | 0.34% |
| 105. | 08:40 | 173,664 | 0.34% |
| 106. | 08:45 | 171,933 | 0.34% |
| 107. | 08:50 | 166,259 | 0.33% |
| 108. | 08:55 | 165,021 | 0.32% |
| 109. | 09:00 | 162,386 | 0.32% |
| 110. | 09:05 | 172,000 | 0.34% |
| 111. | 09:10 | 171,312 | 0.34% |
| 112. | 09:15 | 161,776 | 0.32% |
| 113. | 09:20 | 164,819 | 0.32% |
| 114. | 09:25 | 166,603 | 0.33% |
| 115. | 09:30 | 160,701 | 0.32% |
| 116. | 09:35 | 168,371 | 0.33% |
| 117. | 09:40 | 164,257 | 0.32% |
| 118. | 09:45 | 168,271 | 0.33% |
| 119. | 09:50 | 162,750 | 0.32% |
| 120. | 09:55 | 172,738 | 0.34% |
| 121. | 10:00 | 170,105 | 0.33% |
| 122. | 10:05 | 163,752 | 0.32% |
| 123. | 10:10 | 170,308 | 0.33% |
| 124. | 10:15 | 173,417 | 0.34% |
| 125. | 10:20 | 168,102 | 0.33% |
| 126. | 10:25 | 169,493 | 0.33% |
| 127. | 10:30 | 163,743 | 0.32% |
| 128. | 10:35 | 165,760 | 0.33% |
| 129. | 10:40 | 162,609 | 0.32% |
| 130. | 10:45 | 176,920 | 0.36% |
| 131. | 10:50 | 163,545 | 0.32% |
| 132. | 10:55 | 163,562 | 0.32% |
| 133. | 11:00 | 163,963 | 0.32% |
| 134. | 11:05 | 165,543 | 0.32% |
| 135. | 11:10 | 166,350 | 0.33% |
| 136. | 11:15 | 168,126 | 0.33% |
| 137. | 11:20 | 164,767 | 0.32% |
| 138. | 11:25 | 165,832 | 0.33% |
| 139. | 11:30 | 164,152 | 0.32% |
| 140. | 11:35 | 166,136 | 0.33% |
| 141. | 11:40 | 168,077 | 0.33% |
| 142. | 11:45 | 170,700 | 0.34% |
| 143. | 11:50 | 163,080 | 0.32% |
| 144. | 11:55 | 169,348 | 0.33% |
| 145. | 12:00 | 162,826 | 0.32% |
| 146. | 12:05 | 161,351 | 0.32% |
| 147. | 12:10 | 166,917 | 0.33% |
| 148. | 12:15 | 170,747 | 0.34% |
| 149. | 12:20 | 163,832 | 0.32% |
| 150. | 12:25 | 166,452 | 0.33% |
| 151. | 12:30 | 160,879 | 0.32% |
| 152. | 12:35 | 164,168 | 0.32% |
| 153. | 12:40 | 167,067 | 0.33% |
| 154. | 12:45 | 167,265 | 0.33% |
| 155. | 12:50 | 160,042 | 0.31% |
| 156. | 12:55 | 164,660 | 0.32% |
| 157. | 13:00 | 161,179 | 0.32% |
| 158. | 13:05 | 163,342 | 0.32% |
| 159. | 13:10 | 165,715 | 0.33% |
| 160. | 13:15 | 165,174 | 0.32% |
| 161. | 13:20 | 162,062 | 0.32% |
| 162. | 13:25 | 163,957 | 0.32% |
| 163. | 13:30 | 165,483 | 0.32% |
| 164. | 13:35 | 161,525 | 0.32% |
| 165. | 13:40 | 164,975 | 0.32% |
| 166. | 13:45 | 163,842 | 0.32% |
| 167. | 13:50 | 159,413 | 0.31% |
| 168. | 13:55 | 160,703 | 0.32% |
| 169. | 14:00 | 165,380 | 0.32% |
| 170. | 14:05 | 166,077 | 0.33% |
| 171. | 14:10 | 164,077 | 0.32% |
| 172. | 14:15 | 167,314 | 0.33% |
| 173. | 14:20 | 165,454 | 0.32% |
| 174. | 14:25 | 167,548 | 0.33% |
| 175. | 14:30 | 160,916 | 0.32% |
| 176. | 14:35 | 161,721 | 0.32% |
| 177. | 14:40 | 164,997 | 0.32% |
| 178. | 14:45 | 163,178 | 0.32% |
| 179. | 14:50 | 162,225 | 0.32% |
| 180. | 14:55 | 162,773 | 0.32% |
| 181. | 15:00 | 161,618 | 0.32% |
| 182. | 15:05 | 162,356 | 0.32% |
| 183. | 15:10 | 163,531 | 0.32% |
| 184. | 15:15 | 276,940 | 0.56% |
| 185. | 15:20 | 307,902 | 0.61% |
| 186. | 15:25 | 302,957 | 0.60% |
| 187. | 15:30 | 251,540 | 0.50% |
| 188. | 15:35 | 163,681 | 0.32% |
| 189. | 15:40 | 164,348 | 0.32% |
| 190. | 15:45 | 165,238 | 0.32% |
| 191. | 15:50 | 161,005 | 0.32% |
| 192. | 15:55 | 164,536 | 0.32% |
| 193. | 16:00 | 171,933 | 0.34% |
| 194. | 16:05 | 190,972 | 0.39% |
| 195. | 16:10 | 169,379 | 0.33% |
| 196. | 16:15 | 164,824 | 0.32% |
| 197. | 16:20 | 169,475 | 0.33% |
| 198. | 16:25 | 164,332 | 0.32% |
| 199. | 16:30 | 164,953 | 0.32% |
| 200. | 16:35 | 170,905 | 0.34% |
| 201. | 16:40 | 166,740 | 0.33% |
| 202. | 16:45 | 172,033 | 0.34% |
| 203. | 16:50 | 180,152 | 0.36% |
| 204. | 16:55 | 185,977 | 0.38% |
| 205. | 17:00 | 180,758 | 0.37% |
| 206. | 17:05 | 162,213 | 0.32% |
| 207. | 17:10 | 161,545 | 0.32% |
| 208. | 17:15 | 162,207 | 0.32% |
| 209. | 17:20 | 164,422 | 0.32% |
| 210. | 17:25 | 168,082 | 0.33% |
| 211. | 17:30 | 165,684 | 0.33% |
| 212. | 17:35 | 163,274 | 0.32% |
| 213. | 17:40 | 168,445 | 0.33% |
| 214. | 17:45 | 164,742 | 0.32% |
| 215. | 17:50 | 166,914 | 0.33% |
| 216. | 17:55 | 166,324 | 0.33% |
| 217. | 18:00 | 165,917 | 0.33% |
| 218. | 18:05 | 205,994 | 0.41% |
| 219. | 18:10 | 165,093 | 0.32% |
| 220. | 18:15 | 163,296 | 0.32% |
| 221. | 18:20 | 163,481 | 0.32% |
| 222. | 18:25 | 163,820 | 0.32% |
| 223. | 18:30 | 160,924 | 0.32% |
| 224. | 18:35 | 165,820 | 0.33% |
| 225. | 18:40 | 163,903 | 0.32% |
| 226. | 18:45 | 165,597 | 0.32% |
| 227. | 18:50 | 160,187 | 0.31% |
| 228. | 18:55 | 166,896 | 0.33% |
| 229. | 19:00 | 165,368 | 0.32% |
| 230. | 19:05 | 164,680 | 0.32% |
| 231. | 19:10 | 165,242 | 0.32% |
| 232. | 19:15 | 168,892 | 0.33% |
| 233. | 19:20 | 163,342 | 0.32% |
| 234. | 19:25 | 192,955 | 0.39% |
| 235. | 19:30 | 162,266 | 0.32% |
| 236. | 19:35 | 163,670 | 0.32% |
| 237. | 19:40 | 166,955 | 0.33% |
| 238. | 19:45 | 164,822 | 0.32% |
| 239. | 19:50 | 162,564 | 0.32% |
| 240. | 19:55 | 166,681 | 0.33% |
| 241. | 20:00 | 164,907 | 0.32% |
| 242. | 20:05 | 164,816 | 0.32% |
| 243. | 20:10 | 165,176 | 0.32% |
| 244. | 20:15 | 165,288 | 0.32% |
| 245. | 20:20 | 162,277 | 0.32% |
| 246. | 20:25 | 162,729 | 0.32% |
| 247. | 20:30 | 161,149 | 0.32% |
| 248. | 20:35 | 162,740 | 0.32% |
| 249. | 20:40 | 170,621 | 0.33% |
| 250. | 20:45 | 171,465 | 0.34% |
| 251. | 20:50 | 173,238 | 0.34% |
| 252. | 20:55 | 171,133 | 0.34% |
| 253. | 21:00 | 161,082 | 0.32% |
| 254. | 21:05 | 161,088 | 0.32% |
| 255. | 21:10 | 170,069 | 0.33% |
| 256. | 21:15 | 170,387 | 0.33% |
| 257. | 21:20 | 163,722 | 0.32% |
| 258. | 21:25 | 173,394 | 0.34% |
| 259. | 21:30 | 166,652 | 0.33% |
| 260. | 21:35 | 171,876 | 0.34% |
| 261. | 21:40 | 169,176 | 0.33% |
| 262. | 21:45 | 168,981 | 0.33% |
| 263. | 21:50 | 165,650 | 0.33% |
| 264. | 21:55 | 166,809 | 0.33% |
| 265. | 22:00 | 164,202 | 0.32% |
| 266. | 22:05 | 167,207 | 0.33% |
| 267. | 22:10 | 179,788 | 0.36% |
| 268. | 22:15 | 170,157 | 0.33% |
| 269. | 22:20 | 163,827 | 0.32% |
| 270. | 22:25 | 168,469 | 0.33% |
| 271. | 22:30 | 167,267 | 0.33% |
| 272. | 22:35 | 169,534 | 0.33% |
| 273. | 22:40 | 166,102 | 0.33% |
| 274. | 22:45 | 167,949 | 0.33% |
| 275. | 22:50 | 167,011 | 0.33% |
| 276. | 22:55 | 171,526 | 0.34% |
| 277. | 23:00 | 170,393 | 0.33% |
| 278. | 23:05 | 168,098 | 0.33% |
| 279. | 23:10 | 172,796 | 0.34% |
| 280. | 23:15 | 173,419 | 0.34% |
| 281. | 23:20 | 170,015 | 0.33% |
| 282. | 23:25 | 169,929 | 0.33% |
| 283. | 23:30 | 166,304 | 0.33% |
| 284. | 23:35 | 167,620 | 0.33% |
| 285. | 23:40 | 170,178 | 0.33% |
| 286. | 23:45 | 172,471 | 0.34% |
| 287. | 23:50 | 166,575 | 0.33% |
| 288. | 23:55 | 166,844 | 0.33% |
This report was generated on January 30, 2026 01:27.
Report time frame January 11, 2024 06:00 to January 29, 2026 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |