The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.
Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 159,814 | 0.33% |
2. | 00:05 | 159,254 | 0.33% |
3. | 00:10 | 162,028 | 0.33% |
4. | 00:15 | 161,738 | 0.33% |
5. | 00:20 | 159,584 | 0.33% |
6. | 00:25 | 162,473 | 0.33% |
7. | 00:30 | 156,704 | 0.32% |
8. | 00:35 | 166,715 | 0.34% |
9. | 00:40 | 157,697 | 0.32% |
10. | 00:45 | 164,289 | 0.34% |
11. | 00:50 | 160,326 | 0.33% |
12. | 00:55 | 170,480 | 0.36% |
13. | 01:00 | 169,473 | 0.36% |
14. | 01:05 | 175,312 | 0.37% |
15. | 01:10 | 167,147 | 0.34% |
16. | 01:15 | 163,439 | 0.33% |
17. | 01:20 | 164,570 | 0.34% |
18. | 01:25 | 165,302 | 0.34% |
19. | 01:30 | 161,134 | 0.33% |
20. | 01:35 | 164,421 | 0.34% |
21. | 01:40 | 165,701 | 0.34% |
22. | 01:45 | 166,905 | 0.34% |
23. | 01:50 | 159,845 | 0.33% |
24. | 01:55 | 165,157 | 0.34% |
25. | 02:00 | 166,478 | 0.34% |
26. | 02:05 | 167,748 | 0.34% |
27. | 02:10 | 165,099 | 0.34% |
28. | 02:15 | 161,813 | 0.33% |
29. | 02:20 | 162,199 | 0.33% |
30. | 02:25 | 165,601 | 0.34% |
31. | 02:30 | 286,293 | 0.60% |
32. | 02:35 | 343,049 | 0.71% |
33. | 02:40 | 283,286 | 0.59% |
34. | 02:45 | 166,394 | 0.34% |
35. | 02:50 | 164,453 | 0.34% |
36. | 02:55 | 166,184 | 0.34% |
37. | 03:00 | 265,945 | 0.56% |
38. | 03:05 | 331,139 | 0.69% |
39. | 03:10 | 315,102 | 0.66% |
40. | 03:15 | 313,900 | 0.66% |
41. | 03:20 | 169,527 | 0.36% |
42. | 03:25 | 172,720 | 0.36% |
43. | 03:30 | 175,111 | 0.37% |
44. | 03:35 | 164,422 | 0.34% |
45. | 03:40 | 167,054 | 0.34% |
46. | 03:45 | 162,703 | 0.33% |
47. | 03:50 | 164,877 | 0.34% |
48. | 03:55 | 164,203 | 0.34% |
49. | 04:00 | 165,410 | 0.34% |
50. | 04:05 | 171,723 | 0.36% |
51. | 04:10 | 166,271 | 0.34% |
52. | 04:15 | 166,638 | 0.34% |
53. | 04:20 | 163,211 | 0.33% |
54. | 04:25 | 166,738 | 0.34% |
55. | 04:30 | 160,471 | 0.33% |
56. | 04:35 | 162,392 | 0.33% |
57. | 04:40 | 163,082 | 0.33% |
58. | 04:45 | 165,877 | 0.34% |
59. | 04:50 | 173,405 | 0.36% |
60. | 04:55 | 358,656 | 0.74% |
61. | 05:00 | 186,651 | 0.39% |
62. | 05:05 | 172,490 | 0.36% |
63. | 05:10 | 172,260 | 0.36% |
64. | 05:15 | 165,331 | 0.34% |
65. | 05:20 | 167,573 | 0.34% |
66. | 05:25 | 168,861 | 0.34% |
67. | 05:30 | 165,040 | 0.34% |
68. | 05:35 | 164,313 | 0.34% |
69. | 05:40 | 163,073 | 0.33% |
70. | 05:45 | 168,261 | 0.34% |
71. | 05:50 | 164,569 | 0.34% |
72. | 05:55 | 166,988 | 0.34% |
73. | 06:00 | 162,930 | 0.33% |
74. | 06:05 | 169,479 | 0.36% |
75. | 06:10 | 161,588 | 0.33% |
76. | 06:15 | 168,913 | 0.36% |
77. | 06:20 | 162,098 | 0.33% |
78. | 06:25 | 170,756 | 0.36% |
79. | 06:30 | 161,756 | 0.33% |
80. | 06:35 | 162,154 | 0.33% |
81. | 06:40 | 160,813 | 0.33% |
82. | 06:45 | 161,117 | 0.33% |
83. | 06:50 | 160,874 | 0.33% |
84. | 06:55 | 164,619 | 0.34% |
85. | 07:00 | 163,039 | 0.33% |
86. | 07:05 | 161,144 | 0.33% |
87. | 07:10 | 166,281 | 0.34% |
88. | 07:15 | 164,690 | 0.34% |
89. | 07:20 | 162,745 | 0.33% |
90. | 07:25 | 167,833 | 0.34% |
91. | 07:30 | 160,166 | 0.33% |
92. | 07:35 | 161,995 | 0.33% |
93. | 07:40 | 162,422 | 0.33% |
94. | 07:45 | 163,279 | 0.33% |
95. | 07:50 | 156,885 | 0.32% |
96. | 07:55 | 163,329 | 0.33% |
97. | 08:00 | 161,363 | 0.33% |
98. | 08:05 | 164,250 | 0.34% |
99. | 08:10 | 162,125 | 0.33% |
100. | 08:15 | 216,324 | 0.44% |
101. | 08:20 | 163,307 | 0.33% |
102. | 08:25 | 165,778 | 0.34% |
103. | 08:30 | 161,639 | 0.33% |
104. | 08:35 | 165,504 | 0.34% |
105. | 08:40 | 167,983 | 0.34% |
106. | 08:45 | 166,182 | 0.34% |
107. | 08:50 | 160,881 | 0.33% |
108. | 08:55 | 159,334 | 0.33% |
109. | 09:00 | 156,891 | 0.32% |
110. | 09:05 | 166,368 | 0.34% |
111. | 09:10 | 165,712 | 0.34% |
112. | 09:15 | 155,875 | 0.32% |
113. | 09:20 | 159,161 | 0.32% |
114. | 09:25 | 161,218 | 0.33% |
115. | 09:30 | 155,360 | 0.32% |
116. | 09:35 | 162,724 | 0.33% |
117. | 09:40 | 158,213 | 0.32% |
118. | 09:45 | 161,871 | 0.33% |
119. | 09:50 | 157,190 | 0.32% |
120. | 09:55 | 166,548 | 0.34% |
121. | 10:00 | 164,007 | 0.33% |
122. | 10:05 | 158,185 | 0.32% |
123. | 10:10 | 162,548 | 0.33% |
124. | 10:15 | 164,980 | 0.34% |
125. | 10:20 | 160,995 | 0.33% |
126. | 10:25 | 162,786 | 0.33% |
127. | 10:30 | 157,213 | 0.32% |
128. | 10:35 | 159,948 | 0.33% |
129. | 10:40 | 156,195 | 0.32% |
130. | 10:45 | 170,577 | 0.36% |
131. | 10:50 | 157,935 | 0.32% |
132. | 10:55 | 157,092 | 0.32% |
133. | 11:00 | 156,723 | 0.32% |
134. | 11:05 | 159,103 | 0.32% |
135. | 11:10 | 159,298 | 0.33% |
136. | 11:15 | 161,746 | 0.33% |
137. | 11:20 | 158,164 | 0.32% |
138. | 11:25 | 159,468 | 0.33% |
139. | 11:30 | 158,047 | 0.32% |
140. | 11:35 | 160,133 | 0.33% |
141. | 11:40 | 160,618 | 0.33% |
142. | 11:45 | 163,793 | 0.33% |
143. | 11:50 | 156,870 | 0.32% |
144. | 11:55 | 162,596 | 0.33% |
145. | 12:00 | 156,505 | 0.32% |
146. | 12:05 | 154,996 | 0.32% |
147. | 12:10 | 160,408 | 0.33% |
148. | 12:15 | 165,127 | 0.34% |
149. | 12:20 | 157,808 | 0.32% |
150. | 12:25 | 160,582 | 0.33% |
151. | 12:30 | 154,820 | 0.32% |
152. | 12:35 | 157,631 | 0.32% |
153. | 12:40 | 160,717 | 0.33% |
154. | 12:45 | 160,481 | 0.33% |
155. | 12:50 | 153,877 | 0.31% |
156. | 12:55 | 158,614 | 0.32% |
157. | 13:00 | 155,119 | 0.32% |
158. | 13:05 | 157,173 | 0.32% |
159. | 13:10 | 159,542 | 0.33% |
160. | 13:15 | 158,667 | 0.32% |
161. | 13:20 | 155,536 | 0.32% |
162. | 13:25 | 158,179 | 0.32% |
163. | 13:30 | 159,017 | 0.32% |
164. | 13:35 | 154,728 | 0.32% |
165. | 13:40 | 157,811 | 0.32% |
166. | 13:45 | 156,646 | 0.32% |
167. | 13:50 | 152,483 | 0.31% |
168. | 13:55 | 154,478 | 0.32% |
169. | 14:00 | 159,497 | 0.33% |
170. | 14:05 | 160,477 | 0.33% |
171. | 14:10 | 157,139 | 0.32% |
172. | 14:15 | 158,854 | 0.32% |
173. | 14:20 | 158,387 | 0.32% |
174. | 14:25 | 161,247 | 0.33% |
175. | 14:30 | 154,712 | 0.32% |
176. | 14:35 | 155,677 | 0.32% |
177. | 14:40 | 158,806 | 0.32% |
178. | 14:45 | 156,305 | 0.32% |
179. | 14:50 | 155,682 | 0.32% |
180. | 14:55 | 156,455 | 0.32% |
181. | 15:00 | 155,849 | 0.32% |
182. | 15:05 | 156,585 | 0.32% |
183. | 15:10 | 157,763 | 0.32% |
184. | 15:15 | 271,148 | 0.57% |
185. | 15:20 | 302,331 | 0.62% |
186. | 15:25 | 297,793 | 0.61% |
187. | 15:30 | 245,512 | 0.50% |
188. | 15:35 | 157,431 | 0.32% |
189. | 15:40 | 158,124 | 0.32% |
190. | 15:45 | 159,120 | 0.32% |
191. | 15:50 | 155,219 | 0.32% |
192. | 15:55 | 158,549 | 0.32% |
193. | 16:00 | 165,252 | 0.34% |
194. | 16:05 | 184,128 | 0.39% |
195. | 16:10 | 162,273 | 0.33% |
196. | 16:15 | 157,305 | 0.32% |
197. | 16:20 | 161,665 | 0.33% |
198. | 16:25 | 157,343 | 0.32% |
199. | 16:30 | 157,556 | 0.32% |
200. | 16:35 | 163,591 | 0.33% |
201. | 16:40 | 158,481 | 0.32% |
202. | 16:45 | 164,477 | 0.34% |
203. | 16:50 | 172,723 | 0.36% |
204. | 16:55 | 178,432 | 0.37% |
205. | 17:00 | 174,228 | 0.37% |
206. | 17:05 | 156,445 | 0.32% |
207. | 17:10 | 155,661 | 0.32% |
208. | 17:15 | 155,673 | 0.32% |
209. | 17:20 | 158,036 | 0.32% |
210. | 17:25 | 160,742 | 0.33% |
211. | 17:30 | 159,481 | 0.33% |
212. | 17:35 | 156,949 | 0.32% |
213. | 17:40 | 161,508 | 0.33% |
214. | 17:45 | 157,780 | 0.32% |
215. | 17:50 | 161,099 | 0.33% |
216. | 17:55 | 160,236 | 0.33% |
217. | 18:00 | 159,738 | 0.33% |
218. | 18:05 | 200,104 | 0.41% |
219. | 18:10 | 158,539 | 0.32% |
220. | 18:15 | 155,300 | 0.32% |
221. | 18:20 | 157,307 | 0.32% |
222. | 18:25 | 157,583 | 0.32% |
223. | 18:30 | 154,798 | 0.32% |
224. | 18:35 | 156,439 | 0.32% |
225. | 18:40 | 157,053 | 0.32% |
226. | 18:45 | 159,068 | 0.32% |
227. | 18:50 | 154,125 | 0.31% |
228. | 18:55 | 161,138 | 0.33% |
229. | 19:00 | 159,146 | 0.32% |
230. | 19:05 | 158,495 | 0.32% |
231. | 19:10 | 159,124 | 0.32% |
232. | 19:15 | 162,102 | 0.33% |
233. | 19:20 | 156,556 | 0.32% |
234. | 19:25 | 157,288 | 0.32% |
235. | 19:30 | 156,445 | 0.32% |
236. | 19:35 | 157,683 | 0.32% |
237. | 19:40 | 160,562 | 0.33% |
238. | 19:45 | 156,988 | 0.32% |
239. | 19:50 | 156,079 | 0.32% |
240. | 19:55 | 160,430 | 0.33% |
241. | 20:00 | 157,557 | 0.32% |
242. | 20:05 | 157,128 | 0.32% |
243. | 20:10 | 158,224 | 0.32% |
244. | 20:15 | 158,492 | 0.32% |
245. | 20:20 | 156,130 | 0.32% |
246. | 20:25 | 156,901 | 0.32% |
247. | 20:30 | 155,533 | 0.32% |
248. | 20:35 | 156,773 | 0.32% |
249. | 20:40 | 164,420 | 0.34% |
250. | 20:45 | 164,919 | 0.34% |
251. | 20:50 | 167,247 | 0.34% |
252. | 20:55 | 165,064 | 0.34% |
253. | 21:00 | 154,739 | 0.32% |
254. | 21:05 | 155,461 | 0.32% |
255. | 21:10 | 163,905 | 0.33% |
256. | 21:15 | 164,162 | 0.34% |
257. | 21:20 | 157,336 | 0.32% |
258. | 21:25 | 167,146 | 0.34% |
259. | 21:30 | 160,114 | 0.33% |
260. | 21:35 | 164,216 | 0.34% |
261. | 21:40 | 161,661 | 0.33% |
262. | 21:45 | 161,990 | 0.33% |
263. | 21:50 | 158,043 | 0.32% |
264. | 21:55 | 159,902 | 0.33% |
265. | 22:00 | 157,122 | 0.32% |
266. | 22:05 | 161,215 | 0.33% |
267. | 22:10 | 172,462 | 0.36% |
268. | 22:15 | 161,975 | 0.33% |
269. | 22:20 | 156,796 | 0.32% |
270. | 22:25 | 162,500 | 0.33% |
271. | 22:30 | 160,771 | 0.33% |
272. | 22:35 | 162,933 | 0.33% |
273. | 22:40 | 159,618 | 0.33% |
274. | 22:45 | 161,464 | 0.33% |
275. | 22:50 | 159,599 | 0.33% |
276. | 22:55 | 161,192 | 0.33% |
277. | 23:00 | 162,860 | 0.33% |
278. | 23:05 | 160,297 | 0.33% |
279. | 23:10 | 163,388 | 0.33% |
280. | 23:15 | 163,811 | 0.33% |
281. | 23:20 | 161,814 | 0.33% |
282. | 23:25 | 162,718 | 0.33% |
283. | 23:30 | 159,612 | 0.33% |
284. | 23:35 | 160,236 | 0.33% |
285. | 23:40 | 159,578 | 0.33% |
286. | 23:45 | 165,466 | 0.34% |
287. | 23:50 | 160,069 | 0.33% |
288. | 23:55 | 160,925 | 0.33% |
This report was generated on September 15, 2025 01:41.
Report time frame January 11, 2024 06:00 to September 14, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |