The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.

| Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 164,695 | 0.33% |
| 2. | 00:05 | 167,507 | 0.33% |
| 3. | 00:10 | 166,227 | 0.33% |
| 4. | 00:15 | 165,835 | 0.33% |
| 5. | 00:20 | 164,116 | 0.33% |
| 6. | 00:25 | 167,333 | 0.33% |
| 7. | 00:30 | 162,548 | 0.32% |
| 8. | 00:35 | 171,784 | 0.34% |
| 9. | 00:40 | 162,189 | 0.32% |
| 10. | 00:45 | 168,862 | 0.34% |
| 11. | 00:50 | 164,774 | 0.33% |
| 12. | 00:55 | 174,760 | 0.36% |
| 13. | 01:00 | 173,578 | 0.36% |
| 14. | 01:05 | 179,507 | 0.37% |
| 15. | 01:10 | 171,310 | 0.34% |
| 16. | 01:15 | 167,349 | 0.33% |
| 17. | 01:20 | 168,878 | 0.34% |
| 18. | 01:25 | 169,679 | 0.34% |
| 19. | 01:30 | 165,036 | 0.33% |
| 20. | 01:35 | 168,455 | 0.34% |
| 21. | 01:40 | 169,985 | 0.34% |
| 22. | 01:45 | 170,838 | 0.34% |
| 23. | 01:50 | 163,687 | 0.33% |
| 24. | 01:55 | 168,996 | 0.34% |
| 25. | 02:00 | 170,671 | 0.34% |
| 26. | 02:05 | 172,557 | 0.34% |
| 27. | 02:10 | 169,496 | 0.34% |
| 28. | 02:15 | 166,612 | 0.33% |
| 29. | 02:20 | 166,467 | 0.33% |
| 30. | 02:25 | 169,286 | 0.34% |
| 31. | 02:30 | 290,055 | 0.59% |
| 32. | 02:35 | 347,537 | 0.70% |
| 33. | 02:40 | 287,259 | 0.58% |
| 34. | 02:45 | 170,918 | 0.34% |
| 35. | 02:50 | 168,473 | 0.34% |
| 36. | 02:55 | 169,931 | 0.34% |
| 37. | 03:00 | 269,540 | 0.54% |
| 38. | 03:05 | 334,989 | 0.68% |
| 39. | 03:10 | 318,967 | 0.64% |
| 40. | 03:15 | 317,691 | 0.64% |
| 41. | 03:20 | 174,454 | 0.36% |
| 42. | 03:25 | 177,489 | 0.36% |
| 43. | 03:30 | 179,606 | 0.37% |
| 44. | 03:35 | 168,127 | 0.33% |
| 45. | 03:40 | 171,063 | 0.34% |
| 46. | 03:45 | 166,292 | 0.33% |
| 47. | 03:50 | 169,052 | 0.34% |
| 48. | 03:55 | 168,047 | 0.33% |
| 49. | 04:00 | 168,870 | 0.34% |
| 50. | 04:05 | 176,002 | 0.36% |
| 51. | 04:10 | 169,922 | 0.34% |
| 52. | 04:15 | 170,780 | 0.34% |
| 53. | 04:20 | 167,207 | 0.33% |
| 54. | 04:25 | 170,570 | 0.34% |
| 55. | 04:30 | 164,345 | 0.33% |
| 56. | 04:35 | 166,045 | 0.33% |
| 57. | 04:40 | 167,746 | 0.33% |
| 58. | 04:45 | 170,645 | 0.34% |
| 59. | 04:50 | 178,661 | 0.37% |
| 60. | 04:55 | 362,532 | 0.73% |
| 61. | 05:00 | 203,998 | 0.41% |
| 62. | 05:05 | 176,396 | 0.36% |
| 63. | 05:10 | 176,305 | 0.36% |
| 64. | 05:15 | 169,744 | 0.34% |
| 65. | 05:20 | 171,590 | 0.34% |
| 66. | 05:25 | 173,024 | 0.34% |
| 67. | 05:30 | 170,550 | 0.34% |
| 68. | 05:35 | 168,280 | 0.33% |
| 69. | 05:40 | 166,782 | 0.33% |
| 70. | 05:45 | 172,247 | 0.34% |
| 71. | 05:50 | 168,274 | 0.33% |
| 72. | 05:55 | 171,014 | 0.34% |
| 73. | 06:00 | 166,793 | 0.33% |
| 74. | 06:05 | 173,120 | 0.34% |
| 75. | 06:10 | 165,918 | 0.33% |
| 76. | 06:15 | 174,125 | 0.36% |
| 77. | 06:20 | 166,103 | 0.33% |
| 78. | 06:25 | 174,242 | 0.36% |
| 79. | 06:30 | 165,647 | 0.33% |
| 80. | 06:35 | 166,181 | 0.33% |
| 81. | 06:40 | 164,648 | 0.33% |
| 82. | 06:45 | 165,202 | 0.33% |
| 83. | 06:50 | 164,695 | 0.33% |
| 84. | 06:55 | 168,170 | 0.33% |
| 85. | 07:00 | 166,862 | 0.33% |
| 86. | 07:05 | 164,838 | 0.33% |
| 87. | 07:10 | 169,761 | 0.34% |
| 88. | 07:15 | 168,453 | 0.34% |
| 89. | 07:20 | 166,228 | 0.33% |
| 90. | 07:25 | 171,646 | 0.34% |
| 91. | 07:30 | 164,179 | 0.33% |
| 92. | 07:35 | 165,624 | 0.33% |
| 93. | 07:40 | 166,203 | 0.33% |
| 94. | 07:45 | 167,541 | 0.33% |
| 95. | 07:50 | 160,374 | 0.32% |
| 96. | 07:55 | 166,968 | 0.33% |
| 97. | 08:00 | 166,865 | 0.33% |
| 98. | 08:05 | 170,740 | 0.34% |
| 99. | 08:10 | 171,304 | 0.34% |
| 100. | 08:15 | 222,209 | 0.44% |
| 101. | 08:20 | 182,970 | 0.37% |
| 102. | 08:25 | 172,782 | 0.34% |
| 103. | 08:30 | 165,526 | 0.33% |
| 104. | 08:35 | 169,929 | 0.34% |
| 105. | 08:40 | 171,812 | 0.34% |
| 106. | 08:45 | 169,835 | 0.34% |
| 107. | 08:50 | 164,653 | 0.33% |
| 108. | 08:55 | 163,250 | 0.32% |
| 109. | 09:00 | 160,607 | 0.32% |
| 110. | 09:05 | 170,032 | 0.34% |
| 111. | 09:10 | 169,386 | 0.34% |
| 112. | 09:15 | 159,971 | 0.32% |
| 113. | 09:20 | 163,049 | 0.32% |
| 114. | 09:25 | 164,770 | 0.33% |
| 115. | 09:30 | 159,102 | 0.32% |
| 116. | 09:35 | 166,370 | 0.33% |
| 117. | 09:40 | 162,158 | 0.32% |
| 118. | 09:45 | 165,740 | 0.33% |
| 119. | 09:50 | 160,551 | 0.32% |
| 120. | 09:55 | 170,666 | 0.34% |
| 121. | 10:00 | 167,978 | 0.33% |
| 122. | 10:05 | 161,865 | 0.32% |
| 123. | 10:10 | 166,955 | 0.33% |
| 124. | 10:15 | 170,187 | 0.34% |
| 125. | 10:20 | 165,628 | 0.33% |
| 126. | 10:25 | 166,892 | 0.33% |
| 127. | 10:30 | 161,361 | 0.32% |
| 128. | 10:35 | 163,495 | 0.33% |
| 129. | 10:40 | 160,379 | 0.32% |
| 130. | 10:45 | 174,821 | 0.36% |
| 131. | 10:50 | 161,655 | 0.32% |
| 132. | 10:55 | 161,357 | 0.32% |
| 133. | 11:00 | 161,110 | 0.32% |
| 134. | 11:05 | 163,626 | 0.33% |
| 135. | 11:10 | 164,196 | 0.33% |
| 136. | 11:15 | 166,205 | 0.33% |
| 137. | 11:20 | 162,566 | 0.32% |
| 138. | 11:25 | 163,268 | 0.32% |
| 139. | 11:30 | 162,040 | 0.32% |
| 140. | 11:35 | 163,870 | 0.33% |
| 141. | 11:40 | 165,318 | 0.33% |
| 142. | 11:45 | 168,610 | 0.34% |
| 143. | 11:50 | 161,514 | 0.32% |
| 144. | 11:55 | 167,119 | 0.33% |
| 145. | 12:00 | 160,632 | 0.32% |
| 146. | 12:05 | 159,385 | 0.32% |
| 147. | 12:10 | 165,068 | 0.33% |
| 148. | 12:15 | 169,164 | 0.34% |
| 149. | 12:20 | 161,786 | 0.32% |
| 150. | 12:25 | 164,641 | 0.33% |
| 151. | 12:30 | 158,759 | 0.32% |
| 152. | 12:35 | 161,626 | 0.32% |
| 153. | 12:40 | 164,487 | 0.33% |
| 154. | 12:45 | 164,565 | 0.33% |
| 155. | 12:50 | 157,943 | 0.31% |
| 156. | 12:55 | 162,565 | 0.32% |
| 157. | 13:00 | 159,073 | 0.32% |
| 158. | 13:05 | 161,324 | 0.32% |
| 159. | 13:10 | 163,740 | 0.33% |
| 160. | 13:15 | 162,883 | 0.32% |
| 161. | 13:20 | 159,801 | 0.32% |
| 162. | 13:25 | 162,050 | 0.32% |
| 163. | 13:30 | 163,169 | 0.32% |
| 164. | 13:35 | 158,949 | 0.32% |
| 165. | 13:40 | 162,939 | 0.32% |
| 166. | 13:45 | 161,641 | 0.32% |
| 167. | 13:50 | 157,369 | 0.31% |
| 168. | 13:55 | 158,645 | 0.32% |
| 169. | 14:00 | 163,635 | 0.33% |
| 170. | 14:05 | 164,322 | 0.33% |
| 171. | 14:10 | 161,861 | 0.32% |
| 172. | 14:15 | 164,979 | 0.33% |
| 173. | 14:20 | 163,053 | 0.32% |
| 174. | 14:25 | 165,498 | 0.33% |
| 175. | 14:30 | 159,148 | 0.32% |
| 176. | 14:35 | 159,796 | 0.32% |
| 177. | 14:40 | 163,004 | 0.32% |
| 178. | 14:45 | 161,245 | 0.32% |
| 179. | 14:50 | 160,397 | 0.32% |
| 180. | 14:55 | 160,979 | 0.32% |
| 181. | 15:00 | 159,898 | 0.32% |
| 182. | 15:05 | 160,569 | 0.32% |
| 183. | 15:10 | 161,692 | 0.32% |
| 184. | 15:15 | 275,174 | 0.56% |
| 185. | 15:20 | 306,151 | 0.61% |
| 186. | 15:25 | 301,354 | 0.60% |
| 187. | 15:30 | 249,503 | 0.50% |
| 188. | 15:35 | 161,161 | 0.32% |
| 189. | 15:40 | 162,132 | 0.32% |
| 190. | 15:45 | 163,502 | 0.33% |
| 191. | 15:50 | 159,323 | 0.32% |
| 192. | 15:55 | 162,708 | 0.32% |
| 193. | 16:00 | 169,460 | 0.34% |
| 194. | 16:05 | 188,983 | 0.39% |
| 195. | 16:10 | 167,454 | 0.33% |
| 196. | 16:15 | 162,813 | 0.32% |
| 197. | 16:20 | 167,547 | 0.33% |
| 198. | 16:25 | 162,535 | 0.32% |
| 199. | 16:30 | 163,058 | 0.32% |
| 200. | 16:35 | 168,928 | 0.34% |
| 201. | 16:40 | 164,336 | 0.33% |
| 202. | 16:45 | 169,999 | 0.34% |
| 203. | 16:50 | 178,231 | 0.36% |
| 204. | 16:55 | 183,711 | 0.38% |
| 205. | 17:00 | 178,597 | 0.37% |
| 206. | 17:05 | 160,214 | 0.32% |
| 207. | 17:10 | 159,722 | 0.32% |
| 208. | 17:15 | 160,229 | 0.32% |
| 209. | 17:20 | 161,696 | 0.32% |
| 210. | 17:25 | 164,726 | 0.33% |
| 211. | 17:30 | 163,523 | 0.33% |
| 212. | 17:35 | 161,129 | 0.32% |
| 213. | 17:40 | 166,112 | 0.33% |
| 214. | 17:45 | 162,474 | 0.32% |
| 215. | 17:50 | 164,832 | 0.33% |
| 216. | 17:55 | 164,204 | 0.33% |
| 217. | 18:00 | 163,912 | 0.33% |
| 218. | 18:05 | 204,211 | 0.41% |
| 219. | 18:10 | 163,042 | 0.32% |
| 220. | 18:15 | 160,968 | 0.32% |
| 221. | 18:20 | 161,561 | 0.32% |
| 222. | 18:25 | 161,811 | 0.32% |
| 223. | 18:30 | 159,163 | 0.32% |
| 224. | 18:35 | 161,149 | 0.32% |
| 225. | 18:40 | 161,448 | 0.32% |
| 226. | 18:45 | 163,576 | 0.33% |
| 227. | 18:50 | 158,320 | 0.31% |
| 228. | 18:55 | 164,915 | 0.33% |
| 229. | 19:00 | 163,195 | 0.32% |
| 230. | 19:05 | 162,267 | 0.32% |
| 231. | 19:10 | 163,025 | 0.32% |
| 232. | 19:15 | 165,851 | 0.33% |
| 233. | 19:20 | 160,649 | 0.32% |
| 234. | 19:25 | 162,006 | 0.32% |
| 235. | 19:30 | 160,148 | 0.32% |
| 236. | 19:35 | 161,588 | 0.32% |
| 237. | 19:40 | 164,654 | 0.33% |
| 238. | 19:45 | 162,163 | 0.32% |
| 239. | 19:50 | 160,091 | 0.32% |
| 240. | 19:55 | 164,360 | 0.33% |
| 241. | 20:00 | 161,644 | 0.32% |
| 242. | 20:05 | 160,955 | 0.32% |
| 243. | 20:10 | 162,414 | 0.32% |
| 244. | 20:15 | 162,620 | 0.32% |
| 245. | 20:20 | 160,515 | 0.32% |
| 246. | 20:25 | 160,850 | 0.32% |
| 247. | 20:30 | 159,343 | 0.32% |
| 248. | 20:35 | 160,818 | 0.32% |
| 249. | 20:40 | 168,635 | 0.34% |
| 250. | 20:45 | 169,264 | 0.34% |
| 251. | 20:50 | 171,417 | 0.34% |
| 252. | 20:55 | 169,037 | 0.34% |
| 253. | 21:00 | 158,840 | 0.32% |
| 254. | 21:05 | 159,232 | 0.32% |
| 255. | 21:10 | 167,993 | 0.33% |
| 256. | 21:15 | 168,014 | 0.33% |
| 257. | 21:20 | 161,441 | 0.32% |
| 258. | 21:25 | 170,983 | 0.34% |
| 259. | 21:30 | 164,024 | 0.33% |
| 260. | 21:35 | 168,560 | 0.34% |
| 261. | 21:40 | 166,577 | 0.33% |
| 262. | 21:45 | 166,691 | 0.33% |
| 263. | 21:50 | 163,242 | 0.32% |
| 264. | 21:55 | 164,638 | 0.33% |
| 265. | 22:00 | 162,005 | 0.32% |
| 266. | 22:05 | 164,886 | 0.33% |
| 267. | 22:10 | 177,613 | 0.36% |
| 268. | 22:15 | 167,316 | 0.33% |
| 269. | 22:20 | 161,454 | 0.32% |
| 270. | 22:25 | 166,466 | 0.33% |
| 271. | 22:30 | 164,894 | 0.33% |
| 272. | 22:35 | 166,919 | 0.33% |
| 273. | 22:40 | 163,391 | 0.33% |
| 274. | 22:45 | 165,550 | 0.33% |
| 275. | 22:50 | 164,184 | 0.33% |
| 276. | 22:55 | 165,218 | 0.33% |
| 277. | 23:00 | 166,912 | 0.33% |
| 278. | 23:05 | 164,191 | 0.33% |
| 279. | 23:10 | 167,390 | 0.33% |
| 280. | 23:15 | 167,991 | 0.33% |
| 281. | 23:20 | 165,767 | 0.33% |
| 282. | 23:25 | 166,553 | 0.33% |
| 283. | 23:30 | 163,430 | 0.33% |
| 284. | 23:35 | 164,583 | 0.33% |
| 285. | 23:40 | 167,058 | 0.33% |
| 286. | 23:45 | 170,370 | 0.34% |
| 287. | 23:50 | 164,346 | 0.33% |
| 288. | 23:55 | 164,702 | 0.33% |
This report was generated on December 9, 2025 01:25.
Report time frame January 11, 2024 06:00 to December 8, 2025 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |