The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Jan 12, 2026 05:00 - 05:59 | 92 | 0% |
| 2. | Jan 12, 2026 04:00 - 04:59 | 99 | 0% |
| 3. | Jan 12, 2026 03:00 - 03:59 | 101 | 0% |
| 4. | Jan 12, 2026 02:00 - 02:59 | 81 | 0% |
| 5. | Jan 12, 2026 01:00 - 01:59 | 95 | 0% |
| 6. | Jan 12, 2026 00:00 - 00:59 | 110 | 0% |
| 7. | Jan 11, 2026 23:00 - 23:59 | 98 | 0% |
| 8. | Jan 11, 2026 22:00 - 22:59 | 112 | 0% |
| 9. | Jan 11, 2026 21:00 - 21:59 | 113 | 0% |
| 10. | Jan 11, 2026 20:00 - 20:59 | 86 | 0% |
| 11. | Jan 11, 2026 19:00 - 19:59 | 124 | 0% |
| 12. | Jan 11, 2026 18:00 - 18:59 | 99 | 0% |
| 13. | Jan 11, 2026 17:00 - 17:59 | 93 | 0% |
| 14. | Jan 11, 2026 16:00 - 16:59 | 81 | 0% |
| 15. | Jan 11, 2026 15:00 - 15:59 | 88 | 0% |
| 16. | Jan 11, 2026 14:00 - 14:59 | 101 | 0% |
| 17. | Jan 11, 2026 13:00 - 13:59 | 85 | 0% |
| 18. | Jan 11, 2026 12:00 - 12:59 | 84 | 0% |
| 19. | Jan 11, 2026 11:00 - 11:59 | 75 | 0% |
| 20. | Jan 11, 2026 10:00 - 10:59 | 85 | 0% |
| 21. | Jan 11, 2026 09:00 - 09:59 | 79 | 0% |
| 22. | Jan 11, 2026 08:00 - 08:59 | 69 | 0% |
| 23. | Jan 11, 2026 07:00 - 07:59 | 86 | 0% |
| 24. | Jan 11, 2026 06:00 - 06:59 | 73 | 0% |
| 25. | Jan 11, 2026 05:00 - 05:59 | 184 | 0% |
| 26. | Jan 11, 2026 04:00 - 04:59 | 198 | 0% |
| 27. | Jan 11, 2026 03:00 - 03:59 | 214 | 0% |
| 28. | Jan 11, 2026 02:00 - 02:59 | 168 | 0% |
| 29. | Jan 11, 2026 01:00 - 01:59 | 178 | 0% |
| 30. | Jan 11, 2026 00:00 - 00:59 | 176 | 0% |
| 31. | Jan 10, 2026 23:00 - 23:59 | 196 | 0% |
| 32. | Jan 10, 2026 22:00 - 22:59 | 172 | 0% |
| 33. | Jan 10, 2026 21:00 - 21:59 | 204 | 0% |
| 34. | Jan 10, 2026 20:00 - 20:59 | 162 | 0% |
| 35. | Jan 10, 2026 19:00 - 19:59 | 156 | 0% |
| 36. | Jan 10, 2026 18:00 - 18:59 | 186 | 0% |
| 37. | Jan 10, 2026 17:00 - 17:59 | 192 | 0% |
| 38. | Jan 10, 2026 16:00 - 16:59 | 328 | 0% |
| 39. | Jan 10, 2026 15:00 - 15:59 | 222 | 0% |
| 40. | Jan 10, 2026 14:00 - 14:59 | 224 | 0% |
| 41. | Jan 10, 2026 13:00 - 13:59 | 180 | 0% |
| 42. | Jan 10, 2026 12:00 - 12:59 | 148 | 0% |
| 43. | Jan 10, 2026 11:00 - 11:59 | 200 | 0% |
| 44. | Jan 10, 2026 10:00 - 10:59 | 176 | 0% |
| 45. | Jan 10, 2026 09:00 - 09:59 | 134 | 0% |
| 46. | Jan 10, 2026 08:00 - 08:59 | 172 | 0% |
| 47. | Jan 10, 2026 07:00 - 07:59 | 130 | 0% |
| 48. | Jan 10, 2026 06:00 - 06:59 | 198 | 0% |
| 49. | Jan 10, 2026 05:00 - 05:59 | 183 | 0% |
| 50. | Jan 10, 2026 04:00 - 04:59 | 228 | 0% |
| 51. | Jan 10, 2026 03:00 - 03:59 | 240 | 0% |
| 52. | Jan 10, 2026 02:00 - 02:59 | 327 | 0% |
| 53. | Jan 10, 2026 01:00 - 01:59 | 447 | 0% |
| 54. | Jan 10, 2026 00:00 - 00:59 | 258 | 0% |
| 55. | Jan 9, 2026 23:00 - 23:59 | 345 | 0% |
| 56. | Jan 9, 2026 22:00 - 22:59 | 327 | 0% |
| 57. | Jan 9, 2026 21:00 - 21:59 | 291 | 0% |
| 58. | Jan 9, 2026 20:00 - 20:59 | 351 | 0% |
| 59. | Jan 9, 2026 19:00 - 19:59 | 324 | 0% |
| 60. | Jan 9, 2026 18:00 - 18:59 | 309 | 0% |
| 61. | Jan 9, 2026 17:00 - 17:59 | 294 | 0% |
| 62. | Jan 9, 2026 16:00 - 16:59 | 213 | 0% |
| 63. | Jan 9, 2026 15:00 - 15:59 | 264 | 0% |
| 64. | Jan 9, 2026 14:00 - 14:59 | 300 | 0% |
| 65. | Jan 9, 2026 13:00 - 13:59 | 192 | 0% |
| 66. | Jan 9, 2026 12:00 - 12:59 | 285 | 0% |
| 67. | Jan 9, 2026 11:00 - 11:59 | 246 | 0% |
| 68. | Jan 9, 2026 10:00 - 10:59 | 243 | 0% |
| 69. | Jan 9, 2026 09:00 - 09:59 | 168 | 0% |
| 70. | Jan 9, 2026 08:00 - 08:59 | 147 | 0% |
| 71. | Jan 9, 2026 07:00 - 07:59 | 135 | 0% |
| 72. | Jan 9, 2026 06:00 - 06:59 | 174 | 0% |
Most active hour May 17, 2024 03:00 - 03:59 : 530,772 requests handled.
Hourly average: 180 requests handled.
This report was generated on January 13, 2026 01:28.
Report time frame January 11, 2024 06:00 to January 12, 2026 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |