The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Apr 17, 2026 04:00 - 04:59 | 40 | 0% |
| 2. | Apr 17, 2026 03:00 - 03:59 | 57 | 0% |
| 3. | Apr 17, 2026 02:00 - 02:59 | 51 | 0% |
| 4. | Apr 17, 2026 01:00 - 01:59 | 59 | 0% |
| 5. | Apr 17, 2026 00:00 - 00:59 | 69 | 0% |
| 6. | Apr 16, 2026 23:00 - 23:59 | 45 | 0% |
| 7. | Apr 16, 2026 22:00 - 22:59 | 42 | 0% |
| 8. | Apr 16, 2026 21:00 - 21:59 | 59 | 0% |
| 9. | Apr 16, 2026 20:00 - 20:59 | 43 | 0% |
| 10. | Apr 16, 2026 19:00 - 19:59 | 55 | 0% |
| 11. | Apr 16, 2026 18:00 - 18:59 | 56 | 0% |
| 12. | Apr 16, 2026 17:00 - 17:59 | 48 | 0% |
| 13. | Apr 16, 2026 16:00 - 16:59 | 78 | 0% |
| 14. | Apr 16, 2026 15:00 - 15:59 | 73 | 0% |
| 15. | Apr 16, 2026 14:00 - 14:59 | 89 | 0% |
| 16. | Apr 16, 2026 13:00 - 13:59 | 35 | 0% |
| 17. | Apr 16, 2026 12:00 - 12:59 | 40 | 0% |
| 18. | Apr 16, 2026 11:00 - 11:59 | 22 | 0% |
| 19. | Apr 16, 2026 10:00 - 10:59 | 471 | 0% |
| 20. | Apr 16, 2026 09:00 - 09:59 | 35 | 0% |
| 21. | Apr 16, 2026 08:00 - 08:59 | 46 | 0% |
| 22. | Apr 16, 2026 07:00 - 07:59 | 21 | 0% |
| 23. | Apr 16, 2026 06:00 - 06:59 | 21 | 0% |
| 24. | Apr 16, 2026 05:00 - 05:59 | 28 | 0% |
| 25. | Apr 16, 2026 04:00 - 04:59 | 96 | 0% |
| 26. | Apr 16, 2026 03:00 - 03:59 | 336 | 0% |
| 27. | Apr 16, 2026 02:00 - 02:59 | 202 | 0% |
| 28. | Apr 16, 2026 01:00 - 01:59 | 88 | 0% |
| 29. | Apr 16, 2026 00:00 - 00:59 | 76 | 0% |
| 30. | Apr 15, 2026 23:00 - 23:59 | 166 | 0% |
| 31. | Apr 15, 2026 22:00 - 22:59 | 52 | 0% |
| 32. | Apr 15, 2026 21:00 - 21:59 | 116 | 0% |
| 33. | Apr 15, 2026 20:00 - 20:59 | 80 | 0% |
| 34. | Apr 15, 2026 19:00 - 19:59 | 56 | 0% |
| 35. | Apr 15, 2026 18:00 - 18:59 | 96 | 0% |
| 36. | Apr 15, 2026 17:00 - 17:59 | 96 | 0% |
| 37. | Apr 15, 2026 16:00 - 16:59 | 70 | 0% |
| 38. | Apr 15, 2026 15:00 - 15:59 | 112 | 0% |
| 39. | Apr 15, 2026 14:00 - 14:59 | 116 | 0% |
| 40. | Apr 15, 2026 13:00 - 13:59 | 58 | 0% |
| 41. | Apr 15, 2026 12:00 - 12:59 | 78 | 0% |
| 42. | Apr 15, 2026 11:00 - 11:59 | 60 | 0% |
| 43. | Apr 15, 2026 10:00 - 10:59 | 78 | 0% |
| 44. | Apr 15, 2026 09:00 - 09:59 | 84 | 0% |
| 45. | Apr 15, 2026 08:00 - 08:59 | 64 | 0% |
| 46. | Apr 15, 2026 07:00 - 07:59 | 54 | 0% |
| 47. | Apr 15, 2026 06:00 - 06:59 | 62 | 0% |
| 48. | Apr 15, 2026 05:00 - 05:59 | 82 | 0% |
| 49. | Apr 15, 2026 04:00 - 04:59 | 177 | 0% |
| 50. | Apr 15, 2026 03:00 - 03:59 | 117 | 0% |
| 51. | Apr 15, 2026 02:00 - 02:59 | 117 | 0% |
| 52. | Apr 15, 2026 01:00 - 01:59 | 153 | 0% |
| 53. | Apr 15, 2026 00:00 - 00:59 | 132 | 0% |
| 54. | Apr 14, 2026 23:00 - 23:59 | 780 | 0% |
| 55. | Apr 14, 2026 22:00 - 22:59 | 108 | 0% |
| 56. | Apr 14, 2026 21:00 - 21:59 | 93 | 0% |
| 57. | Apr 14, 2026 20:00 - 20:59 | 114 | 0% |
| 58. | Apr 14, 2026 19:00 - 19:59 | 135 | 0% |
| 59. | Apr 14, 2026 18:00 - 18:59 | 72 | 0% |
| 60. | Apr 14, 2026 17:00 - 17:59 | 156 | 0% |
| 61. | Apr 14, 2026 16:00 - 16:59 | 87 | 0% |
| 62. | Apr 14, 2026 15:00 - 15:59 | 117 | 0% |
| 63. | Apr 14, 2026 14:00 - 14:59 | 117 | 0% |
| 64. | Apr 14, 2026 13:00 - 13:59 | 99 | 0% |
| 65. | Apr 14, 2026 12:00 - 12:59 | 60 | 0% |
| 66. | Apr 14, 2026 11:00 - 11:59 | 183 | 0% |
| 67. | Apr 14, 2026 10:00 - 10:59 | 69 | 0% |
| 68. | Apr 14, 2026 09:00 - 09:59 | 60 | 0% |
| 69. | Apr 14, 2026 08:00 - 08:59 | 72 | 0% |
| 70. | Apr 14, 2026 07:00 - 07:59 | 132 | 0% |
| 71. | Apr 14, 2026 06:00 - 06:59 | 108 | 0% |
| 72. | Apr 14, 2026 05:00 - 05:59 | 189 | 0% |
Most active hour May 17, 2024 03:00 - 03:59 : 530,772 requests handled.
Hourly average: 102 requests handled.
This report was generated on April 18, 2026 01:56.
Report time frame January 11, 2024 06:00 to April 17, 2026 04:57.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |