Web Server Statistics for jsayles.com

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsPercentage of the requests
1.Jan 3, 2026 05:00 - 05:59730%
2.Jan 3, 2026 04:00 - 04:59870%
3.Jan 3, 2026 03:00 - 03:59920%
4.Jan 3, 2026 02:00 - 02:59890%
5.Jan 3, 2026 01:00 - 01:59810%
6.Jan 3, 2026 00:00 - 00:59710%
7.Jan 2, 2026 23:00 - 23:59770%
8.Jan 2, 2026 22:00 - 22:59950%
9.Jan 2, 2026 21:00 - 21:59680%
10.Jan 2, 2026 20:00 - 20:59700%
11.Jan 2, 2026 19:00 - 19:59770%
12.Jan 2, 2026 18:00 - 18:59710%
13.Jan 2, 2026 17:00 - 17:59880%
14.Jan 2, 2026 16:00 - 16:59690%
15.Jan 2, 2026 15:00 - 15:59640%
16.Jan 2, 2026 14:00 - 14:59630%
17.Jan 2, 2026 13:00 - 13:59610%
18.Jan 2, 2026 12:00 - 12:59650%
19.Jan 2, 2026 11:00 - 11:59530%
20.Jan 2, 2026 10:00 - 10:59760%
21.Jan 2, 2026 09:00 - 09:59520%
22.Jan 2, 2026 08:00 - 08:59570%
23.Jan 2, 2026 07:00 - 07:59680%
24.Jan 2, 2026 06:00 - 06:59670%
25.Jan 2, 2026 05:00 - 05:591820%
26.Jan 2, 2026 04:00 - 04:591760%
27.Jan 2, 2026 03:00 - 03:591600%
28.Jan 2, 2026 02:00 - 02:591700%
29.Jan 2, 2026 01:00 - 01:591180%
30.Jan 2, 2026 00:00 - 00:591440%
31.Jan 1, 2026 23:00 - 23:591,4260%
32.Jan 1, 2026 22:00 - 22:597200%
33.Jan 1, 2026 21:00 - 21:591100%
34.Jan 1, 2026 20:00 - 20:591180%
35.Jan 1, 2026 19:00 - 19:591620%
36.Jan 1, 2026 18:00 - 18:591440%
37.Jan 1, 2026 17:00 - 17:591420%
38.Jan 1, 2026 16:00 - 16:591040%
39.Jan 1, 2026 15:00 - 15:591380%
40.Jan 1, 2026 14:00 - 14:591120%
41.Jan 1, 2026 13:00 - 13:591320%
42.Jan 1, 2026 12:00 - 12:591520%
43.Jan 1, 2026 11:00 - 11:591140%
44.Jan 1, 2026 10:00 - 10:591300%
45.Jan 1, 2026 09:00 - 09:591340%
46.Jan 1, 2026 08:00 - 08:591200%
47.Jan 1, 2026 07:00 - 07:591380%
48.Jan 1, 2026 06:00 - 06:591320%
49.Jan 1, 2026 05:00 - 05:591620%
50.Jan 1, 2026 04:00 - 04:592160%
51.Jan 1, 2026 03:00 - 03:591770%
52.Jan 1, 2026 02:00 - 02:592370%
53.Jan 1, 2026 01:00 - 01:591770%
54.Jan 1, 2026 00:00 - 00:592340%
55.Dec 31, 2025 23:00 - 23:592400%
56.Dec 31, 2025 22:00 - 22:592040%
57.Dec 31, 2025 21:00 - 21:591620%
58.Dec 31, 2025 20:00 - 20:591590%
59.Dec 31, 2025 19:00 - 19:592070%
60.Dec 31, 2025 18:00 - 18:591800%
61.Dec 31, 2025 17:00 - 17:592310%
62.Dec 31, 2025 16:00 - 16:591830%
63.Dec 31, 2025 15:00 - 15:591650%
64.Dec 31, 2025 14:00 - 14:592880%
65.Dec 31, 2025 13:00 - 13:591980%
66.Dec 31, 2025 12:00 - 12:592280%
67.Dec 31, 2025 11:00 - 11:591830%
68.Dec 31, 2025 10:00 - 10:592310%
69.Dec 31, 2025 09:00 - 09:592670%
70.Dec 31, 2025 08:00 - 08:591950%
71.Dec 31, 2025 07:00 - 07:592310%
72.Dec 31, 2025 06:00 - 06:592490%

Most active hour May 17, 2024 03:00 - 03:59 : 530,772 requests handled.

Hourly average: 165 requests handled.



This report was generated on January 4, 2026 01:28.
Report time frame January 11, 2024 06:00 to January 3, 2026 05:58.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13