The Organization Report attempts to list the organizations (companies, institutions, ISPs etc.) whose computers accessed your site. In general this is similar to the Domain report but shows the servers one level up in the name-tree. This report can also show a hierarchy of servers within an organization. For example aol.com has many proxy-nnn.aol.com servers.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.
Organization | Number of requests | Percentage of the bytes | |
---|---|---|---|
1. | 176.79 | 26,098,466 | 0% |
2. | 104 | 4,976,043 | 0% |
3. | 136.243 | 4,047,859 | 0% |
4. | 125 | 1,225,413 | 0% |
5. | 95 | 1,192,824 | 0% |
6. | 103 | 650,311 | 0% |
7. | 185.31 | 263,928 | 0% |
8. | 124 | 210,177 | 0% |
9. | 45 | 190,621 | 0% |
10. | 93 | 143,413 | 0% |
11. | 114 | 142,615 | 0% |
12. | 91 | 129,085 | 0% |
13. | 216.131 | 115,344 | 0% |
14. | 20 | 100,635 | 0% |
15. | 69 | 99,261 | 0% |
16. | 46 | 97,769 | 0% |
17. | 5 | 96,933 | 0% |
18. | 47 | 93,791 | 0% |
19. | 37 | 89,364 | 0% |
20. | 23 | 85,245 | 0% |
[not listed: 5653] | 6,057,954 | 0% |
This report was generated on May 11, 2025 01:33.
Report time frame January 11, 2024 06:00 to May 10, 2025 04:56.
Web statistics report produced by: | |
![]() | ![]() |