The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report is sorted by number of requests.

| Operating System | Number of requests | |
|---|---|---|
| 1. | OS unknown | 37,399,507 |
| 2. | Windows | 5,390,077 |
| Unknown Windows | 699,084 | |
| Windows NT | 4,653,278 | |
| Windows XP | 28,881 | |
| Windows 95 | 110 | |
| Windows 98 | 8,001 | |
| Windows CE | 119 | |
| Windows 2000 | 496 | |
| Windows ME | 108 | |
| 3. | Macintosh | 4,681,154 |
| Unknown Macintosh | 4,400,740 | |
| Macintosh 68k | 277,097 | |
| Macintosh PowerPC | 3,317 | |
| 4. | Unix | 3,109,950 |
| Linux | 3,102,980 | |
| Other Unix | 6,738 | |
| BSD | 190 | |
| IRIX | 6 | |
| SunOS | 30 | |
| HP-UX | 6 | |
| 5. | Known robots | 294,805 |
| 6. | Amiga | 6 |
This report was generated on May 27, 2026 01:24.
Report time frame October 3, 2024 20:41 to May 21, 2026 06:02.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |