The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report is sorted by number of requests.

| Operating System | Number of requests | |
|---|---|---|
| 1. | OS unknown | 37,705,643 |
| 2. | Windows | 5,541,852 |
| Windows NT | 4,791,648 | |
| Unknown Windows | 709,888 | |
| Windows XP | 31,043 | |
| Windows 2000 | 646 | |
| Windows ME | 157 | |
| Windows 95 | 165 | |
| Windows CE | 203 | |
| Windows 98 | 8,102 | |
| 3. | Macintosh | 4,857,410 |
| Unknown Macintosh | 4,574,761 | |
| Macintosh 68k | 278,955 | |
| Macintosh PowerPC | 3,694 | |
| 4. | Unix | 3,214,804 |
| Linux | 3,205,089 | |
| Other Unix | 9,436 | |
| IRIX | 6 | |
| SunOS | 30 | |
| BSD | 237 | |
| HP-UX | 6 | |
| 5. | Known robots | 348,006 |
| 6. | Amiga | 30 |
This report was generated on September 8, 2026 01:25.
Report time frame October 3, 2024 20:41 to August 29, 2026 13:24.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |