The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report is sorted by number of requests.

| Operating System | Number of requests | |
|---|---|---|
| 1. | Windows | 5,244,983 |
| Windows NT | 4,548,542 | |
| Unknown Windows | 662,463 | |
| Windows XP | 25,802 | |
| Windows 95 | 69 | |
| Windows 2000 | 359 | |
| Windows ME | 33 | |
| Windows CE | 47 | |
| Windows 98 | 7,668 | |
| 2. | Macintosh | 4,526,944 |
| Unknown Macintosh | 4,250,018 | |
| Macintosh 68k | 273,878 | |
| Macintosh PowerPC | 3,048 | |
| 3. | Unix | 3,023,102 |
| Linux | 3,018,000 | |
| Other Unix | 4,889 | |
| IRIX | 6 | |
| SunOS | 30 | |
| BSD | 171 | |
| HP-UX | 6 | |
| 4. | OS unknown | 37,193,933 |
| 5. | Known robots | 261,019 |
| 6. | Amiga | 6 |
This report was generated on March 12, 2026 01:26.
Report time frame October 3, 2024 20:41 to March 11, 2026 02:49.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |