The Processing Time report shows the time it took for your server (or your host's server) to process each request. The processing time is listed in seconds with a theoretical accuracy of milliseconds. Note if your processing time appears to be about 100-times too long, then you are probably hosted on an IIS system that reports in 100th second intervals rather than second intervals.
| Processing Time | Number of requests | |
|---|---|---|
| 1. | 0 | 230 |
| 2. | <= 0.01 | 13,488 |
| 3. | 0.01-0.02 | 31,024 |
| 4. | 0.02-0.05 | 2,234,047 |
| 5. | 0.05-0.1 | 1,855,886 |
| 6. | 0.1 -0.2 | 39,286,383 |
| 7. | 0.2 -0.5 | 5,735,933 |
| 8. | 0.5 -1 | 535,535 |
| 9. | 1- 2 | 440,434 |
| 10. | 2- 5 | 272,029 |
| 11. | 5- 10 | 98,696 |
| 12. | 10- 20 | 74,805 |
| 13. | 20- 60 | 92,577 |
| 14. | 60-120 | 5,015 |
| 15. | 120-300 | 3,539 |
Report time frame January 15, 2026 17:40 to March 20, 2026 04:59.
This report was generated on March 21, 2026 01:56.
Report time frame January 15, 2026 17:40 to March 20, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |