The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 461,043 | 1% |
2. | 00:15 | 463,498 | 1% |
3. | 00:30 | 457,416 | 0.100% |
4. | 00:45 | 473,442 | 1.2% |
5. | 01:00 | 491,477 | 1.7% |
6. | 01:15 | 468,095 | 1.1% |
7. | 01:30 | 468,978 | 1.1% |
8. | 01:45 | 469,716 | 1.1% |
9. | 02:00 | 474,601 | 1.2% |
10. | 02:15 | 468,160 | 1.1% |
11. | 02:30 | 891,739 | 1.93% |
12. | 02:45 | 477,192 | 1.3% |
13. | 03:00 | 888,999 | 1.92% |
14. | 03:15 | 631,218 | 1.37% |
15. | 03:30 | 483,291 | 1.4% |
16. | 03:45 | 469,772 | 1.1% |
17. | 04:00 | 476,014 | 1.3% |
18. | 04:15 | 470,843 | 1.2% |
19. | 04:30 | 465,641 | 1.1% |
20. | 04:45 | 676,603 | 1.47% |
21. | 05:00 | 508,868 | 1.10% |
22. | 05:15 | 481,567 | 1.4% |
23. | 05:30 | 470,394 | 1.2% |
24. | 05:45 | 477,306 | 1.3% |
25. | 06:00 | 472,881 | 1.2% |
26. | 06:15 | 478,110 | 1.3% |
27. | 06:30 | 460,274 | 0.100% |
28. | 06:45 | 466,050 | 1.1% |
29. | 07:00 | 469,444 | 1.1% |
30. | 07:15 | 467,432 | 1.1% |
31. | 07:30 | 464,228 | 1% |
32. | 07:45 | 461,845 | 1% |
33. | 08:00 | 468,201 | 1.1% |
34. | 08:15 | 524,773 | 1.13% |
35. | 08:30 | 472,435 | 1.2% |
36. | 08:45 | 465,673 | 1.1% |
37. | 09:00 | 471,003 | 1.2% |
38. | 09:15 | 457,260 | 0.100% |
39. | 09:30 | 456,521 | 0.100% |
40. | 09:45 | 463,952 | 1% |
41. | 10:00 | 462,767 | 1% |
42. | 10:15 | 464,342 | 1% |
43. | 10:30 | 452,969 | 0.99% |
44. | 10:45 | 465,133 | 1% |
45. | 11:00 | 453,602 | 0.99% |
46. | 11:15 | 459,544 | 0.100% |
47. | 11:30 | 457,305 | 0.100% |
48. | 11:45 | 456,049 | 0.99% |
49. | 12:00 | 452,754 | 0.99% |
50. | 12:15 | 464,369 | 1% |
51. | 12:30 | 452,248 | 0.99% |
52. | 12:45 | 452,554 | 0.99% |
53. | 13:00 | 450,578 | 0.98% |
54. | 13:15 | 451,983 | 0.99% |
55. | 13:30 | 446,133 | 0.97% |
56. | 13:45 | 442,680 | 0.97% |
57. | 14:00 | 455,612 | 0.99% |
58. | 14:15 | 457,449 | 0.100% |
59. | 14:30 | 448,264 | 0.98% |
60. | 14:45 | 447,493 | 0.98% |
61. | 15:00 | 449,065 | 0.98% |
62. | 15:15 | 849,664 | 1.84% |
63. | 15:30 | 540,485 | 1.18% |
64. | 15:45 | 450,098 | 0.98% |
65. | 16:00 | 455,189 | 0.99% |
66. | 16:15 | 456,449 | 0.100% |
67. | 16:30 | 458,497 | 0.100% |
68. | 16:45 | 459,799 | 0.100% |
69. | 17:00 | 450,148 | 0.98% |
70. | 17:15 | 452,330 | 0.99% |
71. | 17:30 | 452,369 | 0.99% |
72. | 17:45 | 456,613 | 0.100% |
73. | 18:00 | 495,769 | 1.8% |
74. | 18:15 | 448,914 | 0.98% |
75. | 18:30 | 446,562 | 0.97% |
76. | 18:45 | 452,113 | 0.99% |
77. | 19:00 | 455,172 | 0.99% |
78. | 19:15 | 455,795 | 0.99% |
79. | 19:30 | 450,650 | 0.98% |
80. | 19:45 | 447,221 | 0.98% |
81. | 20:00 | 447,917 | 0.98% |
82. | 20:15 | 449,747 | 0.98% |
83. | 20:30 | 455,470 | 0.99% |
84. | 20:45 | 474,863 | 1.3% |
85. | 21:00 | 451,960 | 0.99% |
86. | 21:15 | 462,668 | 1% |
87. | 21:30 | 462,514 | 1% |
88. | 21:45 | 454,502 | 0.99% |
89. | 22:00 | 469,229 | 1.1% |
90. | 22:15 | 455,165 | 0.99% |
91. | 22:30 | 460,565 | 0.100% |
92. | 22:45 | 461,156 | 1% |
93. | 23:00 | 464,524 | 1% |
94. | 23:15 | 464,391 | 1% |
95. | 23:30 | 457,690 | 0.100% |
96. | 23:45 | 465,164 | 1% |
This report was generated on May 12, 2025 01:39.
Report time frame January 11, 2024 06:00 to May 11, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |