The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.

| Quarter-Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 512,198 | 1% |
| 2. | 00:15 | 510,041 | 1% |
| 3. | 00:30 | 511,013 | 1% |
| 4. | 00:45 | 529,389 | 1.3% |
| 5. | 01:00 | 540,024 | 1.6% |
| 6. | 01:15 | 524,218 | 1.2% |
| 7. | 01:30 | 516,880 | 1.1% |
| 8. | 01:45 | 518,469 | 1.1% |
| 9. | 02:00 | 525,201 | 1.3% |
| 10. | 02:15 | 515,302 | 1.1% |
| 11. | 02:30 | 940,255 | 1.84% |
| 12. | 02:45 | 522,946 | 1.2% |
| 13. | 03:00 | 937,983 | 1.83% |
| 14. | 03:15 | 690,249 | 1.36% |
| 15. | 03:30 | 531,986 | 1.4% |
| 16. | 03:45 | 516,317 | 1.1% |
| 17. | 04:00 | 527,984 | 1.3% |
| 18. | 04:15 | 522,319 | 1.2% |
| 19. | 04:30 | 511,861 | 1% |
| 20. | 04:45 | 725,228 | 1.42% |
| 21. | 05:00 | 569,848 | 1.11% |
| 22. | 05:15 | 528,756 | 1.3% |
| 23. | 05:30 | 518,090 | 1.1% |
| 24. | 05:45 | 523,660 | 1.2% |
| 25. | 06:00 | 518,497 | 1.1% |
| 26. | 06:15 | 528,812 | 1.3% |
| 27. | 06:30 | 510,711 | 1% |
| 28. | 06:45 | 511,243 | 1% |
| 29. | 07:00 | 513,130 | 1% |
| 30. | 07:15 | 518,602 | 1.1% |
| 31. | 07:30 | 510,579 | 1% |
| 32. | 07:45 | 508,564 | 0.100% |
| 33. | 08:00 | 523,864 | 1.2% |
| 34. | 08:15 | 590,657 | 1.16% |
| 35. | 08:30 | 520,290 | 1.2% |
| 36. | 08:45 | 512,903 | 1% |
| 37. | 09:00 | 512,792 | 1% |
| 38. | 09:15 | 501,246 | 0.99% |
| 39. | 09:30 | 500,183 | 0.99% |
| 40. | 09:45 | 510,358 | 1% |
| 41. | 10:00 | 513,331 | 1% |
| 42. | 10:15 | 518,858 | 1.1% |
| 43. | 10:30 | 498,771 | 0.98% |
| 44. | 10:45 | 510,687 | 1% |
| 45. | 11:00 | 502,113 | 0.99% |
| 46. | 11:15 | 509,152 | 0.100% |
| 47. | 11:30 | 504,813 | 0.100% |
| 48. | 11:45 | 510,254 | 1% |
| 49. | 12:00 | 497,548 | 0.98% |
| 50. | 12:15 | 508,822 | 0.100% |
| 51. | 12:30 | 500,539 | 0.99% |
| 52. | 12:45 | 500,481 | 0.99% |
| 53. | 13:00 | 497,712 | 0.98% |
| 54. | 13:15 | 497,615 | 0.98% |
| 55. | 13:30 | 498,232 | 0.98% |
| 56. | 13:45 | 490,395 | 0.97% |
| 57. | 14:00 | 502,455 | 0.99% |
| 58. | 14:15 | 507,213 | 0.100% |
| 59. | 14:30 | 496,469 | 0.98% |
| 60. | 14:45 | 494,669 | 0.98% |
| 61. | 15:00 | 493,966 | 0.97% |
| 62. | 15:15 | 894,781 | 1.76% |
| 63. | 15:30 | 587,666 | 1.16% |
| 64. | 15:45 | 497,821 | 0.98% |
| 65. | 16:00 | 540,078 | 1.6% |
| 66. | 16:15 | 506,383 | 0.100% |
| 67. | 16:30 | 509,847 | 1% |
| 68. | 16:45 | 549,578 | 1.8% |
| 69. | 17:00 | 511,733 | 1% |
| 70. | 17:15 | 501,761 | 0.99% |
| 71. | 17:30 | 505,466 | 0.100% |
| 72. | 17:45 | 506,801 | 0.100% |
| 73. | 18:00 | 546,522 | 1.8% |
| 74. | 18:15 | 500,954 | 0.99% |
| 75. | 18:30 | 499,979 | 0.99% |
| 76. | 18:45 | 500,363 | 0.99% |
| 77. | 19:00 | 502,541 | 0.99% |
| 78. | 19:15 | 532,375 | 1.4% |
| 79. | 19:30 | 500,046 | 0.99% |
| 80. | 19:45 | 501,213 | 0.99% |
| 81. | 20:00 | 502,166 | 0.99% |
| 82. | 20:15 | 497,505 | 0.98% |
| 83. | 20:30 | 503,095 | 0.99% |
| 84. | 20:45 | 523,934 | 1.2% |
| 85. | 21:00 | 500,546 | 0.99% |
| 86. | 21:15 | 516,550 | 1.1% |
| 87. | 21:30 | 514,835 | 1% |
| 88. | 21:45 | 509,015 | 0.100% |
| 89. | 22:00 | 520,862 | 1.2% |
| 90. | 22:15 | 513,342 | 1% |
| 91. | 22:30 | 511,785 | 1% |
| 92. | 22:45 | 513,636 | 1% |
| 93. | 23:00 | 518,136 | 1.1% |
| 94. | 23:15 | 521,857 | 1.2% |
| 95. | 23:30 | 511,477 | 1% |
| 96. | 23:45 | 512,997 | 1% |
This report was generated on May 6, 2026 01:25.
Report time frame January 11, 2024 06:00 to May 5, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |