The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 481,398 | 0.100% |
2. | 00:15 | 484,132 | 1% |
3. | 00:30 | 481,523 | 0.100% |
4. | 00:45 | 495,430 | 1.2% |
5. | 01:00 | 512,218 | 1.6% |
6. | 01:15 | 493,645 | 1.2% |
7. | 01:30 | 491,553 | 1.1% |
8. | 01:45 | 492,243 | 1.1% |
9. | 02:00 | 499,614 | 1.3% |
10. | 02:15 | 489,975 | 1.1% |
11. | 02:30 | 912,929 | 1.89% |
12. | 02:45 | 497,343 | 1.2% |
13. | 03:00 | 912,536 | 1.89% |
14. | 03:15 | 656,482 | 1.36% |
15. | 03:30 | 506,916 | 1.4% |
16. | 03:45 | 492,104 | 1.1% |
17. | 04:00 | 503,689 | 1.4% |
18. | 04:15 | 496,893 | 1.2% |
19. | 04:30 | 486,196 | 1% |
20. | 04:45 | 699,248 | 1.44% |
21. | 05:00 | 531,694 | 1.10% |
22. | 05:15 | 502,041 | 1.3% |
23. | 05:30 | 492,671 | 1.1% |
24. | 05:45 | 500,087 | 1.3% |
25. | 06:00 | 494,262 | 1.2% |
26. | 06:15 | 502,097 | 1.3% |
27. | 06:30 | 485,009 | 1% |
28. | 06:45 | 486,879 | 1% |
29. | 07:00 | 490,787 | 1.1% |
30. | 07:15 | 495,495 | 1.2% |
31. | 07:30 | 484,822 | 1% |
32. | 07:45 | 483,746 | 1% |
33. | 08:00 | 488,028 | 1% |
34. | 08:15 | 545,645 | 1.12% |
35. | 08:30 | 495,349 | 1.2% |
36. | 08:45 | 486,684 | 1% |
37. | 09:00 | 489,276 | 1.1% |
38. | 09:15 | 476,558 | 0.99% |
39. | 09:30 | 476,567 | 0.99% |
40. | 09:45 | 485,876 | 1% |
41. | 10:00 | 484,980 | 1% |
42. | 10:15 | 489,068 | 1.1% |
43. | 10:30 | 473,642 | 0.99% |
44. | 10:45 | 485,868 | 1% |
45. | 11:00 | 475,373 | 0.99% |
46. | 11:15 | 479,615 | 0.100% |
47. | 11:30 | 479,043 | 0.100% |
48. | 11:45 | 483,498 | 1% |
49. | 12:00 | 472,165 | 0.98% |
50. | 12:15 | 483,790 | 1% |
51. | 12:30 | 473,403 | 0.98% |
52. | 12:45 | 473,183 | 0.98% |
53. | 13:00 | 472,434 | 0.98% |
54. | 13:15 | 472,701 | 0.98% |
55. | 13:30 | 471,956 | 0.98% |
56. | 13:45 | 463,957 | 0.96% |
57. | 14:00 | 477,446 | 0.99% |
58. | 14:15 | 478,891 | 0.100% |
59. | 14:30 | 469,522 | 0.98% |
60. | 14:45 | 468,809 | 0.98% |
61. | 15:00 | 470,500 | 0.98% |
62. | 15:15 | 871,597 | 1.80% |
63. | 15:30 | 561,349 | 1.17% |
64. | 15:45 | 473,157 | 0.98% |
65. | 16:00 | 511,914 | 1.6% |
66. | 16:15 | 476,639 | 0.99% |
67. | 16:30 | 479,956 | 0.100% |
68. | 16:45 | 515,969 | 1.7% |
69. | 17:00 | 486,627 | 1% |
70. | 17:15 | 474,734 | 0.99% |
71. | 17:30 | 478,284 | 0.99% |
72. | 17:45 | 479,443 | 0.100% |
73. | 18:00 | 518,704 | 1.8% |
74. | 18:15 | 470,550 | 0.98% |
75. | 18:30 | 468,577 | 0.97% |
76. | 18:45 | 474,622 | 0.99% |
77. | 19:00 | 477,031 | 0.99% |
78. | 19:15 | 476,195 | 0.99% |
79. | 19:30 | 475,057 | 0.99% |
80. | 19:45 | 474,118 | 0.99% |
81. | 20:00 | 473,195 | 0.98% |
82. | 20:15 | 471,800 | 0.98% |
83. | 20:30 | 477,046 | 0.99% |
84. | 20:45 | 497,539 | 1.2% |
85. | 21:00 | 474,412 | 0.99% |
86. | 21:15 | 488,946 | 1.1% |
87. | 21:30 | 486,315 | 1% |
88. | 21:45 | 480,250 | 0.100% |
89. | 22:00 | 491,148 | 1.1% |
90. | 22:15 | 481,620 | 0.100% |
91. | 22:30 | 483,622 | 1% |
92. | 22:45 | 482,581 | 0.100% |
93. | 23:00 | 486,844 | 1% |
94. | 23:15 | 488,658 | 1.1% |
95. | 23:30 | 479,781 | 0.100% |
96. | 23:45 | 486,843 | 1% |
This report was generated on September 17, 2025 01:39.
Report time frame January 11, 2024 06:00 to September 16, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |