The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 487,377 | 0.100% |
2. | 00:15 | 490,645 | 1% |
3. | 00:30 | 488,716 | 0.100% |
4. | 00:45 | 501,483 | 1.2% |
5. | 01:00 | 518,171 | 1.6% |
6. | 01:15 | 499,851 | 1.2% |
7. | 01:30 | 497,262 | 1.1% |
8. | 01:45 | 498,055 | 1.1% |
9. | 02:00 | 506,118 | 1.3% |
10. | 02:15 | 495,554 | 1.1% |
11. | 02:30 | 918,738 | 1.88% |
12. | 02:45 | 503,184 | 1.2% |
13. | 03:00 | 917,928 | 1.88% |
14. | 03:15 | 661,863 | 1.36% |
15. | 03:30 | 512,246 | 1.4% |
16. | 03:45 | 497,406 | 1.1% |
17. | 04:00 | 509,143 | 1.4% |
18. | 04:15 | 502,541 | 1.2% |
19. | 04:30 | 492,488 | 1% |
20. | 04:45 | 706,284 | 1.44% |
21. | 05:00 | 537,397 | 1.10% |
22. | 05:15 | 507,652 | 1.3% |
23. | 05:30 | 499,821 | 1.2% |
24. | 05:45 | 505,514 | 1.3% |
25. | 06:00 | 499,715 | 1.2% |
26. | 06:15 | 507,896 | 1.3% |
27. | 06:30 | 490,833 | 1% |
28. | 06:45 | 492,605 | 1% |
29. | 07:00 | 495,935 | 1.1% |
30. | 07:15 | 500,569 | 1.2% |
31. | 07:30 | 490,214 | 1% |
32. | 07:45 | 489,183 | 1% |
33. | 08:00 | 493,582 | 1% |
34. | 08:15 | 551,711 | 1.12% |
35. | 08:30 | 501,143 | 1.2% |
36. | 08:45 | 491,916 | 1% |
37. | 09:00 | 494,531 | 1.1% |
38. | 09:15 | 482,510 | 0.99% |
39. | 09:30 | 482,287 | 0.99% |
40. | 09:45 | 491,570 | 1% |
41. | 10:00 | 490,656 | 1% |
42. | 10:15 | 495,310 | 1.1% |
43. | 10:30 | 479,156 | 0.98% |
44. | 10:45 | 491,704 | 1% |
45. | 11:00 | 483,712 | 0.99% |
46. | 11:15 | 486,330 | 0.100% |
47. | 11:30 | 485,653 | 0.100% |
48. | 11:45 | 491,140 | 1% |
49. | 12:00 | 479,457 | 0.99% |
50. | 12:15 | 489,657 | 1% |
51. | 12:30 | 479,042 | 0.98% |
52. | 12:45 | 478,960 | 0.98% |
53. | 13:00 | 478,496 | 0.98% |
54. | 13:15 | 478,855 | 0.98% |
55. | 13:30 | 478,727 | 0.98% |
56. | 13:45 | 470,383 | 0.97% |
57. | 14:00 | 483,252 | 0.99% |
58. | 14:15 | 485,366 | 0.100% |
59. | 14:30 | 475,416 | 0.98% |
60. | 14:45 | 474,517 | 0.98% |
61. | 15:00 | 476,265 | 0.98% |
62. | 15:15 | 877,292 | 1.80% |
63. | 15:30 | 566,935 | 1.16% |
64. | 15:45 | 478,855 | 0.98% |
65. | 16:00 | 517,870 | 1.6% |
66. | 16:15 | 483,162 | 0.99% |
67. | 16:30 | 486,033 | 0.100% |
68. | 16:45 | 522,367 | 1.7% |
69. | 17:00 | 492,188 | 1% |
70. | 17:15 | 480,926 | 0.99% |
71. | 17:30 | 484,052 | 0.99% |
72. | 17:45 | 485,422 | 0.100% |
73. | 18:00 | 524,709 | 1.8% |
74. | 18:15 | 476,816 | 0.98% |
75. | 18:30 | 475,207 | 0.98% |
76. | 18:45 | 480,621 | 0.99% |
77. | 19:00 | 482,498 | 0.99% |
78. | 19:15 | 482,291 | 0.99% |
79. | 19:30 | 480,768 | 0.99% |
80. | 19:45 | 480,356 | 0.99% |
81. | 20:00 | 478,941 | 0.98% |
82. | 20:15 | 477,444 | 0.98% |
83. | 20:30 | 482,735 | 0.99% |
84. | 20:45 | 503,433 | 1.2% |
85. | 21:00 | 480,206 | 0.99% |
86. | 21:15 | 494,422 | 1.1% |
87. | 21:30 | 492,197 | 1% |
88. | 21:45 | 486,171 | 0.100% |
89. | 22:00 | 497,440 | 1.1% |
90. | 22:15 | 487,883 | 0.100% |
91. | 22:30 | 489,122 | 1% |
92. | 22:45 | 488,448 | 0.100% |
93. | 23:00 | 492,403 | 1% |
94. | 23:15 | 494,133 | 1.1% |
95. | 23:30 | 485,160 | 0.100% |
96. | 23:45 | 492,822 | 1% |
This report was generated on October 20, 2025 01:37.
Report time frame January 11, 2024 06:00 to October 19, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |