The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 481,096 | 0.100% |
2. | 00:15 | 483,795 | 1% |
3. | 00:30 | 481,116 | 0.100% |
4. | 00:45 | 495,095 | 1.2% |
5. | 01:00 | 511,932 | 1.6% |
6. | 01:15 | 493,311 | 1.2% |
7. | 01:30 | 491,256 | 1.1% |
8. | 01:45 | 491,907 | 1.1% |
9. | 02:00 | 499,325 | 1.3% |
10. | 02:15 | 489,613 | 1.1% |
11. | 02:30 | 912,628 | 1.89% |
12. | 02:45 | 497,031 | 1.2% |
13. | 03:00 | 912,186 | 1.89% |
14. | 03:15 | 656,147 | 1.36% |
15. | 03:30 | 506,587 | 1.4% |
16. | 03:45 | 491,783 | 1.1% |
17. | 04:00 | 503,404 | 1.4% |
18. | 04:15 | 496,587 | 1.2% |
19. | 04:30 | 485,945 | 1% |
20. | 04:45 | 697,938 | 1.44% |
21. | 05:00 | 531,401 | 1.10% |
22. | 05:15 | 501,765 | 1.3% |
23. | 05:30 | 492,426 | 1.1% |
24. | 05:45 | 499,818 | 1.3% |
25. | 06:00 | 493,997 | 1.2% |
26. | 06:15 | 501,767 | 1.3% |
27. | 06:30 | 484,723 | 1% |
28. | 06:45 | 486,610 | 1% |
29. | 07:00 | 490,464 | 1.1% |
30. | 07:15 | 495,268 | 1.2% |
31. | 07:30 | 484,583 | 1% |
32. | 07:45 | 483,493 | 1% |
33. | 08:00 | 487,738 | 1% |
34. | 08:15 | 545,409 | 1.12% |
35. | 08:30 | 495,126 | 1.2% |
36. | 08:45 | 486,397 | 1% |
37. | 09:00 | 488,971 | 1.1% |
38. | 09:15 | 476,254 | 0.99% |
39. | 09:30 | 476,297 | 0.99% |
40. | 09:45 | 485,609 | 1% |
41. | 10:00 | 484,740 | 1% |
42. | 10:15 | 488,761 | 1.1% |
43. | 10:30 | 473,356 | 0.99% |
44. | 10:45 | 485,604 | 1% |
45. | 11:00 | 475,124 | 0.99% |
46. | 11:15 | 479,378 | 0.100% |
47. | 11:30 | 478,798 | 0.100% |
48. | 11:45 | 483,259 | 1% |
49. | 12:00 | 471,909 | 0.98% |
50. | 12:15 | 483,517 | 1% |
51. | 12:30 | 473,168 | 0.98% |
52. | 12:45 | 472,972 | 0.98% |
53. | 13:00 | 471,834 | 0.98% |
54. | 13:15 | 472,382 | 0.98% |
55. | 13:30 | 471,556 | 0.98% |
56. | 13:45 | 463,607 | 0.96% |
57. | 14:00 | 477,113 | 0.99% |
58. | 14:15 | 478,488 | 0.100% |
59. | 14:30 | 469,195 | 0.98% |
60. | 14:45 | 468,442 | 0.97% |
61. | 15:00 | 470,197 | 0.98% |
62. | 15:15 | 871,272 | 1.80% |
63. | 15:30 | 561,067 | 1.17% |
64. | 15:45 | 472,888 | 0.98% |
65. | 16:00 | 511,653 | 1.6% |
66. | 16:15 | 476,313 | 0.99% |
67. | 16:30 | 479,628 | 0.100% |
68. | 16:45 | 515,632 | 1.7% |
69. | 17:00 | 486,334 | 1% |
70. | 17:15 | 474,451 | 0.99% |
71. | 17:30 | 477,938 | 0.99% |
72. | 17:45 | 479,115 | 0.100% |
73. | 18:00 | 518,381 | 1.8% |
74. | 18:15 | 470,190 | 0.98% |
75. | 18:30 | 468,290 | 0.97% |
76. | 18:45 | 474,331 | 0.99% |
77. | 19:00 | 476,765 | 0.99% |
78. | 19:15 | 475,946 | 0.99% |
79. | 19:30 | 474,690 | 0.99% |
80. | 19:45 | 473,497 | 0.99% |
81. | 20:00 | 472,909 | 0.98% |
82. | 20:15 | 471,523 | 0.98% |
83. | 20:30 | 476,726 | 0.99% |
84. | 20:45 | 497,230 | 1.2% |
85. | 21:00 | 474,105 | 0.99% |
86. | 21:15 | 488,644 | 1.1% |
87. | 21:30 | 485,991 | 1% |
88. | 21:45 | 479,935 | 0.100% |
89. | 22:00 | 490,799 | 1.1% |
90. | 22:15 | 481,271 | 0.100% |
91. | 22:30 | 483,322 | 1% |
92. | 22:45 | 482,255 | 0.100% |
93. | 23:00 | 486,545 | 1% |
94. | 23:15 | 488,343 | 1.1% |
95. | 23:30 | 479,426 | 0.100% |
96. | 23:45 | 486,460 | 1% |
This report was generated on September 15, 2025 01:41.
Report time frame January 11, 2024 06:00 to September 14, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |