The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 468,551 | 0.100% |
2. | 00:15 | 471,579 | 1% |
3. | 00:30 | 466,470 | 0.100% |
4. | 00:45 | 482,008 | 1.2% |
5. | 01:00 | 499,950 | 1.7% |
6. | 01:15 | 480,170 | 1.2% |
7. | 01:30 | 478,402 | 1.1% |
8. | 01:45 | 479,070 | 1.1% |
9. | 02:00 | 487,063 | 1.3% |
10. | 02:15 | 476,929 | 1.1% |
11. | 02:30 | 900,049 | 1.91% |
12. | 02:45 | 484,530 | 1.3% |
13. | 03:00 | 899,834 | 1.91% |
14. | 03:15 | 643,885 | 1.37% |
15. | 03:30 | 494,440 | 1.6% |
16. | 03:45 | 479,974 | 1.2% |
17. | 04:00 | 491,346 | 1.4% |
18. | 04:15 | 483,397 | 1.2% |
19. | 04:30 | 473,367 | 1% |
20. | 04:45 | 684,312 | 1.46% |
21. | 05:00 | 518,954 | 1.10% |
22. | 05:15 | 489,009 | 1.4% |
23. | 05:30 | 477,974 | 1.1% |
24. | 05:45 | 484,792 | 1.3% |
25. | 06:00 | 480,691 | 1.2% |
26. | 06:15 | 486,488 | 1.3% |
27. | 06:30 | 471,021 | 1% |
28. | 06:45 | 473,441 | 1% |
29. | 07:00 | 477,565 | 1.1% |
30. | 07:15 | 481,918 | 1.2% |
31. | 07:30 | 471,463 | 1% |
32. | 07:45 | 470,317 | 1% |
33. | 08:00 | 475,436 | 1.1% |
34. | 08:15 | 532,921 | 1.13% |
35. | 08:30 | 482,029 | 1.2% |
36. | 08:45 | 474,928 | 1.1% |
37. | 09:00 | 477,574 | 1.1% |
38. | 09:15 | 464,559 | 0.99% |
39. | 09:30 | 464,477 | 0.99% |
40. | 09:45 | 473,877 | 1% |
41. | 10:00 | 472,743 | 1% |
42. | 10:15 | 474,755 | 1% |
43. | 10:30 | 461,260 | 0.99% |
44. | 10:45 | 472,738 | 1% |
45. | 11:00 | 462,164 | 0.99% |
46. | 11:15 | 466,994 | 0.100% |
47. | 11:30 | 464,882 | 0.99% |
48. | 11:45 | 464,859 | 0.99% |
49. | 12:00 | 459,831 | 0.98% |
50. | 12:15 | 471,285 | 1% |
51. | 12:30 | 460,461 | 0.98% |
52. | 12:45 | 460,276 | 0.98% |
53. | 13:00 | 458,346 | 0.98% |
54. | 13:15 | 460,394 | 0.98% |
55. | 13:30 | 458,071 | 0.98% |
56. | 13:45 | 450,970 | 0.96% |
57. | 14:00 | 464,125 | 0.99% |
58. | 14:15 | 465,660 | 0.100% |
59. | 14:30 | 455,948 | 0.97% |
60. | 14:45 | 455,420 | 0.97% |
61. | 15:00 | 458,376 | 0.98% |
62. | 15:15 | 858,547 | 1.82% |
63. | 15:30 | 548,508 | 1.17% |
64. | 15:45 | 457,488 | 0.98% |
65. | 16:00 | 491,150 | 1.4% |
66. | 16:15 | 464,144 | 0.99% |
67. | 16:30 | 466,482 | 0.100% |
68. | 16:45 | 497,429 | 1.6% |
69. | 17:00 | 470,863 | 1% |
70. | 17:15 | 461,149 | 0.99% |
71. | 17:30 | 464,723 | 0.99% |
72. | 17:45 | 466,002 | 0.100% |
73. | 18:00 | 505,991 | 1.8% |
74. | 18:15 | 457,303 | 0.98% |
75. | 18:30 | 454,692 | 0.97% |
76. | 18:45 | 461,173 | 0.99% |
77. | 19:00 | 464,127 | 0.99% |
78. | 19:15 | 463,892 | 0.99% |
79. | 19:30 | 459,281 | 0.98% |
80. | 19:45 | 458,608 | 0.98% |
81. | 20:00 | 458,950 | 0.98% |
82. | 20:15 | 458,608 | 0.98% |
83. | 20:30 | 463,892 | 0.99% |
84. | 20:45 | 484,110 | 1.2% |
85. | 21:00 | 460,535 | 0.98% |
86. | 21:15 | 471,280 | 1% |
87. | 21:30 | 470,333 | 1% |
88. | 21:45 | 463,926 | 0.99% |
89. | 22:00 | 477,316 | 1.1% |
90. | 22:15 | 463,680 | 0.99% |
91. | 22:30 | 468,145 | 0.100% |
92. | 22:45 | 469,117 | 0.100% |
93. | 23:00 | 471,989 | 1% |
94. | 23:15 | 471,768 | 1% |
95. | 23:30 | 466,380 | 0.100% |
96. | 23:45 | 473,432 | 1% |
This report was generated on July 1, 2025 01:38.
Report time frame January 11, 2024 06:00 to June 30, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |