The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.

| Quarter-Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 503,117 | 1% |
| 2. | 00:15 | 501,775 | 1% |
| 3. | 00:30 | 501,935 | 1% |
| 4. | 00:45 | 520,127 | 1.3% |
| 5. | 01:00 | 529,741 | 1.6% |
| 6. | 01:15 | 511,252 | 1.2% |
| 7. | 01:30 | 508,034 | 1.1% |
| 8. | 01:45 | 508,169 | 1.1% |
| 9. | 02:00 | 517,473 | 1.3% |
| 10. | 02:15 | 507,556 | 1.1% |
| 11. | 02:30 | 931,400 | 1.86% |
| 12. | 02:45 | 514,085 | 1.2% |
| 13. | 03:00 | 929,329 | 1.86% |
| 14. | 03:15 | 682,150 | 1.37% |
| 15. | 03:30 | 524,041 | 1.4% |
| 16. | 03:45 | 508,306 | 1.1% |
| 17. | 04:00 | 519,360 | 1.3% |
| 18. | 04:15 | 513,700 | 1.2% |
| 19. | 04:30 | 503,244 | 1% |
| 20. | 04:45 | 716,368 | 1.42% |
| 21. | 05:00 | 561,615 | 1.12% |
| 22. | 05:15 | 518,919 | 1.3% |
| 23. | 05:30 | 510,696 | 1.1% |
| 24. | 05:45 | 516,425 | 1.3% |
| 25. | 06:00 | 510,719 | 1.1% |
| 26. | 06:15 | 520,014 | 1.3% |
| 27. | 06:30 | 502,364 | 1% |
| 28. | 06:45 | 502,286 | 1% |
| 29. | 07:00 | 505,839 | 1% |
| 30. | 07:15 | 510,893 | 1.1% |
| 31. | 07:30 | 501,813 | 1% |
| 32. | 07:45 | 499,203 | 0.100% |
| 33. | 08:00 | 516,305 | 1.3% |
| 34. | 08:15 | 582,616 | 1.17% |
| 35. | 08:30 | 511,623 | 1.2% |
| 36. | 08:45 | 502,105 | 1% |
| 37. | 09:00 | 504,372 | 1% |
| 38. | 09:15 | 491,991 | 0.99% |
| 39. | 09:30 | 491,951 | 0.99% |
| 40. | 09:45 | 501,827 | 1% |
| 41. | 10:00 | 502,650 | 1% |
| 42. | 10:15 | 509,197 | 1.1% |
| 43. | 10:30 | 490,620 | 0.98% |
| 44. | 10:45 | 502,983 | 1% |
| 45. | 11:00 | 494,983 | 0.99% |
| 46. | 11:15 | 497,035 | 0.100% |
| 47. | 11:30 | 496,522 | 0.100% |
| 48. | 11:45 | 501,813 | 1% |
| 49. | 12:00 | 489,781 | 0.98% |
| 50. | 12:15 | 500,015 | 0.100% |
| 51. | 12:30 | 490,964 | 0.98% |
| 52. | 12:45 | 490,726 | 0.98% |
| 53. | 13:00 | 489,298 | 0.98% |
| 54. | 13:15 | 490,124 | 0.98% |
| 55. | 13:30 | 490,831 | 0.98% |
| 56. | 13:45 | 482,908 | 0.97% |
| 57. | 14:00 | 494,549 | 0.99% |
| 58. | 14:15 | 499,199 | 0.100% |
| 59. | 14:30 | 486,446 | 0.98% |
| 60. | 14:45 | 487,122 | 0.98% |
| 61. | 15:00 | 486,353 | 0.98% |
| 62. | 15:15 | 886,728 | 1.77% |
| 63. | 15:30 | 578,335 | 1.16% |
| 64. | 15:45 | 489,725 | 0.98% |
| 65. | 16:00 | 531,101 | 1.6% |
| 66. | 16:15 | 497,402 | 0.100% |
| 67. | 16:30 | 501,415 | 1% |
| 68. | 16:45 | 536,785 | 1.8% |
| 69. | 17:00 | 503,171 | 1% |
| 70. | 17:15 | 493,398 | 0.99% |
| 71. | 17:30 | 496,146 | 0.100% |
| 72. | 17:45 | 496,635 | 0.100% |
| 73. | 18:00 | 536,069 | 1.7% |
| 74. | 18:15 | 489,461 | 0.98% |
| 75. | 18:30 | 486,609 | 0.98% |
| 76. | 18:45 | 491,689 | 0.99% |
| 77. | 19:00 | 494,230 | 0.99% |
| 78. | 19:15 | 524,130 | 1.4% |
| 79. | 19:30 | 491,663 | 0.99% |
| 80. | 19:45 | 492,871 | 0.99% |
| 81. | 20:00 | 493,519 | 0.99% |
| 82. | 20:15 | 488,921 | 0.98% |
| 83. | 20:30 | 493,282 | 0.99% |
| 84. | 20:45 | 514,314 | 1.2% |
| 85. | 21:00 | 490,725 | 0.98% |
| 86. | 21:15 | 504,923 | 1% |
| 87. | 21:30 | 504,247 | 1% |
| 88. | 21:45 | 500,259 | 0.100% |
| 89. | 22:00 | 510,234 | 1.1% |
| 90. | 22:15 | 501,097 | 0.100% |
| 91. | 22:30 | 501,684 | 1% |
| 92. | 22:45 | 505,151 | 1% |
| 93. | 23:00 | 507,432 | 1.1% |
| 94. | 23:15 | 507,788 | 1.1% |
| 95. | 23:30 | 502,802 | 1% |
| 96. | 23:45 | 504,816 | 1% |
This report was generated on January 20, 2026 01:31.
Report time frame January 11, 2024 06:00 to January 19, 2026 05:56.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |