The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.

| Quarter-Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 501,093 | 1% |
| 2. | 00:15 | 499,988 | 1% |
| 3. | 00:30 | 499,910 | 1% |
| 4. | 00:45 | 517,818 | 1.3% |
| 5. | 01:00 | 527,462 | 1.6% |
| 6. | 01:15 | 508,872 | 1.1% |
| 7. | 01:30 | 506,207 | 1.1% |
| 8. | 01:45 | 506,053 | 1.1% |
| 9. | 02:00 | 515,133 | 1.3% |
| 10. | 02:15 | 505,547 | 1.1% |
| 11. | 02:30 | 929,354 | 1.87% |
| 12. | 02:45 | 512,160 | 1.2% |
| 13. | 03:00 | 927,403 | 1.86% |
| 14. | 03:15 | 680,147 | 1.37% |
| 15. | 03:30 | 521,871 | 1.4% |
| 16. | 03:45 | 506,211 | 1.1% |
| 17. | 04:00 | 517,283 | 1.3% |
| 18. | 04:15 | 511,625 | 1.2% |
| 19. | 04:30 | 500,677 | 1% |
| 20. | 04:45 | 714,409 | 1.43% |
| 21. | 05:00 | 559,777 | 1.12% |
| 22. | 05:15 | 516,818 | 1.3% |
| 23. | 05:30 | 508,199 | 1.1% |
| 24. | 05:45 | 514,010 | 1.2% |
| 25. | 06:00 | 508,677 | 1.1% |
| 26. | 06:15 | 518,045 | 1.3% |
| 27. | 06:30 | 500,180 | 1% |
| 28. | 06:45 | 500,379 | 1% |
| 29. | 07:00 | 503,739 | 1% |
| 30. | 07:15 | 509,050 | 1.2% |
| 31. | 07:30 | 500,161 | 1% |
| 32. | 07:45 | 497,532 | 0.100% |
| 33. | 08:00 | 514,715 | 1.3% |
| 34. | 08:15 | 580,984 | 1.17% |
| 35. | 08:30 | 510,051 | 1.2% |
| 36. | 08:45 | 500,412 | 1% |
| 37. | 09:00 | 502,580 | 1% |
| 38. | 09:15 | 490,311 | 0.99% |
| 39. | 09:30 | 490,097 | 0.99% |
| 40. | 09:45 | 500,019 | 1% |
| 41. | 10:00 | 500,712 | 1% |
| 42. | 10:15 | 506,178 | 1.1% |
| 43. | 10:30 | 487,663 | 0.98% |
| 44. | 10:45 | 500,434 | 1% |
| 45. | 11:00 | 492,171 | 0.99% |
| 46. | 11:15 | 494,283 | 0.100% |
| 47. | 11:30 | 494,240 | 0.100% |
| 48. | 11:45 | 500,119 | 1% |
| 49. | 12:00 | 487,772 | 0.98% |
| 50. | 12:15 | 498,046 | 0.100% |
| 51. | 12:30 | 489,053 | 0.98% |
| 52. | 12:45 | 488,533 | 0.98% |
| 53. | 13:00 | 487,445 | 0.98% |
| 54. | 13:15 | 488,190 | 0.98% |
| 55. | 13:30 | 488,883 | 0.98% |
| 56. | 13:45 | 480,857 | 0.97% |
| 57. | 14:00 | 492,330 | 0.99% |
| 58. | 14:15 | 496,963 | 0.100% |
| 59. | 14:30 | 484,421 | 0.98% |
| 60. | 14:45 | 485,348 | 0.98% |
| 61. | 15:00 | 484,483 | 0.98% |
| 62. | 15:15 | 885,005 | 1.78% |
| 63. | 15:30 | 576,249 | 1.16% |
| 64. | 15:45 | 488,085 | 0.98% |
| 65. | 16:00 | 528,505 | 1.6% |
| 66. | 16:15 | 495,436 | 0.100% |
| 67. | 16:30 | 499,380 | 1% |
| 68. | 16:45 | 534,690 | 1.8% |
| 69. | 17:00 | 501,155 | 1% |
| 70. | 17:15 | 491,334 | 0.99% |
| 71. | 17:30 | 493,854 | 0.99% |
| 72. | 17:45 | 494,307 | 0.100% |
| 73. | 18:00 | 533,793 | 1.7% |
| 74. | 18:15 | 487,256 | 0.98% |
| 75. | 18:30 | 484,451 | 0.98% |
| 76. | 18:45 | 489,539 | 0.99% |
| 77. | 19:00 | 492,351 | 0.99% |
| 78. | 19:15 | 522,167 | 1.4% |
| 79. | 19:30 | 489,810 | 0.99% |
| 80. | 19:45 | 490,842 | 0.99% |
| 81. | 20:00 | 491,746 | 0.99% |
| 82. | 20:15 | 486,884 | 0.98% |
| 83. | 20:30 | 491,464 | 0.99% |
| 84. | 20:45 | 512,532 | 1.2% |
| 85. | 21:00 | 488,663 | 0.98% |
| 86. | 21:15 | 502,915 | 1% |
| 87. | 21:30 | 502,022 | 1% |
| 88. | 21:45 | 498,165 | 0.100% |
| 89. | 22:00 | 507,963 | 1.1% |
| 90. | 22:15 | 499,028 | 0.100% |
| 91. | 22:30 | 499,233 | 1% |
| 92. | 22:45 | 501,982 | 1% |
| 93. | 23:00 | 502,810 | 1% |
| 94. | 23:15 | 503,434 | 1% |
| 95. | 23:30 | 498,258 | 0.100% |
| 96. | 23:45 | 502,125 | 1% |
This report was generated on January 4, 2026 01:28.
Report time frame January 11, 2024 06:00 to January 3, 2026 05:58.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |