The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.

| Quarter-Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 522,177 | 1% |
| 2. | 00:15 | 519,307 | 0.100% |
| 3. | 00:30 | 521,077 | 1% |
| 4. | 00:45 | 539,078 | 1.3% |
| 5. | 01:00 | 549,200 | 1.6% |
| 6. | 01:15 | 534,734 | 1.2% |
| 7. | 01:30 | 526,498 | 1.1% |
| 8. | 01:45 | 528,860 | 1.1% |
| 9. | 02:00 | 537,243 | 1.3% |
| 10. | 02:15 | 525,401 | 1% |
| 11. | 02:30 | 949,665 | 1.82% |
| 12. | 02:45 | 533,136 | 1.2% |
| 13. | 03:00 | 948,584 | 1.82% |
| 14. | 03:15 | 700,708 | 1.34% |
| 15. | 03:30 | 546,804 | 1.6% |
| 16. | 03:45 | 529,096 | 1.1% |
| 17. | 04:00 | 546,589 | 1.4% |
| 18. | 04:15 | 535,817 | 1.2% |
| 19. | 04:30 | 521,084 | 1% |
| 20. | 04:45 | 735,170 | 1.41% |
| 21. | 05:00 | 579,987 | 1.11% |
| 22. | 05:15 | 538,293 | 1.3% |
| 23. | 05:30 | 528,778 | 1.1% |
| 24. | 05:45 | 532,544 | 1.2% |
| 25. | 06:00 | 527,447 | 1.1% |
| 26. | 06:15 | 541,879 | 1.4% |
| 27. | 06:30 | 519,593 | 0.100% |
| 28. | 06:45 | 519,850 | 0.100% |
| 29. | 07:00 | 523,011 | 1% |
| 30. | 07:15 | 526,987 | 1.1% |
| 31. | 07:30 | 520,190 | 0.100% |
| 32. | 07:45 | 521,666 | 1% |
| 33. | 08:00 | 537,864 | 1.3% |
| 34. | 08:15 | 600,701 | 1.16% |
| 35. | 08:30 | 529,384 | 1.1% |
| 36. | 08:45 | 522,436 | 1% |
| 37. | 09:00 | 527,853 | 1.1% |
| 38. | 09:15 | 511,243 | 0.99% |
| 39. | 09:30 | 515,402 | 0.100% |
| 40. | 09:45 | 519,303 | 0.100% |
| 41. | 10:00 | 523,339 | 1% |
| 42. | 10:15 | 528,281 | 1.1% |
| 43. | 10:30 | 507,749 | 0.98% |
| 44. | 10:45 | 523,787 | 1% |
| 45. | 11:00 | 511,271 | 0.99% |
| 46. | 11:15 | 518,995 | 0.100% |
| 47. | 11:30 | 514,650 | 0.99% |
| 48. | 11:45 | 520,077 | 0.100% |
| 49. | 12:00 | 507,182 | 0.98% |
| 50. | 12:15 | 519,386 | 0.100% |
| 51. | 12:30 | 510,310 | 0.99% |
| 52. | 12:45 | 511,232 | 0.99% |
| 53. | 13:00 | 509,172 | 0.98% |
| 54. | 13:15 | 509,814 | 0.98% |
| 55. | 13:30 | 510,571 | 0.99% |
| 56. | 13:45 | 502,243 | 0.97% |
| 57. | 14:00 | 516,269 | 0.100% |
| 58. | 14:15 | 517,758 | 0.100% |
| 59. | 14:30 | 506,993 | 0.98% |
| 60. | 14:45 | 508,971 | 0.98% |
| 61. | 15:00 | 504,084 | 0.97% |
| 62. | 15:15 | 905,808 | 1.73% |
| 63. | 15:30 | 598,120 | 1.14% |
| 64. | 15:45 | 507,173 | 0.98% |
| 65. | 16:00 | 554,281 | 1.7% |
| 66. | 16:15 | 518,480 | 0.100% |
| 67. | 16:30 | 524,325 | 1% |
| 68. | 16:45 | 561,437 | 1.8% |
| 69. | 17:00 | 521,996 | 1% |
| 70. | 17:15 | 511,640 | 0.99% |
| 71. | 17:30 | 515,806 | 0.100% |
| 72. | 17:45 | 521,061 | 1% |
| 73. | 18:00 | 561,272 | 1.8% |
| 74. | 18:15 | 511,178 | 0.99% |
| 75. | 18:30 | 510,300 | 0.99% |
| 76. | 18:45 | 513,275 | 0.99% |
| 77. | 19:00 | 517,190 | 0.100% |
| 78. | 19:15 | 542,552 | 1.4% |
| 79. | 19:30 | 512,162 | 0.99% |
| 80. | 19:45 | 513,487 | 0.99% |
| 81. | 20:00 | 519,135 | 0.100% |
| 82. | 20:15 | 511,138 | 0.99% |
| 83. | 20:30 | 514,030 | 0.99% |
| 84. | 20:45 | 534,676 | 1.2% |
| 85. | 21:00 | 512,257 | 0.99% |
| 86. | 21:15 | 533,182 | 1.2% |
| 87. | 21:30 | 529,206 | 1.1% |
| 88. | 21:45 | 521,137 | 1% |
| 89. | 22:00 | 532,069 | 1.2% |
| 90. | 22:15 | 523,078 | 1% |
| 91. | 22:30 | 521,628 | 1% |
| 92. | 22:45 | 524,238 | 1% |
| 93. | 23:00 | 528,917 | 1.1% |
| 94. | 23:15 | 534,470 | 1.2% |
| 95. | 23:30 | 521,013 | 1% |
| 96. | 23:45 | 524,355 | 1% |
This report was generated on September 14, 2026 01:29.
Report time frame January 11, 2024 06:00 to September 13, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |