The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report is sorted by number of requests.
| File Name | Number of requests in the last 7 days | Number of requests | |
|---|---|---|---|
| 1. | /cgi-bin | 9 | 2,047 |
| 2. | /aspnet_client | 9 | 2,850 |
| 3. | /familypages | 7 | 2,823 |
| 4. | /lib | 7 | 4,421 |
| 5. | /tech/vsam | 6 | 2,623 |
| 6. | /images | 6 | 3,253 |
| 7. | /pub | 6 | 4,137 |
| 8. | /tech | 6 | 3,881 |
| 9. | /director | 6 | 3,357 |
| 10. | /tech/cobol | 5 | 1,253 |
| 11. | /music | 4 | 6,764 |
| 12. | /pub/monteverdi | 3 | 416 |
| 13. | /aspnet_client/system_web | 3 | 1,066 |
| 14. | /pub/wip | 3 | 2,399 |
| 15. | /music/jr-high-rock-band | 3 | 1,938 |
| 16. | /pub/sila | 3 | 749 |
| 17. | /music/me | 3 | 2,494 |
| 18. | /aspnet_client/system_web/2_0_50727 | 3 | 989 |
| 19. | /aspnet_client/system_web/1_1_4322 | 3 | 1,614 |
| 20. | /xmas23 | 3 | 2,686 |
| 21. | /lib/controltransferusecases/z94906.use.cases.cobol | 2 | 375 |
| 22. | /tech/mvsutils | 2 | 719 |
| 23. | /pub/bach | 2 | 709 |
| 24. | /pub/mon+couer | 2 | 379 |
| 25. | /pub/purcell | 2 | 447 |
| 26. | /pub/gibbons | 2 | 404 |
| 27. | /aspnet_client/system_web/4_0_30319 | 2 | 972 |
| 28. | /pub/schaefertanz | 2 | 379 |
| 29. | /pub/bouree | 2 | 401 |
| 30. | /music/solo/villa-lobos/etudes | 2 | 402 |
| [not listed: 26] | 27 | 28,369 | |
This report was generated on February 16, 2026 01:27.
Report time frame January 11, 2024 14:35 to February 15, 2026 05:45.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |