The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report is sorted by number of requests.
| File Name | Number of requests in the last 7 days | Number of requests | |
|---|---|---|---|
| 1. | /cgi-bin | 7 | 2,087 |
| 2. | /music | 6 | 6,793 |
| 3. | /director | 6 | 3,385 |
| 4. | /familypages | 5 | 2,852 |
| 5. | /images | 4 | 3,277 |
| 6. | /music/solo/earlymusic/dowland | 4 | 423 |
| 7. | /aspnet_client | 4 | 2,878 |
| 8. | /tech/mvsutils | 3 | 735 |
| 9. | /pub/elgrillo | 3 | 438 |
| 10. | /pub/purcell | 3 | 459 |
| 11. | /music/jr-high-rock-band | 3 | 1,952 |
| 12. | /lib | 3 | 4,445 |
| 13. | /music/solo/villa-lobos | 3 | 462 |
| 14. | /xmas23 | 3 | 2,700 |
| 15. | /lib/controltransferusecases | 3 | 404 |
| 16. | /tech/vsam | 2 | 2,641 |
| 17. | /lib/controltransferusecases/z94906.use.cases.cobol | 2 | 384 |
| 18. | /pub/bach | 2 | 719 |
| 19. | /tech/cobol | 2 | 1,274 |
| 20. | /pub/monteverdi | 2 | 428 |
| 21. | /music/solo/ponce | 2 | 612 |
| 22. | /pub/gibbons | 2 | 412 |
| 23. | /aspnet_client/system_web/4_0_30319 | 2 | 981 |
| 24. | /pub/bouree | 2 | 409 |
| 25. | /tech/ems | 2 | 2,174 |
| 26. | /pub/wip | 2 | 2,416 |
| 27. | /music/solo/villa-lobos/etudes | 2 | 414 |
| 28. | /music/solo | 2 | 940 |
| 29. | /music/dec2010 | 2 | 1,774 |
| 30. | /music/me | 2 | 2,509 |
| [not listed: 26] | 30 | 34,620 | |
This report was generated on February 21, 2026 01:59.
Report time frame January 11, 2024 14:35 to February 20, 2026 02:45.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |