The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report is sorted by number of requests.
| File Name | Number of requests in the last 7 days | Number of requests | |
|---|---|---|---|
| 1. | /pub | 13 | 76 |
| 2. | /tech | 11 | 76 |
| 3. | /images | 9 | 72 |
| 4. | /music | 7 | 59 |
| 5. | /lib | 7 | 49 |
| 6. | /xmas23 | 5 | 46 |
| 7. | /music/solo/villa-lobos/etudes | 5 | 35 |
| 8. | /music/me | 4 | 34 |
| 9. | /aspnet_client/system_web | 4 | 18 |
| 10. | /director | 4 | 48 |
| 11. | /tech/vsam | 3 | 21 |
| 12. | /familypages | 3 | 33 |
| 13. | /cgi-bin | 3 | 44 |
| 14. | /music/solo/earlymusic/dowland | 3 | 17 |
| 15. | /aspnet_client | 3 | 30 |
| 16. | /lib/controltransferusecases/z94906.use.cases.cobol | 2 | 14 |
| 17. | /pub/mon+couer | 2 | 13 |
| 18. | /aspnet_client/system_web/2_0_50727 | 2 | 13 |
| 19. | /pub/neverweather | 2 | 17 |
| 20. | /pub/wip | 2 | 16 |
| 21. | /lib/controltransferusecases | 2 | 20 |
| 22. | /pub/sila | 2 | 11 |
| 23. | /pub/cantate | 2 | 12 |
| 24. | /tech/some+ppts+and+pdfs | 2 | 15 |
| 25. | /music/2012 | 2 | 14 |
| 26. | /music/2013 | 2 | 17 |
| 27. | /pub/bouree | 2 | 20 |
| 28. | /pub/ballet | 2 | 15 |
| 29. | /tech/ems | 2 | 7 |
| 30. | /aspnet_client/system_web/1_1_4322 | 1 | 12 |
| [not listed: 24] | 22 | 362 | |
This report was generated on November 14, 2026 02:26.
Report time frame October 31, 2026 06:08 to November 13, 2026 05:32.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |