The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report is sorted by number of requests.
| File Name | Number of requests in the last 7 days | Number of requests | |
|---|---|---|---|
| 1. | /music | 9 | 7,201 |
| 2. | /images | 9 | 3,723 |
| 3. | /lib | 9 | 4,821 |
| 4. | /xmas23 | 9 | 3,054 |
| 5. | /pub | 8 | 4,547 |
| 6. | /tech | 8 | 4,233 |
| 7. | /cgi-bin | 7 | 2,451 |
| 8. | /director | 7 | 3,731 |
| 9. | /familypages | 6 | 3,169 |
| 10. | /stats | 6 | 3,762 |
| 11. | /tech/vsam | 5 | 2,969 |
| 12. | /music/jr-high-rock-band | 5 | 2,267 |
| 13. | /music/dec2010 | 5 | 1,953 |
| 14. | /aspnet_client | 5 | 3,229 |
| 15. | /pub/cantate | 5 | 609 |
| 16. | /pub/gibbons | 4 | 576 |
| 17. | /music/me | 4 | 2,769 |
| 18. | /pub/ballet | 4 | 608 |
| 19. | /lib/controltransferusecases/z94906.use.cases.cobol | 3 | 523 |
| 20. | /tech/mvsutils | 3 | 1,034 |
| 21. | /pub/bach | 3 | 889 |
| 22. | /tech/cobol | 3 | 1,418 |
| 23. | /pub/mon+couer | 3 | 558 |
| 24. | /music/solo/leobrouwer | 3 | 509 |
| 25. | /pub/purcell | 3 | 626 |
| 26. | /tech/some+ppts+and+pdfs | 3 | 1,069 |
| 27. | /pub/wip | 3 | 2,569 |
| 28. | /pub/sila | 3 | 918 |
| 29. | /music/2015 | 3 | 2,394 |
| 30. | /music/2016 | 3 | 1,578 |
| [not listed: 26] | 40 | 27,286 | |
This report was generated on May 15, 2026 01:27.
Report time frame January 11, 2024 14:35 to May 14, 2026 04:43.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |