The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report is sorted by number of requests.
| File Name | Number of requests in the last 7 days | Number of requests | |
|---|---|---|---|
| 1. | /music/jr-high-rock-band | 7 | 2,163 |
| 2. | /tech/vsam | 6 | 2,828 |
| 3. | /images | 6 | 3,594 |
| 4. | /aspnet_client | 6 | 3,132 |
| 5. | /tech | 6 | 4,121 |
| 6. | /music | 5 | 7,071 |
| 7. | /tech/mvsutils | 5 | 919 |
| 8. | /familypages | 5 | 3,073 |
| 9. | /pub | 5 | 4,416 |
| 10. | /director | 5 | 3,641 |
| 11. | /cgi-bin | 4 | 2,354 |
| 12. | /lib | 4 | 4,696 |
| 13. | /stats | 4 | 3,702 |
| 14. | /tech/cobol | 3 | 1,393 |
| 15. | /tech/ems | 3 | 2,284 |
| 16. | /music/me | 3 | 2,691 |
| 17. | /music/2013 | 3 | 1,543 |
| 18. | /music/2016 | 3 | 1,545 |
| 19. | /xmas23 | 3 | 2,963 |
| 20. | /tech/zosmaint | 3 | 1,846 |
| 21. | /lib/controltransferusecases/z94906.use.cases.cobol | 2 | 489 |
| 22. | /pub/elgrillo | 2 | 549 |
| 23. | /pub/bach | 2 | 839 |
| 24. | /pub/mon+couer | 2 | 510 |
| 25. | /pub/monteverdi | 2 | 542 |
| 26. | /music/solo/ponce | 2 | 756 |
| 27. | /pub/schaefertanz | 2 | 510 |
| 28. | /tech/some+ppts+and+pdfs | 2 | 1,037 |
| 29. | /pub/wip | 2 | 2,520 |
| 30. | /music/solo/villa-lobos/etudes | 2 | 534 |
| [not listed: 26] | 33 | 25,547 | |
This report was generated on April 17, 2026 01:27.
Report time frame January 11, 2024 14:35 to April 16, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |