The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report is sorted by number of requests.
| File Name | Number of requests in the last 7 days | Number of requests | |
|---|---|---|---|
| 1. | /cgi-bin | 8 | 2,072 |
| 2. | /music | 6 | 6,780 |
| 3. | /tech/cobol | 6 | 1,269 |
| 4. | /familypages | 5 | 2,842 |
| 5. | /pub/wip | 5 | 2,410 |
| 6. | /lib | 5 | 4,438 |
| 7. | /pub | 5 | 4,154 |
| 8. | /aspnet_client | 5 | 2,869 |
| 9. | /tech | 5 | 3,899 |
| 10. | /director | 5 | 3,374 |
| 11. | /tech/mvsutils | 4 | 729 |
| 12. | /images | 4 | 3,269 |
| 13. | /music/solo/earlymusic/dowland | 4 | 415 |
| 14. | /pub/sila | 4 | 759 |
| 15. | /music/me | 4 | 2,505 |
| 16. | /tech/vsam | 3 | 2,637 |
| 17. | /pub/elgrillo | 3 | 432 |
| 18. | /pub/purcell | 3 | 454 |
| 19. | /music/2012 | 3 | 1,489 |
| 20. | /lib/controltransferusecases/z94906.use.cases.cobol | 2 | 381 |
| 21. | /pub/bach | 2 | 715 |
| 22. | /music/solo/earlymusic | 2 | 383 |
| 23. | /pub/monteverdi | 2 | 424 |
| 24. | /pub/gibbons | 2 | 408 |
| 25. | /pub/schaefertanz | 2 | 385 |
| 26. | /pub/bouree | 2 | 405 |
| 27. | /tech/ems | 2 | 2,170 |
| 28. | /music/solo/villa-lobos/etudes | 2 | 410 |
| 29. | /music/solo | 2 | 936 |
| 30. | /music/jr-high-rock-band | 2 | 1,946 |
| [not listed: 26] | 32 | 30,394 | |
This report was generated on February 19, 2026 01:27.
Report time frame January 11, 2024 14:35 to February 18, 2026 05:15.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |