The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report is sorted by number of requests.
| File Name | Number of requests in the last 7 days | Number of requests | |
|---|---|---|---|
| 1. | /music | 7 | 6,870 |
| 2. | /cgi-bin | 7 | 2,168 |
| 3. | /pub | 7 | 4,216 |
| 4. | /tech | 7 | 3,963 |
| 5. | /images | 6 | 3,356 |
| 6. | /xmas23 | 6 | 2,762 |
| 7. | /tech/vsam | 5 | 2,689 |
| 8. | /familypages | 5 | 2,916 |
| 9. | /lib | 5 | 4,494 |
| 10. | /director | 5 | 3,460 |
| 11. | /stats | 4 | 3,625 |
| 12. | /tech/mvsutils | 3 | 777 |
| 13. | /pub/bach | 3 | 749 |
| 14. | /pub/mon+couer | 3 | 419 |
| 15. | /pub/monteverdi | 3 | 455 |
| 16. | /pub/purcell | 3 | 487 |
| 17. | /pub/gibbons | 3 | 444 |
| 18. | /pub/schaefertanz | 3 | 419 |
| 19. | /pub/bouree | 3 | 445 |
| 20. | /pub/wip | 3 | 2,448 |
| 21. | /pub/sila | 3 | 790 |
| 22. | /music/2015 | 3 | 2,266 |
| 23. | /aspnet_client | 3 | 2,925 |
| 24. | /pub/cantate | 3 | 468 |
| 25. | /pub/neverweather | 3 | 454 |
| 26. | /tech/zosmaint | 3 | 1,747 |
| 27. | /pub/elgrillo | 2 | 471 |
| 28. | /music/solo/leobrouwer | 2 | 366 |
| 29. | /music/solo/ponce | 2 | 650 |
| 30. | /aspnet_client/system_web | 2 | 1,087 |
| [not listed: 26] | 33 | 29,575 | |
This report was generated on March 7, 2026 01:51.
Report time frame January 11, 2024 14:35 to March 6, 2026 05:17.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |