The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report is sorted by number of requests.
| File Name | Number of requests in the last 7 days | Number of requests | |
|---|---|---|---|
| 1. | /xmas23 | 12 | 3,279 |
| 2. | /music/solo/ponce | 10 | 873 |
| 3. | /tech/vsam | 9 | 3,101 |
| 4. | /music/solo/earlymusic | 9 | 629 |
| 5. | /music/solo/leobrouwer | 9 | 616 |
| 6. | /music/solo/villa-lobos | 9 | 722 |
| 7. | /tech/mvsutils | 7 | 1,158 |
| 8. | /familypages | 7 | 3,383 |
| 9. | /music/solo/bach | 7 | 2,395 |
| 10. | /music | 6 | 7,429 |
| 11. | /pub/gibbons | 6 | 660 |
| 12. | /aspnet_client/system_web | 5 | 1,249 |
| 13. | /pub/bouree | 5 | 664 |
| 14. | /lib | 5 | 5,058 |
| 15. | /pub | 5 | 4,757 |
| 16. | /aspnet_client | 5 | 3,419 |
| 17. | /tech | 5 | 4,449 |
| 18. | /tech/zosmaint | 5 | 1,966 |
| 19. | /lib/controltransferusecases/z94906.use.cases.cobol | 4 | 605 |
| 20. | /pub/elgrillo | 4 | 683 |
| 21. | /tech/cobol | 4 | 1,473 |
| 22. | /pub/purcell | 4 | 712 |
| 23. | /images | 4 | 3,948 |
| 24. | /pub/schaefertanz | 4 | 619 |
| 25. | /tech/some+ppts+and+pdfs | 4 | 1,118 |
| 26. | /pub/wip | 4 | 2,647 |
| 27. | /aspnet_client/system_web/2_0_50727 | 4 | 1,217 |
| 28. | /pub/neverweather | 4 | 678 |
| 29. | /pub/ballet | 4 | 698 |
| 30. | /pub/mon+couer | 3 | 631 |
| [not listed: 26] | 40 | 41,743 | |
This report was generated on June 17, 2026 01:26.
Report time frame January 11, 2024 14:35 to June 16, 2026 02:49.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |