The Redirected Referrer Report identifies where redirected page requests originated. This can be useful in determining what links are causing the system to redirect a request.
This report is sorted by number of requests.
| URL | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | https://www.google.com/ | 932 | 43 |
| 2. | http://jsayles.com/pub | 5,119 | 12 |
| 3. | http://jsayles.com/music | 3,845 | 9 |
| 4. | http://www.jsayles.com/pub | 3,707 | 8 |
| 5. | http://jsayles.com/ | 2,717 | 7 |
| 6. | http://www.jsayles.com/tech | 4,161 | 6 |
| 7. | http://jsayles.com/tech | 3,933 | 5 |
| 8. | http://www.jsayles.com/music | 2,557 | 5 |
| 9. | http://www.jsayles.com/ | 2,534 | 4 |
| 10. | http://www.jsayles.com/music/solo | 1,069 | 4 |
| 11. | http://jsayles.com/lib | 1,669 | 3 |
| 12. | http://www.jsayles.com/music/solo/leobrouwer | 346 | 2 |
| 13. | http://jsayles.com/music/solo/villa-lobos/preludes | 117 | 2 |
| 14. | http://www.jsayles.com/director | 46 | 2 |
| 15. | http://jsayles.com/music/solo/bach | 409 | 2 |
| 16. | http://jsayles.com/music/solo/ponce | 122 | 1 |
| 17. | http://www.jsayles.com/pub/sila | 28 | 1 |
| 18. | http://jsayles.com/music/solo/villa-lobos/etudes | 137 | 1 |
| 19. | http://jsayles.com/music/solo/earlymusic/dowland | 125 | 1 |
| 20. | http://jsayles.com/aspnet_client/system_web/2_0_50727 | 117 | 1 |
| 21. | http://www.jsayles.com/aspnet_client/system_web | 2,840 | 1 |
| 22. | http://www.jsayles.com/lib/ControlTransferUseCases | 539 | 1 |
| 23. | http://jsayles.com/stats/REDIRREF.html | 1,023 | 1 |
| 24. | http://www.jsayles.com/music/2015 | 47 | 1 |
| 25. | http://jsayles.com/aspnet_client/system_web | 882 | 1 |
| 26. | http://www.jsayles.com/music/Me | 39 | 1 |
| 27. | http://www.jsayles.com/music/solo/villa-lobos/etudes | 111 | 1 |
| 28. | http://www.jsayles.com/music/solo/earlymusic/dowland | 286 | 1 |
| 29. | http://jsayles.com/Images | 1,332 | 1 |
| 30. | http://jsayles.com/music/solo/earlymusic | 123 | 1 |
| [not listed: 109] | 19,513 | 7 | |
This report was generated on September 24, 2026 01:28.
Report time frame January 11, 2024 14:35 to September 23, 2026 00:30.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |