The Redirected Referrer Report identifies where redirected page requests originated. This can be useful in determining what links are causing the system to redirect a request.
This report is sorted by number of requests.
URL | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | http://www.jsayles.com/tech | 2,310 | 7 |
2. | http://www.jsayles.com/music/ | 4,199 | 7 |
3. | http://jsayles.com/tech | 2,073 | 6 |
4. | http://www.jsayles.com/aspnet_client/system_web | 1,524 | 4 |
5. | http://jsayles.com/music | 1,795 | 4 |
6. | http://jsayles.com/director | 976 | 3 |
7. | http://jsayles.com/cgi-bin | 976 | 3 |
8. | http://jsayles.com/aspnet_client | 910 | 3 |
9. | http://jsayles.com/familypages | 916 | 3 |
10. | http://jsayles.com/Images | 970 | 3 |
11. | http://jsayles.com/XMAS23 | 976 | 3 |
12. | http://jsayles.com/stats | 970 | 3 |
13. | http://jsayles.com/lib | 976 | 3 |
14. | http://jsayles.com/pub | 970 | 3 |
15. | http://jsayles.com/ | 828 | 2 |
16. | http://jsayles.com/music/ | 648 | 2 |
17. | http://www.jsayles.com/tech/zosmaint | 262 | 1 |
18. | http://jsayles.com/aspnet_client/system_web/1_1_4322 | 32 | 1 |
19. | http://www.jsayles.com/aspnet_client/system_web/1_1_4322 | 564 | 1 |
20. | http://jsayles.com/tech/some ppts and pdfs | 267 | 1 |
[not listed: 84] | 3,172 | 0 |
This report was generated on September 15, 2025 01:41.
Report time frame January 11, 2024 14:35 to September 14, 2025 02:54.
Web statistics report produced by: | |
![]() | ![]() |