The Redirected Referrer Report identifies where redirected page requests originated. This can be useful in determining what links are causing the system to redirect a request.
This report is sorted by number of requests.
| URL | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | http://www.jsayles.com/pub | 37 | 13 |
| 2. | http://jsayles.com/pub | 1,115 | 13 |
| 3. | http://www.jsayles.com/ | 1,114 | 11 |
| 4. | http://www.jsayles.com/music | 41 | 10 |
| 5. | http://jsayles.com/pub/ | 24 | 8 |
| 6. | http://jsayles.com/ | 894 | 8 |
| 7. | http://jsayles.com/music | 1,979 | 8 |
| 8. | http://www.jsayles.com/tech/ | 14 | 7 |
| 9. | http://www.jsayles.com/tech | 2,490 | 7 |
| 10. | http://www.jsayles.com/pub/ | 15 | 5 |
| 11. | http://www.jsayles.com/aspnet_client/system_web | 1,656 | 5 |
| 12. | http://jsayles.com/tech | 2,286 | 5 |
| 13. | http://jsayles.com/tech/ | 11 | 4 |
| 14. | http://jsayles.com/stats/REDIRREF.html | 586 | 3 |
| 15. | http://www.jsayles.com/music/solo | 11 | 3 |
| 16. | http://jsayles.com/music/solo/ | 7 | 2 |
| 17. | http://jsayles.com/music/solo/earlymusic/ | 2 | 2 |
| 18. | http://www.jsayles.com/lib/ControlTransferUseCases/ | 4 | 2 |
| 19. | http://www.jsayles.com/music/ | 4,484 | 2 |
| 20. | http://www.jsayles.com/music/solo/bach/ | 3 | 1 |
| 21. | http://jsayles.com/lib/ControlTransferUseCases/ | 1 | 1 |
| 22. | http://www.jsayles.com/music/solo/ | 2 | 1 |
| 23. | http://www.jsayles.com/music/solo/villa-lobos/etudes/ | 1 | 1 |
| 24. | http://www.jsayles.com/aspnet_client/system_web/1_1_4322/ | 3 | 1 |
| 25. | http://www.jsayles.com/lib/ControlTransferUseCases | 3 | 1 |
| 26. | http://www.jsayles.com/music/solo/villa-lobos/ | 1 | 1 |
| 27. | http://jsayles.com/aspnet_client/system_web/1_1_4322 | 48 | 1 |
| 28. | http://jsayles.com/aspnet_client/system_web/ | 2 | 1 |
| 29. | http://www.jsayles.com/lib | 9 | 1 |
| 30. | http://www.jsayles.com/music/solo/earlymusic/ | 2 | 1 |
| [not listed: 92] | 12,019 | 5 | |
This report was generated on October 29, 2025 01:27.
Report time frame January 11, 2024 14:35 to October 28, 2025 04:32.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |