The Redirected Referrer Report identifies where redirected page requests originated. This can be useful in determining what links are causing the system to redirect a request.
This report is sorted by number of requests.
URL | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | http://www.jsayles.com/music/ | 3,663 | 7 |
2. | http://jsayles.com/music | 1,457 | 6 |
3. | http://www.jsayles.com/tech | 2,027 | 4 |
4. | http://jsayles.com/tech | 1,732 | 4 |
5. | http://www.jsayles.com/ | 881 | 3 |
6. | http://jsayles.com/ | 697 | 3 |
7. | http://jsayles.com/music/ | 528 | 3 |
8. | http://jsayles.com/director | 793 | 2 |
9. | http://jsayles.com/cgi-bin | 793 | 2 |
10. | http://www.jsayles.com/aspnet_client/system_web | 1,336 | 2 |
11. | http://jsayles.com/aspnet_client | 739 | 2 |
12. | http://jsayles.com/familypages | 745 | 2 |
13. | http://jsayles.com/Images | 787 | 2 |
14. | http://jsayles.com/XMAS23 | 793 | 2 |
15. | http://jsayles.com/stats | 787 | 2 |
16. | http://jsayles.com/lib | 793 | 2 |
17. | http://jsayles.com/pub | 787 | 2 |
18. | http://www.jsayles.com/tech/zosmaint | 201 | 1 |
19. | http://jsayles.com/stats/referrer.html | 183 | 1 |
20. | http://jsayles.com/aspnet_client/system_web/1_1_4322 | 11 | 1 |
21. | http://www.jsayles.com/aspnet_client/system_web/1_1_4322 | 485 | 1 |
22. | http://teacherinternetresources.cyberbali.info/social.studies.htm | 442 | 1 |
23. | http://jsayles.com/tech/some ppts and pdfs | 203 | 1 |
[not listed: 81] | 1,205 | 0 |
This report was generated on July 4, 2025 01:39.
Report time frame January 11, 2024 14:35 to July 3, 2025 04:32.
Web statistics report produced by: | |
![]() | ![]() |