The Redirected Referrer Report identifies where redirected page requests originated. This can be useful in determining what links are causing the system to redirect a request.
This report is sorted by number of requests.
URL | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | http://jsayles.com/stats/REDIRREF.html | 529 | 7 |
2. | http://www.jsayles.com/tech | 2,331 | 7 |
3. | http://www.jsayles.com/music/ | 4,218 | 6 |
4. | http://jsayles.com/tech | 2,087 | 5 |
5. | http://jsayles.com/music | 1,806 | 4 |
6. | http://www.jsayles.com/aspnet_client/system_web | 1,535 | 3 |
7. | http://jsayles.com/director | 983 | 2 |
8. | http://jsayles.com/cgi-bin | 983 | 2 |
9. | http://jsayles.com/aspnet_client | 917 | 2 |
10. | http://jsayles.com/familypages | 923 | 2 |
11. | http://jsayles.com/Images | 977 | 2 |
12. | http://jsayles.com/music/ | 654 | 2 |
13. | http://jsayles.com/XMAS23 | 983 | 2 |
14. | http://jsayles.com/stats | 977 | 2 |
15. | http://jsayles.com/lib | 983 | 2 |
16. | http://jsayles.com/pub | 977 | 2 |
17. | http://www.jsayles.com/tech/zosmaint | 264 | 1 |
18. | http://jsayles.com/aspnet_client/system_web/1_1_4322 | 35 | 1 |
19. | http://www.jsayles.com/aspnet_client/system_web/1_1_4322 | 567 | 1 |
[not listed: 85] | 3,751 | 0 |
This report was generated on September 18, 2025 01:41.
Report time frame January 11, 2024 14:35 to September 17, 2025 01:48.
Web statistics report produced by: | |
![]() | ![]() |