The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)
File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
---|---|---|---|---|
1. | 0 | 0 | 0% | 62,972 |
2. | 1b- 10b | 0 | 0% | 0 |
3. | 11b- 100b | 0 | 0% | 0 |
4. | 101b- 1kb | 0 | 0% | 136,748 |
5. | 1kb- 10kb | 0 | 0% | 144,292 |
6. | 10kb-100kb | 0 | 0% | 97,996 |
7. | 100kb- 1Mb | 0 | 0% | 145,476 |
8. | 1Mb- 10Mb | 0 | 0% | 123,251 |
9. | 10Mb-100Mb | 0 | 0% | 1,482 |
10. | 100Mb- 1Gb | 0 | 0% | 4 |
This report was generated on October 20, 2019 07:34.
Report time frame September 23, 2016 19:37 to June 4, 2017 04:48.
Web statistics report produced by: | |
![]() | ![]() |