The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 158 | 0% | 101,656 |
| 2. | 1b- 10b | 0 | 0% | 0 |
| 3. | 11b- 100b | 0 | 0% | 0 |
| 4. | 101b- 1kb | 806 | 0.1% | 202,988 |
| 5. | 1kb- 10kb | 4,119 | 0.33% | 893,293 |
| 6. | 10kb-100kb | 1,432 | 3.32% | 271,909 |
| 7. | 100kb- 1Mb | 126 | 1.70% | 33,967 |
| 8. | 1Mb- 10Mb | 542 | 44.66% | 144,324 |
| 9. | 10Mb-100Mb | 41 | 28.23% | 6,286 |
| 10. | 100Mb- 1Gb | 4 | 21.74% | 791 |
This report was generated on September 14, 2026 01:29.
Report time frame September 7, 2026 05:00 to September 13, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |