The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
Quick Summary | Peak Entry | Value | %Total | |
---|---|---|---|---|
1. | Most common search query | http://www.economia.unical.it/prova.php?a[]=chair massages while pregnant | 96 | 0% |
2. | Virtual host causing the most redirections | 64.41.95.164 | 51,218 | 0.11% |
3. | Most active quarter-hour | Jul 25, 2024 02:30 | 417,762 | 0.90% |
4. | Most redirected request | /music | 4,613 | 0.1% |
5. | Most active failed request | /favicon.ico | 485,517 | 1.6% |
6. | Most active organization | 176.79 | 26,098,466 | 56.60% |
7. | Most active failed referrer | http://www.jsayles.com/familypages/EarlyMusic.htm | 17,080 | 0.3% |
8. | Virtual host causing the most failures | 64.41.95.164 | 2,436,910 | 5.29% |
9. | Most active browser type | 49,804 | 0.10% | |
10. | Most active year | 2,024 | 40,198,173 | 87.19% |
11. | Most common status code | 200 OK | 45,949,192 | 99.66% |
12. | Most active quarter | Q2 2024 | 14,338,949 | 31.10% |
13. | Most active day of the week | Thursday | 7,312,932 | 15.87% |
14. | Most active browser | Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html) | 36,140,483 | 78.39% |
15. | Most active referrer URL | https://jelayki.com | 490,259 | 1.7% |
16. | Most active host | 176.79.190.245 | 18,155,280 | 39.38% |
17. | Most active hour of the day | 03:00 - 03:59 | 2,471,207 | 5.36% |
18. | Most requested directory | [root directory] | 35,428,175 | 76.83% |
19. | Most active day | May 17, 2024 | 667,506 | 1.44% |
20. | Most active five-minute interval | Jan 30, 2025 04:55 | 192,660 | 0.41% |
21. | Most active redirected referrer | http://www.jsayles.com/music/ | 3,268 | 0% |
22. | Host causing the most redirections | 114.119.159.8 | 1,054 | 0% |
23. | Most active month | May 2024 | 5,458,902 | 11.83% |
24. | Most requested search word | nha | 102 | 0% |
25. | Most active domain | [unresolved numerical addresses] | 46,107,051 | 100% |
26. | Most active week beginning | May 12, 2024 | 1,559,580 | 3.39% |
27. | Most popular operating system | OS unknown | 36,803,695 | 79.82% |
28. | Most active hour | May 17, 2024 03:00 - 03:59 | 530,772 | 1.16% |
29. | Most popular request | /stats/referrer.html | 4,708,378 | 10.21% |
30. | Most active referrer site | http://www.jsayles.com/ | 988,996 | 2.14% |
31. | Most requested file type | [directories] | 39,753,257 | 86.21% |
32. | Host causing the most failures | 174.174.116.109 | 56,860 | 0.12% |
This report was generated on May 11, 2025 01:33.
Report time frame February 14, 2025 19:19 to May 10, 2025 04:56.
Web statistics report produced by: | |
![]() | ![]() |