The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | |
|---|---|---|---|---|
| 1. | /stats/referrer.html | 7,189,757 | 1,717 | 5.28% |
| 2. | /familypages/earlymusic.htm | 619,543 | 647 | 75.78% |
| 3. | /stats/quick.html | 205,250 | 238 | 0.92% |
| 4. | /stats/request.html | 128,570 | 155 | 0.76% |
| 5. | /stats/organisation.html | 29,877 | 94 | 0.26% |
| 6. | /stats/fiverep.html | 10,780 | 33 | 1.8% |
| 7. | /stats/redir.html | 10,608 | 31 | 0.19% |
| 8. | /stats/browsersum.html | 11,359 | 27 | 0.32% |
| 9. | /stats/searchword.html | 11,443 | 27 | 1.37% |
| 10. | /stats/browserrep.html | 11,869 | 24 | 0.9% |
| 11. | /stats/domain.html | 10,156 | 23 | 0.4% |
| 12. | /stats/failhost.html | 10,160 | 23 | 0.7% |
| 13. | /stats/quarterrep.html | 10,892 | 22 | 0.19% |
| 14. | /tech/cobol/abend.htm | 15,168 | 20 | 0.61% |
| 15. | /familypages/holidaymusic.htm | 19,126 | 20 | 0.18% |
| 16. | /stats/redirref.html | 17,233 | 20 | 0.6% |
| 17. | /stats/hourlyrep.html | 10,158 | 19 | 0.13% |
| 18. | /stats/directory.html | 10,721 | 18 | 0.7% |
| 19. | /stats/osrep.html | 10,678 | 17 | 0.4% |
| 20. | /stats/dailysum.html | 8,497 | 16 | 0.4% |
| 21. | /stats/yearly.html | 9,144 | 16 | 0.3% |
| 22. | /stats/quarterly.html | 9,630 | 16 | 0.3% |
| 23. | /jamie.html | 10,071 | 15 | 0.1% |
| 24. | /familypages/chris.html | 9,659 | 15 | 0.8% |
| 25. | /stats/quartersum.html | 8,085 | 15 | 0.8% |
| 26. | /stats/redirhost.html | 9,962 | 15 | 0.4% |
| 27. | /stats/failure.html | 9,454 | 14 | 0.7% |
| 28. | /stats/redirvhost.html | 6,760 | 14 | 0.2% |
| 29. | /stats/failvhost.html | 8,488 | 13 | 0.2% |
| 30. | /stats/weekly.html | 8,557 | 13 | 0.11% |
| 31. | /stats/general.html | 10,974 | 13 | 0.2% |
| 32. | /stats/vhost.html | 8,860 | 13 | 0.2% |
| 33. | /stats/proctime.html | 8,249 | 13 | 0.3% |
| 34. | /test1.html | 10,107 | 13 | 0.1% |
| 35. | /stats/refsite.html | 7,402 | 12 | 0.3% |
| 36. | /stats/filetype.html | 9,418 | 12 | 0.3% |
| 37. | /stats/hourlysum.html | 8,743 | 12 | 0.3% |
| 38. | /stats/failref.html | 9,739 | 12 | 0.4% |
| 39. | /stats/status.html | 8,776 | 12 | 0.2% |
| 40. | /stats/index.htm | 2,192 | 11 | 0% |
| 41. | /stats/monthly.html | 8,716 | 11 | 0.3% |
| 42. | /stats/searchquery.html | 9,065 | 10 | 0.10% |
| 43. | /stats/host.html | 8,428 | 10 | 0.3% |
| 44. | /stats/size.html | 4,754 | 10 | 0.2% |
| 45. | /tech/zosmaint/fine+tuning+zos+software+maintenance.htm | 6,130 | 9 | 0.83% |
| 46. | /familypages/tunes.html | 6,187 | 9 | 0.1% |
| 47. | /stats/dailyrep.html | 7,411 | 9 | 0.2% |
| 48. | /familypages/jamie.html | 7,911 | 9 | 0.7% |
| 49. | /stats/fivesum.html | 7,415 | 8 | 0.7% |
| 50. | /aspnet_client/system_web/1_1_4322/smartnav.htm | 8,110 | 8 | 0% |
| 51. | /stats/failuser.html | 3,706 | 6 | 0.1% |
| 52. | /tech/cobol/cobol2009.htm | 8,205 | 6 | 0.71% |
| 53. | /tech/ems/benchmarking+ide+efficiency.pdf | 4,090 | 6 | 2.18% |
| 54. | /familypages/cguitar.htm | 6,335 | 5 | 0% |
| 55. | /stats/nav.html | 4,540 | 5 | 0.1% |
| 56. | /tech/some+ppts+and+pdfs/reducing+development+costs.pdf | 3,096 | 3 | 1.57% |
| 57. | /tech/some+ppts+and+pdfs/production+support+use+case+v7.pdf | 3,376 | 3 | 2.11% |
| 58. | /tech/cobol/cobol+course+-+zos+abends+and+coding+standards.pdf | 347 | 2 | 2.70% |
| 59. | /tech/education_workspace.zip | 1,000 | 2 | 1.11% |
| [not listed: 5] | 5,829 | 1 | 0.16% | |
This report was generated on March 20, 2026 01:25.
Report time frame October 3, 2024 20:41 to March 18, 2026 02:38.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |