The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report is sorted by number of requests.
File Name | Number of requests | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | |
---|---|---|---|---|
1. | /stats/referrer.html | 7,144,725 | 16,463 | 0% |
2. | /stats/request.html | 162,585 | 1,395 | 0% |
3. | /familypages/earlymusic.htm | 138,195 | 554 | 0% |
4. | /stats/quick.html | 32,794 | 146 | 0% |
5. | /familypages/holidaymusic.htm | 9,991 | 53 | 0% |
6. | /stats/organisation.html | 2,272 | 36 | 0% |
7. | /tech/cobol/abend.htm | 3,421 | 19 | 0% |
8. | /familypages/chris.html | 2,052 | 15 | 0% |
9. | /tech/cobol/cobol2009.htm | 2,023 | 13 | 0% |
10. | /jamie.html | 2,260 | 12 | 0% |
11. | /stats/general.html | 2,091 | 10 | 0% |
12. | /stats/searchquery.html | 1,554 | 10 | 0% |
[not listed: 49] | 78,301 | 303 | 0% |
This report was generated on September 28, 2023 01:27.
Report time frame November 1, 2022 13:19 to April 16, 2023 07:04.
Web statistics report produced by: | |
![]() | ![]() |